Cerence (CRNC) Revenue & Revenue Breakdown
Cerence Revenue Highlights
Latest Revenue (Y)
$331.50M
Latest Revenue (Q)
$70.54M
Main Segment (Y)
Connected Services
Main Geography (Y)
UNITED STATES
Cerence Revenue by Period
Cerence Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-09-30 | $331.50M | 12.57% |
2023-09-30 | $294.48M | -10.19% |
2022-09-30 | $327.89M | -15.31% |
2021-09-30 | $387.18M | 17.45% |
2020-09-30 | $329.65M | 7.55% |
2019-09-30 | $306.50M | 10.66% |
2018-09-30 | $276.98M | 13.18% |
2017-09-30 | $244.73M | 15.91% |
2016-09-30 | $211.14M | - |
Cerence Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $70.54M | 4.00% |
2024-03-31 | $67.83M | -50.97% |
2023-12-31 | $138.34M | 71.28% |
2023-09-30 | $80.76M | 30.98% |
2023-06-30 | $61.66M | -9.84% |
2023-03-31 | $68.39M | -18.25% |
2022-12-31 | $83.66M | 43.88% |
2022-09-30 | $58.14M | -34.70% |
2022-06-30 | $89.04M | 3.20% |
2022-03-31 | $86.28M | -8.63% |
2021-12-31 | $94.43M | -3.72% |
2021-09-30 | $98.08M | 1.32% |
2021-06-30 | $96.80M | -1.89% |
2021-03-31 | $98.66M | 3.89% |
2020-12-31 | $94.96M | 4.49% |
2020-09-30 | $90.88M | 21.48% |
2020-06-30 | $74.81M | -13.51% |
2020-03-31 | $86.50M | 11.67% |
2019-12-31 | $77.46M | -6.10% |
2019-09-30 | $82.49M | 6.34% |
2019-06-30 | $77.57M | 10.33% |
2019-03-31 | $70.30M | -3.01% |
2018-12-31 | $72.48M | -3.81% |
2018-09-30 | $75.36M | 4.40% |
2018-06-30 | $72.18M | 6.94% |
2018-03-31 | $67.50M | 8.94% |
2017-12-31 | $61.95M | - |
Cerence Revenue Breakdown
Cerence Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Sep 24 | Sep 23 | Sep 22 | Sep 21 | Sep 20 |
---|---|---|---|---|---|
License | $124.75M | $145.16M | $158.61M | $202.18M | $164.27M |
Professional Services | $73.31M | $74.25M | $83.71M | $75.47M | $69.23M |
Connected Services | $133.44M | $75.07M | $85.57M | $109.53M | $96.15M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional Services | $33.92M | $18.70M | $20.69M | $18.49M | $17.24M | $18.67M | $19.85M | $21.05M | $22.60M | $20.65M | $19.42M | $21.07M | $16.54M | $16.55M | $21.30M | $19.46M | $17.36M | $18.74M | $13.67M |
License | $68.40M | $35.53M | $20.82M | $43.10M | $25.84M | $30.80M | $45.42M | $19.00M | $46.45M | $46.31M | $46.85M | $51.42M | $49.98M | $54.37M | $46.41M | $46.42M | $32.45M | $44.62M | $40.77M |
Connected Services | $23.03M | $13.60M | $96.82M | $19.17M | $18.58M | $18.93M | $18.39M | $18.10M | $19.99M | $19.33M | $28.16M | $25.59M | $30.28M | $27.74M | $27.25M | $25.00M | $25.00M | $23.13M | $23.02M |
Latest
Cerence Revenue Breakdown by Country
Annual Revenue by Country
Country | Sep 24 | Sep 23 | Sep 22 | Sep 21 | Sep 20 |
---|---|---|---|---|---|
Other Asia Pacific | $36.91M | $64.17M | $62.62M | $44.23M | $24.25M |
UNITED STATES | $139.44M | $87.12M | $100.56M | $128.38M | - |
Other Europe Middle East And Africa | $18.02M | $15.60M | $15.58M | $29.96M | $25.39M |
GERMANY | $94.05M | $87.21M | $74.55M | $100.67M | - |
JAPAN | $42.47M | $40.12M | $74.48M | $50.94M | - |
Other Americas | $623.00K | $244.00K | $99.00K | $175.00K | $16.00K |
D E | - | - | - | $114.94M | - |
J P | - | - | - | $62.84M | - |
U S | - | - | - | $135.03M | - |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPAN | $32.30M | $4.55M | $5.62M | $4.75M | $3.80M | $5.74M | $25.84M | $5.51M | $17.48M | $25.41M | $19.03M | $13.78M | $12.67M | $12.28M | $11.73M | $15.52M | $11.41M | - | - |
GERMANY | $39.49M | $35.42M | $19.13M | $24.56M | $19.86M | $24.63M | $18.16M | $13.03M | $18.88M | $23.13M | $24.52M | $24.67M | $32.04M | $39.27M | $21.08M | $20.10M | $20.22M | - | - |
Other Europe Middle East And Africa | $9.79M | $3.46M | $4.78M | $4.45M | $3.97M | $3.51M | $3.67M | $4.49M | $4.56M | $2.57M | $3.96M | $2.73M | $10.57M | $13.20M | $3.47M | $5.30M | $6.87M | $8.63M | $4.60M |
UNITED STATES | $23.95M | $16.02M | $99.47M | $21.52M | $22.50M | $21.74M | $21.36M | $20.16M | $23.32M | $21.95M | $31.63M | $36.78M | $33.05M | $29.16M | $27.67M | $36.51M | $35.04M | - | - |
Other Asia Pacific | $19.33M | $8.33M | $9.25M | $25.40M | $11.43M | $12.75M | $14.60M | $14.91M | $24.79M | $13.18M | $9.75M | $9.69M | $11.01M | $10.21M | $13.68M | $4.87M | $7.45M | $5.74M | $6.18M |
Other Americas | $487.00K | $52.00K | $84.00K | $84.00K | $106.00K | $28.00K | $26.00K | $42.00K | $20.00K | $35.00K | $2.00K | $70.00K | $37.00K | $25.00K | $43.00K | - | $8.00K | - | $8.00K |
U S | - | - | - | - | - | - | - | - | - | - | $35.13M | $34.53M | - | - | - | - | - | - | - |
D E | - | - | - | - | - | - | - | - | - | - | $19.51M | $33.71M | - | - | - | - | - | - | - |
J P | - | - | - | - | - | - | - | - | - | - | $26.08M | $17.36M | - | - | - | - | - | - | - |
Latest
Cerence Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
DT | Dynatrace | $1.43B | $418.13M |
PCTY | Paylocity | $1.40B | $362.96M |
BSY | Bentley Systems | $1.23B | $335.17M |
BLKB | Blackbaud | $1.11B | $286.73M |
SMAR | Smartsheet | $958.34M | $286.87M |
ALRM | Alarm.com | $881.68M | $240.50M |
PYCR | Paycor HCM | $654.95M | $167.48M |
WK | Workiva | $630.04M | $177.50M |
APPF | AppFolio | $620.45M | $205.73M |
GTLB | GitLab | $579.91M | $196.05M |
DV | DoubleVerify | $572.54M | $169.56M |
NCNO | nCino | $476.54M | $138.80M |
BRZE | Braze | $471.80M | $152.05M |
PD | PagerDuty | $430.70M | $118.95M |
ADEA | Adeia | $388.79M | $86.10M |
CRNC | Cerence | $331.50M | $70.54M |
EB | Eventbrite | $326.13M | $77.80M |
ALKT | Alkami | $264.83M | $85.91M |