Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jan 29, 2025Keith SelfPEPPepsiCoSpousePurchase$1,001 - $15,000Jan 10, 2025
Jan 29, 2025Keith SelfNVDANVIDIASpousePurchase$0 - $1,000Jan 10, 2025
Jan 29, 2025Keith SelfTAT&TSpouseSale$0 - $1,000Jan 10, 2025
Jan 29, 2025Keith SelfMRKMerckSpouseSale$0 - $1,000Jan 10, 2025
Jan 29, 2025Keith SelfGPCGenuine PartsSpousePurchase$0 - $1,000Jan 10, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14HSYHersheyPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14KMIKinder MorganPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14PANWPalo Alto NetworksPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14METAMeta PlatformsPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14DVNDevon EnergyPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14PANWPalo Alto NetworksPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14ASMLASMLPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14PANWPalo Alto NetworksPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JNJJohnson & JohnsonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14NVDANVIDIAPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14INTCIntelPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14CATCaterpillarPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Debbie DingellMI06DISWalt DisneyPurchase$1,001 - $15,000Jan 15, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14ODFLOld Dominion Freight LinePurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14UPSUnited Parcel ServicePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14OXYOccidental PetroleumPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14CATCaterpillarPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14NVDANVIDIAPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JNJJohnson & JohnsonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14SCCOSouthern CopperPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14PANWPalo Alto NetworksPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JNJJohnson & JohnsonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14INTCIntelPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14NEENextEra EnergyPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14CATCaterpillarPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14CAHCardinal HealthPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14UPSUnited Parcel ServicePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14VVisaPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14NSCNorfolk SouthernPurchase$1,001 - $15,000Jan 21, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14HDHome DepotPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14JPMJPMorgan ChasePurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000Jan 08, 2025
Jan 28, 2025Marjorie Taylor GreeneGA14LLYEli Lilly andPurchase$1,001 - $15,000Jan 21, 2025
Jan 27, 2025Robert E. LattaOH05FMAOFarmers & Merchants BancorpSpousePurchase$1,001 - $15,000Jan 20, 2025
Jan 23, 2025Thomas H. KeanNJ07ADIAnalog DevicesPurchase$1,001 - $15,000Dec 13, 2024
Jan 23, 2025Thomas H. KeanNJ07BENFranklin ResourcesSale$1,001 - $15,000Dec 16, 2024
Jan 23, 2025Thomas H. KeanNJ07ABTAbbott LaboratoriesPurchase$1,001 - $15,000Dec 16, 2024
Jan 23, 2025Thomas H. KeanNJ07PLDPrologisPurchase$1,001 - $15,000Dec 16, 2024
Jan 23, 2025Thomas H. KeanNJ07CPCanadian Pacific RailwayPurchase$1,001 - $15,000Dec 27, 2024
Jan 20, 2025Nancy PelosiCA11PANWPalo Alto NetworksSpousePurchase$1,000,001 - $5,000,000Dec 20, 2024
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpousePurchase$250,001 - $500,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpousePurchase$500,001 - $1,000,000Dec 20, 2024
Jan 20, 2025Nancy PelosiCA11NVDANVIDIASpouseSale$1,000,001 - $5,000,000Dec 31, 2024
Jan 20, 2025Nancy PelosiCA11AAPLAppleSpouseSale$10,000,001 - $25,000,000Dec 31, 2024
Jan 20, 2025Nancy PelosiCA11VSTVistraSpousePurchase$500,001 - $1,000,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11AMZNAmazonSpousePurchase$250,001 - $500,000Jan 14, 2025
Jan 20, 2025Nancy PelosiCA11TEMTempus AIPurchase$50,001 - $100,000Jan 14, 2025
Jan 17, 2025Richard W. AllenGA12ROLRollinsSpousePurchase$15,001 - $50,000Dec 12, 2024
Jan 17, 2025Jonathan JacksonIL01GDGeneral DynamicsJointSale$15,001 - $50,000Dec 16, 2024
Jan 17, 2025Jonathan JacksonIL01METAMeta PlatformsJointPurchase$1,001 - $15,000Dec 09, 2024
Jan 17, 2025Jonathan JacksonIL01TIMBTIMJointSale$15,001 - $50,000Dec 09, 2024
Jan 17, 2025Jonathan JacksonIL01ORLYO'Reilly AutomotiveJointPurchase$15,001 - $50,000Dec 16, 2024
Jan 16, 2025William R. KeatingMA09AMZNAmazonPurchase$1,001 - $15,000Jan 07, 2025
Jan 16, 2025William R. KeatingMA09ABNBAirbnbSale$1,001 - $15,000Jan 07, 2025
Jan 16, 2025William R. KeatingMA09FIFiservPurchase$1,001 - $15,000Jan 07, 2025
Jan 16, 2025Kevin HernOK01JNJJohnson & JohnsonJointSale$100,001 - $250,000Dec 31, 2024
Jan 16, 2025Greg LandsmanOH01BLKBlackRockJointPurchase$1,001 - $15,000Dec 19, 2024
Jan 16, 2025Kevin HernOK01DVNDevon EnergyJointSale$250,001 - $500,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01AGCOAGCOJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01JNJJohnson & JohnsonJointSale$100,001 - $250,000Dec 31, 2024
Jan 16, 2025William R. KeatingMA09ABNBAirbnbSale$1,001 - $15,000Jan 07, 2025
Jan 16, 2025Kevin HernOK01HDHome DepotJointPurchase$1,001 - $15,000Dec 12, 2024
Jan 16, 2025Kevin HernOK01INTCIntelJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01DXCMDexComJointSale$50,001 - $100,000Dec 31, 2024
Jan 16, 2025Kevin HernOK01XOMExxon MobilJointPurchase$1,001 - $15,000Dec 10, 2024
Jan 16, 2025Kevin HernOK01ELEstée Lauder CompaniesJointSale$15,001 - $50,000Dec 31, 2024
Jan 15, 2025Josh GottheimerNJ05CRMSalesforceJointPurchase$1,001 - $15,000Dec 13, 2024
Jan 15, 2025Josh GottheimerNJ05UBERUberJointSale$1,001 - $15,000Dec 18, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05TSLATeslaJointPurchase$1,001 - $15,000Dec 03, 2024
Jan 15, 2025Josh GottheimerNJ05TTTraneJointSale$1,001 - $15,000Dec 23, 2024
Jan 15, 2025Josh GottheimerNJ05GBCIGlacier BancorpJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkJointSale$1,001 - $15,000Dec 16, 2024
Jan 15, 2025Josh GottheimerNJ05SNPSSynopsysJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05MSFTMicrosoftJointSale$1,000,001 - $5,000,000Dec 20, 2024
Jan 15, 2025Josh GottheimerNJ05UBERUberJointSale$1,001 - $15,000Dec 09, 2024
Jan 15, 2025Josh GottheimerNJ05SPXCSPXJointSale$1,001 - $15,000Dec 06, 2024
Jan 15, 2025Josh GottheimerNJ05ISRGIntuitive SurgicalJointSale$1,001 - $15,000Dec 23, 2024
Jan 15, 2025Josh GottheimerNJ05TTTraneJointSale$1,001 - $15,000Dec 05, 2024
Jan 15, 2025Josh GottheimerNJ05SHELShellJointSale$1,001 - $15,000Dec 16, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Marjorie Taylor Greene4848-
Josh Gottheimer14212
Kevin Hern927
Nancy Pelosi862
Keith Self532
Thomas H. Kean541
Jonathan Jackson422
William R. Keating422
Debbie Dingell11-
Robert E. Latta11-
Richard W. Allen11-
Greg Landsman11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
NVDANVIDIAJan 29, 20253
AMZNAmazonJan 28, 20253
PANWPalo Alto NetworksJan 28, 20252
METAMeta PlatformsJan 28, 20252
TSLATeslaJan 28, 20252
HDHome DepotJan 28, 20252
PEPPepsiCoJan 29, 20251
GPCGenuine PartsJan 29, 20251
AMDAdvanced Micro DevicesJan 28, 20251
HSYHersheyJan 28, 20251
KMIKinder MorganJan 28, 20251
DVNDevon EnergyJan 28, 20251
JPMJPMorgan ChaseJan 28, 20251
ASMLASMLJan 28, 20251
JNJJohnson & JohnsonJan 28, 20251
INTCIntelJan 28, 20251
CATCaterpillarJan 28, 20251
DISWalt DisneyJan 28, 20251
ODFLOld Dominion Freight LineJan 28, 20251
UPSUnited Parcel ServiceJan 28, 20251
OXYOccidental PetroleumJan 28, 20251
SCCOSouthern CopperJan 28, 20251
NEENextEra EnergyJan 28, 20251
CAHCardinal HealthJan 28, 20251
VVisaJan 28, 20251
NSCNorfolk SouthernJan 28, 20251
LLYEli Lilly andJan 28, 20251
FMAOFarmers & Merchants BancorpJan 27, 20251
ADIAnalog DevicesJan 23, 20251
ABTAbbott LaboratoriesJan 23, 20251
PLDPrologisJan 23, 20251
CPCanadian Pacific RailwayJan 23, 20251
VSTVistraJan 20, 20251
TEMTempus AIJan 20, 20251
ROLRollinsJan 17, 20251
ORLYO'Reilly AutomotiveJan 17, 20251
FIFiservJan 16, 20251
BLKBlackRockJan 16, 20251
XOMExxon MobilJan 16, 20251
CRMSalesforceJan 15, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
TAT&TJan 29, 20251
MRKMerckJan 29, 20251
BENFranklin ResourcesJan 23, 20251
NVDANVIDIAJan 20, 20251
AAPLAppleJan 20, 20251
GDGeneral DynamicsJan 17, 20251
TIMBTIMJan 17, 20251
ABNBAirbnbJan 16, 20251
JNJJohnson & JohnsonJan 16, 20251
DVNDevon EnergyJan 16, 20251
AGCOAGCOJan 16, 20251
INTCIntelJan 16, 20251
DXCMDexComJan 16, 20251
ELEstée Lauder CompaniesJan 16, 20251
UBERUberJan 15, 20251
MSFTMicrosoftJan 15, 20251
TTTraneJan 15, 20251
GBCIGlacier BancorpJan 15, 20251
TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkJan 15, 20251
SNPSSynopsysJan 15, 20251
SPXCSPXJan 15, 20251
ISRGIntuitive SurgicalJan 15, 20251
SHELShellJan 15, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jan 30, 2025Markwayne MullinLRNStrideSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinDELLDellSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinGSGoldman Sachs GroupSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinAITApplied IndustrialSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinCOHRCoherentSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinIRMIron MountainSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinLRNStrideSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinIRMIron MountainSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinPRMBPrimo BrandsSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinMTZMasTecSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinDELLDellSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinCRDOCredo Technology GroupSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinGSGoldman Sachs GroupSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinCRDOCredo Technology GroupSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinPRMBPrimo BrandsSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinWABWestinghouse Air BrakeSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinCOHRCoherentSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinABTAbbott LaboratoriesJointSale (Full)$1,001 - $15,000Jan 08, 2025MFI67
Jan 30, 2025Markwayne MullinWABWestinghouse Air BrakeSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinAITApplied IndustrialSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinMTZMasTecSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 14, 2025John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Dec 23, 2024
Jan 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Dec 23, 2024--
Jan 08, 2025Sheldon WhitehouseLRCXLam ResearchSelfSale$15,001 - $50,000Dec 19, 2024
Jan 08, 2025Sheldon WhitehouseNVDANVIDIASelfSale$15,001 - $50,000Jan 06, 2025
Jan 08, 2025Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Dec 19, 2024
Jan 07, 2025Sheldon WhitehouseLRCXLam ResearchSelfSale (Full)$15,001 - $50,000Dec 19, 2024--
Jan 07, 2025Sheldon WhitehouseAAPLAppleSelfSale (Partial)$15,001 - $50,000Dec 19, 2024--
Jan 07, 2025Sheldon WhitehouseNVDANVIDIASelfSale (Partial)$15,001 - $50,000Jan 06, 2025--
Jan 06, 2025Shelley Moore CapitoGEGeneral ElectricSpousePurchase$1,001 - $15,000Dec 27, 2024
Jan 06, 2025Shelley Moore CapitoUNHUnitedHealth GroupSpouseSale$1,001 - $15,000Dec 20, 2024
Jan 06, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale$1,001 - $15,000Dec 13, 2024
Jan 06, 2025Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Dec 12, 2024
Jan 06, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale$1,001 - $15,000Dec 16, 2024
Jan 05, 2025Shelley Moore CapitoAVGOBroadcomSpousePurchase$1,001 - $15,000Dec 12, 2024--
Jan 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Dec 16, 2024--
Jan 05, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale (Partial)$1,001 - $15,000Dec 13, 2024--
Jan 05, 2025Shelley Moore CapitoUNHUnitedHealth GroupSpouseSale (Partial)$1,001 - $15,000Dec 20, 2024--
Jan 05, 2025Shelley Moore CapitoGEGeneral ElectricSpousePurchase$1,001 - $15,000Dec 27, 2024--
Jan 05, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Dec 02, 2024
Jan 03, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Dec 02, 2024Dividend Reinvestment
Jan 02, 2025Thomas R. CarperAYAtlantica Sustainable InfrastructureSpouseSale$1,001 - $15,000Dec 13, 2024
Jan 01, 2025Thomas R. CarperAYAtlantica Sustainable InfrastructureSpouseSale (Full)$1,001 - $15,000Dec 13, 2024--
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinPEPPepsiCoJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpousePurchase$1,001 - $15,000Jul 30, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinABTAbbott LaboratoriesJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySpouseSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSelfSale$1,001 - $15,000Dec 18, 2024
Dec 30, 2024Markwayne MullinETNEatonSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinGSGoldman Sachs GroupSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinFRPTFreshpetSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinABTAbbott LaboratoriesJointSale (Partial)$15,001 - $50,000Dec 11, 2024MFI67
Dec 30, 2024Markwayne MullinFRPTFreshpetSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinCYBRCyberArk SoftwareSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinSFMSprouts Farmers MarketSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinLRNStrideSpousePurchase$1,001 - $15,000Jul 30, 2024LPL19
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinETNEatonSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinLRNStrideSelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinOLLIOllie's Bargain OutletSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinBMIBadger MeterSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinBMIBadger MeterSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinLRNStrideSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinAXONAxon EnterpriseSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinABTAbbott LaboratoriesJointSale (Partial)$15,001 - $50,000Dec 11, 2024MFI67
Dec 30, 2024Markwayne MullinGSGoldman Sachs GroupSpouseSale (Full)$15,001 - $50,000Dec 18, 2024LPL19
Dec 30, 2024Markwayne MullinSFMSprouts Farmers MarketSelfSale (Full)$15,001 - $50,000Dec 18, 2024LPL27
Dec 30, 2024Markwayne MullinELFe.l.f. BeautySelfSale (Full)$1,001 - $15,000Dec 18, 2024LPL27
Dec 30, 2024Bill HagertyEQCEquity CommonwealthSelfSale$1,001 - $15,000Dec 13, 2024
Dec 29, 2024Bill HagertyEQCEquity CommonwealthSelfSale (Full)$1,001 - $15,000Dec 13, 2024Asset sold by Roundstone Ventures LLC.
Dec 17, 2024John BoozmanSWKSSkyworks SolutionsJointSale$1,001 - $15,000Nov 20, 2024
Dec 16, 2024John BoozmanSWKSSkyworks SolutionsJointSale (Full)$1,001 - $15,000Nov 20, 2024--
Dec 05, 2024Sheldon WhitehouseKVUEKenvueSelfSale$1,001 - $15,000Nov 18, 2024
Dec 05, 2024Sheldon WhitehouseMETMetLifeSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 04, 2024Sheldon WhitehouseKVUEKenvueSelfSale (Full)$1,001 - $15,000Nov 18, 2024--
Dec 04, 2024Sheldon WhitehouseMETMetLifeSpouseSale (Full)$1,001 - $15,000Nov 19, 2024--
Nov 25, 2024Bill HagertyKEYSKeysightSelfSale$50,001 - $100,000Oct 30, 2024
Nov 21, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024
Nov 20, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024Underlying asset of Arch C Smith Revocable Trust U/A DTD 11/23/2015
Nov 15, 2024Tommy TubervilleMCDMcDonald'sJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOTISOtis WorldwideJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleHONHoneywellJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOCOwens CorningJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleTRVTravelers CompaniesJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleKMBKimberly-ClarkJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleADBEAdobeJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleCTVACortevaJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Oct 29, 2024
Nov 14, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleADBEAdobeJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleKMBKimberly-ClarkJointSale (Full)$15,001 - $50,000Oct 29, 2024--
