Dividend Calendar

Upcoming Ex Dividend Dates


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Dec 23, 2024ARCOArcos DoradosNYSE$0.06Mar 12, 2024Dec 23, 2024Dec 27, 2024
Dec 23, 2024ENXEaton Vance New York Municipal Bond FundNYSE$0.04Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024NXDT-PANexPoint Diversified Real Estate TrustNYSE$0.34Dec 23, 2024Dec 31, 2024
Dec 23, 2024FSCOFS Credit OpportunitiesNYSE$0.06Dec 05, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024WKCWorld KinectNYSE$0.17Dec 13, 2024Dec 23, 2024Jan 16, 2025
Dec 23, 2024HNWPioneer Diversified High Income FundNYSE$0.33Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024MEGIMainStay CBRE Global Infrastructure Megatrends FundNYSE$0.13Dec 23, 2024Dec 31, 2024
Dec 23, 2024JCIJohnson ControlsNYSE$0.37Dec 05, 2024Dec 23, 2024Jan 17, 2025
Dec 23, 2024ETXEaton Vance Municipal Income 2028 Term TrustNYSE$0.08Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024ABEVAmbevNYSE$0.11Dec 12, 2024Dec 23, 2024Jan 09, 2025
Dec 23, 2024TTCToro CompanyNYSE$0.38Dec 10, 2024Dec 23, 2024Jan 13, 2025
Dec 23, 2024ESLTElbit SystemsNASDAQ$0.42Nov 19, 2024Dec 23, 2024Jan 06, 2025
Dec 23, 2024ADC-PAAgree RealtyNYSE$0.09Dec 23, 2024Jan 02, 2025
Dec 23, 2024BFCBank FirstNASDAQ$0.45Oct 15, 2024Dec 23, 2024Jan 06, 2025
Dec 23, 2024WUWestern Union CompanyNYSE$0.23Dec 13, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024EFREaton Vance Senior Floating-Rate TrustNYSE$0.10Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024IDTIDTNYSE$0.05Dec 13, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024OLPOne Liberty PropertiesNYSE$0.45Dec 12, 2024Dec 23, 2024Jan 06, 2025
Dec 23, 2024MGICMagic Software EnterprisesNASDAQ$0.24Nov 18, 2024Dec 23, 2024Jan 08, 2025
Dec 23, 2024SGHCSuper Group (SGHC)NYSE$0.15Dec 10, 2024Dec 23, 2024Jan 08, 2025
Dec 23, 2024PMMPutnam Managed Municipal Income TrustNYSE$0.02Dec 09, 2024Dec 23, 2024Jan 02, 2025
Dec 23, 2024EVMEaton Vance California Municipal Bond FundNYSE$0.04Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024BRTBRT ApartmentsNYSE$0.25Dec 11, 2024Dec 23, 2024Jan 06, 2025
Dec 23, 2024LTCLTC PropertiesNYSE$0.19Oct 01, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024IGIWestern Asset Investment Grade Defined Opportunity TrustNYSE$0.07Nov 19, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024HFRO-PAHighland Funds I - Highland Income FundNYSE$0.34Dec 23, 2024Dec 31, 2024
Dec 23, 2024RWTRedwood TrustNYSE$0.18Dec 12, 2024Dec 23, 2024Dec 30, 2024
Dec 23, 2024FPIFarmland PartnersNYSE$1.15Dec 13, 2024Dec 23, 2024Jan 08, 2025
Dec 23, 2024WDIWestern Asset Diversified Income FundNYSE$0.15Nov 19, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024AVGOBroadcomNASDAQ$0.59Dec 12, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024EIMEaton Vance Municipal Bond FundNYSE$0.05Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024PMOPutnam Municipal Opportunities TrustNYSE$0.04Dec 09, 2024Dec 23, 2024Jan 02, 2025
Dec 23, 2024EOTEaton Vance National Municipal Opportunities TrustNYSE$0.07Dec 02, 2024Dec 23, 2024Dec 31, 2024
Dec 23, 2024ITRNIturan Location and ControlNASDAQ$0.39Nov 21, 2024Dec 23, 2024Jan 08, 2025
Dec 24, 2024PORPortland General Electric CompanyNYSE$0.50Oct 18, 2024Dec 24, 2024Jan 15, 2025
Dec 24, 2024PRIF-PFPriority Income FundNYSE$0.41Dec 24, 2024Dec 31, 2024
Dec 24, 2024GBLIGlobal Indemnity GroupNYSE$0.35Dec 05, 2024Dec 24, 2024Dec 31, 2024
Dec 24, 2024TYGTortoise Energy InfrastructureNYSE$0.36Dec 05, 2024Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PKPriority Income FundNYSE$0.44Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PLPriority Income FundNYSE$0.40Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PHPriority Income FundNYSE$0.38Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PJPriority Income FundNYSE$0.38Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PIPriority Income FundNYSE$0.38Dec 24, 2024Dec 31, 2024
Dec 24, 2024PRIF-PDPriority Income FundNYSE$0.44Dec 24, 2024Dec 31, 2024
Dec 24, 2024IMPPPImperial PetroleumNASDAQ$0.55Dec 10, 2024Dec 24, 2024Dec 30, 2024
Dec 26, 2024SDHYPGIM Short Duration High Yield Opportunities FundNYSE$0.11Nov 29, 2024Dec 26, 2024Jan 09, 2025
Dec 26, 2024MTNVail ResortsNYSE$2.22Dec 09, 2024Dec 26, 2024Jan 09, 2025
Dec 26, 2024FHN-PFFirst HorizonNYSE$0.29Dec 26, 2024Jan 10, 2025
Dec 26, 2024WLYJohn Wiley & SonsNYSE$0.35Dec 12, 2024Dec 26, 2024Jan 09, 2025
Dec 26, 2024AHHArmada Hoffler PropertiesNYSE$0.20Dec 13, 2024Dec 26, 2024Jan 02, 2025
Dec 26, 2024BANXArrowMark FinancialNASDAQ$0.65Dec 04, 2024Dec 26, 2024Jan 03, 2025
Dec 26, 2024FHN-PEFirst HorizonNYSE$0.41Dec 26, 2024Jan 10, 2025
Dec 26, 2024LUVSouthwest AirlinesNYSE$0.18Nov 21, 2024Dec 26, 2024Jan 16, 2025
Dec 26, 2024MOAltria GroupNYSE$1.02Dec 11, 2024Dec 26, 2024Jan 10, 2025
Dec 26, 2024BCPCBalchemNASDAQ$0.87Dec 10, 2024Dec 26, 2024Jan 17, 2025
Dec 26, 2024GTYGetty RealtyNYSE$0.47Oct 22, 2024Dec 26, 2024Jan 09, 2025
Dec 26, 2024REVGREV GroupNYSE$0.06Dec 11, 2024Dec 26, 2024Jan 10, 2025
Dec 26, 2024INVHInvitation HomesNYSE$0.29Dec 13, 2024Dec 26, 2024Jan 17, 2025
Dec 26, 2024WLYBJohn Wiley & SonsNYSE$0.35Dec 12, 2024Dec 26, 2024Jan 09, 2025
Dec 26, 2024PMPhilip MorrisNYSE$1.35Dec 12, 2024Dec 26, 2024Jan 13, 2025
Dec 27, 2024WFGWest Fraser TimberNYSE$0.32Dec 11, 2024Dec 27, 2024Jan 14, 2025
Dec 27, 2024FITBOFifth Third BancorpNASDAQ$0.31Dec 10, 2024Dec 27, 2024Dec 31, 2024
Dec 27, 2024CALCaleresNYSE$0.07Dec 13, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024CSPICSPNASDAQ-
Dec 27, 2024PBR-APetróleo Brasileiro S.A. - PetrobrasNYSE$0.42Dec 27, 2024Mar 27, 2025
Dec 27, 2024FITBIFifth Third BancorpNASDAQ$0.55Dec 10, 2024Dec 27, 2024Dec 31, 2024
Dec 27, 2024XRAYDENTSPLY SIRONANASDAQ$0.16Dec 13, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024PBRPetróleo Brasileiro S.A. - PetrobrasNYSE$0.22Nov 08, 2024Dec 27, 2024Feb 27, 2025
Dec 27, 2024ALRSAlerus FinancialNASDAQ$0.20Dec 11, 2024Dec 27, 2024Jan 17, 2025
Dec 27, 2024MGRAffiliated Managers GroupNYSE$0.37Dec 27, 2024Dec 30, 2024
Dec 27, 2024RLRalph LaurenNYSE$0.82Dec 13, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024NRCNational ResearchNASDAQ$0.12Oct 25, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024GEGeneral Electric CompanyNYSE$0.28Dec 13, 2024Dec 27, 2024Jan 27, 2025
Dec 27, 2024RCLRoyal Caribbean CruisesNYSE$0.55Dec 11, 2024Dec 27, 2024Jan 13, 2025
Dec 27, 2024HNWPioneer Diversified High Income FundNYSE$0.10Dec 27, 2024Jan 10, 2025
Dec 27, 2024CMCanadian Imperial Bank of CommerceNYSE$0.72Dec 05, 2024Dec 27, 2024Jan 28, 2025
Dec 27, 2024FLXSFlexsteel IndustriesNASDAQ$0.17Dec 11, 2024Dec 28, 2024Jan 08, 2025
Dec 27, 2024FGBIFirst Guaranty BancsharesNASDAQ$0.01Dec 16, 2024Dec 27, 2024Dec 31, 2024
Dec 27, 2024DHRDanaherNYSE$0.27Dec 10, 2024Dec 27, 2024Jan 31, 2025
Dec 27, 2024ELSEquity LifeStyle PropertiesNYSE$0.48Oct 30, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024CPCanadian Pacific RailwayNYSE$0.14Oct 23, 2024Dec 27, 2024Jan 27, 2025
Dec 27, 2024MGRDAffiliated Managers GroupNYSE$0.26Dec 27, 2024Dec 30, 2024
Dec 27, 2024PMTPennyMac Mortgage Investment TrustNYSE$0.40Dec 13, 2024Dec 27, 2024Jan 24, 2025
Dec 27, 2024MDTMedtronicNYSE$0.70Dec 05, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024FLSFlowserveNYSE$0.21Dec 16, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024ALCOAlicoNASDAQ$0.05Dec 13, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024AMTAmerican TowerNYSE$1.62Dec 05, 2024Dec 27, 2024Feb 03, 2025
Dec 27, 2024FITBPFifth Third BancorpNASDAQ$0.38Dec 10, 2024Dec 27, 2024Dec 31, 2024
Dec 27, 2024MGREAffiliated Managers GroupNYSE$0.42Dec 27, 2024Dec 30, 2024
Dec 27, 2024HTLDHeartland ExpressNASDAQ$0.02Dec 17, 2024Dec 27, 2024Jan 08, 2025
Dec 27, 2024USEAUnited MaritimeNASDAQ$0.07Nov 26, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024SEICSEI Investments CompanyNASDAQ$0.49Dec 12, 2024Dec 27, 2024Jan 08, 2025
Dec 27, 2024PSBDPalmer Square Capital BDCNYSE$0.42Nov 05, 2024Dec 27, 2024Jan 13, 2025
Dec 27, 2024VMIValmont IndustriesNYSE$0.60Oct 28, 2024Dec 27, 2024Jan 15, 2025
Dec 27, 2024TRTXTPG RE Finance TrustNYSE$0.24Dec 13, 2024Dec 27, 2024Jan 24, 2025
Dec 27, 2024MGRBAffiliated Managers GroupNYSE$0.30Dec 27, 2024Dec 30, 2024
Dec 27, 2024FMAOFarmers & Merchants BancorpNASDAQ$0.22Dec 17, 2024Dec 27, 2024Jan 20, 2025
Dec 27, 2024PSECProspect CapitalNASDAQ$0.04Nov 08, 2024Dec 27, 2024Jan 22, 2025
Dec 27, 2024VIVTelefônica BrasilNYSE$0.10Dec 27, 2024
Dec 27, 2024SHIPSeanergy MaritimeNASDAQ$0.26Nov 05, 2024Dec 27, 2024Jan 10, 2025
Dec 27, 2024CTSCTSNYSE$0.04Nov 07, 2024Dec 27, 2024Jan 31, 2025
Dec 30, 2024CIGCompanhia Energética de Minas GeraisNYSE$0.03Dec 30, 2024
Dec 30, 2024LMNRLimoneira CompanyNASDAQ$0.07Dec 18, 2024Dec 30, 2024Jan 15, 2025
Dec 30, 2024GNTYGuaranty BancsharesNASDAQ$0.24Dec 19, 2024Dec 30, 2024Jan 08, 2025
Dec 30, 2024FCOabrdn Global Income FundNYSE$0.07Dec 10, 2024Dec 30, 2024Jan 10, 2025
Dec 30, 2024EFTEaton Vance Floating-Rate Income TrustNYSE$0.10Dec 02, 2024Dec 30, 2024Jan 15, 2025
Dec 30, 2024IVRInvesco Mortgage CapitalNYSE$0.40Dec 19, 2024Dec 30, 2024Jan 24, 2025
Dec 30, 2024EBR-BCentrais Elétricas Brasileiras S.A. - EletrobrásNYSE$0.30Dec 30, 2024Jan 21, 2025
Dec 30, 2024GSBCGreat Southern BancorpNASDAQ$0.40Dec 18, 2024Dec 30, 2024Jan 14, 2025
Dec 30, 2024NOGNorthern Oil and GasNYSE$0.42Nov 26, 2024Dec 30, 2024Jan 31, 2025
Dec 30, 2024IVTInvenTrust PropertiesNYSE$0.23Dec 18, 2024Dec 30, 2024Jan 15, 2025
Dec 30, 2024CHMICherry Hill Mortgage InvestmentNYSE$0.15Dec 12, 2024Jan 31, 2025
Dec 30, 2024TIMBTIMNYSE$0.17Dec 18, 2024Dec 30, 2024Jan 30, 2025
Dec 30, 2024CPZCalamos Long/Short Equity & Dynamic Income Term TrustNASDAQ$0.34Dec 30, 2024Jan 10, 2025
Dec 30, 2024HASIHannon Armstrong Sustainable Infrastructure CapitalNYSE$0.41Nov 07, 2024Dec 30, 2024Jan 10, 2025
Dec 30, 2024INDBIndependent BankNASDAQ$0.57Dec 12, 2024Dec 30, 2024Jan 06, 2025
Dec 30, 2024MPVBarings Participation InvestorsNYSE$0.47Dec 12, 2024Dec 30, 2024Jan 17, 2025
Dec 30, 2024CIG-CCompanhia Energética de Minas GeraisNYSE$0.03Dec 30, 2024
Dec 30, 2024BENFranklin ResourcesNYSE$0.32Dec 04, 2024Dec 30, 2024Jan 10, 2025
Dec 30, 2024VFLDelaware Investments National Municipal Income FundNYSE$0.05Dec 10, 2024Dec 30, 2024Jan 10, 2025
Dec 30, 2024ZBHZimmer BiometNYSE$0.24Dec 18, 2024Dec 30, 2024Jan 31, 2025
Dec 30, 2024MCIBarings Corporate InvestorsNYSE$0.50Dec 12, 2024Dec 30, 2024Jan 17, 2025
Dec 30, 2024CSRCenterspaceNYSE$0.75Dec 02, 2024Dec 30, 2024Jan 13, 2025
Dec 30, 2024MKCMcCormick & CompanyNYSE$0.45Nov 19, 2024Dec 30, 2024Jan 13, 2025
Dec 30, 2024SCSSteelcaseNYSE$0.10Dec 18, 2024Dec 30, 2024Jan 13, 2025
Dec 30, 2024MKC-VMcCormick & CompanyNYSE$0.45Dec 30, 2024Jan 13, 2025
Dec 30, 2024EBRCentrais Elétricas Brasileiras S.A. - EletrobrásNYSE$0.14Dec 30, 2024Jan 21, 2025
Dec 30, 2024MUMicronNASDAQ$0.12Dec 18, 2024Dec 30, 2024Jan 15, 2025
Dec 30, 2024CIBBancolombiaNYSE$0.80Nov 19, 2024Dec 30, 2024Jan 13, 2025
Dec 30, 2024SAFESafeholdNYSE$0.18Dec 13, 2024Dec 30, 2024Jan 15, 2025
Dec 30, 2024FAXAbrdn Asia-Pacific Income FundNYSE$0.17Dec 10, 2024Dec 30, 2024Jan 10, 2025
Dec 30, 2024JBGSJBG SMITH PropertiesNYSE$0.17Dec 16, 2024Dec 30, 2024Jan 14, 2025
Dec 30, 2024AEFAbrdn Emerging Markets Equity Income FundNYSE$0.10Dec 10, 2024Dec 30, 2024Jan 10, 2025
Dec 31, 2024LXPLXP Industrial TrustNYSE$0.14Nov 06, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024VREVeris ResidentialNYSE$0.08Nov 13, 2024Dec 31, 2024Jan 10, 2025
Dec 31, 2024OFGOFG BancorpNYSE$0.25Oct 28, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024AKRAcadia Realty TrustNYSE$0.19Nov 07, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024MS-POMorgan StanleyNYSE$0.27Dec 31, 2024Jan 15, 2025
Dec 31, 2024NCDLNuveen Churchill Direct LendingNYSE$0.45Nov 07, 2024Dec 31, 2024Jan 28, 2025
Dec 31, 2024XHRXenia Hotels & ResortsNYSE$0.12Nov 18, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024CDPCOPT Defense PropertiesNYSE$0.29Nov 14, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024IRTIndependence Realty TrustNYSE$0.16Dec 16, 2024Dec 31, 2024Jan 17, 2025
Dec 31, 2024WBS-PGWebster FinancialNYSE$0.41Dec 31, 2024Jan 15, 2025
Dec 31, 2024MDLZMondelezNASDAQ$0.47Dec 11, 2024Dec 31, 2024Jan 14, 2025
Dec 31, 2024REXRRexford Industrial RealtyNYSE$0.42Oct 16, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024EFCEllington FinancialNYSE$0.13Dec 06, 2024Dec 31, 2024Jan 27, 2025
Dec 31, 2024BANFBancFirstNASDAQ$0.46Nov 21, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024KREFKKR Real Estate Finance TrustNYSE$0.25Dec 12, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024TTETotalEnergies SENYSE$0.61Nov 25, 2024Dec 31, 2024Jan 21, 2025
Dec 31, 2024NUENucorNYSE$0.55Dec 11, 2024Dec 31, 2024Feb 11, 2025
Dec 31, 2024ALL-PHAllstateNYSE$0.32Dec 31, 2024Jan 15, 2025
Dec 31, 2024RLJRLJ Lodging TrustNYSE$0.15Dec 13, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024EARNEllington Residential Mortgage REITNYSE$0.08Dec 06, 2024Dec 31, 2024Jan 27, 2025
Dec 31, 2024DRHDiamondRock Hospitality CompanyNYSE$0.23Dec 09, 2024Dec 31, 2024Jan 14, 2025
Dec 31, 2024EPRTEssential Properties Realty TrustNYSE$0.29Dec 09, 2024Dec 31, 2024Jan 14, 2025
Dec 31, 2024VETVermilion EnergyNYSE$0.09Nov 06, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024USB-PAU.S. Bancorp PERP PFD SER ANYSE$15.17Dec 31, 2024Jan 15, 2025
Dec 31, 2024BCSFBain Capital Specialty FinanceNYSE$0.45May 06, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024RC-PCReady CapitalNYSE$0.39Dec 31, 2024Jan 15, 2025
Dec 31, 2024MS-PAMorgan StanleyNYSE$0.36Dec 31, 2024Jan 15, 2025
Dec 31, 2024YORWYork Water CompanyNASDAQ$0.22Nov 25, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024KWKennedy-WilsonNYSE$0.12Nov 06, 2024Dec 31, 2024Jan 02, 2025
Dec 31, 2024USB-PHU.S. BancorpNYSE$0.35Dec 31, 2024Jan 15, 2025
Dec 31, 2024HBANLHuntington BancsharesNASDAQ$0.43Oct 17, 2024Jan 01, 2025Jan 15, 2025
Dec 31, 2024BHEBenchmark ElectronicsNYSE$0.17Dec 09, 2024Dec 31, 2024Jan 14, 2025
Dec 31, 2024CLDTChatham Lodging TrustNYSE$0.07Dec 10, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024MITTAG Mortgage Investment TrustNYSE$0.19Dec 16, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024OBDEBlue Owl Capital Corporation IIINYSE$0.87Nov 06, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024BKSCBank of South CarolinaNASDAQ$0.19Dec 19, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024NEWTNewtek Business ServicesNASDAQ$0.19Dec 16, 2024Dec 31, 2024Jan 13, 2025
Dec 31, 2024UTGReaves Utility Income FundNYSE$0.19Dec 31, 2024Jan 17, 2025
Dec 31, 2024FBRTFranklin BSP Realty TrustNYSE$0.35Dec 16, 2024Dec 31, 2024Jan 10, 2025
Dec 31, 2024FBRT-PEFranklin BSP Realty TrustNYSE$0.47Dec 31, 2024Jan 15, 2025
Dec 31, 2024STNStantecNYSE$0.16Nov 07, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024ACREAres Commercial Real EstateNYSE$0.25Nov 07, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024TGLSTecnoglassNYSE$0.15Dec 11, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024HONEHarborOne BancorpNASDAQ$0.08Dec 31, 2024Jan 14, 2025
Dec 31, 2024PEBPebblebrook Hotel TrustNYSE$0.01Dec 16, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024RZCReinsurance Group of AmericaNYSE$0.45Dec 31, 2024Jan 15, 2025
Dec 31, 2024OBDCBlue Owl CapitalNYSE$0.37Nov 06, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024PCGPG&ENYSE$0.03Nov 02, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024GECCGreat Elm CapitalNASDAQ$0.05Dec 16, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024RITMRithm CapitalNYSE$0.25Dec 16, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024RWT-PARedwood TrustNYSE$0.63Jan 01, 2025Jan 15, 2025
Dec 31, 2024MDVModivNYSE$0.10Jul 31, 2024Dec 31, 2024Jan 27, 2025
Dec 31, 2024NGL-PBNGL Energy Partners LPNYSE$0.75Jan 01, 2025Jan 15, 2025
Dec 31, 2024SHO-PISunstone Hotel InvestorsNYSE$0.36Dec 31, 2024Jan 15, 2025
Dec 31, 2024HTLFPHeartland Financial USANASDAQ$0.44Dec 15, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024FBNCFirst BancorpNASDAQ$0.22Dec 13, 2024Dec 31, 2024Jan 25, 2025
Dec 31, 2024CMSCCMS EnergyNYSE$0.37Dec 31, 2024Jan 15, 2025
Dec 31, 2024MFAMFA FinancialNYSE$0.35Dec 11, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024XRXXeroxNASDAQ$0.25Oct 31, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024LADRLadder CapitalNYSE$0.23Dec 13, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024SYKStrykerNYSE$0.84Dec 10, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024RHPRyman Hospitality PropertiesNYSE$1.15Nov 04, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024AHRAmerican Healthcare REITNYSE$0.25Dec 18, 2024Dec 31, 2024Jan 17, 2025
Dec 31, 2024BNLBroadstone Net LeaseNYSE$0.29Oct 30, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024LECOLincoln ElectricNASDAQ$0.75Oct 17, 2024Dec 31, 2024Jan 15, 2025
Dec 31, 2024NHINational Health InvestorsNYSE$0.90Nov 05, 2024Dec 31, 2024Jan 29, 2025
Dec 31, 2024CIMChimera InvestmentNYSE$0.37Dec 19, 2024Dec 31, 2024Jan 31, 2025
Dec 31, 2024FRFirst Industrial Realty TrustNYSE$0.37Oct 30, 2024Dec 31, 2024Jan 21, 2025

Dividend History


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Dec 20, 2024PLTKPlaytikaNASDAQ$0.10Nov 07, 2024Dec 20, 2024Jan 03, 2025
Dec 20, 2024GOODOGladstone CommercialNASDAQ$0.13Oct 08, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024ROICRetail Opportunity InvestmentsNASDAQ$0.15Oct 22, 2024Dec 20, 2024Jan 10, 2025
Dec 20, 2024EFC-PDEllington FinancialNYSE$0.44Dec 30, 2024
Dec 20, 2024DRH-PADiamondRock Hospitality CompanyNYSE$0.52Dec 20, 2024Dec 31, 2024
Dec 20, 2024FERGFergusonNYSE$0.83Dec 10, 2024Dec 20, 2024Feb 06, 2025
Dec 20, 2024BTIBritish American Tobacco p.l.c.NYSE$0.74Feb 08, 2024Dec 20, 2024Feb 06, 2025
Dec 20, 2024GLADGladstone CapitalNASDAQ$0.17Oct 08, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024MAINMain Street CapitalNYSE$0.30Nov 05, 2024Dec 20, 2024Dec 27, 2024
Dec 20, 2024ICMBInvestcorp Credit Management BDCNASDAQ$0.12Nov 12, 2024Dec 20, 2024Jan 08, 2025
Dec 20, 2024RBCAARepublic BancorpNASDAQ$0.41Nov 20, 2024Dec 20, 2024Jan 17, 2025
Dec 20, 2024GDENGolden EntertainmentNASDAQ$0.25Nov 07, 2024Dec 20, 2024Jan 07, 2025
Dec 20, 2024GMREGlobal Medical REITNYSE$0.21Dec 04, 2024Dec 20, 2024Jan 08, 2025
Dec 20, 2024PKGPackaging Corporation of AmericaNYSE$1.25Dec 10, 2024Dec 20, 2024Jan 15, 2025
Dec 20, 2024OMCOmnicom GroupNYSE$0.70Dec 05, 2024Dec 20, 2024Jan 10, 2025
Dec 20, 2024KFYKorn FerryNYSE$0.37Dec 04, 2024Dec 20, 2024Jan 15, 2025
Dec 20, 2024GEVGE VernovaNYSE$0.25Dec 10, 2024Dec 20, 2024Jan 28, 2025
Dec 20, 2024HPEHewlett Packard Enterprise CompanyNYSE$0.13Dec 05, 2024Dec 20, 2024Jan 16, 2025
Dec 20, 2024NYMTNew York Mortgage TrustNASDAQ$0.20Dec 10, 2024Dec 20, 2024Jan 23, 2025
Dec 20, 2024QSRRestaurant BrandsNYSE$0.58Nov 05, 2024Dec 20, 2024Jan 03, 2025
Dec 20, 2024GSMFerroglobeNASDAQ$0.01Nov 06, 2024Dec 20, 2024Dec 27, 2024
Dec 20, 2024HPP-PCHudson Pacific PropertiesNYSE$0.30Dec 20, 2024Dec 30, 2024
Dec 20, 2024TRTX-PCTPG RE Finance TrustNYSE$0.39Dec 20, 2024Dec 30, 2024
Dec 20, 2024DINDine Brands GlobalNYSE$0.51Nov 22, 2024Dec 20, 2024Jan 07, 2025
Dec 20, 2024CFG-PECitizens Financial GroupNYSE$0.31Dec 20, 2024Jan 06, 2025
Dec 20, 2024CARRCarrier GlobalNYSE$0.23Dec 06, 2024Dec 20, 2024Feb 07, 2025
Dec 20, 2024GAINGladstone InvestmentNASDAQ$0.08Oct 08, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024INFOIHS Markit Ltd.NYSE$0.03Dec 20, 2024Dec 26, 2024
Dec 20, 2024LANDPGladstone LandNASDAQ$0.13Oct 08, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024VSTVistraNYSE$0.22Oct 30, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024OCCIOFS Credit CompanyNASDAQ$0.12Oct 28, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024WHFWhiteHorse FinanceNASDAQ$0.39Nov 07, 2024Dec 20, 2024Jan 03, 2025
Dec 20, 2024LANDGladstone LandNASDAQ$0.05Oct 08, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024OCCINOFS Credit CompanyNASDAQ$0.11Aug 01, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024TPBTurning Point BrandsNYSE$0.07Nov 06, 2024Dec 20, 2024Jan 10, 2025
Dec 20, 2024CNMDCONMEDNYSE$0.20Dec 09, 2024Dec 20, 2024Jan 03, 2025
Dec 20, 2024OCCIOOFS Credit CompanyNASDAQ$0.13Aug 01, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024VIRCVirco Mfg.NASDAQ$0.03Dec 09, 2024Dec 20, 2024Jan 10, 2025
Dec 20, 2024ALEXAlexander & BaldwinNYSE$0.23Dec 05, 2024Dec 20, 2024Jan 08, 2025
Dec 20, 2024OFSOFS CapitalNASDAQ$0.34Oct 31, 2024Dec 20, 2024Dec 31, 2024
Dec 20, 2024PCARPACCARNASDAQ$3.00Dec 10, 2024Dec 20, 2024Jan 08, 2025
Dec 20, 2024ACP-PAAbrdn Income Credit Strategies FundNYSE$0.33Dec 20, 2024Dec 31, 2024
