Earnings Calendar

Upcoming Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS Forecast
Dec 25, 2024bmoCNFCNFinanceNYSESep 30, 2024-
Dec 25, 2024bmoBLINBridgeline DigitalNASDAQSep 30, 2024$-0.05
Dec 25, 2024bmoIMKTAIngles MarketsNASDAQSep 29, 2024-
Dec 25, 2024--CREGSmart PowerrNASDAQSep 30, 2024-
Dec 26, 2024bmoKRKR36KrNASDAQSep 30, 2024-
Dec 26, 2024bmoIHiHumanNYSESep 30, 2024-
Dec 26, 2024bmoPSNYPolestar Automotive UKNASDAQSep 30, 2024$-0.15
Dec 26, 2024bmoFLUXFlux PowerNASDAQOct 01, 2024$-0.12
Dec 26, 2024bmoPOWWAMMONASDAQSep 30, 2024$-0.03
Dec 26, 2024bmoDJCODaily JournalNASDAQSep 30, 2024-
Dec 26, 2024bmoMYNZMainz Biomed B.V.NASDAQJun 30, 2024$-4.40
Dec 26, 2024bmoJHIJohn Hancock Investors TrustNYSEJul 30, 2024-
Dec 26, 2024bmoEVLVEvolv TechnologiesNASDAQSep 30, 2024$-0.06
Dec 27, 2024bmoSRNESorrento TherapeuticsNASDAQSep 30, 2024-
Dec 27, 2024bmoWNWMeiwu Technology CompanyNASDAQJun 30, 2024-
Dec 27, 2024--LBAILakeland BancorpNASDAQOct 01, 2024-
Dec 27, 2024--CTXRCitius PharmaceuticalsNASDAQSep 30, 2024$-0.04
Dec 27, 2024bmoAMBIAmbipar Emergency ResponseNYSESep 30, 2024-
Dec 27, 2024--KTTAPasithea TherapeuticsNASDAQSep 30, 2024-
Dec 27, 2024--SIFSIFCO IndustriesNYSESep 30, 2024-
Dec 27, 2024bmoOTLKOutlook TherapeuticsNASDAQSep 30, 2024$-0.85
Dec 27, 2024bmoRVSNRail VisionNASDAQSep 30, 2024-
Dec 29, 2024--MRDBMariaDBNYSESep 30, 2024-
Dec 30, 2024bmoBTTXBetter TherapeuticsNASDAQDec 30, 2024-
Dec 30, 2024--EVLOEvelo BiosciencesNASDAQDec 30, 2024-
Dec 31, 2024amcELVAElectrovayaNASDAQDec 30, 2024$-0.01
Jan 01, 2025bmoAGFYAgrifyNASDAQDec 30, 2024-
Jan 01, 2025bmoEADWells Fargo Advantage Funds - Allspring Income Opportunities FundNYSEOct 30, 2024-
Jan 01, 2025bmoERCAllspring Multi-Sector Income FundNYSEJul 30, 2024-
Jan 01, 2025bmoCALMCal-Maine FoodsNASDAQDec 01, 2024$3.03
Jan 01, 2025bmoSLPSimulations PlusNASDAQNov 30, 2024$0.10
Jan 02, 2025bmoSMPLSimply Good Foods CompanyNASDAQDec 01, 2024$0.47
Jan 02, 2025bmoLNNLindsayNYSEDec 01, 2024$1.39
Jan 02, 2025bmoKRUSKura Sushi USANASDAQDec 01, 2024$-0.20
Jan 02, 2025bmoRDUSRadius HealthNASDAQNov 30, 2024$-0.43
Jan 02, 2025amcLFCRLifecore BiomedicalNASDAQNov 25, 2024$-0.27
Jan 02, 2025amcRGPResources ConnectionNASDAQNov 24, 2024$0.01
Jan 03, 2025bmoDRUGBright Minds BiosciencesNASDAQDec 30, 2024-
Jan 03, 2025bmoGBXGreenbrier CompaniesNYSEDec 01, 2024$0.90
Jan 03, 2025bmoHURCHurco CompaniesNASDAQOct 31, 2024-
Jan 03, 2025--OLBOLB GroupNASDAQDec 30, 2024-
Jan 03, 2025bmoHTOOFusion Fuel GreenNASDAQDec 31, 2024-
Jan 03, 2025amcUGROurban-groNASDAQDec 31, 2024-
Jan 03, 2025amcPRSTPresto AutomationNASDAQDec 31, 2024-
Jan 06, 2025bmoNWTNNWTNNASDAQDec 30, 2024-
Jan 06, 2025bmoRGFReal Good Food CompanyNASDAQDec 30, 2024-
Jan 06, 2025--MINMMinimNASDAQDec 30, 2024-
Jan 06, 2025bmoIAFAbrdn Australia Equity FundNYSEJul 30, 2024-
Jan 06, 2025bmoCMCCommercial Metals CompanyNYSEDec 01, 2024$0.83
Jan 07, 2025bmoAPWCAsia Pacific Wire & CableNASDAQDec 30, 2024-
Jan 07, 2025bmoAPOGApogee EnterprisesNASDAQDec 01, 2024$1.14
Jan 07, 2025bmoCOMSPCOMSovereignNASDAQDec 30, 2024-
Jan 07, 2025--COMSCOMSovereignNASDAQDec 30, 2024-
Jan 07, 2025bmoAIRAARNYSEDec 01, 2024$0.84
Jan 07, 2025bmoRPMRPMNYSEDec 01, 2024$1.35
Jan 07, 2025--STAFStaffing 360 SolutionsNASDAQDec 28, 2024-
Jan 07, 2025--GNLNGreenlaneNASDAQDec 30, 2024-
Jan 07, 2025bmoCELUCelularityNASDAQDec 30, 2024-
Jan 07, 2025amcSGHPenguin SolutionsNASDAQDec 01, 2024$0.40
Jan 07, 2025amcVOXXVOXXNASDAQNov 30, 2024-
Jan 08, 2025bmoRMCFRocky Mountain Chocolate FactoryNASDAQNov 30, 2024-
Jan 08, 2025bmoCHSCLCHSNASDAQMar 31, 2025-
Jan 08, 2025bmoTAYDTaylor DevicesNASDAQDec 01, 2024-
Jan 08, 2025bmoCHSCPCHSNASDAQDec 01, 2024-
Jan 08, 2025bmoCHSCMCHSNASDAQMar 31, 2025-
Jan 08, 2025bmoRELLRichardson ElectronicsNASDAQDec 01, 2024$-0.02
Jan 08, 2025bmoMSMMSC Industrial DirectNYSEDec 01, 2024$0.73
Jan 08, 2025bmoCHSCOCHSNASDAQMar 31, 2025-
Jan 08, 2025bmoUNFUniFirstNYSEDec 01, 2024$2.27
Jan 08, 2025bmoANGOAngioDynamicsNASDAQDec 01, 2024$-0.11
Jan 08, 2025bmoCHSCNCHSNASDAQMar 31, 2025-
Jan 08, 2025amcSARSaratoga InvestmentNYSEDec 01, 2024$0.92
Jan 08, 2025amcFCFranklin CoveyNYSEDec 01, 2024$0.22
Jan 08, 2025amcJEFJefferies Financial GroupNYSEDec 01, 2024$0.85
Jan 09, 2025--TSRITSRNASDAQNov 29, 2024-
Jan 09, 2025bmoAYIAcuity BrandsNYSEDec 01, 2024$3.87
Jan 09, 2025bmoSNXTD SYNNEXNYSEDec 01, 2024$3.07
Jan 09, 2025bmoBBCPConcrete PumpingNASDAQOct 31, 2024$0.16
Jan 09, 2025bmoINFYInfosysNYSEDec 30, 2024$0.20
Jan 09, 2025--BKSCBank of South CarolinaNASDAQDec 30, 2024-
Jan 09, 2025bmoEVVEaton Vance Limited Duration Income FundNYSEDec 31, 2024-
Jan 09, 2025bmoWBAWalgreens Boots AllianceNASDAQDec 01, 2024$0.37
Jan 09, 2025bmoNTICNorthern TechnologiesNASDAQDec 01, 2024$0.10
Jan 09, 2025bmoSTZConstellation BrandsNYSEDec 01, 2024$3.34
Jan 09, 2025bmoKBHKB HomeNYSEDec 01, 2024$2.47
Jan 09, 2025bmoEOTEaton Vance National Municipal Opportunities TrustNYSEOct 01, 2024-
Jan 09, 2025amcPSMTPriceSmartNASDAQDec 01, 2024$1.25
Jan 09, 2025amcACCDAccoladeNASDAQDec 01, 2024$-0.32
Jan 09, 2025amcWDFCWD-40 CompanyNASDAQDec 01, 2024$1.29
Jan 09, 2025amcEDUCEducational DevelopmentNASDAQNov 30, 2024-
Jan 10, 2025bmoBACBank of AmericaNYSEDec 30, 2024$0.78
Jan 10, 2025--ARDSAridis PharmaceuticalsNASDAQDec 30, 2024-
Jan 10, 2025bmoLEXXLexaria BioscienceNASDAQDec 01, 2024$-0.12
Jan 10, 2025bmoDALDelta Air LinesNYSEDec 30, 2024$1.74
Jan 10, 2025bmoUNHUnitedHealth GroupNYSEDec 30, 2024$6.73
Jan 10, 2025bmoPCYOPure CycleNASDAQDec 01, 2024-
Jan 10, 2025bmoUNTYUnity BancorpNASDAQDec 30, 2024$1.06
Jan 10, 2025bmoBLKBlackRockNYSEDec 30, 2024$11.42
Jan 10, 2025bmoWFCWells Fargo & CompanyNYSEDec 30, 2024$1.33
Jan 10, 2025bmoWITWiproNYSEDec 30, 2024$0.07
Jan 10, 2025bmoLEDSSemiLEDsNASDAQDec 01, 2024-
Jan 13, 2025bmoHELEHelen of TroyNASDAQDec 01, 2024$2.61
Jan 13, 2025bmoFAXAbrdn Asia-Pacific Income FundNYSEJul 30, 2024-
Jan 14, 2025bmoETWOE2open ParentNYSEDec 01, 2024$0.05
Jan 14, 2025bmoCVGWCalavo GrowersNASDAQOct 31, 2024$0.25
Jan 14, 2025bmoSCNXScientureNASDAQDec 31, 2024-
Jan 14, 2025--MEDSScientureNASDAQSep 30, 2024-
Jan 14, 2025bmoPNFPPPinnacle Financial PartnersNASDAQDec 30, 2024-
Jan 14, 2025bmoACIAlbertsons CompaniesNYSEDec 07, 2024$0.66
Jan 14, 2025bmoNEOGNeogenNASDAQNov 30, 2024$0.09
Jan 14, 2025--MULNMullen AutomotiveNASDAQDec 30, 2024-
Jan 14, 2025bmoWAFDPWashington FederalNASDAQDec 30, 2024-
Jan 14, 2025bmoAEHRAehr Test SystemsNASDAQNov 30, 2024$0.03
Jan 14, 2025bmoAZZAZZNYSEDec 01, 2024$1.24
Jan 14, 2025bmoTLRYTilray BrandsNASDAQNov 30, 2024$-0.04
Jan 14, 2025bmoFULTPFulton FinancialNASDAQDec 30, 2024-
Jan 14, 2025bmoPKEPark AerospaceNYSEDec 01, 2024-
Jan 14, 2025amcPENGPenguin SolutionsNASDAQOct 01, 2024$0.39
Jan 14, 2025amcAPLDApplied DigitalNASDAQDec 01, 2024$-0.14
Jan 15, 2025bmoDFSDiscover Financial ServicesNYSEDec 30, 2024$2.92
Jan 15, 2025bmoGS-PCGoldman Sachs Group, Inc. PFD 1/1000 CNYSEDec 30, 2024-
Jan 15, 2025bmoWTFCWintrust FinancialNASDAQDec 30, 2024$2.50
Jan 15, 2025bmoSCHW-PJCharles SchwabNYSEDec 30, 2024-
Jan 15, 2025bmoWMPNWilliam Penn BanNASDAQDec 30, 2024$-0.06
Jan 15, 2025--GMGIGolden Matrix GroupNASDAQDec 30, 2024-
Jan 15, 2025bmoJPM-PKJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoWFC-PYWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoJPM-PCJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoCFGCitizens Financial GroupNYSEDec 30, 2024$0.83
Jan 15, 2025bmoGS-PDGoldman Sachs GroupNYSEDec 30, 2024-
Jan 15, 2025bmoJPM-PLJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoJPM-PDJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoGS-PAGoldman Sachs GroupNYSEDec 30, 2024-
Jan 15, 2025bmoKMIKinder MorganNYSEDec 30, 2024$0.33
Jan 15, 2025bmoJPM-PJJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoUNBUnion BanksharesNASDAQDec 30, 2024-
Jan 15, 2025bmoJPM-PMJPMorgan ChaseNYSEDec 30, 2024-
Jan 15, 2025bmoCCitigroupNYSEDec 30, 2024$1.21
Jan 15, 2025bmoCTBICommunity Trust BanNASDAQDec 30, 2024$1.20
Jan 15, 2025bmoSCHW-PDCharles SchwabNYSEDec 30, 2024-
Jan 15, 2025bmoWFC-PDWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoWFC-PLWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoPLBCPlumas BancorpNASDAQDec 30, 2024$1.15
Jan 15, 2025bmoFULH.B. Fuller CompanyNYSEDec 01, 2024$1.24
Jan 15, 2025--JCTCFJewett-Cameron Trading CompanyNASDAQDec 01, 2024-
Jan 15, 2025bmoWFC-PCWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoSCHWCharles SchwabNYSEDec 30, 2024$0.88
Jan 15, 2025bmoSNV-PESynovus FinancialNYSEDec 30, 2024-
Jan 15, 2025bmoWFC-PAWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoBKBank of New York MellonNYSEDec 30, 2024$1.53
Jan 15, 2025bmoDOGZDogness ()NASDAQDec 30, 2024-
Jan 15, 2025bmoWFC-PZWells Fargo & CompanyNYSEDec 30, 2024-
Jan 15, 2025bmoNVECNVENASDAQDec 30, 2024-
Jan 15, 2025bmoAAAlcoaNYSEDec 30, 2024$0.80
Jan 15, 2025bmoJPMJPMorgan ChaseNYSEDec 30, 2024$3.89
Jan 15, 2025bmoSNV-PDSynovus FinancialNYSEDec 30, 2024-
Jan 15, 2025amcSNVSynovus FinancialNYSEDec 30, 2024$1.14
Jan 15, 2025amcHOMBHome Bancshares, Inc. (Conway, AR)NYSEDec 30, 2024$0.53
Jan 16, 2025bmoTSMTaiwan Semiconductor Manufacturing CompanyNYSEDec 30, 2024$2.17
Jan 16, 2025bmoSFSTSouthern First BancsharesNASDAQDec 30, 2024$0.41
Jan 16, 2025bmoOCFCPOceanFirst FinancialNASDAQDec 30, 2024-
Jan 16, 2025bmoJBHTJ.B. Hunt Transport ServicesNASDAQDec 30, 2024$1.64
Jan 16, 2025bmoBAC-PEBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoBAC-PNBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025--UBOHUnited BancsharesNASDAQDec 30, 2024-
Jan 16, 2025bmoBML-PHBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoMSMorgan StanleyNYSEDec 30, 2024$1.62
Jan 16, 2025bmoINDBIndependent BankNASDAQDec 30, 2024$1.16
Jan 16, 2025bmoTCBIOTexas Capital BancsharesNASDAQDec 30, 2024-
Jan 16, 2025bmoMS-PPMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoBAC-PQBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoCWBCCommunity West BancsharesNASDAQDec 30, 2024$0.45
Jan 16, 2025bmoTCBITexas Capital BancsharesNASDAQDec 30, 2024$1.11
Jan 16, 2025bmoPPGPPG IndustriesNYSEDec 30, 2024$1.66
Jan 16, 2025bmoFHN-PFFirst HorizonNYSEDec 30, 2024-
Jan 16, 2025bmoBAC-PBBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoBAC-PSBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoFNBF.N.B.NYSEDec 30, 2024$0.33
Jan 16, 2025bmoMS-PAMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoPNCPNC Financial Services GroupNYSEDec 30, 2024$3.26
Jan 16, 2025bmoFPHFive PointNYSEDec 30, 2024-
Jan 16, 2025bmoMS-PKMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoUSB-PRU.S. BancorpNYSEDec 30, 2024-
Jan 16, 2025bmoMS-PLMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoUSBU.S. BancorpNYSEDec 30, 2024$1.04
Jan 16, 2025bmoFHN-PBFirst HorizonNYSEDec 30, 2024-
Jan 16, 2025bmoWNSWNSNYSEDec 30, 2024$1.04
Jan 16, 2025bmoOCFCOceanFirst FinancialNASDAQDec 30, 2024$0.36
Jan 16, 2025--CVCYCentral Valley Community BancorpNASDAQDec 31, 2024-
Jan 16, 2025bmoSIFYSifyNASDAQDec 30, 2024-
Jan 16, 2025bmoBML-PLBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoGS-PKGoldman Sachs GroupNYSEDec 31, 2024-
Jan 16, 2025bmoBAC-PPBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025bmoUSB-PQU.S. BancorpNYSEDec 30, 2024-
Jan 16, 2025bmoMS-PFMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoMS-POMorgan StanleyNYSEDec 30, 2024-
Jan 16, 2025bmoFHN-PCFirst HorizonNYSEDec 30, 2024-
Jan 16, 2025bmoUSB-PAU.S. Bancorp PERP PFD SER ANYSEDec 30, 2024-
Jan 16, 2025bmoBAC-PMBank of AmericaNYSEDec 30, 2024-
Jan 16, 2025amcMCBMetropolitan BankNYSEDec 30, 2024$1.49
Jan 16, 2025amcRFILRF IndustriesNASDAQOct 31, 2024$0.06

Previous Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS ForecastEPS ActualSurprise
Dec 23, 2024bmoGMBLPEsports Entertainment GroupNASDAQOct 01, 2024---
Dec 23, 2024bmoSWAGSoftware Acquisition Group Inc. IIINASDAQSep 30, 2024---
Dec 23, 2024bmoAMTDAMTD IDEA GroupNYSEJun 30, 2024---
Dec 23, 2024bmoATEKAthena Technology Acquisition Corp. IINYSESep 30, 2024---
Dec 23, 2024bmoEMSmart Share GlobalNASDAQSep 30, 2024---
Dec 23, 2024bmoCLOERClover Leaf CapitalNASDAQSep 30, 2024---
Dec 23, 2024bmoGENCGencor IndustriesNASDAQSep 30, 2024---
Dec 23, 2024bmoPUCKGoal AcquisitionsNASDAQSep 30, 2024---
Dec 23, 2024bmoEBFEnnisNYSEDec 01, 2024$0.39$0.39-
Dec 23, 2024bmoMTEMMolecular TemplatesNASDAQSep 30, 2024$-1.03--
Dec 23, 2024bmoDTFDTF Tax-Free Income 2028 Term FundNYSEOct 30, 2024---
Dec 23, 2024bmoSRLScully RoyaltyNYSESep 30, 2024---
Dec 23, 2024bmoCETXCemtrexNASDAQSep 30, 2024---
Dec 23, 2024bmoVIAOVIA optronicsNYSESep 30, 2024---
Dec 23, 2024bmoHTOOFusion Fuel GreenNASDAQSep 30, 2024$-0.32--
Dec 23, 2024bmoMPUMega MatrixNYSESep 30, 2024-$-0.07-
Dec 23, 2024bmoCETXPCemtrexNASDAQSep 30, 2024---
Dec 23, 2024bmoDGLYDigital AllyNASDAQSep 30, 2024---
Dec 23, 2024bmoZEOZeo EnergyNASDAQSep 30, 2024---
Dec 23, 2024bmoCTHRCharles & ColvardNASDAQOct 01, 2024---
Dec 23, 2024bmoBTTXBetter TherapeuticsNASDAQSep 30, 2024---
Dec 23, 2024bmoAVXLAnavex Life SciencesNASDAQSep 30, 2024$-0.17$-0.14-17.65%
Dec 23, 2024--CUENCuentasNASDAQOct 01, 2024---
Dec 23, 2024--CWBRCohBarNASDAQSep 30, 2024---
Dec 23, 2024--EFTReFFECTOR TherapeuticsNASDAQOct 01, 2024$-2.02--
Dec 23, 2024amcPRSTPresto AutomationNASDAQOct 01, 2024---
Dec 23, 2024--THMOThermoGenesisNASDAQOct 01, 2024$0.02--
Dec 23, 2024--NMRDNemaura MedicalNASDAQSep 30, 2024---
Dec 23, 2024--RIBTRiceBranNASDAQOct 01, 2024---
Dec 23, 2024amcMVLAMovellaNASDAQSep 30, 2024---
Dec 23, 2024--EVLOEvelo BiosciencesNASDAQSep 30, 2024---
Dec 23, 2024amcLMNRLimoneira CompanyNASDAQOct 31, 2024$-0.10$-0.104.67%
Dec 23, 2024--GMBLEsports Entertainment GroupNASDAQOct 01, 2024---
Dec 23, 2024--NEXINexImmuneNASDAQSep 30, 2024---
Dec 23, 2024--TLISTalis BiomedicalNASDAQSep 30, 2024---
Dec 23, 2024--ARDSAridis PharmaceuticalsNASDAQSep 30, 2024---
Dec 23, 2024--NXTPNextPlayNASDAQNov 30, 2024---
Dec 22, 2024bmoRTCBaijiayun GroupNASDAQJun 30, 2024---
Dec 20, 2024bmoATIFATIFNASDAQOct 30, 2024---
Dec 20, 2024bmoANGHAnghamiNASDAQSep 30, 2024---
Dec 20, 2024bmoFEDUFour Seasons EducationNYSEAug 28, 2024---
Dec 20, 2024bmoCCLCarnivalNYSENov 30, 2024$0.06$0.14133.33%
Dec 20, 2024bmoWGOWinnebago IndustriesNYSENov 30, 2024$0.29$-0.03-110.34%
Dec 20, 2024bmoEDSAEdesa BiotechNASDAQSep 30, 2024$-0.54--
Dec 20, 2024bmoEVTLVertical AerospaceNYSESep 30, 2024$-1.34$-1.9243.28%
Dec 20, 2024bmoCOMSPCOMSovereignNASDAQSep 30, 2024---
Dec 20, 2024bmoUVVUniversalNYSESep 30, 2024---
Dec 20, 2024bmoAPMAptorum GroupNASDAQSep 30, 2024---
Dec 20, 2024bmoCSPICSPNASDAQSep 30, 2024-$-0.18-
Dec 20, 2024--IONMAssureNASDAQSep 30, 2024---
Dec 20, 2024--COMSCOMSovereignNASDAQSep 30, 2024---
Dec 20, 2024--CSSEChicken Soup for the Soul EntertainmentNASDAQSep 30, 2024---
Dec 19, 2024bmoKMXCarMaxNYSENov 30, 2024$0.59$0.8137.29%
Dec 19, 2024bmoCLWTEuro Tech CompanyNASDAQSep 30, 2024---
Dec 19, 2024bmoCTASCintasNASDAQNov 30, 2024$1.01$1.097.92%
Dec 19, 2024bmoPAYXPaychexNASDAQNov 30, 2024$1.13$1.140.88%
Dec 19, 2024bmoFDSFactSet Research SystemsNYSENov 30, 2024$4.25$4.372.82%
Dec 19, 2024bmoDRIDarden RestaurantsNYSENov 24, 2024$2.02$2.030.50%
Dec 19, 2024bmoACNAccentureNYSENov 30, 2024$3.42$3.594.97%
Dec 19, 2024bmoSHCOSoho HouseNYSESep 29, 2024$-0.01$0.07-800.00%
Dec 19, 2024bmoCAGConagra BrandsNYSENov 24, 2024$0.68$0.703.70%
Dec 19, 2024bmoCUKCarnivalNYSEDec 01, 2024$0.05--
Dec 19, 2024bmoUPXIUpexiNASDAQSep 30, 2024$-1.80$-1.55-13.89%
Dec 19, 2024bmoLSBLakeShore BiopharmaNASDAQOct 01, 2024$-5.50--
Dec 19, 2024bmoLWLamb WestonNYSENov 24, 2024$1.05$0.66-37.14%
Dec 19, 2024--ELYSElys GameNASDAQSep 30, 2024---
Dec 19, 2024amcISSCInnovative Solutions and SupportNASDAQSep 30, 2024$0.12$0.2175.00%
Dec 19, 2024amcAVOMission ProduceNASDAQOct 31, 2024$0.08$0.28250.00%
Dec 19, 2024amcNKENIKENYSENov 30, 2024$0.65$0.7820.00%
Dec 19, 2024amcMOBXMobix LabsNASDAQSep 30, 2024-$-0.35-
Dec 19, 2024amcBBBlackBerryNYSENov 30, 2024$-0.01$0.02-300.00%
Dec 19, 2024amcFDXFedExNYSENov 30, 2024$3.95$4.052.53%
Dec 19, 2024amcSCHLScholasticNASDAQNov 30, 2024$2.30$1.82-20.87%
Dec 18, 2024bmoOGIOrganiGramNASDAQSep 30, 2024$-0.03$-0.0433.33%
Dec 18, 2024bmoNRSNNeuroSense TherapeuticsNASDAQSep 30, 2024$-0.16$-0.11-31.25%
Dec 18, 2024bmoABMABM IndustriesNYSEOct 31, 2024$0.87$0.903.45%
Dec 18, 2024bmoJBLJabilNYSENov 30, 2024$1.88$2.006.38%
Dec 18, 2024bmoFORDForward IndustriesNASDAQSep 30, 2024---
Dec 18, 2024bmoLDTCLeddarTechNASDAQSep 30, 2024$-0.25$-0.2812.00%
Dec 18, 2024bmoGISGeneral MillsNYSENov 24, 2024$1.22$1.4014.75%
Dec 18, 2024bmoBESTBESTNYSESep 30, 2024---
Dec 18, 2024bmoOCCOptical CableNASDAQOct 31, 2024---
Dec 18, 2024bmoTTCToro CompanyNYSEOct 31, 2024$0.95$0.95-
Dec 18, 2024bmoBIRKBirkenstockNYSESep 30, 2024$0.29$0.3210.34%
Dec 18, 2024amcMUMicronNASDAQNov 28, 2024$1.75$1.792.29%
Dec 18, 2024--BLPHBellerophon TherapeuticsNASDAQSep 30, 2024$-0.42--
Dec 18, 2024amcEPACEnerpac Tool GroupNYSENov 30, 2024$0.42$0.40-4.76%
Dec 18, 2024amcSCSSteelcaseNYSENov 22, 2024$0.22$0.3036.36%
Dec 18, 2024amcWSWorthington SteelNYSENov 30, 2024$0.63$0.19-69.84%
Dec 18, 2024amcLENLennarNYSENov 30, 2024$4.15$4.03-2.89%
Dec 18, 2024--NVOSNovo Integrated SciencesNASDAQDec 01, 2024-$0.31-
Dec 18, 2024amcMLKNMillerKnollNASDAQNov 30, 2024$0.53$0.553.77%
Dec 18, 2024--SSNTQXONASDAQOct 01, 2024---
Dec 17, 2024bmoBANXArrowMark FinancialNASDAQSep 30, 2024---
Dec 17, 2024bmoMNTNEverest Consolidator AcquisitionNYSESep 30, 2024---
Dec 17, 2024bmoNMTCNeuroOne MedicalNASDAQSep 30, 2024$-0.09$-0.1122.22%
Dec 17, 2024bmoLUNALuna InnovationsNASDAQSep 30, 2024$0.12--
Dec 17, 2024bmoCMCMCheetah MobileNYSESep 30, 2024-$-0.18-
Dec 17, 2024bmoPOWWPAMMONASDAQSep 30, 2024---
Dec 17, 2024bmoPFXPhenixFINNASDAQSep 30, 2024$1.15$0.26-77.39%
Dec 17, 2024bmoMNTN-UNEverest Consolidator AcquisitionNYSESep 30, 2024---
Dec 17, 2024bmoFCELFuelCell EnergyNASDAQOct 31, 2024$-0.06--
Dec 17, 2024bmoEPIXESSA PharmaNASDAQSep 30, 2024$-0.19$-0.14-26.32%
Dec 17, 2024bmoPETZTDHNASDAQJun 30, 2024---
Dec 17, 2024bmoREEREE AutomotiveNASDAQSep 30, 2024$-0.90$-1.1224.44%
Dec 17, 2024bmoSNTGSentageNASDAQSep 30, 2024---
Dec 17, 2024bmoDTFDTF Tax-Free Income 2028 Term FundNYSEJul 30, 2024---
Dec 17, 2024amcAPDNApplied DNA SciencesNASDAQSep 30, 2024$-0.33$-0.32-3.03%
Dec 17, 2024amcHEIHEICONYSEOct 31, 2024$0.99$0.99-
Dec 17, 2024amcWORWorthington IndustriesNYSENov 30, 2024$0.55$0.609.09%