Earnings Calendar

Upcoming Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS Forecast
Nov 22, 2024bmoZKHZKH GroupNYSESep 30, 2024-
Nov 22, 2024bmoHAFNHafniaNYSESep 30, 20240.33
Nov 22, 2024bmoEUDAEUDA HealthNASDAQSep 30, 2024-0.02
Nov 22, 2024bmoAMBIAmbipar Emergency ResponseNYSESep 30, 2024-
Nov 22, 2024bmoNTZNatuzzi S.p.A.NYSESep 30, 2024-
Nov 22, 2024bmoSHCOSoho HouseNYSESep 30, 2024-0.01
Nov 22, 2024bmoBKEBuckleNYSENov 03, 20240.84
Nov 22, 2024bmoIMPPImperial PetroleumNASDAQSep 30, 20240.26
Nov 22, 2024bmoDXLGDestination XL GroupNASDAQNov 03, 20240.03
Nov 22, 2024bmoGBGlobal Blue GroupNYSESep 30, 20240.09
Nov 22, 2024bmoSTGSunlands Technology GroupNYSESep 30, 2024-
Nov 22, 2024bmoATEKAthena Technology Acquisition Corp. IINYSESep 30, 2024-
Nov 22, 2024bmoEVTLVertical AerospaceNYSESep 30, 2024-1.02
Nov 22, 2024bmoIESCIESNASDAQSep 30, 2024-
Nov 22, 2024bmoHUIZHuizeNASDAQSep 30, 2024-
Nov 22, 2024bmoATLOAmes NationalNASDAQSep 30, 2024-
Nov 22, 2024bmoRVSNRail VisionNASDAQSep 30, 2024-
Nov 25, 2024bmoVMARVision MarineNASDAQAug 31, 2024-0.20
Nov 25, 2024bmoUXINUxinNASDAQSep 30, 2024-
Nov 25, 2024bmoAVXLAnavex Life SciencesNASDAQSep 30, 2024-0.16
Nov 25, 2024bmoAVALGrupo Aval Acciones y ValoresNYSESep 30, 20240.07
Nov 25, 2024bmoMPUMega MatrixNYSESep 30, 2024-
Nov 25, 2024bmoBLEUbleuacaciaNASDAQOct 01, 2024-
Nov 25, 2024bmoZHZhihuNYSESep 30, 2024-
Nov 25, 2024bmoYYAIConnexa SportsNASDAQOct 31, 2024-
Nov 25, 2024bmoNJRNew Jersey ResourcesNYSESep 30, 20240.88
Nov 25, 2024bmoBEDUBright Scholar EducationNYSEAug 30, 2024-
Nov 25, 2024bmoALARAlarumNASDAQSep 30, 20240.05
Nov 25, 2024bmoSUPVGrupo SupervielleNYSESep 30, 20240.13
Nov 25, 2024bmoEMSmart Share GlobalNASDAQSep 30, 2024-
Nov 25, 2024bmoGASSStealthGasNASDAQSep 30, 20240.34
Nov 25, 2024bmoALCEAlternus Clean EnergyNASDAQSep 30, 2024-
Nov 25, 2024bmoIMMRImmersionNASDAQSep 30, 20240.34
Nov 25, 2024bmoBBWIBath & Body WorksNYSENov 03, 20240.47
Nov 25, 2024amcAAgilentNYSEOct 31, 20241.41
Nov 25, 2024amcSMTCSemtechNASDAQOct 28, 20240.23
Nov 25, 2024amcAPIAgoraNASDAQSep 30, 2024-0.04
Nov 25, 2024amcPFLTPennantPark Floating Rate CapitalNYSESep 30, 20240.32
Nov 25, 2024amcPNNTPennantPark InvestmentNYSESep 30, 20240.22
Nov 25, 2024amcWWDWoodwardNASDAQSep 30, 20241.26
Nov 25, 2024amcZMZoom Video CommunicationsNASDAQOct 31, 20241.31
Nov 25, 2024amcHSAIHesai GroupNASDAQSep 30, 2024-0.02
Nov 25, 2024amcBLBDBlue BirdNASDAQSep 29, 20240.65
Nov 25, 2024amcLXLexinFintechNASDAQSep 30, 2024-
Nov 25, 2024amcFLNCFluence EnergyNASDAQSep 30, 20240.29
Nov 25, 2024amcLESLLeslie'sNASDAQSep 29, 20240.11
Nov 26, 2024bmoANFAbercrombie & FitchNYSENov 03, 20242.37
Nov 26, 2024bmoCTRNCiti TrendsNASDAQNov 03, 2024-0.79
Nov 26, 2024bmoKSSKohl'sNYSENov 03, 20240.31
Nov 26, 2024bmoARBKArgo BlockchainNASDAQSep 30, 2024-0.08
Nov 26, 2024bmoBBYBest BuyNYSENov 03, 20241.30
Nov 26, 2024bmoMMacy'sNYSENov 03, 2024-0.01
Nov 26, 2024bmoCCGCheche GroupNYSESep 30, 2024-0.18
Nov 26, 2024bmoAILEArrowroot AcquisitionNASDAQSep 30, 20240.04
Nov 26, 2024bmoCDLRCadelerNYSESep 30, 20240.38
Nov 26, 2024bmoBURLBurlington StoresNYSENov 03, 20241.54
Nov 26, 2024bmoCIGCompanhia Energética de Minas GeraisNYSESep 30, 20240.13
Nov 26, 2024bmoDDD3D SystemsNYSESep 30, 2024-0.09
Nov 26, 2024bmoEMBCEmbectaNASDAQSep 30, 20240.36
Nov 26, 2024bmoHTHTH World GroupNASDAQSep 30, 20240.62
Nov 26, 2024bmoSIDCompanhia Siderúrgica NacionalNYSESep 30, 20241.16
Nov 26, 2024bmoUCLuCloudlink GroupNASDAQAug 31, 20240.02
Nov 26, 2024bmoSJMJ. M. Smucker CompanyNYSEOct 31, 20242.50
Nov 26, 2024bmoAMWDAmerican WoodmarkNASDAQOct 31, 20242.36
Nov 26, 2024bmoADIAnalog DevicesNASDAQNov 03, 20241.64
Nov 26, 2024bmoJCTCFJewett-Cameron Trading CompanyNASDAQAug 31, 2024-
Nov 26, 2024bmoPRTGPortage BiotechNASDAQSep 30, 2024-
Nov 26, 2024bmoNRSNNeuroSense TherapeuticsNASDAQSep 30, 2024-0.16
Nov 26, 2024bmoDKSDICK'S Sporting GoodsNYSENov 03, 20242.67
Nov 26, 2024bmoMDWDMediWoundNASDAQSep 30, 2024-0.48
Nov 26, 2024bmoLITBLightInTheBoxNYSESep 30, 2024-
Nov 26, 2024amcDELLDellNYSENov 02, 20242.04
Nov 26, 2024amcADSKAutodeskNASDAQOct 31, 20242.12
Nov 26, 2024amcPDPagerDutyNYSEOct 31, 20240.17
Nov 26, 2024amcNTNXNutanixNASDAQOct 31, 20240.31
Nov 26, 2024amcURBNUrban OutfittersNASDAQOct 31, 20240.86
Nov 26, 2024amcPNSTPinstripesNYSEOct 21, 2024-0.21
Nov 26, 2024amcNOAHNoahNYSESep 30, 2024-
Nov 26, 2024amcJWNNordstromNYSENov 03, 20240.22
Nov 26, 2024amcARWRArrowhead PharmaceuticalsNASDAQSep 30, 2024-1.05
Nov 26, 2024amcAMBAAmbarellaNASDAQOct 31, 20240.03
Nov 26, 2024amcHPQHPNYSEOct 31, 20240.93
Nov 26, 2024amcWDAYWorkdayNASDAQOct 31, 20241.76
Nov 26, 2024amcCRWDCrowdStrikeNASDAQOct 31, 20240.81
Nov 27, 2024bmoFORTYFormula Systems (1985)NASDAQSep 30, 2024-
Nov 27, 2024bmoBOSCB.O.S. Better Online SolutionsNASDAQSep 30, 2024-
Nov 27, 2024bmoYI111NASDAQSep 30, 2024-
Nov 27, 2024bmoGOGLGolden Ocean GroupNASDAQSep 30, 20240.32
Nov 27, 2024bmoXYFX FinancialNYSESep 30, 2024-
Nov 27, 2024bmoIRENIris EnergyNASDAQSep 30, 2024-0.12
Nov 27, 2024bmoEHEHangNASDAQSep 30, 2024-0.12
Nov 27, 2024bmoBMABanco MacroNYSESep 30, 20242.21
Nov 27, 2024bmoGOTUGaotu TecheduNYSESep 30, 2024-
Nov 27, 2024bmoCLGNCollPlant BioNASDAQSep 30, 2024-0.28
Nov 27, 2024bmoARBEArbe RoboticsNASDAQSep 30, 2024-0.16
Nov 27, 2024bmoFRSXForesight AutonomousNASDAQSep 30, 2024-
Nov 28, 2024bmoPXDTPixie DustNASDAQOct 30, 2024-
Nov 28, 2024bmoBIGBig LotsNYSENov 03, 2024-3.30
Nov 28, 2024--DRDDRDGOLDNYSESep 30, 2024-
Nov 28, 2024bmoKIRKKirkland'sNASDAQNov 03, 2024-0.32
Nov 28, 2024bmoEXPRExpressNYSEOct 28, 2024-
Nov 29, 2024bmoNATNordic American TankersNYSESep 30, 20240.05
Nov 29, 2024bmoFROFrontlineNYSESep 30, 20240.43
Nov 29, 2024bmoMNSOMINISO GroupNYSESep 30, 20240.31
Dec 02, 2024bmoCULPCulpNYSEOct 28, 2024-0.34
Dec 02, 2024bmoWELIntegrated Wellness AcquisitionNYSESep 30, 2024-
Dec 02, 2024bmoIDTIDTNYSEOct 31, 2024-
Dec 02, 2024bmoBWLPBW LPGNYSESep 30, 2024-
Dec 02, 2024bmoSAICScience ApplicationsNYSENov 02, 20242.17
Dec 02, 2024bmoHTOOFusion Fuel GreenNASDAQSep 30, 2024-
Dec 02, 2024bmoYQ17 Education & Technology GroupNASDAQSep 30, 2024-
Dec 02, 2024amcJOANJOANNNASDAQOct 28, 2024-
Dec 02, 2024amcCRDOCredo Technology GroupNASDAQNov 03, 20240.05
Dec 02, 2024amcZSZscalerNASDAQOct 31, 20240.63
Dec 03, 2024bmoSKILSkillsoftNYSEOct 31, 2024-2.92
Dec 03, 2024bmoLELands' EndNASDAQNov 02, 20240.02
Dec 03, 2024bmoBNSBank of Nova ScotiaNYSEOct 31, 20241.16
Dec 03, 2024bmoDCIDonaldson CompanyNYSEOct 31, 20240.82
Dec 03, 2024bmoPLAYDave & Buster's EntertainmentNASDAQNov 06, 2024-0.31
Dec 03, 2024bmoAZOAutoZoneNYSENov 30, 202433.60
Dec 03, 2024bmoYEXTYextNYSEOct 31, 20240.12
Dec 03, 2024bmoCNMCore & MainNYSEOct 28, 20240.65
Dec 03, 2024bmoCURVTorridNYSENov 03, 20240.03
Dec 03, 2024bmoDAKTDaktronicsNASDAQOct 27, 20240.20
Dec 03, 2024bmoOOMAOomaNYSEOct 31, 20240.15
Dec 03, 2024bmoGIIIG-III Apparel GroupNASDAQOct 31, 20242.26
Dec 03, 2024bmoJILLJ.JillNYSENov 03, 20240.80
Dec 03, 2024--HMYHarmony Gold Mining CompanyNYSESep 30, 2024-
Dec 03, 2024bmoDBIDesigner BrandsNYSENov 03, 20240.38
Dec 03, 2024bmoSFIXStitch FixNASDAQNov 03, 2024-0.15
Dec 03, 2024bmoHOVHovnanian EnterprisesNYSEOct 31, 2024-
Dec 03, 2024bmoVLGEAVillage Super MarketNASDAQOct 27, 2024-
Dec 03, 2024amcDSGXDescartes Systems GroupNASDAQOct 31, 20240.40
Dec 03, 2024amcOKTAOktaNASDAQOct 31, 20240.58
Dec 03, 2024amcCRMSalesforceNYSEOct 31, 20242.44
Dec 03, 2024amcMRVLMarvellNASDAQNov 03, 20240.41
Dec 03, 2024amcAVAVAeroVironmentNASDAQOct 27, 20240.72
Dec 03, 2024amcMDBMongoDBNASDAQOct 31, 20240.68
Dec 03, 2024amcBOXBoxNYSEOct 31, 20240.42
Dec 04, 2024bmoMNYMoneyHero Limited Class A Ordinary SharesNASDAQSep 30, 2024-
Dec 04, 2024bmoBRZEBrazeNASDAQOct 31, 2024-0.01
Dec 04, 2024bmoFLFoot LockerNYSENov 03, 20240.42
Dec 04, 2024bmoWLYJohn Wiley & SonsNYSEOct 31, 20240.88
Dec 04, 2024bmoNAPADuckhorn PortfolioNYSEOct 31, 20240.16
Dec 04, 2024bmoOPOceanPalNASDAQSep 30, 2024-
Dec 04, 2024bmoBNEDBarnes & Noble EducationNYSEOct 27, 202460.00
Dec 04, 2024bmoDLTRDollar TreeNASDAQNov 03, 20241.07
Dec 04, 2024bmoOCEAOcean BiomedicalNASDAQSep 30, 2024-
Dec 04, 2024bmoAGXArganNYSEOct 31, 20241.26
Dec 04, 2024bmoVNCEVinceNYSENov 03, 20240.32
Dec 04, 2024bmoBASECouchbaseNASDAQOct 31, 2024-0.08
Dec 04, 2024bmoDLHCDLHNASDAQSep 30, 20240.11
Dec 04, 2024bmoKENKenonNYSESep 30, 2024-
Dec 04, 2024bmoVRAVera BradleyNASDAQNov 03, 20240.06
Dec 04, 2024--PATIPatriot TransportationNASDAQSep 30, 2024-
Dec 04, 2024bmoTHOThor IndustriesNYSEOct 31, 20240.70
Dec 04, 2024bmoCPBCampbell Soup CompanyNYSEOct 28, 20240.88
Dec 04, 2024bmoIMKTAIngles MarketsNASDAQSep 29, 2024-
Dec 04, 2024bmoPDCOPatterson CompaniesNASDAQOct 27, 20240.49
Dec 04, 2024bmoCHPTChargePointNYSEOct 31, 2024-0.09
Dec 04, 2024bmoCHWYChewyNYSEOct 28, 20240.08
Dec 04, 2024bmoRYRoyal Bank of CanadaNYSEOct 31, 20242.15
Dec 04, 2024bmoKEQUKewaunee ScientificNASDAQOct 31, 2024-
Dec 04, 2024bmoALCOAlicoNASDAQSep 30, 2024-0.40
Dec 04, 2024bmoHRLHormel FoodsNYSEOct 28, 20240.43
Dec 04, 2024bmoHNNAHennessy AdvisorsNASDAQSep 30, 2024-
Dec 04, 2024bmoSGUStar GroupNYSESep 30, 2024-
Dec 04, 2024bmoCNFCNFinanceNYSESep 30, 2024-
Dec 04, 2024bmoKFYKorn FerryNYSEOct 31, 20241.21
Dec 04, 2024bmoLAKELakeland IndustriesNASDAQOct 31, 20240.38
Dec 04, 2024bmoCXMSprinklrNYSEOct 31, 20240.08
Dec 04, 2024bmoOLLIOllie's Bargain OutletNASDAQNov 03, 20240.57
Dec 04, 2024bmoLOVELovesac CompanyNASDAQNov 04, 2024-0.35
Dec 04, 2024bmoSPWHSportsman's WarehouseNASDAQNov 03, 2024-0.02
Dec 04, 2024bmoYYJOYYNASDAQSep 30, 20240.94
Dec 04, 2024bmoZUOZuoraNYSEOct 31, 20240.11
Dec 04, 2024bmoNCNOnCinoNASDAQOct 31, 20240.16
Dec 04, 2024--FTFTFuture FinTech GroupNASDAQSep 30, 2024-
Dec 04, 2024bmoOXMOxford IndustriesNYSENov 03, 20240.11
Dec 04, 2024amcVEEVVeeva SystemsNYSEOct 31, 20241.58
Dec 04, 2024amcPSTGPure StorageNYSENov 04, 20240.42
Dec 04, 2024amcAEOAmerican Eagle OutfittersNYSENov 03, 20240.48
Dec 04, 2024amcPVHPVHNYSENov 04, 20242.58
Dec 04, 2024amcGEFGreifNYSEOct 31, 20241.09
Dec 04, 2024amcSNPSSynopsysNASDAQOct 31, 20243.30
Dec 04, 2024amcVRNTVerint SystemsNASDAQOct 31, 20240.43
Dec 04, 2024amcGMEGameStopNYSENov 03, 2024-0.03
Dec 04, 2024amcSSentinelOneNYSEOct 31, 20240.01
Dec 04, 2024amcFIVEFive BelowNASDAQNov 03, 20240.17
Dec 05, 2024bmoDLTHDuluthNASDAQOct 28, 2024-0.32
Dec 05, 2024bmoAOUTAmerican Outdoor BrandsNASDAQOct 31, 20240.20
Dec 05, 2024bmoKTKTNYSESep 30, 2024-
Dec 05, 2024bmoSIGSignet JewelersNYSENov 03, 20240.31
Dec 05, 2024bmoGMSGMSNYSEOct 31, 20242.19
Dec 05, 2024--COMSCOMSovereignNASDAQSep 30, 2024-
Dec 05, 2024bmoMAYSJ.W. MaysNASDAQOct 31, 2024-
Dec 05, 2024bmoSCWXSecureWorksNASDAQNov 02, 2024-0.01
Dec 05, 2024bmoCSPICSPNASDAQSep 30, 2024-
Dec 05, 2024bmoCMTLComtech TelecommunicationsNASDAQOct 31, 20240.01
Dec 05, 2024amcRHRHNYSENov 03, 20242.66
Dec 05, 2024amcDOCUDocuSignNASDAQOct 31, 20240.87

Previous Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS ForecastEPS ActualSurprise
Nov 20, 2024bmoSQMSociedad Química y Minera de ChileNYSESep 30, 20240.76--
Nov 20, 2024bmoUSEAUnited MaritimeNASDAQSep 30, 2024---
Nov 20, 2024bmoDOYUDouYuNASDAQSep 30, 2024-1.92--
Nov 20, 2024bmoNAASNaaSNASDAQSep 30, 2024---
Nov 20, 2024bmoMDBHMDB Capital, LLC Class A commonNASDAQSep 30, 2024---
Nov 20, 2024bmoSRSpireNYSESep 30, 2024-0.52-0.45-13.68%
Nov 20, 2024bmoABVCABVC BioPharmaNASDAQSep 30, 2024---
Nov 20, 2024bmoZIMZIM Integrated Shipping ServicesNYSESep 30, 20247.05--
Nov 20, 2024bmoMAXNMaxeon SolarNASDAQSep 30, 2024-11.50--
Nov 20, 2024bmoWIXWixNASDAQSep 30, 20241.43--
Nov 20, 2024bmoARQQArqit QuantumNASDAQSep 30, 2024---
Nov 20, 2024bmoSYPRSypris SolutionsNASDAQSep 30, 2024---
Nov 20, 2024bmoBONBon Natural LifeNASDAQSep 30, 2024---
Nov 20, 2024bmoREREATRenewNYSESep 30, 20240.08--
Nov 20, 2024bmoWILCG. Willi-FoodNASDAQSep 30, 2024---
Nov 20, 2024bmoMTEMMolecular TemplatesNASDAQSep 30, 2024-1.03--
Nov 20, 2024bmoGLBEGlobal-e OnlineNASDAQSep 30, 2024-0.15--
Nov 20, 2024bmoDYDycom IndustriesNYSEOct 27, 20242.35--
Nov 20, 2024bmoSEELSeelos TherapeuticsNASDAQSep 30, 2024---
Nov 20, 2024bmoTCTuanCheNASDAQSep 30, 2024---
Nov 20, 2024bmoTBBBBBB FoodsNYSESep 30, 20240.03--
Nov 20, 2024bmoDSXDiana ShippingNYSESep 30, 20240.09--
Nov 20, 2024bmoRILYB. Riley FinancialNASDAQOct 01, 2024---
Nov 20, 2024bmoMYSZMy SizeNASDAQSep 30, 2024-1.14--
Nov 20, 2024bmoPTPIPetros PharmaceuticalsNASDAQSep 30, 2024---
Nov 20, 2024bmoNNDMNano DimensionNASDAQSep 30, 2024---
Nov 20, 2024bmoWSMWilliams-SonomaNYSEOct 27, 20241.761.9611.36%
Nov 20, 2024bmoPRFXPainReformNASDAQSep 30, 2024-4.74--
Nov 20, 2024bmoYRDYiren DigitalNYSESep 30, 2024---
Nov 20, 2024bmoTJXTJX CompaniesNYSENov 02, 20241.101.143.64%
Nov 20, 2024bmoNIONIONYSESep 30, 2024-0.29--
Nov 20, 2024bmoSTISolidionNASDAQSep 30, 2024---
Nov 20, 2024bmoJFINJiayin GroupNASDAQSep 30, 2024---
Nov 20, 2024bmoEVRIEveriNYSESep 30, 20240.16-0.03-118.75%
Nov 20, 2024bmoSYSo-YoungNASDAQSep 30, 2024---
Nov 20, 2024bmoLUXHPLuxUrban HotelsNASDAQSep 30, 2024---
Nov 20, 2024bmoBACKIMACNASDAQOct 01, 2024-0.44--
Nov 20, 2024bmoTGTTargetNYSENov 02, 20242.301.85-19.57%
Nov 20, 2024bmoYMMFull Truck AllianceNYSESep 30, 20240.14--
Nov 20, 2024bmoXTLBXTL BiopharmaceuticalsNASDAQSep 30, 2024---
Nov 20, 2024bmoICCMIceCure MedicalNASDAQSep 30, 2024-0.07--
Nov 20, 2024bmoUGROurban-groNASDAQOct 01, 2024-0.13--
Nov 20, 2024bmoWALDWaldencastNASDAQSep 30, 2024-0.05--
Nov 20, 2024bmoKCKingsoft CloudNASDAQSep 30, 2024-0.15-0.14-6.67%
Nov 20, 2024amcCAAPCorporación América AirportsNYSESep 30, 20240.42--
Nov 20, 2024--GMBLEsports Entertainment GroupNASDAQOct 01, 2024---
Nov 20, 2024amcCPACopaNYSESep 30, 20243.48--
Nov 20, 2024amcUTIUniversal Technical InstituteNYSESep 30, 20240.30--
Nov 20, 2024--CWBRCohBarNASDAQSep 30, 2024---
Nov 20, 2024amcPANWPalo Alto NetworksNASDAQOct 31, 20241.48--
Nov 20, 2024amcNVDANVIDIANASDAQOct 27, 20240.750.818.00%
Nov 20, 2024amcBBARBanco BBVA ArgentinaNYSESep 30, 20240.45--
Nov 20, 2024amcICGIntchains GroupNASDAQSep 30, 20240.05--
Nov 20, 2024--HSTOHistogenNASDAQSep 30, 2024---
Nov 20, 2024amcCLIRClearSignNASDAQSep 30, 2024-0.03--
Nov 20, 2024amcSNOWSnowflakeNYSEOct 31, 20240.15--
Nov 20, 2024amcVNETVNET GroupNASDAQSep 30, 20240.03--
Nov 20, 2024amcMMSMaximusNYSESep 30, 20241.491.19-20.13%
Nov 20, 2024amcJACKJack in the BoxNASDAQOct 07, 20241.11--
Nov 20, 2024amcESEAEuroseasNASDAQSep 30, 20243.55--
Nov 20, 2024--HALLHallmark Financial ServicesNASDAQSep 30, 2024---
Nov 19, 2024bmoVIKVikingNYSESep 30, 20240.850.894.71%
Nov 19, 2024bmoTOURTuniuNASDAQSep 30, 2024---
Nov 19, 2024bmoVRAXVirax Biolabs GroupNASDAQOct 01, 2024---
Nov 19, 2024bmoBERYBerry Global GroupNYSESep 28, 20242.252.270.89%
Nov 19, 2024bmoVVVValvolineNYSESep 30, 20240.420.469.52%
Nov 19, 2024bmoFTFTFuture FinTech GroupNASDAQSep 30, 2024--0.24-
Nov 19, 2024bmoEDRYEuroDryNASDAQSep 30, 20241.10-1.42-229.09%
Nov 19, 2024bmoNTICNorthern TechnologiesNASDAQAug 31, 20240.190.205.26%
Nov 19, 2024bmoHIBBHibbettNASDAQOct 29, 2024---
Nov 19, 2024bmoVIVKVivakorNASDAQSep 30, 2024--0.06-
Nov 19, 2024bmoGHGGreenTree Hospitality GroupNYSESep 30, 20240.67--
Nov 19, 2024bmoIMRNImmuronNASDAQSep 30, 2024---
Nov 19, 2024bmoMDTMedtronicNYSEOct 25, 20241.251.260.80%
Nov 19, 2024bmoTCTMTCTM Kids IT EducationNASDAQSep 30, 2024---
Nov 19, 2024bmoCRGOFreightos Limited Ordinary sharesNASDAQSep 30, 2024-0.16--
Nov 19, 2024bmoGHGGreenTree Hospitality GroupNYSESep 30, 20240.67--
Nov 19, 2024bmoELTKEltekNASDAQSep 30, 20240.310.25-19.35%
Nov 19, 2024bmoOCSLOaktree Specialty LendingNASDAQSep 30, 20240.560.55-1.79%
Nov 19, 2024bmoAWHAspira Women's HealthNASDAQSep 30, 2024-0.24-0.23-4.17%
Nov 19, 2024bmoBESTBESTNYSESep 30, 2024---
Nov 19, 2024bmoGAMGeneral American Investors CompanyNYSESep 30, 2024---
Nov 19, 2024bmoKZIAKazia TherapeuticsNASDAQJun 30, 2024---
Nov 19, 2024bmoLUXHLuxUrban HotelsNASDAQSep 30, 2024-0.01--
Nov 19, 2024bmoWMTWalmartNYSEOct 31, 20240.530.589.43%
Nov 19, 2024bmoLEXXLexaria BioscienceNASDAQAug 31, 2024-0.11--
Nov 19, 2024bmoLOWLowe's CompaniesNYSENov 01, 20242.812.892.85%
Nov 19, 2024bmoLUNALuna InnovationsNASDAQSep 30, 20240.12--
Nov 19, 2024bmoPNBKPatriot National BancorpNASDAQSep 30, 2024--6.78-
Nov 19, 2024bmoGESGuess'NYSENov 03, 20240.37--
Nov 19, 2024bmoYOSHYoshiharu GlobalNASDAQSep 30, 2024--0.91-
Nov 19, 2024bmoMYTEMYT Netherlands Parent B.V.NYSESep 30, 2024-0.06--
Nov 19, 2024bmoJJacobs Engineering GroupNYSESep 27, 20241.541.37-11.04%
Nov 19, 2024bmoDNMRDanimer ScientificNYSESep 30, 2024-0.20-0.2420.00%
Nov 19, 2024bmoYSGYatsenNYSESep 30, 2024---
Nov 19, 2024bmoENREnergizerNYSESep 30, 20241.171.224.27%
Nov 19, 2024bmoALTSALT5 SigmaNASDAQOct 01, 2024---
Nov 19, 2024bmoFUTUFutuNASDAQSep 30, 20241.271.21-4.72%
Nov 19, 2024bmoTTNPTitan PharmaceuticalsNASDAQSep 30, 2024---
Nov 19, 2024bmoXPEVXPengNYSESep 30, 2024-0.24--
Nov 19, 2024bmoGDSGDSNASDAQSep 30, 2024-0.20--
Nov 19, 2024bmoIVCPSwiftmerge AcquisitionNASDAQSep 30, 2024---
Nov 19, 2024bmoASAmer SportsNYSESep 30, 20240.100.1440.00%
Nov 19, 2024bmoTRUGTruGolfNASDAQSep 30, 2024---
Nov 19, 2024bmoSGBXSafe & GreenNASDAQSep 30, 2024---
Nov 19, 2024bmoTFFPTFF PharmaceuticalsNASDAQSep 30, 2024-0.81--
Nov 19, 2024bmoESLTElbit SystemsNASDAQSep 30, 20241.862.2118.82%
Nov 19, 2024bmoNKGNNKGen BiotechNASDAQSep 30, 2024---
Nov 19, 2024bmoALLTAllotNASDAQSep 30, 2024-0.03--
Nov 19, 2024bmoVIPSVipshopNYSESep 30, 20240.32--
Nov 19, 2024bmoRNWReNew Energy GlobalNASDAQSep 30, 20240.12--
Nov 19, 2024bmoWBWeiboNASDAQSep 30, 20240.440.5320.45%
Nov 19, 2024--MICSSinging Machine CompanyNASDAQSep 30, 2024---
Nov 19, 2024amcLZBLa-Z-BoyNYSEOct 26, 20240.640.7110.94%
Nov 19, 2024amcSBLKStar Bulk CarriersNASDAQSep 30, 20240.980.71-27.55%
Nov 19, 2024amcAZEKAZEK CompanyNYSESep 30, 20240.270.297.41%
Nov 19, 2024amcXPXPNASDAQSep 30, 20240.070.39492.35%
Nov 19, 2024amcKEYSKeysightNYSEOct 31, 20241.571.655.10%
Nov 19, 2024amcZTOZTO ExpressNYSESep 30, 20240.400.412.50%
Nov 19, 2024amcGBDCGolub Capital BDCNASDAQSep 30, 20240.440.476.82%
Nov 19, 2024--VAXXVaxxinityNASDAQSep 30, 2024---
Nov 19, 2024amcDLBDolby LaboratoriesNYSESep 27, 20240.700.8115.71%
Nov 19, 2024amcQFINQifuNASDAQSep 30, 20240.191.74806.25%
Nov 19, 2024amcPOWLPowell IndustriesNASDAQSep 30, 20243.553.776.20%
Nov 19, 2024amcSNEXStoneX GroupNASDAQSep 30, 20242.052.3414.15%
Nov 19, 2024amcVREXVarex ImagingNASDAQSep 28, 20240.09--
Nov 19, 2024amcAUNAAuna SANYSESep 30, 20240.18--
Nov 19, 2024--FRTXFresh Tracks TherapeuticsNASDAQSep 30, 2024---
Nov 18, 2024bmoIFINInFinT AcquisitionNYSESep 30, 2024---
Nov 18, 2024bmoINAQInsight AcquisitionNYSESep 30, 2024--0.04-
Nov 18, 2024bmoXELBXcel BrandsNASDAQSep 30, 2024-0.11--
Nov 18, 2024bmoNIUNiuNASDAQSep 30, 2024--0.07-
Nov 18, 2024bmoBLRXBioLineRxNASDAQSep 30, 2024-0.05--
Nov 18, 2024bmoADMArcher-Daniels-Midland CompanyNYSESep 30, 20241.241.09-12.10%
Nov 18, 2024bmoADTXAditxtNASDAQSep 30, 2024--111.07-
Nov 18, 2024bmoCENTCentral Garden & Pet CompanyNASDAQSep 29, 2024-0.19--
Nov 18, 2024bmoENTAEnanta PharmaceuticalsNASDAQSep 30, 2024-1.16--
Nov 18, 2024bmoZENVZenviaNASDAQSep 30, 2024---
Nov 18, 2024bmoFANHFanhuaNASDAQSep 30, 2024---
Nov 18, 2024bmoGPUSHyperscale DataNYSEJul 01, 2024---
Nov 18, 2024bmoKNDIKandi Technologies GroupNASDAQSep 30, 2024--0.05-
Nov 18, 2024bmoZEOZeo EnergyNASDAQSep 30, 2024---
Nov 18, 2024bmoBGLCBioNexus Gene LabNASDAQSep 30, 2024---
Nov 18, 2024bmoTWSTTwist BioscienceNASDAQSep 30, 2024-0.71--
Nov 18, 2024bmoNXTTNext TechnologyNASDAQSep 30, 2024---
Nov 18, 2024bmoAYROAyroNASDAQSep 30, 2024-1.38--
Nov 18, 2024bmoBTDRBitdeer Technologies GroupNASDAQSep 30, 2024-0.19-0.3584.21%
Nov 18, 2024bmoSWAGSoftware Acquisition Group Inc. IIINASDAQSep 30, 2024---
Nov 18, 2024bmoBTBTBit DigitalNASDAQSep 30, 2024-0.01-0.101082.03%
Nov 18, 2024bmoPGRUPropertyGuruNYSESep 30, 2024---
Nov 18, 2024bmoTLGYTLGY AcquisitionNASDAQSep 30, 2024-0.32-
Nov 18, 2024bmoCDTConduit PharmaceuticalsNASDAQSep 29, 2024---
Nov 18, 2024bmoGUREGulf ResourcesNASDAQSep 30, 2024---
Nov 18, 2024bmoPREPrenetics GlobalNASDAQSep 30, 2024---
Nov 18, 2024bmoBRCBradyNYSEOct 31, 20241.101.121.82%
Nov 18, 2024bmoECDAECD Automotive DesignNASDAQSep 30, 2024---
Nov 18, 2024bmoMONDMondeeNASDAQSep 30, 2024-0.18--
Nov 18, 2024bmoCISSC3isNASDAQSep 30, 2024--0.24-
