Similarweb (SMWB) Revenue & Revenue Breakdown
Similarweb Revenue Highlights
Latest Revenue (Y)
$218.02M
Latest Revenue (Q)
$58.98M
Main Geography (Y)
UNITED STATES
Similarweb Revenue by Period
Similarweb Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $218.02M | 12.83% |
2022-12-31 | $193.23M | 40.36% |
2021-12-31 | $137.67M | 47.26% |
2020-12-31 | $93.49M | 32.44% |
2019-12-31 | $70.59M | - |
Similarweb Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $58.98M | 3.92% |
2023-12-31 | $56.76M | 3.51% |
2023-09-30 | $54.83M | 2.15% |
2023-06-30 | $53.68M | 1.76% |
2023-03-31 | $52.75M | 2.73% |
2022-12-31 | $51.35M | 2.65% |
2022-09-30 | $50.02M | 5.12% |
2022-06-30 | $47.59M | 7.47% |
2022-03-31 | $44.28M | 10.28% |
2021-12-31 | $40.15M | 12.79% |
2021-09-30 | $35.60M | 9.51% |
2021-06-30 | $32.51M | 10.52% |
2021-03-31 | $29.41M | 10.42% |
2020-12-31 | $26.64M | 9.36% |
2020-09-30 | $24.36M | 11.27% |
2020-06-30 | $21.89M | 6.26% |
2020-03-31 | $20.60M | - |
Similarweb Revenue Breakdown
Similarweb Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|
UNITED STATES | $103.53M | $90.87M | $61.10M |
Other Geographic Region | $13.51M | $11.56M | $8.48M |
ISRAEL | $3.55M | $3.13M | $2.13M |
Europe | $41.78M | $38.36M | $29.76M |
Asia Pacific | $33.95M | $30.29M | $21.56M |
Latest
Similarweb Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
TEAM | Atlassian | $4.36B | $1.19B |
DDOG | Datadog | $2.13B | $690.02M |
BILL | Bill.com | $1.29B | $358.45M |
MNDY | monday | $729.70M | $216.91M |
PYCR | Paycor HCM | $654.95M | $167.48M |
ASAN | Asana | $652.50M | $183.88M |
GTLB | GitLab | $579.91M | $196.05M |
CWAN | Clearwater Analytics | $368.17M | $115.83M |
SEMR | Semrush | $307.68M | $97.41M |
RSKD | Riskified | $297.61M | $76.41M |
OLO | Olo | $228.29M | $71.85M |
SMWB | Similarweb | $218.02M | $58.98M |
EXFY | Expensify | $150.69M | $35.41M |
LAW | CS Disco | $138.09M | $36.27M |