Baldwin Insurance Group (BRP) Revenue & Revenue Breakdown
Baldwin Insurance Group Revenue Highlights
Latest Revenue (Y)
$1.22B
Latest Revenue (Q)
$380.37M
Main Segment (Y)
Commission Revenue
Baldwin Insurance Group Revenue by Period
Baldwin Insurance Group Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | - | 24.25% |
2022-12-31 | - | 72.88% |
2021-12-31 | - | 135.47% |
2020-12-31 | - | 74.78% |
2019-12-31 | - | 72.56% |
2018-12-31 | - | 66.36% |
2017-12-31 | - | - |
Baldwin Insurance Group Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | - | 33.63% |
2023-12-31 | - | -7.06% |
2023-09-30 | - | 3.05% |
2023-06-30 | - | -10.06% |
2023-03-31 | - | 34.30% |
2022-12-31 | - | -5.14% |
2022-09-30 | - | 11.58% |
2022-06-30 | - | -4.28% |
2022-03-31 | - | 52.54% |
2021-12-31 | - | 17.44% |
2021-09-30 | - | 13.24% |
2021-06-30 | - | -21.67% |
2021-03-31 | - | 119.43% |
2020-12-31 | - | 5.78% |
2020-09-30 | - | 28.43% |
2020-06-30 | - | -5.34% |
2020-03-31 | - | 48.14% |
2019-12-31 | - | -4.75% |
2019-09-30 | - | 16.10% |
2019-06-30 | - | 10.80% |
2019-03-31 | - | 43.06% |
2018-12-31 | - | 12.50% |
2018-09-30 | - | - |
Baldwin Insurance Group Revenue Breakdown
Baldwin Insurance Group Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Commission Revenue | - | - | - | - | - |
Consulting and Service Fee Revenue | - | - | - | - | - |
Policy Fee and Installment Fee Revenue | - | - | - | - | - |
Insurance, Other | - | - | - | - | - |
Profit Sharing Revenue | - | - | - | - | - |
Direct Bill Revenue | - | - | - | - | - |
Agency Bill Revenue | - | - | - | - | - |
Latest
Quarterly Revenue by Product
Product/Service | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Sharing Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Consulting and Service Fee Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commission Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Policy Fee and Installment Fee Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Insurance, Other | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agency Bill Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Direct Bill Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latest
Baldwin Insurance Group Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
MMC | Marsh & McLennan Companies | - | - |
AON | Aon | - | - |
WTW | Willis Towers Watson Public Limited Company | - | - |
BRO | Brown & Brown | - | - |
FANH | Fanhua | - | - |
CRD-A | Crawford & Company | - | - |
BRP | Baldwin Insurance Group | - | - |
HUIZ | Huize | - | - |
CRVL | CorVel | - | - |
EHTH | eHealth | - | - |
ERIE | Erie Indemnity Company | - | - |
AJG | Arthur J. Gallagher | - | - |