ContextLogic (WISH) Stock Forecast, Price Target & Predictions
WISH Stock Forecast
ContextLogic stock forecast is as follows: an average price target of $2.00 (represents a -61.01% downside from WISH’s last price of $5.13) and a rating consensus of 'Hold', based on 4 wall street analysts offering a 1-year stock forecast.
WISH Price Target
WISH Analyst Ratings
Hold
ContextLogic Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 21, 2022 | John Blackledge | Cowen & Co. | $2.00 | $2.13 | -6.10% | -61.01% |
ContextLogic Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $5.13 | $5.13 | $5.13 |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 09, 2023 | Citigroup | Neutral | Upgrade | |
Nov 08, 2023 | Loop Capital Markets | Hold | Upgrade | |
Aug 10, 2022 | Credit Suisse | Outperform | Outperform | Hold |
Dec 06, 2021 | UBS | Neutral | Downgrade | |
Oct 05, 2021 | Oppenheimer | Perform | Downgrade |
ContextLogic Financial Forecast
ContextLogic Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | $53.00M | $60.00M | $78.00M | $96.00M | $123.00M | $125.00M | $134.00M | $189.00M | $289.00M | $368.00M | $656.00M | $772.00M | $794.00M |
Avg Forecast | $54.89M | $54.82M | $56.05M | $59.09M | $51.90M | $51.85M | $1.74M | $40.51M | $53.06M | $57.36M | $94.25M | $115.84M | $151.98M | $155.99M | $164.40M | $212.19M | $309.82M | $373.88M | $722.92M | $743.09M | $736.11M |
High Forecast | $54.89M | $54.82M | $56.05M | $59.09M | $51.90M | $51.85M | $1.74M | $40.51M | $53.06M | $57.36M | $94.25M | $115.84M | $151.98M | $155.99M | $164.40M | $212.19M | $309.82M | $373.88M | $722.92M | $743.09M | $736.11M |
Low Forecast | $54.89M | $54.82M | $56.05M | $59.09M | $51.90M | $51.85M | $1.74M | $40.51M | $53.06M | $57.36M | $94.25M | $115.84M | $151.98M | $155.99M | $164.40M | $212.19M | $309.82M | $373.88M | $722.92M | $743.09M | $736.11M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | 1.00% | 1.05% | 0.83% | 0.83% | 0.81% | 0.80% | 0.82% | 0.89% | 0.93% | 0.98% | 0.91% | 1.04% | 1.08% |
Forecast
ContextLogic EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | $-72.00M | $-80.00M | $-83.00M | $-93.00M | $-116.00M | $-127.00M | $-89.00M | $-60.00M | $-41.00M | $-58.00M | $-103.00M | $-124.00M | $-565.00M |
Avg Forecast | $-23.35M | $-23.32M | $-23.85M | $-25.14M | $-22.08M | $-22.06M | $-740.18K | $-17.24M | $-22.58M | $-24.40M | $-40.10M | $-49.29M | $-64.66M | $-66.37M | $-69.95M | $-90.28M | $-131.82M | $-159.08M | $-307.59M | $-103.33M | $-313.21M |
High Forecast | $-23.35M | $-23.32M | $-23.85M | $-25.14M | $-22.08M | $-22.06M | $-740.18K | $-17.24M | $-22.58M | $-24.40M | $-40.10M | $-49.29M | $-64.66M | $-66.37M | $-69.95M | $-90.28M | $-131.82M | $-159.08M | $-307.59M | $-82.67M | $-313.21M |
Low Forecast | $-23.35M | $-23.32M | $-23.85M | $-25.14M | $-22.08M | $-22.06M | $-740.18K | $-17.24M | $-22.58M | $-24.40M | $-40.10M | $-49.29M | $-64.66M | $-66.37M | $-69.95M | $-90.28M | $-131.82M | $-159.08M | $-307.59M | $-124.00M | $-313.21M |
Surprise % | - | - | - | - | - | - | - | - | 3.19% | 3.28% | 2.07% | 1.89% | 1.79% | 1.91% | 1.27% | 0.66% | 0.31% | 0.36% | 0.33% | 1.20% | 1.80% |
Forecast
ContextLogic Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | $-68.00M | $-80.00M | $-80.00M | $-85.00M | $-110.00M | $-124.00M | $-90.00M | $-56.00M | $-58.00M | $-64.00M | $-111.00M | $-128.00M | $-569.00M |
Avg Forecast | $875.07K | $869.61K | $864.19K | $858.80K | $-247.79K | $-247.79K | $-1.50M | $-45.22M | $-58.20M | $-71.13M | $-79.69M | $-89.01M | $-124.20M | $-137.45M | $-114.32M | $-95.13M | $-53.26M | $-104.20M | $-102.08M | $-106.67M | $-2.35B |
High Forecast | $875.07K | $869.61K | $864.19K | $858.80K | $-247.79K | $-247.79K | $-1.50M | $-45.22M | $-58.20M | $-71.13M | $-79.69M | $-89.01M | $-124.20M | $-137.45M | $-114.32M | $-95.13M | $-53.26M | $-104.20M | $-102.08M | $-85.33M | $-2.35B |
Low Forecast | $875.07K | $869.61K | $864.19K | $858.80K | $-247.79K | $-247.79K | $-1.50M | $-45.22M | $-58.20M | $-71.13M | $-79.69M | $-89.01M | $-124.20M | $-137.45M | $-114.32M | $-95.13M | $-53.26M | $-104.20M | $-102.08M | $-128.00M | $-2.35B |
Surprise % | - | - | - | - | - | - | - | - | 1.17% | 1.12% | 1.00% | 0.95% | 0.89% | 0.90% | 0.79% | 0.59% | 1.09% | 0.61% | 1.09% | 1.20% | 0.24% |
Forecast
ContextLogic SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | $56.00M | $56.00M | $61.00M | $62.00M | $103.00M | $120.00M | $87.00M | $60.00M | $133.00M | $176.00M | $446.00M | $512.00M | $813.00M |
Avg Forecast | $40.00M | $39.95M | $40.85M | $43.07M | $37.83M | $37.79M | $1.27M | $29.52M | $38.67M | $41.81M | $68.70M | $84.43M | $110.77M | $113.69M | $119.83M | $154.65M | $225.81M | $272.50M | $526.90M | $426.67M | $536.52M |
High Forecast | $40.00M | $39.95M | $40.85M | $43.07M | $37.83M | $37.79M | $1.27M | $29.52M | $38.67M | $41.81M | $68.70M | $84.43M | $110.77M | $113.69M | $119.83M | $154.65M | $225.81M | $272.50M | $526.90M | $512.00M | $536.52M |
Low Forecast | $40.00M | $39.95M | $40.85M | $43.07M | $37.83M | $37.79M | $1.27M | $29.52M | $38.67M | $41.81M | $68.70M | $84.43M | $110.77M | $113.69M | $119.83M | $154.65M | $225.81M | $272.50M | $526.90M | $341.33M | $536.52M |
Surprise % | - | - | - | - | - | - | - | - | 1.45% | 1.34% | 0.89% | 0.73% | 0.93% | 1.06% | 0.73% | 0.39% | 0.59% | 0.65% | 0.85% | 1.20% | 1.52% |
Forecast
ContextLogic EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | $-2.82 | $-3.35 | $-3.38 | $-3.66 | $-4.80 | $-5.53 | $-4.05 | $-2.54 | $-2.69 | $-3.00 | $-5.40 | $-6.30 | $-91.20 |
Avg Forecast | $0.03 | $0.03 | $0.03 | $0.03 | $-0.01 | $-0.01 | $-0.06 | $-1.72 | $-2.21 | $-2.71 | $-3.03 | $-3.39 | $-4.73 | $-5.32 | $-4.42 | $-3.68 | $-2.06 | $-4.03 | $-3.95 | $-5.12 | $-91.05 |
High Forecast | $0.03 | $0.03 | $0.03 | $0.03 | $-0.01 | $-0.01 | $-0.06 | $-1.72 | $-2.21 | $-2.71 | $-3.03 | $-3.39 | $-4.73 | $-5.32 | $-4.42 | $-3.68 | $-2.06 | $-4.03 | $-3.95 | $-5.12 | $-91.05 |
Low Forecast | $0.03 | $0.03 | $0.03 | $0.03 | $-0.01 | $-0.01 | $-0.06 | $-1.72 | $-2.21 | $-2.71 | $-3.03 | $-3.39 | $-4.73 | $-5.32 | $-4.42 | $-3.68 | $-2.06 | $-4.03 | $-3.95 | $-5.12 | $-91.05 |
Surprise % | - | - | - | - | - | - | - | - | 1.27% | 1.24% | 1.11% | 1.08% | 1.02% | 1.04% | 0.92% | 0.69% | 1.31% | 0.74% | 1.37% | 1.23% | 1.00% |
Forecast
ContextLogic Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
JMIA | Jumia | $4.57 | $9.00 | 96.94% | Buy |
PDD | PDD | $102.42 | $168.00 | 64.03% | Buy |
BABA | Alibaba Group | $87.15 | $121.71 | 39.66% | Buy |
VIPS | Vipshop | $13.41 | $16.37 | 22.07% | Hold |
JD | JD | $37.27 | $43.40 | 16.45% | Buy |
CHWY | Chewy | $33.61 | $33.78 | 0.51% | Buy |
ETSY | Etsy | $60.97 | $59.83 | -1.87% | Hold |
SE | Sea | $115.79 | $99.38 | -14.17% | Buy |
GLBE | Global-e Online | $56.82 | $47.33 | -16.70% | Buy |
BZUN | Baozun | $3.15 | $2.20 | -30.16% | Buy |