Vertex (VERX) Revenue & Revenue Breakdown
Vertex Revenue Highlights
Latest Revenue (Y)
$666.78M
Latest Revenue (Q)
$170.44M
Main Segment (Y)
Software subscriptions
Vertex Revenue by Period
Vertex Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $666.78M | 16.49% |
2023-12-31 | $572.39M | 16.43% |
2022-12-31 | $491.62M | 15.53% |
2021-12-31 | $425.55M | 13.58% |
2020-12-31 | $374.67M | 16.54% |
2019-12-31 | $321.50M | 18.02% |
2018-12-31 | $272.40M | - |
Vertex generated $666.78M in revenue during NA 2024, up 16.49% compared to the previous quarter, and up 207.40% compared to the same period a year ago.
Vertex Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $170.44M | 5.79% |
2024-06-30 | $161.10M | 2.76% |
2024-03-31 | $156.78M | 1.21% |
2023-12-31 | $154.91M | 6.82% |
2023-09-30 | $145.03M | 3.82% |
2023-06-30 | $139.69M | 5.23% |
2023-03-31 | $132.75M | 1.24% |
2022-12-31 | $131.13M | 3.87% |
2022-09-30 | $126.24M | 5.84% |
2022-06-30 | $119.28M | 3.73% |
2022-03-31 | $114.98M | 2.98% |
2021-12-31 | $111.66M | 0.85% |
2021-09-30 | $110.72M | 5.51% |
2021-06-30 | $104.94M | 6.82% |
2021-03-31 | $98.24M | -1.31% |
2020-12-31 | $99.54M | 5.22% |
2020-09-30 | $94.61M | 3.65% |
2020-06-30 | $91.27M | 2.27% |
2020-03-31 | $89.25M | 3.69% |
2019-12-31 | $86.07M | 4.41% |
2019-09-30 | $82.44M | 5.19% |
2019-06-30 | $78.38M | 5.04% |
2019-03-31 | $74.61M | - |
Vertex generated $170.44M in revenue during Q3 2024, up 5.79% compared to the previous quarter, and up 122.01% compared to the same period a year ago.
Vertex Revenue Breakdown
Vertex Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|---|
Software licenses | $291.08M | $266.21M | $246.58M | $231.37M | - |
Software subscriptions | $567.12M | $480.83M | $415.47M | $358.42M | - |
Cloud subscriptions | $276.04M | $214.62M | $168.90M | $127.04M | - |
Services | $99.65M | $91.56M | $76.15M | $67.13M | - |
Service Other | - | - | - | - | $57.90M |
License And Service | - | - | - | - | $316.76M |
Vertex's latest annual revenue breakdown by segment (product or service), as of Dec 24: Software subscriptions (45.96%), Software licenses (23.59%), Cloud subscriptions (22.37%), and Services (8.08%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 | Mar 24 | Dec 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Services | $50.52M | $24.18M | $24.95M | $47.96M | $21.86M | $21.74M | $20.24M | $19.87M | $18.19M | $17.85M | $18.40M | - | - | - | - | - | - |
Software subscriptions | $289.04M | $146.25M | $131.83M | $251.98M | $117.84M | $111.01M | $110.89M | $106.37M | $101.09M | $97.13M | $93.25M | - | - | - | - | - | - |
Software licenses | $145.81M | $75.27M | $69.99M | $136.78M | $66.63M | $62.81M | $64.26M | $62.59M | $60.87M | $58.86M | $58.56M | - | - | - | - | - | - |
Cloud subscriptions | $143.23M | $70.98M | $61.84M | $115.20M | $51.21M | $48.21M | $46.63M | $43.78M | $40.22M | $38.27M | $34.69M | - | - | - | - | - | - |
Software Licenses | - | - | - | - | - | - | - | - | - | - | - | $58.93M | $57.52M | - | - | - | - |
Service Other | - | - | - | - | - | - | - | - | - | - | - | $18.44M | $15.33M | $14.96M | $15.63M | $14.83M | $13.96M |
License And Service | - | - | - | - | - | - | - | - | - | - | - | $92.28M | $89.60M | $83.28M | $83.92M | $79.78M | $77.31M |
Cloud Subscriptions | - | - | - | - | - | - | - | - | - | - | - | $33.34M | $32.08M | - | - | - | - |
Vertex's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Software subscriptions (45.98%), Software licenses (23.20%), Cloud subscriptions (22.78%), and Services (8.04%).
Vertex Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
GWRE | Guidewire Software | $980.50M | $289.48M |
CXM | Sprinklr | $796.39M | $200.69M |
VERX | Vertex | $666.78M | $170.44M |
DV | DoubleVerify | $656.85M | $169.56M |
NCNO | nCino | $540.66M | $138.80M |
CWAN | Clearwater Analytics | $451.80M | $115.83M |
ALKT | Alkami | $333.85M | $85.91M |
PRO | PROS | $330.37M | $82.70M |
MLNK | MeridianLink | $316.30M | $80.37M |
ENFN | Enfusion | $201.61M | $51.17M |
LAW | CS Disco | $144.84M | $36.27M |
EXFY | Expensify | $139.24M | $35.41M |