RAVE Restaurant Group (RAVE) Revenue & Revenue Breakdown
RAVE Restaurant Group Revenue Highlights
Latest Revenue (Y)
$12.15M
Latest Revenue (Q)
$3.35M
Main Segment (Y)
Franchise Royalties
Main Geography (Y)
US
RAVE Restaurant Group Revenue by Period
RAVE Restaurant Group Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-06-30 | - | 2.20% |
2023-06-25 | - | 11.20% |
2022-06-26 | - | 24.43% |
2021-06-27 | - | -13.97% |
2020-06-28 | - | -18.92% |
2019-06-30 | - | -18.50% |
2018-06-24 | - | -73.53% |
2017-06-25 | - | -6.08% |
2016-06-26 | - | 26.17% |
2015-06-28 | - | 14.15% |
2014-06-29 | - | 0.87% |
2013-06-30 | - | -2.65% |
2012-06-24 | - | -0.08% |
2011-06-26 | - | 5.30% |
2010-06-27 | - | -6.79% |
2009-06-28 | - | -11.45% |
2008-06-29 | - | 5.05% |
2007-06-24 | - | -6.86% |
2006-06-25 | - | -8.43% |
2005-06-26 | - | -8.21% |
2004-06-27 | - | 2.43% |
2003-06-29 | - | -11.79% |
2002-06-30 | - | 5.03% |
2001-06-24 | - | -3.98% |
2000-06-25 | - | 0.12% |
1999-06-27 | - | -2.37% |
1998-06-28 | - | -2.03% |
1997-06-29 | - | -0.29% |
1996-06-30 | - | 11.61% |
1995-06-30 | - | 8.01% |
1994-06-30 | - | 8.51% |
1993-06-30 | - | - |
RAVE Restaurant Group Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | - | 13.27% |
2024-03-24 | - | 6.09% |
2023-12-24 | - | -9.61% |
2023-09-24 | - | 1.35% |
2023-06-25 | - | 2.63% |
2023-03-26 | - | 3.63% |
2022-12-25 | - | -4.63% |
2022-09-25 | - | 6.45% |
2022-06-26 | - | 7.75% |
2022-03-27 | - | -2.82% |
2021-12-26 | - | 5.60% |
2021-09-26 | - | 7.31% |
2021-06-27 | - | 8.98% |
2021-03-28 | - | 2.58% |
2020-12-27 | - | 11.82% |
2020-09-27 | - | 20.67% |
2020-06-28 | - | -41.70% |
2020-03-29 | - | -4.42% |
2019-12-29 | - | -1.60% |
2019-09-29 | - | -7.23% |
2019-06-30 | - | 1.27% |
2019-03-24 | - | -4.19% |
2018-12-23 | - | 7.18% |
2018-09-23 | - | 5.63% |
2018-06-24 | - | 5.89% |
2018-03-25 | - | -36.50% |
2017-12-24 | - | -68.10% |
2017-09-24 | - | 2.92% |
2017-06-25 | - | -9.21% |
2017-03-26 | - | -4.81% |
2016-12-25 | - | -4.30% |
2016-09-25 | - | -1.57% |
2016-06-26 | - | 2.88% |
2016-03-27 | - | -0.32% |
2015-12-27 | - | 5.33% |
2015-09-27 | - | 4.88% |
2015-06-28 | - | 16.42% |
2015-03-29 | - | 6.99% |
2014-12-28 | - | -1.58% |
2014-09-28 | - | 3.32% |
2014-06-29 | - | 0.28% |
2014-03-30 | - | 7.43% |
2013-12-29 | - | -0.54% |
2013-09-29 | - | -7.94% |
2013-06-30 | - | 13.41% |
2013-03-24 | - | -7.27% |
2012-12-23 | - | 1.05% |
2012-09-23 | - | -3.99% |
2012-06-24 | - | 2.12% |
2012-03-25 | - | 3.00% |
2011-12-25 | - | -7.28% |
2011-09-25 | - | -1.60% |
2011-06-26 | - | 5.66% |
2011-03-27 | - | 3.53% |
2010-12-26 | - | -2.61% |
2010-09-26 | - | 3.42% |
2010-06-27 | - | 0.99% |
2010-03-28 | - | -2.23% |
2009-12-27 | - | 4.11% |
2009-09-27 | - | -4.06% |
2009-06-28 | - | -3.10% |
2009-03-29 | - | -4.62% |
2008-12-28 | - | -0.97% |
2008-09-28 | - | -12.92% |
2008-06-30 | - | 12.08% |
2008-03-31 | - | - |
RAVE Restaurant Group Revenue Breakdown
RAVE Restaurant Group Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jun 24 | Jun 23 | Jun 22 | Jun 21 | Jun 20 |
---|---|---|---|---|---|
Franchise Royalties | - | - | - | - | - |
Advertising Funds | - | - | - | - | - |
Area Development Exclusivity Fees and Foreign Master License Fees | - | - | - | - | - |
Franchise License Fees | - | - | - | - | - |
Other Revenues | - | - | - | - | - |
Rental Income | - | - | - | - | - |
Supplier Convention Funds | - | - | - | - | - |
Supplier and Distributor Incentive Revenues | - | - | - | - | - |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplier and Distributor Incentive Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Advertising Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Area Development Exclusivity Fees and Foreign Master License Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franchise License Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franchise Royalties | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rental Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supplier Convention Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latest
RAVE Restaurant Group Revenue Breakdown by Country
Annual Revenue by Country
Country | Jun 24 | Jun 22 | Jun 21 | Jun 20 | Jun 19 |
---|---|---|---|---|---|
Foreign Countries | - | - | - | - | - |
US | - | - | - | - | - |
Supplier and Distributor Incentive Revenues | - | - | - | - | - |
Other Revenues | - | - | - | - | - |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Mar 23 | Dec 22 | Sep 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Foreign Countries | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Supplier and Distributor Incentive Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latest