Materion (MTRN) Revenue & Revenue Breakdown
Materion Revenue Highlights
Latest Revenue (Y)
$1.67B
Latest Revenue (Q)
$436.71M
Main Segment (Y)
Semiconductor
Main Geography (Y)
UNITED STATES
Materion Revenue by Period
Materion Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.67B | -5.23% |
2022-12-31 | $1.76B | 16.32% |
2021-12-31 | $1.51B | 28.43% |
2020-12-31 | $1.18B | -0.77% |
2019-12-31 | $1.19B | -1.85% |
2018-12-31 | $1.21B | 6.00% |
2017-12-31 | $1.14B | 17.56% |
2016-12-31 | $969.24M | -5.47% |
2015-12-31 | $1.03B | -9.02% |
2014-12-31 | $1.13B | -3.43% |
2013-12-31 | $1.17B | -8.34% |
2012-12-31 | $1.27B | -16.61% |
2011-12-31 | $1.53B | 17.23% |
2010-12-31 | $1.30B | 82.09% |
2009-12-31 | $715.19M | -21.38% |
2008-12-31 | $909.71M | -4.81% |
2007-12-31 | $955.71M | 25.25% |
2006-12-31 | $763.05M | 40.98% |
2005-12-31 | $541.27M | 9.07% |
2004-12-31 | $496.28M | 23.75% |
2003-12-31 | $401.05M | 7.57% |
2002-12-31 | $372.83M | -21.11% |
2001-12-31 | $472.57M | -16.17% |
2000-12-31 | $563.69M | 23.70% |
1999-12-31 | $455.70M | 11.17% |
1998-12-31 | $409.90M | -5.51% |
1997-12-31 | $433.80M | 15.28% |
1996-12-31 | $376.30M | 1.81% |
1995-12-31 | $369.60M | 6.85% |
1994-12-31 | $345.90M | 17.06% |
1993-12-31 | $295.50M | - |
Materion Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-27 | $436.71M | 2.60% |
2024-06-28 | $425.67M | 10.48% |
2024-03-29 | $385.29M | -8.51% |
2023-12-31 | $421.11M | 4.48% |
2023-09-29 | $403.07M | 1.13% |
2023-06-30 | $398.55M | -9.94% |
2023-03-31 | $442.53M | 1.83% |
2022-12-31 | $434.58M | 1.49% |
2022-09-30 | $428.19M | -3.84% |
2022-07-01 | $445.30M | -0.84% |
2022-04-01 | $449.05M | 13.04% |
2021-12-31 | $397.23M | 2.37% |
2021-10-01 | $388.03M | 4.59% |
2021-07-02 | $371.00M | 4.69% |
2021-04-02 | $354.39M | 4.33% |
2020-12-31 | $339.69M | 18.29% |
2020-09-25 | $287.17M | 5.78% |
2020-06-26 | $271.47M | -2.33% |
2020-03-27 | $277.95M | -0.79% |
2019-12-31 | $280.16M | -8.44% |
2019-09-27 | $305.98M | 2.73% |
2019-06-28 | $297.84M | -1.19% |
2019-03-29 | $301.44M | 1.13% |
2018-12-31 | $298.07M | 0.30% |
2018-09-28 | $297.19M | -3.85% |
2018-06-29 | $309.08M | 1.85% |
2018-03-30 | $303.47M | -1.68% |
2017-12-31 | $308.67M | 4.89% |
2017-09-30 | $294.27M | -0.53% |
2017-06-30 | $295.84M | 22.92% |
2017-03-31 | $240.67M | 2.71% |
2016-12-31 | $234.33M | -6.12% |
2016-09-30 | $249.62M | -0.06% |
2016-07-01 | $249.78M | 6.06% |
2016-04-01 | $235.51M | 10.03% |
2015-12-31 | $214.04M | -12.41% |
2015-09-30 | $244.35M | -11.74% |
2015-06-30 | $276.86M | -4.54% |
2015-03-31 | $290.02M | 0.55% |
2014-12-31 | $288.43M | -1.09% |
2014-09-26 | $291.60M | 1.25% |
2014-06-27 | $288.00M | 11.24% |
2014-03-28 | $258.90M | -9.52% |
2013-12-31 | $286.14M | 3.90% |
2013-09-27 | $275.40M | -10.03% |
2013-06-28 | $306.10M | 2.31% |
2013-03-29 | $299.20M | -1.50% |
2012-12-31 | $303.76M | 4.53% |
2012-09-28 | $290.60M | -10.61% |
2012-06-29 | $325.10M | -8.06% |
2012-03-30 | $353.60M | 5.73% |
2011-12-31 | $334.42M | -14.86% |
2011-09-30 | $392.79M | -7.51% |
2011-07-01 | $424.70M | 13.31% |
2011-04-01 | $374.80M | 5.29% |
2010-12-31 | $355.98M | 9.43% |
2010-10-01 | $325.30M | -0.18% |
2010-07-02 | $325.90M | 10.44% |
2010-04-02 | $295.10M | 37.16% |
2009-12-31 | $215.15M | 12.94% |
2009-10-02 | $190.50M | 9.42% |
2009-07-03 | $174.10M | 28.58% |
2009-04-03 | $135.40M | -31.02% |
2008-12-31 | $196.29M | -18.38% |
2008-09-26 | $240.50M | -2.47% |
2008-06-27 | $246.60M | 8.97% |
2008-03-28 | $226.30M | -6.06% |
2007-12-31 | $240.90M | - |
Materion Revenue Breakdown
Materion Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Automotive Electronics | $101.02M | - | - | - | - |
Semiconductor | $661.38M | - | - | - | - |
Other End Market | $253.72M | - | - | - | - |
Energy | $140.19M | - | - | - | - |
Consumer Electronics | $59.88M | - | - | - | - |
Aerospace and Defense | $175.94M | - | - | - | - |
Performance Alloys and Composites | - | $65.23M | $53.51M | $44.31M | $61.34M |
Advanced Material Technologies | - | $149.00K | $173.00K | $2.18M | $2.98M |
Precision Optics | - | - | $2.57M | $456.00K | - |
Precision Coatings | - | - | - | - | $711.00K |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jul 22 | Apr 22 | Dec 21 | Oct 21 | Jul 21 | Apr 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Electronics | $53.31M | $14.28M | $44.66M | $15.22M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aerospace and Defense | $51.04M | $49.05M | $136.78M | $39.16M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semiconductor | $201.69M | $159.41M | $506.65M | $154.72M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other End Market | $20.32M | $59.70M | $184.41M | $69.31M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Energy | $33.63M | $25.26M | $102.00M | $38.19M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Automotive Electronics | $21.63M | $21.31M | $77.22M | $23.80M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Precision Optics | - | - | - | - | $25.05M | $26.69M | $32.55M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Segments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Performance Alloys and Composites | - | - | - | - | $182.77M | $187.01M | $17.51M | $15.41M | $16.22M | $16.08M | $136.34M | $32.00K | $10.00K | $5.00K | $102.31M | - | $-213.00K | $215.00K | $107.15M | - |
Advanced Material Technologies | - | - | - | - | - | - | $42.00K | $42.00K | $21.00K | $45.00K | $228.34M | $3.04M | $3.19M | $2.69M | $195.01M | $6.60M | $9.00M | $9.19M | $148.85M | $17.16M |
Precision Coatings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $24.16M | - |
Latest
Materion Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Europe | $422.02M | $355.69M | $270.21M | $189.28M | $169.13M |
UNITED STATES | $815.41M | $867.05M | $794.86M | $641.73M | $743.35M |
All Other Countries Member | $21.64M | $14.97M | $19.27M | $15.30M | $16.83M |
Asia | $406.12M | $519.39M | $426.30M | $329.97M | $256.11M |
Latest