Li-Cycle (LICY) Stock Forecast, Price Target & Predictions
LICY Stock Forecast
Li-Cycle (LICY) stock forecast, based on 3 Wall Street analysts, predicts a 12-month average price target of $9.60, with a high of $13.00 and a low of $7.00. This represents a 850.50% increase from the last price of $1.01.
LICY Stock Rating
Li-Cycle stock's rating consensus is Buy, based on 3 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 2 Buy (66.67%), 1 Hold (33.33%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
LICY Forecast vs Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Li-Cycle | 850.50% |
Sector | Industrials Stocks | 15.95% |
Idea | Electric Vehicle Stocks List | -6.34% |
Idea | EV Battery Stocks List | 55.34% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $1.01 | $1.01 | $1.01 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jan, 25 | 1 | - | 1 | - | - | 2 |
Dec, 24 | 1 | - | 2 | - | - | 3 |
Nov, 24 | 1 | - | 2 | - | - | 3 |
Oct, 24 | 1 | - | 3 | - | - | 4 |
Sep, 24 | 1 | - | 4 | - | - | 5 |
Latest Price Target by Analysts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Feb 01, 2023 | Citigroup | $7.00 | $5.50 | 27.27% | 593.07% | |
Dec 15, 2022 | Citigroup | $7.50 | $5.29 | 41.78% | 642.57% | |
Sep 30, 2022 | Morgan Stanley | $7.00 | $5.52 | 26.81% | 593.07% | |
Sep 16, 2022 | Brian Dobson | Loop Capital Markets | $13.00 | $6.02 | 115.95% | 1187.13% |
Sep 15, 2022 | Chardan Capital | $13.00 | $6.40 | 103.13% | 1187.13% | |
Sep 15, 2022 | Robert W. Baird | $8.00 | $6.74 | 18.69% | 692.08% | |
Jun 15, 2022 | Robert W. Baird | $11.00 | $7.12 | 54.49% | 989.11% | |
Jun 03, 2022 | Morgan Stanley | $8.00 | $8.00 | - | 692.08% |
Latest Upgrade/Downgrade by Analysts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 15, 2022 | Citigroup | Buy | Buy | hold |
Sep 30, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | hold |
Sep 15, 2022 | Chardan Capital | Buy | Buy | hold |
Jun 03, 2022 | Morgan Stanley | Equal-Weight | Equal-Weight | hold |
Financial Forecast
EPS Forecast
Annual
Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|
Reported | - | - | $-0.78 | - | - | - | - |
Avg Forecast | $-2.60 | $-2.00 | $-9.56 | $-2.40 | $-2.32 | $-2.20 | $-6.53 |
High Forecast | $-2.77 | $-2.00 | $-9.56 | $-2.40 | $-2.32 | $-2.20 | $-6.53 |
Low Forecast | $-2.43 | $-2.00 | $-9.56 | $-2.40 | $-2.32 | $-2.20 | $-6.53 |
Surprise % | - | - | -91.84% | - | - | - | - |
Revenue Forecast
Annual
Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|
Reported | - | - | $18.30M | - | - | - | - |
Avg Forecast | $7.64M | $18.79M | $9.08M | $29.00M | $35.19M | $42.22M | $403.70M |
High Forecast | $7.26M | $18.79M | $9.08M | $29.00M | $35.19M | $42.22M | $403.70M |
Low Forecast | $8.02M | $18.79M | $9.08M | $29.00M | $35.19M | $42.22M | $403.70M |
Surprise % | - | - | 101.58% | - | - | - | - |
Net Income Forecast
Annual
Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|
Reported | - | - | $-138.00M | - | - | - | - |
Avg Forecast | $-461.80M | $-354.22M | $-1.70B | $-426.50M | $-411.66M | $-390.65M | $-1.16B |
High Forecast | $-491.63M | $-354.22M | $-1.70B | $-426.50M | $-411.66M | $-390.65M | $-1.16B |
Low Forecast | $-432.04M | $-354.22M | $-1.70B | $-426.50M | $-411.66M | $-390.65M | $-1.16B |
Surprise % | - | - | -91.87% | - | - | - | - |