Li-Cycle (LICY) Revenue & Revenue Breakdown
Li-Cycle Revenue Highlights
Latest Revenue (Y)
$18.30M
Latest Revenue (Q)
$6.40M
Main Geography (Y)
UNITED STATES
Li-Cycle Revenue by Period
Li-Cycle Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $18.30M | 36.57% |
2022-10-31 | $13.40M | 81.70% |
2021-10-31 | $7.37M | 830.87% |
2020-10-31 | $792.25K | 1545.05% |
2019-10-31 | $48.16K | 738.15% |
2018-10-31 | $5.75K | - |
Li-Cycle Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2023-12-31 | $6.40M | 36.17% |
2023-09-30 | $4.70M | 30.56% |
2023-06-30 | $3.60M | - |
2023-03-31 | $3.60M | -38.98% |
2022-12-31 | $5.90M | 96.67% |
2022-10-31 | $3.00M | -252.56% |
2022-07-31 | $-1.97M | -122.72% |
2022-04-30 | $8.65M | 125.46% |
2022-01-31 | $3.84M | -12.60% |
2021-10-31 | $4.39M | 156.92% |
2021-07-31 | $1.71M | 564.04% |
2021-04-30 | $257.38K | -74.70% |
2021-01-31 | $1.02M | 116.79% |
2020-10-31 | $469.22K | 158.19% |
2020-07-31 | $181.73K | 120.78% |
2020-04-30 | $82.31K | 39.55% |
2020-01-31 | $58.99K | - |
Li-Cycle Revenue Breakdown
Li-Cycle Revenue Breakdown by Product
Quarterly Revenue by Product
Product/Service | Dec 23 |
---|---|
Service | $5.70M |
Product | $80.00M |
Latest
Li-Cycle Revenue Breakdown by Country
Annual Revenue by Country
Country | Oct 22 |
---|---|
Other Country | - |
CANADA | $4.10M |
GERMANY | - |
UNITED STATES | $9.30M |
Latest
Quarterly Revenue by Country
Country | Dec 23 |
---|---|
UNITED STATES | $16.30M |
GERMANY | - |
Other Countries | $1.00M |
CANADA | $1.00M |
Latest
Li-Cycle Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
CWST | Casella Waste Systems | $1.26T | $411.63M |
RSG | Republic Services | $14.96B | $4.08B |
WCN | Waste Connections | $8.02B | $2.34B |
GFL | GFL Environmental | $7.52B | $1.80B |
CLH | Clean Harbors | $5.41B | $1.53B |
SRCL | Stericycle | $2.66B | $648.40M |
MEG | Montrose Environmental Group | $624.21M | $178.69M |
PESI | Perma-Fix Environmental Services | $89.73M | $13.99M |
LICY | Li-Cycle | $18.30M | $6.40M |