AMTD Digital (HKD) Revenue & Revenue Breakdown
AMTD Digital Revenue Highlights
Latest Revenue (Y)
$33.07M
Latest Revenue (Q)
$4.34M
Main Geography (Y)
HONG KONG
AMTD Digital Revenue by Period
AMTD Digital Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-04-30 | $33.07M | -83.21% |
2022-04-30 | $196.96M | 0.58% |
2021-04-30 | $195.82M | 16.87% |
2020-04-30 | $167.55M | 1051.21% |
2019-04-30 | $14.55M | - |
AMTD Digital Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2023-10-31 | $4.34M | - |
2023-07-31 | $4.34M | -77.33% |
2023-04-30 | $19.14M | 100.11% |
2023-01-31 | $9.56M | -31.29% |
2022-10-31 | $13.92M | 100.03% |
2022-07-31 | $6.96M | 12.66% |
2022-04-30 | $6.18M | -87.72% |
2021-04-30 | $50.29M | 46.86% |
2020-04-30 | $34.24M | - |
AMTD Digital Revenue Breakdown
AMTD Digital Revenue Breakdown by Country
Annual Revenue by Country
Country | Apr 23 | Apr 22 |
---|---|---|
CANADA | $1.11M | - |
HONG KONG | $31.74M | $196.07M |
SINGAPORE | $223.00K | $884.00K |
Latest
Quarterly Revenue by Country
Country | Oct 23 |
---|---|
SINGAPORE | $70.00K |
CANADA | $4.07M |
HONG KONG | $4.54M |
Latest
AMTD Digital Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
QH | Quhuo | $3.70B | - |
XELA | Exela | $1.06B | $269.17M |
AI | C3.ai | $310.58M | $87.21M |
SOUN | SoundHound AI | $45.87M | $25.09M |
MVLA | Movella | $40.47M | $8.36M |
HKD | AMTD Digital | $33.07M | $4.34M |
PRST | Presto Automation | $26.14M | $4.45M |
HTCR | HeartCore Enterprises | $21.85M | $5.05M |
CXAI | CXApp | $7.37M | $1.90M |
INPX | XTI Aerospace | $6.46M | $220.00K |
IFBD | Infobird | $5.51M | - |
IDAI | T Stamp | $4.56M | $511.08K |
BMR | Beamr Imaging | $2.91M | $1.95M |
KBNT | Kubient | $2.40M | $11.75K |