GoodRx (GDRX) Stock Forecast, Price Target & Predictions
GDRX Stock Forecast
GoodRx stock forecast is as follows: an average price target of $14.57 (represents a 238.05% upside from GDRX’s last price of $4.31) and a rating consensus of 'Buy', based on 18 wall street analysts offering a 1-year stock forecast.
GDRX Price Target
GDRX Analyst Ratings
Buy
GoodRx Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jun 10, 2024 | Craig Hettenbach | Morgan Stanley | $9.50 | $8.55 | 11.11% | 120.42% |
May 23, 2024 | Mark Mahaney | RBC Capital | $10.00 | $7.20 | 38.89% | 132.02% |
May 16, 2024 | Stephanie Davis | Barclays | $9.00 | $8.06 | 11.66% | 108.82% |
May 16, 2024 | Aaron Kessler | Raymond James | $10.00 | $7.27 | 37.55% | 132.02% |
Apr 10, 2024 | Scott Schoenhaus | BOCOM International Holdings Company | $9.00 | $6.92 | 30.06% | 108.82% |
Apr 10, 2024 | Scott Schoenhaus | KeyBanc | $9.00 | $6.74 | 33.53% | 108.82% |
Mar 25, 2024 | Stan Berenshteyn | Wells Fargo | $10.00 | $7.23 | 38.39% | 132.02% |
Nov 13, 2023 | Eric Sheridan | Goldman Sachs | $3.00 | $4.73 | -36.58% | -30.39% |
Dec 01, 2022 | - | Citigroup | $7.00 | $4.36 | 60.55% | 62.41% |
Aug 09, 2022 | Steve Valiquette | Barclays | $13.00 | $7.76 | 67.53% | 201.62% |
10
GoodRx Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 7 |
Avg Price Target | - | - | $9.50 |
Last Closing Price | $4.31 | $4.31 | $4.31 |
Upside/Downside | -100.00% | -100.00% | 120.42% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 01, 2024 | Cowen & Co. | Buy | Buy | Hold |
Aug 16, 2024 | UBS | Buy | Buy | Hold |
Aug 09, 2024 | Raymond James | Outperform | Strong Buy | Upgrade |
Jun 10, 2024 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
May 23, 2024 | RBC Capital | Sector Perform | Outperform | Upgrade |
May 16, 2024 | Barclays | Overweight | Overweight | Hold |
May 16, 2024 | Wells Fargo | Sector Perform | Sector Perform | Hold |
May 16, 2024 | UBS | Underperform | Underperform | Hold |
May 16, 2024 | KeyBanc | Overweight | Overweight | Hold |
May 16, 2024 | Raymond James | Strong Buy | Outperform | Upgrade |
10
GoodRx Financial Forecast
GoodRx Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $196.64M | $179.96M | $189.68M | $183.99M | $184.11M | $187.32M | $191.80M | $203.33M | $213.26M | $195.10M | $176.63M | $160.43M | $153.54M | $140.45M |
Avg Forecast | $224.02M | $220.26M | $222.25M | $216.63M | $209.88M | $206.63M | $207.94M | $203.20M | $200.24M | $195.66M | $200.47M | $196.11M | $194.30M | $188.52M | $186.84M | $182.09M | $178.50M | $185.04M | $184.71M | $200.45M | $217.46M | $194.78M | $174.58M | $160.62M | $147.82M | $135.07M |
High Forecast | $229.66M | $225.80M | $227.84M | $222.08M | $215.16M | $211.83M | $213.17M | $212.58M | $200.62M | $196.53M | $200.47M | $196.11M | $194.74M | $188.53M | $191.54M | $186.67M | $182.99M | $185.04M | $184.71M | $200.45M | $217.46M | $194.78M | $174.58M | $160.62M | $147.82M | $135.07M |
Low Forecast | $220.18M | $216.48M | $218.45M | $212.92M | $206.29M | $203.10M | $204.38M | $196.69M | $199.89M | $194.78M | $200.47M | $196.11M | $193.12M | $188.51M | $183.64M | $178.97M | $175.44M | $185.04M | $184.71M | $200.45M | $217.46M | $194.78M | $174.58M | $160.62M | $147.82M | $135.07M |
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 10 | 9 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | 0.95% | 1.02% | 1.01% | 1.03% | 1.01% | 1.04% | 1.01% | 0.98% | 1.00% | 1.01% | 1.00% | 1.04% | 1.04% |
Forecast
GoodRx EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 10 | 9 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $1.68M | $-12.09M | $42.22M | $31.67M | $22.71M | $1.16M | $10.13M | $31.19M | $22.42M | $17.17M | $8.03M | $379.00K | $-295.01M | $-56.50M |
Avg Forecast | $9.58M | $9.42M | $9.51M | $9.27M | $8.98M | $8.84M | $8.90M | $8.69M | $8.57M | $8.37M | $8.58M | $37.43M | $8.31M | $8.07M | $7.99M | $29.59M | $31.20M | $10.69M | $10.67M | $23.39M | $12.57M | $11.26M | $10.09M | $379.00K | $8.54M | $-49.44M |
High Forecast | $9.82M | $9.66M | $9.75M | $9.50M | $9.20M | $9.06M | $9.12M | $9.09M | $8.58M | $8.41M | $8.58M | $44.91M | $8.33M | $8.07M | $8.19M | $35.51M | $37.44M | $10.69M | $10.67M | $28.07M | $12.57M | $11.26M | $10.09M | $454.80K | $8.54M | $-39.55M |
Low Forecast | $9.42M | $9.26M | $9.35M | $9.11M | $8.83M | $8.69M | $8.74M | $8.41M | $8.55M | $8.33M | $8.58M | $29.94M | $8.26M | $8.06M | $7.86M | $23.67M | $24.96M | $10.69M | $10.67M | $18.71M | $12.57M | $11.26M | $10.09M | $303.20K | $8.54M | $-59.33M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.20% | -1.50% | 5.28% | 1.07% | 0.73% | 0.11% | 0.95% | 1.33% | 1.78% | 1.53% | 0.80% | 1.00% | -34.53% | 1.14% |
Forecast
GoodRx Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 10 | 9 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $-25.87M | $-38.49M | $58.79M | $-3.29M | $-1.97M | $-41.73M | $-1.42M | $12.29M | $-39.91M | $-18.07M | $31.06M | $1.67M | $-298.27M | $-50.03M |
Avg Forecast | $48.19M | $45.81M | $47.89M | $44.51M | $45.25M | $41.60M | $40.35M | $38.36M | $37.49M | $33.78M | $33.78M | $14.75M | $26.22M | $22.57M | $23.51M | $11.66M | $-55.54M | $16.33M | $15.17M | $9.22M | $38.04M | $33.53M | $30.31M | $1.67M | $25.10M | $-43.78M |
High Forecast | $49.77M | $47.31M | $49.46M | $45.97M | $46.73M | $42.96M | $41.67M | $42.62M | $41.66M | $33.79M | $34.55M | $17.70M | $32.78M | $23.31M | $24.28M | $14.00M | $-44.43M | $16.33M | $15.17M | $11.06M | $38.04M | $33.53M | $30.31M | $2.00M | $25.10M | $-35.02M |
Low Forecast | $47.12M | $44.79M | $46.83M | $43.52M | $44.24M | $40.68M | $39.45M | $37.50M | $33.33M | $33.77M | $33.01M | $11.80M | $19.67M | $22.07M | $22.99M | $9.33M | $-66.65M | $16.33M | $15.17M | $7.38M | $38.04M | $33.53M | $30.31M | $1.33M | $25.10M | $-52.53M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | -0.99% | -1.71% | 2.50% | -0.28% | 0.04% | -2.56% | -0.09% | 1.33% | -1.05% | -0.54% | 1.02% | 1.00% | -11.88% | 1.14% |
Forecast
GoodRx SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 10 | 9 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $124.12M | $126.93M | $107.65M | $108.14M | $112.71M | $135.76M | $129.08M | $124.87M | $141.87M | $131.60M | $127.96M | $123.48M | $415.69M | $173.59M |
Avg Forecast | $169.21M | $166.37M | $167.88M | $163.63M | $158.53M | $156.08M | $157.07M | $153.49M | $151.25M | $147.79M | $151.42M | $149.87M | $146.77M | $142.40M | $141.13M | $118.47M | $134.83M | $136.24M | $136.00M | $93.65M | $160.11M | $143.42M | $128.54M | $123.48M | $108.84M | $99.45M |
High Forecast | $173.47M | $170.56M | $172.10M | $167.75M | $162.52M | $160.01M | $161.02M | $160.57M | $151.54M | $148.45M | $151.42M | $179.84M | $147.10M | $142.41M | $144.68M | $142.17M | $138.22M | $136.24M | $136.00M | $112.39M | $160.11M | $143.42M | $128.54M | $148.18M | $108.84M | $99.45M |
Low Forecast | $166.32M | $163.52M | $165.00M | $160.83M | $155.82M | $153.41M | $154.38M | $148.57M | $150.99M | $147.13M | $151.42M | $119.89M | $145.87M | $142.39M | $138.71M | $94.78M | $132.52M | $136.24M | $136.00M | $74.92M | $160.11M | $143.42M | $128.54M | $98.78M | $108.84M | $99.45M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.85% | 0.89% | 0.76% | 0.91% | 0.84% | 1.00% | 0.95% | 1.33% | 0.89% | 0.92% | 1.00% | 1.00% | 3.82% | 1.75% |
Forecast
GoodRx EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 10 | 9 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $-0.06 | $-0.09 | $0.14 | $-0.01 | $-0.00 | $-0.10 | $-0.00 | $0.03 | $-0.10 | $-0.04 | $0.08 | - | $-0.74 | $-0.21 |
Avg Forecast | $0.12 | $0.12 | $0.12 | $0.11 | $0.12 | $0.11 | $0.10 | $0.10 | $0.10 | $0.09 | $0.09 | $0.08 | $0.07 | $0.06 | $0.06 | $0.06 | $0.05 | $0.04 | $0.04 | $0.08 | $0.10 | $0.09 | $0.08 | $0.07 | $0.07 | $0.08 |
High Forecast | $0.13 | $0.12 | $0.13 | $0.12 | $0.12 | $0.11 | $0.11 | $0.11 | $0.11 | $0.09 | $0.09 | $0.08 | $0.08 | $0.06 | $0.06 | $0.06 | $0.05 | $0.04 | $0.04 | $0.08 | $0.10 | $0.09 | $0.08 | $0.07 | $0.07 | $0.08 |
Low Forecast | $0.12 | $0.12 | $0.12 | $0.11 | $0.11 | $0.10 | $0.10 | $0.10 | $0.09 | $0.09 | $0.08 | $0.07 | $0.05 | $0.06 | $0.06 | $0.05 | $0.05 | $0.04 | $0.04 | $0.08 | $0.10 | $0.09 | $0.08 | $0.07 | $0.07 | $0.08 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | -0.95% | -1.60% | 2.31% | -0.14% | -0.10% | -2.36% | -0.09% | 0.37% | -0.98% | -0.46% | 1.02% | 0.06% | -11.34% | -2.77% |
Forecast
GoodRx Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
TDOC | Teladoc Health | $9.00 | $50.87 | 465.22% | Hold |
ACCD | Accolade | $3.56 | $14.81 | 316.01% | Buy |
HCAT | Health Catalyst | $7.36 | $29.25 | 297.42% | Buy |
EVH | Evolent Health | $11.31 | $40.86 | 261.27% | Buy |
GDRX | GoodRx | $4.31 | $14.57 | 238.05% | Buy |
DH | Definitive Healthcare | $4.10 | $9.50 | 131.71% | Hold |
TXG | 10x Genomics | $13.32 | $30.20 | 126.73% | Hold |
SLP | Simulations Plus | $27.58 | $56.00 | 103.05% | Buy |
CERT | Certara | $9.55 | $19.33 | 102.41% | Buy |
PGNY | Progyny | $13.98 | $25.29 | 80.90% | Hold |
PRVA | Privia Health Group | $20.79 | $33.82 | 62.67% | Buy |
SDGR | Schrödinger | $19.17 | $28.50 | 48.67% | Buy |
GEHC | GE HealthCare | $84.90 | $93.90 | 10.60% | Buy |
VEEV | Veeva Systems | $210.63 | $229.71 | 9.06% | Buy |
AMWL | American Well | $7.84 | $8.40 | 7.14% | Hold |
DOCS | Doximity | $49.90 | $49.10 | -1.60% | Buy |
HSTM | HealthStream | $31.30 | $29.00 | -7.35% | Buy |
TALK | Talkspace | $3.16 | $2.50 | -20.89% | Hold |