Frontdoor (FTDR) Revenue & Revenue Breakdown
Frontdoor Revenue Highlights
Latest Revenue (Y)
$1.78B
Latest Revenue (Q)
$540.00M
Main Segment (Y)
Renewals
Frontdoor Revenue by Period
Frontdoor Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.78B | 7.10% |
2022-12-31 | $1.66B | 3.75% |
2021-12-31 | $1.60B | 8.61% |
2020-12-31 | $1.48B | 8.06% |
2019-12-31 | $1.36B | 8.51% |
2018-12-31 | $1.26B | 8.73% |
2017-12-31 | $1.16B | 13.43% |
2016-12-31 | $1.02B | 11.23% |
2015-12-31 | $917.00M | - |
Frontdoor Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $540.00M | -0.37% |
2024-06-30 | $542.00M | 43.39% |
2024-03-31 | $378.00M | 3.56% |
2023-12-31 | $365.00M | -30.34% |
2023-09-30 | $524.00M | 0.38% |
2023-06-30 | $522.00M | 42.62% |
2023-03-31 | $366.00M | 7.65% |
2022-12-31 | $340.00M | -29.75% |
2022-09-30 | $484.00M | -0.62% |
2022-06-30 | $487.00M | 38.75% |
2022-03-31 | $351.00M | 3.24% |
2021-12-31 | $340.00M | -27.81% |
2021-09-30 | $471.00M | 1.73% |
2021-06-30 | $463.00M | 40.30% |
2021-03-31 | $330.00M | 1.85% |
2020-12-31 | $324.00M | -26.36% |
2020-09-30 | $440.00M | 5.52% |
2020-06-30 | $417.00M | 41.84% |
2020-03-31 | $294.00M | -2.00% |
2019-12-31 | $300.00M | -26.29% |
2019-09-30 | $407.00M | 4.90% |
2019-06-30 | $388.00M | 43.17% |
2019-03-31 | $271.00M | -2.87% |
2018-12-31 | $279.00M | -25.99% |
2018-09-30 | $377.00M | 6.50% |
2018-06-30 | $354.00M | 43.32% |
2018-03-31 | $247.00M | -4.26% |
2017-12-31 | $258.00M | -25.43% |
2017-09-30 | $346.00M | 25.14% |
2017-06-30 | $276.50M | - |
2017-03-31 | $276.50M | - |
Frontdoor Revenue Breakdown
Frontdoor Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Direct To Consumer Home Service Plan Contracts | $219.00M | $201.00M | $183.00M | $167.00M | $156.00M |
Service Other | $56.00M | $46.00M | $16.00M | $8.00M | $6.00M |
Renewals | $1.20B | $1.10B | $1.01B | $926.00M | $835.00M |
Real Estate Home Service Plan Contracts | $184.00M | $252.00M | $263.00M | $263.00M | $262.00M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Other | $34.00M | $35.00M | $17.00M | $24.00M | $24.00M | $11.00M | $12.00M | $13.00M | $18.00M | $13.00M | $15.00M | $11.00M | $13.00M | $8.00M | $6.00M | $4.00M | $3.00M | $3.00M | $2.00M | $2.00M |
Direct To Consumer Home Service Plan Contracts | $49.00M | $50.00M | $36.00M | $54.00M | $58.00M | $44.00M | $43.00M | $64.00M | $66.00M | $46.00M | $44.00M | $59.00M | $57.00M | $41.00M | $40.00M | $56.00M | $51.00M | $35.00M | $36.00M | $50.00M |
Real Estate Home Service Plan Contracts | $36.00M | $36.00M | $27.00M | $40.00M | $42.00M | $33.00M | $31.00M | $51.00M | $57.00M | $45.00M | $45.00M | $73.00M | $77.00M | $57.00M | $57.00M | $76.00M | $74.00M | $56.00M | $57.00M | $77.00M |
Renewals | $422.00M | $421.00M | $298.00M | $406.00M | $398.00M | $278.00M | $254.00M | $356.00M | $347.00M | $247.00M | $236.00M | $328.00M | $316.00M | $224.00M | $221.00M | $303.00M | $289.00M | $200.00M | $204.00M | $278.00M |
Latest