Carriage Services (CSV) Revenue & Revenue Breakdown
Carriage Services Revenue Highlights
Latest Revenue (Y)
$382.52M
Latest Revenue (Q)
$8.35M
Main Segment (Y)
Service Revenue
Carriage Services Revenue by Period
Carriage Services Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $382.52M | 3.34% |
2022-12-31 | $370.17M | -1.52% |
2021-12-31 | $375.89M | 14.10% |
2020-12-31 | $329.45M | 20.19% |
2019-12-31 | $274.11M | 2.28% |
2018-12-31 | $267.99M | 3.82% |
2017-12-31 | $258.14M | 4.00% |
2016-12-31 | $248.20M | 2.35% |
2015-12-31 | $242.50M | 7.24% |
2014-12-31 | $226.12M | 5.69% |
2013-12-31 | $213.96M | 4.80% |
2012-12-31 | $204.15M | 7.09% |
2011-12-31 | $190.64M | 3.08% |
2010-12-31 | $184.95M | 4.12% |
2009-12-31 | $177.63M | 0.40% |
2008-12-31 | $176.93M | 5.42% |
2007-12-31 | $167.82M | 11.08% |
2006-12-31 | $151.09M | -2.55% |
2005-12-31 | $155.03M | 3.21% |
2004-12-31 | $150.21M | -0.41% |
2003-12-31 | $150.82M | -2.17% |
2002-12-31 | $154.18M | -5.12% |
2001-12-31 | $162.49M | -0.07% |
2000-12-31 | $162.61M | -3.50% |
1999-12-30 | $168.50M | 44.26% |
1998-12-31 | $116.80M | 50.90% |
1997-12-31 | $77.40M | 92.06% |
1996-12-31 | $40.30M | - |
Carriage Services Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $8.35M | -91.90% |
2024-06-30 | $103.07M | -0.77% |
2024-03-31 | $103.87M | 5.09% |
2023-12-31 | $98.83M | 9.22% |
2023-09-30 | $90.49M | -7.35% |
2023-06-30 | $97.68M | 2.27% |
2023-03-31 | $95.51M | 1.70% |
2022-12-31 | $93.92M | 7.34% |
2022-09-30 | $87.50M | -3.42% |
2022-06-30 | $90.60M | -7.70% |
2022-03-31 | $98.16M | 2.32% |
2021-12-31 | $95.93M | 0.94% |
2021-09-30 | $95.04M | 7.66% |
2021-06-30 | $88.28M | -8.65% |
2021-03-31 | $96.64M | 7.27% |
2020-12-31 | $90.09M | 6.75% |
2020-09-30 | $84.39M | 8.93% |
2020-06-30 | $77.48M | -0.02% |
2020-03-31 | $77.49M | 8.91% |
2019-12-31 | $71.15M | 7.60% |
2019-09-30 | $66.13M | -2.40% |
2019-06-30 | $67.75M | -1.92% |
2019-03-31 | $69.08M | 3.85% |
2018-12-31 | $66.52M | 3.54% |
2018-09-30 | $64.24M | 0.62% |
2018-06-30 | $63.85M | -13.00% |
2018-03-31 | $73.39M | 12.77% |
2017-12-31 | $65.08M | 6.59% |
2017-09-30 | $61.05M | -4.38% |
2017-06-30 | $63.85M | -6.32% |
2017-03-31 | $68.16M | 8.42% |
2016-12-31 | $62.86M | 4.53% |
2016-09-30 | $60.14M | -2.79% |
2016-06-30 | $61.87M | -2.31% |
2016-03-31 | $63.33M | 2.79% |
2015-12-31 | $61.61M | 5.54% |
2015-09-30 | $58.38M | -1.49% |
2015-06-30 | $59.26M | -6.31% |
2015-03-31 | $63.25M | 6.45% |
2014-12-31 | $59.42M | 8.93% |
2014-09-30 | $54.55M | -3.46% |
2014-06-30 | $56.50M | 1.18% |
2014-03-31 | $55.85M | 5.65% |
2013-12-31 | $52.86M | 6.34% |
2013-09-30 | $49.71M | -8.21% |
2013-06-30 | $54.15M | -6.77% |
2013-03-31 | $58.09M | 9.44% |
2012-12-31 | $53.08M | 7.25% |
2012-09-30 | $49.49M | -1.15% |
2012-06-30 | $50.07M | -4.25% |
2012-03-31 | $52.29M | 9.40% |
2011-12-31 | $47.79M | 8.43% |
2011-09-30 | $44.08M | -7.99% |
2011-06-30 | $47.91M | -5.80% |
2011-03-31 | $50.86M | 5.74% |
2010-12-31 | $48.10M | 5.74% |
2010-09-30 | $45.48M | 2.17% |
2010-06-30 | $44.52M | -4.97% |
2010-03-31 | $46.85M | 3.86% |
2009-12-31 | $45.11M | 6.97% |
2009-09-30 | $42.17M | -5.35% |
2009-06-30 | $44.55M | -2.74% |
2009-03-31 | $45.80M | 4.49% |
2008-12-31 | $43.84M | 1.44% |
2008-09-30 | $43.21M | 1.20% |
2008-06-30 | $42.70M | -9.44% |
2008-03-31 | $47.15M | 9.06% |
2007-12-31 | $43.23M | - |
Carriage Services Revenue Breakdown
Carriage Services Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Property and Merchandise | $169.49M | $161.97M | $167.72M | $139.63M | $114.51M |
Service Revenue | $182.17M | $181.27M | $180.57M | $164.98M | $142.55M |
Other Revenue | $30.86M | - | - | - | - |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Revenue | $8.35M | $8.29M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merchandise | $24.21M | $24.15M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Funeral And Cemetery Services | $44.92M | $44.43M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cemetery Interment Rights | $23.21M | $25.44M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Funeral | - | - | $71.83M | $130.19M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cemetery | - | - | $31.66M | $59.14M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Property and Merchandise | - | - | - | $83.85M | $45.63M | $40.01M | $41.48M | $37.61M | $41.28M | $41.61M | $42.18M | $42.04M | $41.61M | $41.90M | $39.42M | $36.30M | $32.64M | $31.27M | $29.06M | $28.00M |
Service Revenue | - | - | - | $89.44M | $44.52M | $48.21M | $45.99M | $42.99M | $42.55M | $49.74M | $46.49M | $46.21M | $40.12M | $47.76M | $44.15M | $41.22M | $38.88M | $40.73M | $37.11M | $34.13M |
Latest
Carriage Services Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
SCI | Service Corporation | $4.10B | $1.01B |
HRB | H&R Block | $3.47B | $1.06B |
ROL | Rollins | $3.07B | $-1.64B |
EM | Smart Share Global | $2.96B | $397.21M |
DSEY | Diversey | $2.77B | $696.00M |
BFAM | Bright Horizons Family Solutions | $2.42B | $719.10M |
FTDR | Frontdoor | $1.78B | $540.00M |
MCW | Mister Car Wash | $927.07M | $249.33M |
CSV | Carriage Services | $382.52M | $8.35M |