Citizens & Northern (CZNC) Revenue & Revenue Breakdown
Citizens & Northern Revenue Highlights
Latest Revenue (Y)
$137.92M
Latest Revenue (Q)
$40.22M
Main Segment (Y)
Deposit Account
Citizens & Northern Revenue by Period
Citizens & Northern Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $137.92M | 30.16% |
2022-12-31 | $105.96M | 2.06% |
2021-12-31 | $103.82M | 14.28% |
2020-12-31 | $90.85M | 24.98% |
2019-12-31 | $72.69M | 10.11% |
2018-12-31 | $66.02M | 15.67% |
2017-12-31 | $57.07M | 2.03% |
2016-12-31 | $55.94M | -3.86% |
2015-12-31 | $58.18M | 1.34% |
2014-12-31 | $57.41M | -6.37% |
2013-12-31 | $61.32M | -7.93% |
2012-12-31 | $66.60M | 33.42% |
2011-12-31 | $49.92M | -13.36% |
2010-12-31 | $57.62M | 2.54% |
2009-12-31 | $56.19M | 20.23% |
2008-12-31 | $46.73M | -0.31% |
2007-12-31 | $46.88M | -0.35% |
2006-12-31 | $47.04M | 0.60% |
2005-12-31 | $46.77M | 3.66% |
2004-12-31 | $45.12M | 4.72% |
2003-12-31 | $43.08M | 6.42% |
2002-12-31 | $40.48M | 17.87% |
2001-12-31 | $34.34M | 23.20% |
2000-12-31 | $27.88M | -16.36% |
1999-12-31 | $33.33M | 4.81% |
1998-12-31 | $31.80M | 535.36% |
1997-12-31 | $5.00M | 24.41% |
1996-12-21 | $4.02M | -22.75% |
1995-12-31 | $5.21M | 53.18% |
1994-12-31 | $3.40M | - |
Citizens & Northern Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $40.22M | 2.63% |
2024-06-30 | $39.19M | 5.86% |
2024-03-31 | $37.02M | 3.08% |
2023-12-31 | $35.91M | 40.03% |
2023-09-30 | $25.65M | -3.58% |
2023-06-30 | $26.60M | 0.77% |
2023-03-31 | $26.40M | -5.48% |
2022-12-31 | $27.93M | 6.79% |
2022-09-30 | $26.15M | 0.18% |
2022-06-30 | $26.11M | 6698.70% |
2022-03-31 | $384.00K | -98.53% |
2021-12-31 | $26.13M | 1.12% |
2021-09-30 | $25.84M | 3.43% |
2021-06-30 | $24.98M | -5.82% |
2021-03-31 | $26.53M | 1.46% |
2020-12-31 | $26.14M | 0.80% |
2020-09-30 | $25.94M | 33.02% |
2020-06-30 | $19.50M | 1.21% |
2020-03-31 | $19.27M | 1.29% |
2019-12-31 | $19.02M | 0.34% |
2019-09-30 | $18.96M | 0.92% |
2019-06-30 | $18.78M | 17.90% |
2019-03-31 | $15.93M | -4.67% |
2018-12-31 | $16.71M | 0.74% |
2018-09-30 | $16.59M | -2.94% |
2018-06-30 | $17.09M | 14.10% |
2018-03-31 | $14.98M | 2.86% |
2017-12-31 | $14.56M | 1.38% |
2017-09-30 | $14.37M | 0.67% |
2017-06-30 | $14.27M | 2.85% |
2017-03-31 | $13.87M | -0.59% |
2016-12-31 | $13.96M | -4.77% |
2016-09-30 | $14.65M | 4.48% |
2016-06-30 | $14.03M | 1.23% |
2016-03-31 | $13.86M | -10.40% |
2015-12-31 | $15.47M | 11.96% |
2015-09-30 | $13.81M | -5.70% |
2015-06-30 | $14.65M | 10.43% |
2015-03-31 | $13.27M | -5.03% |
2014-12-31 | $13.97M | -4.94% |
2014-09-30 | $14.69M | 3.93% |
2014-06-30 | $14.14M | 3.28% |
2014-03-31 | $13.69M | -6.90% |
2013-12-31 | $14.70M | -1.38% |
2013-09-30 | $14.91M | -2.12% |
2013-06-30 | $15.23M | -5.10% |
2013-03-31 | $16.05M | 0.72% |
2012-12-31 | $15.94M | -12.16% |
2012-09-30 | $18.14M | 10.44% |
2012-06-30 | $16.43M | 2.46% |
2012-03-31 | $16.03M | -1.61% |
2011-12-31 | $16.29M | 0.36% |
2011-09-30 | $16.23M | 3.73% |
2011-06-30 | $15.65M | -0.16% |
2011-03-31 | $15.68M | -3.76% |
2010-12-31 | $16.29M | 13.87% |
2010-09-30 | $14.30M | 5.68% |
2010-06-30 | $13.54M | -6.05% |
2010-03-31 | $14.41M | 8.58% |
2009-12-31 | $13.27M | -6.39% |
2009-09-30 | $14.17M | -5.61% |
2009-06-30 | $15.02M | 6.66% |
2009-03-31 | $14.08M | 31.63% |
2008-12-31 | $10.70M | 10.49% |
2008-09-30 | $9.68M | -25.18% |
2008-06-30 | $12.94M | -3.61% |
2008-03-31 | $13.42M | 6.63% |
2007-12-31 | $12.59M | - |
Citizens & Northern Revenue Breakdown
Citizens & Northern Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Deposit Account | $5.57M | $5.02M | $4.63M | $4.23M | $5.36M |
Bank Servicing | $602.00K | $960.00K | $694.00K | $-61.00K | $100.00K |
Debit Card | $4.16M | $4.15M | $3.85M | $3.09M | $2.75M |
Trust and Asset Management | - | - | $7.23M | $6.11M | - |
Service Charges And Fees | - | - | - | $304.00K | - |
Trust And Asset Management | - | - | - | $6.32M | - |
Service Charges and Fees | - | - | - | - | $332.00K |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debit Card | $1.10M | $1.01M | $2.14M | $1.01M | $1.01M | $1.10M | $1.03M | $1.06M | $963.00K | $1.00M | $975.00K | $998.00K | $881.00K | $817.00K | $828.00K | $718.00K | $731.00K | $690.00K | $722.00K | $699.00K |
Deposit Account | $1.55M | $1.32M | $2.89M | $1.39M | $1.29M | $1.36M | $1.10M | $1.32M | $1.24M | $1.30M | $1.25M | $1.07M | $1.01M | $1.10M | $1.04M | $831.00K | $1.25M | $1.40M | $1.44M | $1.28M |
Bank Servicing | $74.00K | $230.00K | $290.00K | $190.00K | $122.00K | $203.00K | $189.00K | $358.00K | $210.00K | $147.00K | $153.00K | $146.00K | $248.00K | $198.00K | $-87.00K | $-158.00K | $-14.00K | $91.00K | $-54.00K | $35.00K |
Trust and Asset Management | - | - | - | $1.80M | $1.78M | $1.74M | $1.72M | $1.79M | $1.98M | $1.48M | $1.68M | $1.48M | $1.58M | - | - | - | - | - | - | - |
Trust And Asset Management | - | - | - | - | - | - | - | - | - | - | $1.82M | $1.81M | $1.63M | $1.68M | $1.59M | $1.56M | - | - | - | - |
Service Charges And Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | $74.00K | $83.00K | $84.00K | - | - | - | - |
Service Charges and Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $63.00K | $73.00K | $91.00K | $89.00K |
Latest
Citizens & Northern Revenue Breakdown by Country
Quarterly Revenue by Country
Country | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Servicing | $190.00K | $122.00K | $203.00K | $189.00K | $358.00K | $210.00K | $147.00K | $153.00K | $146.00K | $248.00K | $198.00K | $-87.00K | $-158.00K | $-14.00K | $91.00K | $-54.00K | $35.00K | $28.00K | $84.00K | $74.00K |
Debit Card | $1.01M | $1.01M | $1.10M | $1.03M | $1.06M | $963.00K | $1.00M | $975.00K | $998.00K | $881.00K | $817.00K | $828.00K | $718.00K | $731.00K | $690.00K | $722.00K | $699.00K | $643.00K | $666.00K | $660.00K |
Deposit Account | $1.39M | $1.29M | $1.36M | $1.10M | $1.32M | $1.24M | $1.30M | $1.25M | $1.07M | $1.01M | $1.10M | $1.04M | $831.00K | $1.25M | $1.40M | $1.44M | $1.28M | $1.25M | $1.33M | $1.33M |
Trust and Asset Management | $1.80M | $1.78M | $1.74M | $1.72M | $1.79M | $1.98M | $1.48M | $1.68M | $1.48M | $1.58M | $1.36M | $1.46M | $1.43M | - | - | - | - | - | - | - |
Trust And Asset Management | - | - | - | - | - | - | - | $1.82M | $1.81M | $1.63M | $1.68M | $1.59M | $1.56M | - | - | - | - | - | - | - |
Service Charges And Fees | - | - | - | - | - | - | - | - | - | - | $74.00K | $83.00K | $84.00K | - | - | - | - | - | - | - |
Service Charges and Fees | - | - | - | - | - | - | - | - | - | - | - | - | - | $63.00K | $73.00K | $91.00K | $89.00K | $79.00K | $80.00K | $95.00K |
Latest