Caterpillar (CAT) Stock Forecast, Price Target & Predictions
CAT Stock Forecast
Caterpillar stock forecast is as follows: an average price target of $392.50 (represents a 8.92% upside from CAT’s last price of $360.37) and a rating consensus of 'Buy', based on 18 wall street analysts offering a 1-year stock forecast.
CAT Price Target
CAT Analyst Ratings
Buy
Caterpillar Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 30, 2024 | Jamie Cook | Truist Financial | $454.00 | $379.24 | 19.71% | 25.98% |
Oct 14, 2024 | Angel Castillo | Morgan Stanley | $332.00 | $402.02 | -17.42% | -7.87% |
Aug 07, 2024 | Michael Feniger | Bank of America Securities | $376.00 | $327.64 | 14.76% | 4.34% |
Aug 07, 2024 | Jamie Cook | Truist Financial | $399.00 | $330.10 | 20.87% | 10.72% |
Aug 06, 2024 | Jerry Revich | Goldman Sachs | $408.00 | $326.44 | 24.98% | 13.22% |
May 07, 2024 | Ivan Feinseth | Tigress Financial | $345.00 | $345.00 | - | -4.27% |
Apr 30, 2024 | Helen Fang | HSBC | $360.00 | $349.80 | 2.92% | -0.10% |
Mar 14, 2024 | Jamie Cook | Truist Financial | $390.00 | $342.95 | 13.72% | 8.22% |
Feb 05, 2024 | Tami Zakaria | J.P. Morgan | $320.00 | $315.09 | 1.56% | -11.20% |
Dec 29, 2023 | Stanley Elliott | Stifel Nicolaus | $293.00 | $296.88 | -1.31% | -18.69% |
Oct 31, 2023 | Stanley Elliott | Stifel Nicolaus | $300.00 | $242.16 | 23.89% | -16.75% |
Feb 06, 2023 | Citigroup | $260.00 | $247.76 | 4.94% | -27.85% | |
Feb 01, 2023 | Wells Fargo | $240.00 | $248.73 | -3.51% | -33.40% | |
Jan 10, 2023 | Wells Fargo | $228.00 | $248.61 | -8.29% | -36.73% | |
Dec 16, 2022 | Cowen Cowen | Cowen & Co. | $264.00 | $232.19 | 13.70% | -26.74% |
Dec 14, 2022 | Morgan Stanley | $190.00 | $237.82 | -20.11% | -47.28% | |
Oct 31, 2022 | Steven Fisher | UBS | $230.00 | $219.34 | 4.86% | -36.18% |
Oct 27, 2022 | Mircea Dobre | Robert W. Baird | $242.00 | $212.14 | 14.08% | -32.85% |
Sep 30, 2022 | Tigress Financial | $266.00 | $166.72 | 59.54% | -26.19% | |
Aug 15, 2022 | Jamie Cook | Credit Suisse | $236.00 | $196.84 | 19.89% | -34.51% |
Aug 03, 2022 | UBS | $225.00 | $183.82 | 22.40% | -37.56% | |
Aug 03, 2022 | Wells Fargo | $205.00 | $183.51 | 11.71% | -43.11% | |
Jul 18, 2022 | Morgan Stanley | $142.00 | $176.41 | -19.51% | -60.60% | |
Jul 13, 2022 | Deutsche Bank | $227.00 | $173.98 | 30.47% | -37.01% | |
Jul 07, 2022 | Cowen & Co. | $225.00 | $179.61 | 25.27% | -37.56% | |
Jun 23, 2022 | Morgan Stanley | $161.00 | $187.83 | -14.28% | -55.32% | |
May 20, 2022 | Ivan Feinseth | Tigress Financial | $282.00 | $195.63 | 44.15% | -21.75% |
May 03, 2022 | John Eade | Argus Research | $235.00 | $212.07 | 10.81% | -34.79% |
May 01, 2022 | Mircea Dobre | Robert W. Baird | $280.00 | $210.54 | 32.99% | -22.30% |
Apr 30, 2022 | Nicole Deblase | Deutsche Bank | $240.00 | $210.54 | 13.99% | -33.40% |
Apr 29, 2022 | Wells Fargo | $230.00 | $210.97 | 9.02% | -36.18% | |
Apr 19, 2022 | Nicole Deblase | Deutsche Bank | $250.00 | $229.92 | 8.73% | -30.63% |
Apr 11, 2022 | Steven Fisher | UBS | $250.00 | $216.05 | 15.71% | -30.63% |
Mar 16, 2022 | Stephen Volkmann | Jefferies | $260.00 | $216.08 | 20.33% | -27.85% |
Mar 14, 2022 | Seth Weber | Wells Fargo | $231.00 | $215.44 | 7.22% | -35.90% |
Feb 21, 2022 | David Raso | Evercore ISI | $255.00 | $191.95 | 32.85% | -29.24% |
Feb 06, 2022 | Ivan Feinseth | Tigress Financial | $278.00 | $198.41 | 40.11% | -22.86% |
Jan 18, 2022 | Mircea Dobre | Robert W. Baird | $290.00 | $228.76 | 26.77% | -19.53% |
Jan 13, 2022 | Timothy Thein | Citigroup | $230.00 | $225.90 | 1.81% | -36.18% |
Jan 13, 2022 | Adam Seiden | Barclays | $225.00 | $225.90 | -0.40% | -37.56% |
Dec 22, 2021 | Chad Dillard | Bernstein | $240.00 | $201.17 | 19.30% | -33.40% |
Dec 09, 2021 | Courtney Yakavonis | Morgan Stanley | $164.00 | $203.14 | -19.27% | -54.49% |
Aug 06, 2021 | Joel Tiss | BMO Capital | $230.00 | $206.20 | 11.54% | -36.18% |
Aug 02, 2021 | Greg Badishkanian | Wolfe Research | $265.00 | $203.05 | 30.51% | -26.46% |
May 27, 2021 | Jerry Revich | Goldman Sachs | $264.00 | $237.52 | 11.15% | -26.74% |
May 03, 2021 | Stanley Elliott | Stifel Nicolaus | $245.00 | $224.62 | 9.07% | -32.01% |
Caterpillar Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 2 | 10 |
Avg Price Target | - | $393.00 | $367.70 |
Last Closing Price | $360.37 | $360.37 | $360.37 |
Upside/Downside | -100.00% | 9.05% | 2.03% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 31, 2024 | Oppenheimer | Perform | Perform | Hold |
Oct 14, 2024 | Morgan Stanley | Equal-Weight | Underweight | Downgrade |
Oct 09, 2024 | Citigroup | Buy | Buy | Hold |
Oct 02, 2024 | Jefferies | Buy | Buy | Hold |
Sep 24, 2024 | OTR Global | Mixed | Mixed | Hold |
Sep 23, 2024 | Bank of America Securities | Buy | Buy | Hold |
Aug 07, 2024 | Bank of America Securities | Buy | Buy | Hold |
Aug 07, 2024 | Barclays | Equal-Weight | Equal-Weight | Hold |
Aug 06, 2024 | Goldman Sachs | Buy | Buy | Hold |
Jun 27, 2024 | Raymond James | Market Perform | Initialise | |
Jun 26, 2024 | Citigroup | Neutral | Buy | Initialise |
May 07, 2024 | Tigress Financial | Buy | Buy | Hold |
Apr 30, 2024 | HSBC | Hold | Hold | Hold |
Apr 15, 2024 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Feb 05, 2024 | Cowen & Co. | Outperform | Outperform | Hold |
Feb 05, 2024 | Tigress Financial | Buy | Buy | Hold |
Feb 05, 2024 | Goldman Sachs | Buy | Buy | Hold |
Dec 29, 2023 | Goldman Sachs | Buy | Buy | Hold |
Oct 31, 2023 | Cowen & Co. | Outperform | Outperform | Hold |
Oct 31, 2023 | Citigroup | Neutral | Neutral | Hold |
Oct 31, 2023 | Goldman Sachs | Buy | Buy | Hold |
Oct 27, 2023 | CFRA | Hold | Buy | Upgrade |
Jun 01, 2023 | Tigress Financial | Buy | Buy | Hold |
Apr 28, 2023 | CFRA | Hold | Upgrade | |
Mar 11, 2023 | UBS | Sell | Reduce | Downgrade |
Mar 10, 2023 | UBS | Buy | Sell | Downgrade |
Feb 13, 2023 | Barclays | Equal-Weight | Neutral | Downgrade |
Feb 06, 2023 | Citigroup | Neutral | Neutral | Hold |
Feb 01, 2023 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Feb 01, 2023 | Credit Suisse | Outperform | Outperform | Hold |
Feb 01, 2023 | Barclays | Equal-Weight | Equal-Weight | Hold |
Jan 13, 2023 | Bank of America Securities | Neutral | Buy | Upgrade |
Jan 10, 2023 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Dec 14, 2022 | Morgan Stanley | Underweight | Underweight | Hold |
Oct 13, 2022 | Deutsche Bank | Buy | Buy | Hold |
Oct 06, 2022 | New Street | Overweight | Overweight | Hold |
Sep 30, 2022 | Tigress Financial | Buy | Buy | Hold |
Sep 28, 2022 | Citigroup | Buy | Buy | Hold |
Sep 28, 2022 | Citigroup | Neutral | Neutral | Hold |
Aug 03, 2022 | UBS | Buy | Buy | Hold |
Aug 03, 2022 | Credit Suisse | Outperform | Outperform | Hold |
Aug 03, 2022 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Jul 18, 2022 | Morgan Stanley | Underweight | Underweight | Hold |
Jul 13, 2022 | Deutsche Bank | Buy | Buy | Hold |
Jul 07, 2022 | Citigroup | Neutral | Neutral | Hold |
Jul 07, 2022 | Cowen & Co. | Outperform | Outperform | Hold |
Jun 23, 2022 | Morgan Stanley | Underweight | Underweight | Hold |
Jun 18, 2022 | Bank of America Securities | Neutral | Neutral | Hold |
May 20, 2022 | Tigress Financial | Buy | Buy | Hold |
May 18, 2022 | Goldman Sachs | Buy | Buy | Hold |
Apr 29, 2022 | Credit Suisse | Outperform | Outperform | Hold |
Apr 19, 2022 | Deutsche Bank | Buy | Buy | Hold |
Apr 11, 2022 | UBS | Buy | Buy | Hold |
Mar 16, 2022 | Jefferies | Buy | Upgrade | |
Feb 06, 2022 | Tigress Financial | Buy | Buy | Hold |
Jan 17, 2022 | UBS | Buy | Buy | Hold |
Dec 27, 2021 | Bernstein | Outperform | Upgrade | |
Apr 13, 2021 | Wolfe Research | Outperform | Initialise | |
Oct 18, 2020 | Wells Fargo | Overweight | Upgrade |
Caterpillar Financial Forecast
Caterpillar Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $17.07B | $16.81B | - | $15.86B | $16.60B | $14.99B | $14.25B | $13.59B | $13.80B | $12.40B | $12.89B | $11.89B | $11.23B | $9.88B | $10.00B | $10.63B | $13.14B | $12.76B |
Avg Forecast | $17.60B | $16.90B | $17.09B | $15.75B | $16.98B | $16.35B | $16.58B | $15.53B | $16.64B | $16.37B | $16.91B | $16.05B | $17.09B | $16.57B | $16.46B | $15.10B | $15.82B | $14.36B | $14.28B | $13.25B | $13.20B | $12.56B | $12.51B | $10.94B | $11.19B | $9.73B | $9.33B | $10.77B | $13.35B | $13.40B |
High Forecast | $18.21B | $17.49B | $17.69B | $16.30B | $17.57B | $16.92B | $17.16B | $15.73B | $16.81B | $16.39B | $16.91B | $16.08B | $17.58B | $17.11B | $17.04B | $15.63B | $16.37B | $14.36B | $14.28B | $13.25B | $13.20B | $12.56B | $12.51B | $10.94B | $11.19B | $9.73B | $9.33B | $10.77B | $13.35B | $13.40B |
Low Forecast | $16.85B | $16.18B | $16.36B | $15.08B | $16.25B | $15.65B | $15.87B | $15.35B | $16.43B | $16.35B | $16.91B | $16.03B | $16.68B | $15.69B | $15.76B | $14.45B | $15.15B | $14.36B | $14.28B | $13.25B | $13.20B | $12.56B | $12.51B | $10.94B | $11.19B | $9.73B | $9.33B | $10.77B | $13.35B | $13.40B |
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 4 | 9 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 8 | 8 | 9 | 12 | 7 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.00% | 1.01% | - | 1.05% | 1.05% | 1.04% | 1.00% | 1.03% | 1.05% | 0.99% | 1.03% | 1.09% | 1.00% | 1.02% | 1.07% | 0.99% | 0.98% | 0.95% |
Forecast
Caterpillar EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 4 | 9 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 8 | 8 | 9 | 12 | 7 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $3.68B | $3.45B | - | $3.29B | $3.70B | $3.22B | $2.76B | $2.67B | $3.25B | $2.50B | $2.59B | $2.73B | $1.69B | $1.58B | $1.43B | $2.24B | $2.13B | $2.76B |
Avg Forecast | $3.58B | $3.44B | $3.48B | $3.20B | $3.45B | $3.33B | $3.37B | $3.16B | $3.39B | $3.33B | $3.44B | $2.88B | $3.48B | $3.37B | $3.35B | $2.62B | $2.89B | $2.96B | $2.94B | $2.38B | $2.72B | $2.59B | $2.58B | $1.57B | $2.30B | $2.00B | $1.92B | $2.36B | $2.75B | $2.76B |
High Forecast | $3.70B | $3.56B | $3.60B | $3.31B | $3.57B | $3.44B | $3.49B | $3.20B | $3.42B | $3.33B | $3.44B | $3.46B | $3.57B | $3.48B | $3.46B | $3.15B | $3.47B | $2.96B | $2.94B | $2.86B | $2.72B | $2.59B | $2.58B | $1.88B | $2.30B | $2.00B | $1.92B | $2.84B | $2.75B | $2.76B |
Low Forecast | $3.43B | $3.29B | $3.33B | $3.07B | $3.31B | $3.18B | $3.23B | $3.12B | $3.34B | $3.32B | $3.44B | $2.31B | $3.39B | $3.19B | $3.21B | $2.10B | $2.31B | $2.96B | $2.94B | $1.91B | $2.72B | $2.59B | $2.58B | $1.25B | $2.30B | $2.00B | $1.92B | $1.89B | $2.75B | $2.76B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.06% | 1.02% | - | 1.26% | 1.28% | 1.09% | 0.94% | 1.12% | 1.19% | 0.97% | 1.01% | 1.75% | 0.74% | 0.79% | 0.74% | 0.95% | 0.77% | 1.00% |
Forecast
Caterpillar Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 4 | 9 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 8 | 8 | 9 | 12 | 7 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $2.68B | - | - | $1.94B | $1.45B | $2.04B | $1.67B | $1.54B | $2.13B | $1.43B | $1.41B | $1.53B | $780.00M | $668.00M | $458.00M | $1.09B | $1.10B | $1.49B |
Avg Forecast | $2.75B | $2.75B | $2.97B | $2.69B | $2.61B | $2.60B | $2.76B | $2.51B | $2.46B | $2.60B | $2.71B | $1.66B | $2.32B | $2.34B | $2.23B | $1.51B | $1.89B | $1.55B | $1.48B | $1.37B | $1.11B | $1.08B | $1.18B | $876.20M | $728.52M | $577.79M | $314.96M | $1.15B | $1.17B | $1.42B |
High Forecast | $2.87B | $2.88B | $3.10B | $2.81B | $2.73B | $2.72B | $2.89B | $2.76B | $2.55B | $2.62B | $2.71B | $1.99B | $2.47B | $2.50B | $2.33B | $1.81B | $2.27B | $1.55B | $1.48B | $1.65B | $1.11B | $1.08B | $1.18B | $1.05B | $728.52M | $577.79M | $314.96M | $1.38B | $1.17B | $1.42B |
Low Forecast | $2.60B | $2.60B | $2.80B | $2.54B | $2.47B | $2.46B | $2.61B | $2.27B | $2.33B | $2.59B | $2.71B | $1.33B | $2.12B | $2.13B | $2.10B | $1.21B | $1.51B | $1.55B | $1.48B | $1.10B | $1.11B | $1.08B | $1.18B | $700.96M | $728.52M | $577.79M | $314.96M | $920.12M | $1.17B | $1.42B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.15% | - | - | 1.29% | 0.77% | 1.32% | 1.13% | 1.12% | 1.93% | 1.32% | 1.20% | 1.75% | 1.07% | 1.16% | 1.45% | 0.95% | 0.94% | 1.05% |
Forecast
Caterpillar SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 4 | 9 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 8 | 8 | 9 | 12 | 7 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $1.76B | $1.62B | - | $1.46B | $1.48B | $1.40B | $1.43B | $1.35B | $1.42B | $1.34B | $1.36B | $1.24B | $1.22B | $1.13B | $1.18B | $1.12B | $1.28B | $1.25B |
Avg Forecast | $1.77B | $1.70B | $1.72B | $1.58B | $1.71B | $1.64B | $1.67B | $1.56B | $1.67B | $1.64B | $1.70B | $1.45B | $1.72B | $1.67B | $1.65B | $1.32B | $1.27B | $1.44B | $1.43B | $1.20B | $1.33B | $1.26B | $1.26B | $709.55M | $1.12B | $977.55M | $937.27M | $1.18B | $1.34B | $1.35B |
High Forecast | $1.83B | $1.76B | $1.78B | $1.64B | $1.77B | $1.70B | $1.72B | $1.58B | $1.69B | $1.65B | $1.70B | $1.74B | $1.77B | $1.72B | $1.71B | $1.59B | $1.52B | $1.44B | $1.43B | $1.44B | $1.33B | $1.26B | $1.26B | $851.46M | $1.12B | $977.55M | $937.27M | $1.42B | $1.34B | $1.35B |
Low Forecast | $1.69B | $1.63B | $1.64B | $1.52B | $1.63B | $1.57B | $1.60B | $1.54B | $1.65B | $1.64B | $1.70B | $1.16B | $1.68B | $1.58B | $1.58B | $1.06B | $1.01B | $1.44B | $1.43B | $960.84M | $1.33B | $1.26B | $1.26B | $567.64M | $1.12B | $977.55M | $937.27M | $944.56M | $1.34B | $1.35B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 0.98% | - | 1.11% | 1.17% | 0.97% | 0.99% | 1.12% | 1.07% | 1.06% | 1.08% | 1.75% | 1.08% | 1.15% | 1.26% | 0.95% | 0.96% | 0.93% |
Forecast
Caterpillar EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 9 | 4 | 7 | 4 | 9 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 8 | 8 | 9 | 12 | 7 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $5.31 | - | - | $3.76 | $2.81 | $3.89 | $3.15 | $2.88 | $3.96 | $2.62 | $2.58 | $2.80 | $1.43 | $1.23 | $0.84 | $2.00 | $2.00 | $2.69 |
Avg Forecast | $5.65 | $5.66 | $6.09 | $5.53 | $5.37 | $5.35 | $5.68 | $5.16 | $5.06 | $5.35 | $5.56 | $5.14 | $4.76 | $4.80 | $4.57 | $3.80 | $4.02 | $3.16 | $3.01 | $2.60 | $2.26 | $2.20 | $2.41 | $1.94 | $1.49 | $1.18 | $0.64 | $1.69 | $2.38 | $2.90 |
High Forecast | $5.90 | $5.92 | $6.37 | $5.78 | $5.61 | $5.59 | $5.94 | $5.68 | $5.25 | $5.38 | $5.56 | $5.14 | $5.06 | $5.14 | $4.78 | $3.97 | $4.20 | $3.16 | $3.01 | $2.60 | $2.26 | $2.20 | $2.41 | $1.94 | $1.49 | $1.18 | $0.64 | $1.69 | $2.38 | $2.90 |
Low Forecast | $5.33 | $5.35 | $5.75 | $5.22 | $5.07 | $5.05 | $5.36 | $4.67 | $4.79 | $5.32 | $5.56 | $5.14 | $4.35 | $4.39 | $4.32 | $3.59 | $3.79 | $3.16 | $3.01 | $2.60 | $2.26 | $2.20 | $2.41 | $1.94 | $1.49 | $1.18 | $0.64 | $1.69 | $2.38 | $2.90 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.11% | - | - | 0.99% | 0.70% | 1.23% | 1.05% | 1.11% | 1.75% | 1.19% | 1.07% | 1.44% | 0.96% | 1.04% | 1.31% | 1.19% | 0.84% | 0.93% |
Forecast
Caterpillar Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
NKLA | Nikola | $1.21 | $13.00 | 974.38% | Buy |
LEV | Lion Electric Company | $0.25 | $1.00 | 300.00% | Hold |
TEX | Terex | $47.29 | $65.00 | 37.45% | Hold |
MTW | Manitowoc Company | $9.35 | $12.75 | 36.36% | Buy |
AGCO | AGCO | $96.86 | $107.67 | 11.16% | Hold |
LNN | Lindsay | $127.18 | $138.50 | 8.90% | Buy |
OSK | Oshkosh | $97.67 | $105.00 | 7.50% | Buy |
ALG | Alamo Group | $196.51 | $209.00 | 6.36% | Buy |
CAT | Caterpillar | $375.80 | $392.50 | 4.44% | Buy |
PCAR | PACCAR | $111.66 | $114.40 | 2.45% | Buy |
WNC | Wabash National | $18.27 | $18.00 | -1.48% | Hold |
DE | Deere & Company | $443.59 | $410.00 | -7.57% | Buy |