Alarm.com Ownership 2024 | Who Owns Alarm.com Now?
Institutional Ownership
96.28%
Insider Ownership
5.36%
Retail Ownership
-1.64%
Institutional Holders
291.00
Alarm.com Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
BLACKROCK INC. | 17.82% | 0.01% | 8,903,081 | 223,427 | 2.57% | 565,701,765 | Jun 30, 2024 |
VANGUARD GROUP INC | 11.97% | 0.01% | 5,978,186 | 97,264 | 1.65% | 379,853,938 | Jun 30, 2024 |
BROWN CAPITAL MANAGEMENT LLC | 6.40% | 4.11% | 3,199,591 | -245,828 | -7.13% | 203,302,012 | Jun 30, 2024 |
DISCIPLINED GROWTH INVESTORS INC /MN | 5.43% | 3.24% | 2,710,998 | 158,465 | 6.21% | 172,256,813 | Jun 30, 2024 |
STATE STREET CORP | 3.96% | 0.01% | 1,977,308 | 528 | 0.03% | 125,638,150,000 | Jun 30, 2024 |
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 3.76% | 0.31% | 1,880,084 | -206,346 | -9.89% | 119,460,537 | Jun 30, 2024 |
GENEVA CAPITAL MANAGEMENT LLC | 2.60% | 1.50% | 1,296,852 | -4,876 | -0.37% | 82,401,984 | Jun 30, 2024 |
RIVERBRIDGE PARTNERS LLC | 2.54% | 1.09% | 1,266,757 | -359,645 | -22.11% | 80,489,708 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 2.33% | 0.02% | 1,162,877 | 42,281 | 3.77% | 73,888,758 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.30% | 0.01% | 1,149,924 | 45,339 | 4.10% | 73,080,553 | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | 2.25% | 0.01% | 1,122,963 | 939,073 | 510.67% | 71,353,069 | Jun 30, 2024 |
MORGAN STANLEY | 1.97% | 0.00% | 986,274 | 424,129 | 75.45% | 62,667,895 | Jun 30, 2024 |
NEW YORK STATE COMMON RETIREMENT FUND | 1.61% | 0.07% | 806,614 | 1,631 | 0.20% | 51,252,000 | Jun 30, 2024 |
NORTHERN TRUST CORP | 1.37% | 0.01% | 684,616 | 9,712 | 1.44% | 43,500,501,000 | Jun 30, 2024 |
NORGES BANK | 1.16% | 0.01% | 577,622 | 577,622 | 100.00% | 36,702,102 | Jun 30, 2024 |
BARES CAPITAL MANAGEMENT, INC. | 1.15% | 1.75% | 573,911 | -20,000 | -3.37% | 36,466,305 | Jun 30, 2024 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.03% | 0.01% | 513,976 | 25,342 | 5.19% | 32,658,035 | Jun 30, 2024 |
BANK OF NEW YORK MELLON CORP | 0.95% | 0.01% | 472,948 | 64,424 | 15.77% | 30,051,085 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 0.77% | 0.01% | 385,014 | 218,973 | 131.88% | 24,463,790 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 0.75% | 0.01% | 372,254 | 327,790 | 737.20% | 23,653,020 | Jun 30, 2024 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
BROWN CAPITAL MANAGEMENT LLC | 6.40% | 4.11% | 3,199,591 | -245,828 | -7.13% | 203,302,012 | Jun 30, 2024 |
DISCIPLINED GROWTH INVESTORS INC /MN | 5.43% | 3.24% | 2,710,998 | 158,465 | 6.21% | 172,256,813 | Jun 30, 2024 |
SUMMIT CREEK ADVISORS LLC | 0.60% | 2.60% | 298,422 | 30,849 | 11.53% | 18,961,734 | Jun 30, 2024 |
MONTANARO ASSET MANAGEMENT LTD | 0.42% | 2.49% | 210,400 | -6,000 | -2.77% | 13,368,816 | Jun 30, 2024 |
BARES CAPITAL MANAGEMENT, INC. | 1.15% | 1.75% | 573,911 | -20,000 | -3.37% | 36,466,305 | Jun 30, 2024 |
GENEVA CAPITAL MANAGEMENT LLC | 2.60% | 1.50% | 1,296,852 | -4,876 | -0.37% | 82,401,984 | Jun 30, 2024 |
RIVERBRIDGE PARTNERS LLC | 2.54% | 1.09% | 1,266,757 | -359,645 | -22.11% | 80,489,708 | Jun 30, 2024 |
EVANSON ASSET MANAGEMENT, LLC | 0.43% | 1.01% | 216,125 | - | - | 13,732,583 | Jun 30, 2024 |
MOTLEY FOOL WEALTH MANAGEMENT, LLC | 0.54% | 0.88% | 271,090 | 4,631 | 1.74% | 17,221,914 | Jun 30, 2024 |
MOTLEY FOOL ASSET MANAGEMENT LLC | 0.31% | 0.64% | 153,025 | -11,555 | -7.02% | 9,608,440 | Jun 30, 2024 |
QUEST PARTNERS LLC | 0.11% | 0.47% | 54,848 | 40,167 | 273.60% | 3,485,042 | Jun 30, 2024 |
ALGERT GLOBAL LLC | 0.34% | 0.36% | 171,797 | 63,611 | 58.80% | 10,916,000 | Jun 30, 2024 |
MQS MANAGEMENT LLC | 0.02% | 0.36% | 9,423 | 9,423 | 100.00% | 598,737 | Jun 30, 2024 |
OAK RIDGE INVESTMENTS LLC | 0.11% | 0.34% | 56,270 | -6,906 | -10.93% | 3,575,396 | Jun 30, 2024 |
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 3.76% | 0.31% | 1,880,084 | -206,346 | -9.89% | 119,460,537 | Jun 30, 2024 |
AMERICAN CAPITAL MANAGEMENT INC | 0.27% | 0.29% | 134,196 | -37,700 | -21.93% | 8,526,814 | Jun 30, 2024 |
DF DENT & CO INC | 0.58% | 0.24% | 291,575 | 98,376 | 50.92% | 18,526,677 | Jun 30, 2024 |
CARDINAL CAPITAL MANAGEMENT | 0.04% | 0.21% | 20,031 | 3,453 | 20.83% | 1,272,770 | Jun 30, 2024 |
THEMATICS ASSET MANAGEMENT | 0.15% | 0.19% | 73,065 | 7,345 | 11.18% | 4,642,550 | Jun 30, 2024 |
VERSOR INVESTMENTS LP | 0.03% | 0.17% | 14,530 | 2,679 | 22.61% | 923,236 | Jun 30, 2024 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
GOLDMAN SACHS GROUP INC | 2.25% | 0.01% | 1,122,963 | 939,073 | 510.67% | 71,353,069 | Jun 30, 2024 |
NORGES BANK | 1.16% | 0.01% | 577,622 | 577,622 | 100.00% | 36,702,102 | Jun 30, 2024 |
MORGAN STANLEY | 1.97% | 0.00% | 986,274 | 424,129 | 75.45% | 62,667,895 | Jun 30, 2024 |
DEUTSCHE BANK AG\ | 0.75% | 0.01% | 372,254 | 327,790 | 737.20% | 23,653,020 | Jun 30, 2024 |
WELLS FARGO & COMPANY/MN | 0.65% | 0.01% | 325,705 | 274,374 | 534.52% | 20,695,296 | Jun 30, 2024 |
BANK OF MONTREAL /CAN/ | 0.55% | 0.01% | 273,730 | 262,757 | 2394.58% | 17,406,490 | Jun 30, 2024 |
BANK OF AMERICA CORP /DE/ | 0.65% | 0.00% | 326,177 | 229,510 | 237.42% | 20,725,287 | Jun 30, 2024 |
NOMURA HOLDINGS INC | 0.45% | 0.03% | 226,013 | 226,013 | 100.00% | 14,360,866 | Jun 30, 2024 |
BLACKROCK INC. | 17.82% | 0.01% | 8,903,081 | 223,427 | 2.57% | 565,701,765 | Jun 30, 2024 |
QUBE RESEARCH & TECHNOLOGIES LTD | 0.57% | 0.03% | 283,966 | 221,113 | 351.79% | 18,043,199 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 0.77% | 0.01% | 385,014 | 218,973 | 131.88% | 24,463,790 | Jun 30, 2024 |
DISCIPLINED GROWTH INVESTORS INC /MN | 5.43% | 3.24% | 2,710,998 | 158,465 | 6.21% | 172,256,813 | Jun 30, 2024 |
FEDERATED HERMES, INC. | 0.24% | 0.02% | 118,231 | 111,768 | 1729.35% | 7,512,397,000 | Jun 30, 2024 |
CUBIST SYSTEMATIC STRATEGIES, LLC | 0.23% | 0.05% | 117,076 | 106,693 | 1027.57% | 7,439,025 | Jun 30, 2024 |
DF DENT & CO INC | 0.58% | 0.24% | 291,575 | 98,376 | 50.92% | 18,526,677 | Jun 30, 2024 |
VANGUARD GROUP INC | 11.97% | 0.01% | 5,978,186 | 97,264 | 1.65% | 379,853,938 | Jun 30, 2024 |
JANUS HENDERSON GROUP PLC | 0.26% | 0.00% | 127,411 | 94,537 | 287.57% | 8,094,429 | Jun 30, 2024 |
SQUAREPOINT OPS LLC | 0.20% | 0.01% | 97,847 | 84,445 | 630.09% | 6,217,198 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.16% | 0.01% | 81,539 | 81,539 | 100.00% | 5,180,988 | Jun 30, 2024 |
BANK OF NEW YORK MELLON CORP | 0.95% | 0.01% | 472,948 | 64,424 | 15.77% | 30,051,085 | Jun 30, 2024 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
FMR LLC | 0.13% | 0.00% | 67,182 | -444,319 | -86.87% | 4,268,753 | Jun 30, 2024 |
FULLER & THALER ASSET MANAGEMENT, INC. | 0.00% | - | 182 | -359,661 | -99.95% | 11,547 | Jun 30, 2024 |
RIVERBRIDGE PARTNERS LLC | 2.54% | 1.09% | 1,266,757 | -359,645 | -22.11% | 80,489,708 | Jun 30, 2024 |
BROWN CAPITAL MANAGEMENT LLC | 6.40% | 4.11% | 3,199,591 | -245,828 | -7.13% | 203,302,012 | Jun 30, 2024 |
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 3.76% | 0.31% | 1,880,084 | -206,346 | -9.89% | 119,460,537 | Jun 30, 2024 |
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | - | - | - | -121,535 | -100.00% | - | Jun 30, 2024 |
WELLINGTON MANAGEMENT GROUP LLP | 0.60% | 0.00% | 301,454 | -68,705 | -18.56% | 19,154,387 | Jun 30, 2024 |
MACQUARIE GROUP LTD | - | - | - | -61,465 | -100.00% | - | Jun 30, 2024 |
PORTOLAN CAPITAL MANAGEMENT, LLC | - | - | - | -50,201 | -100.00% | - | Jun 30, 2024 |
HANDELSBANKEN FONDER AB | 0.74% | 0.10% | 368,600 | -40,000 | -9.79% | 23,421,000 | Jun 30, 2024 |
ALLIANCEBERNSTEIN L.P. | 0.41% | 0.00% | 205,845 | -38,437 | -15.73% | 13,079,391 | Jun 30, 2024 |
AMERICAN CAPITAL MANAGEMENT INC | 0.27% | 0.29% | 134,196 | -37,700 | -21.93% | 8,526,814 | Jun 30, 2024 |
ARMISTICE CAPITAL, LLC | - | - | - | -27,474 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -25,945 | -100.00% | - | Jun 30, 2024 |
BARCLAYS PLC | 0.04% | 0.00% | 21,598 | -22,146 | -50.63% | 1,372,000 | Jun 30, 2024 |
BARES CAPITAL MANAGEMENT, INC. | 1.15% | 1.75% | 573,911 | -20,000 | -3.37% | 36,466,305 | Jun 30, 2024 |
COMERICA BANK | 0.06% | 0.01% | 28,164 | -17,811 | -38.74% | 1,789,577 | Jun 30, 2024 |
RUSSELL INVESTMENTS GROUP, LTD. | 0.18% | 0.01% | 88,328 | -16,377 | -15.64% | 5,606,359 | Jun 30, 2024 |
AMUNDI | 0.02% | 0.00% | 12,268 | -16,196 | -56.90% | 789,105 | Jun 30, 2024 |
JEFFERIES FINANCIAL GROUP INC. | 0.04% | 0.01% | 21,186 | -15,151 | -41.70% | 1,346,158 | Jun 30, 2024 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
NORGES BANK | 1.16% | 0.01% | 577,622 | 577,622 | 100.00% | 36,702,102 | Jun 30, 2024 |
NOMURA HOLDINGS INC | 0.45% | 0.03% | 226,013 | 226,013 | 100.00% | 14,360,866 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.16% | 0.01% | 81,539 | 81,539 | 100.00% | 5,180,988 | Jun 30, 2024 |
COREBRIDGE FINANCIAL, INC. | 0.06% | 0.01% | 28,070 | 28,070 | 100.00% | 1,783,568 | Jun 30, 2024 |
SOROS FUND MANAGEMENT LLC | 0.04% | 0.02% | 20,880 | 20,880 | 100.00% | 1,326,715 | Jun 30, 2024 |
VESTCOR INC | 0.04% | 0.04% | 20,240 | 20,240 | 100.00% | 1,286,000 | Jun 30, 2024 |
JUMP FINANCIAL, LLC | 0.04% | 0.02% | 18,876 | 18,876 | 100.00% | 1,199,381 | Jun 30, 2024 |
SONA ASSET MANAGEMENT (US) LLC | 0.03% | 0.03% | 17,200 | 17,200 | 100.00% | 1,092,888 | Jun 30, 2024 |
AVANTAX ADVISORY SERVICES, INC. | 0.03% | 0.01% | 14,370 | 14,370 | 100.00% | 913,070 | Jun 30, 2024 |
CAMPBELL & CO INVESTMENT ADVISER LLC | 0.03% | 0.08% | 13,895 | 13,895 | 100.00% | 882,888 | Jun 30, 2024 |
MARSHALL WACE, LLP | 0.03% | 0.00% | 12,789 | 12,789 | 100.00% | 812,613 | Jun 30, 2024 |
BRIDGEWATER ASSOCIATES, LP | 0.02% | 0.00% | 12,063 | 12,063 | 100.00% | 766,483 | Jun 30, 2024 |
NEBULA RESEARCH & DEVELOPMENT LLC | 0.02% | 0.10% | 9,797 | 9,797 | 100.00% | 622,501 | Jun 30, 2024 |
ARISTEIA CAPITAL LLC | 0.02% | 0.01% | 9,740 | 9,740 | 100.00% | 618,880 | Jun 30, 2024 |
SHERBROOKE PARK ADVISERS LLC | 0.02% | 0.10% | 9,214 | 9,214 | 100.00% | 585,458 | Jun 30, 2024 |
PETRUS TRUST COMPANY, LTA | 0.02% | 0.05% | 9,196 | 9,196 | 100.00% | 584,314 | Jun 30, 2024 |
LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 0.02% | 0.04% | 8,228 | 8,228 | 100.00% | 522,807 | Jun 30, 2024 |
JENNISON ASSOCIATES LLC | 0.01% | 0.00% | 7,486 | 7,486 | 100.00% | 475,661 | Jun 30, 2024 |
ATRIA INVESTMENTS, INC | 0.01% | 0.00% | 5,787 | 5,787 | 100.00% | 367,706 | Jun 30, 2024 |
XTX TOPCO LTD | 0.01% | 0.03% | 5,652 | 5,652 | 100.00% | 359,128 | Jun 30, 2024 |
INCEPTIONR LLC | 0.01% | 0.06% | 3,596 | 3,596 | 100.00% | 228,490 | Jun 30, 2024 |
CANADA PENSION PLAN INVESTMENT BOARD | 0.00% | 0.00% | 1,700 | 1,700 | 100.00% | 108,018 | Jun 30, 2024 |
STRENGTHENING FAMILIES & COMMUNITIES, LLC | 0.00% | 0.01% | 500 | 500 | 100.00% | 32,000 | Jun 30, 2024 |
ASSET DEDICATION, LLC | 0.00% | 0.00% | 222 | 222 | 100.00% | 14,106 | Jun 30, 2024 |
SMARTLEAF ASSET MANAGEMENT LLC | 0.00% | 0.00% | 190 | 190 | 100.00% | 11,979 | Jun 30, 2024 |
COPPELL ADVISORY SOLUTIONS LLC | 0.00% | 0.00% | 157 | 157 | 100.00% | 9,976 | Jun 30, 2024 |
PICTON MAHONEY ASSET MANAGEMENT | 0.00% | 0.00% | 135 | 135 | 100.00% | 8,000 | Jun 30, 2024 |
WOLVERINE ASSET MANAGEMENT LLC | 0.00% | 0.00% | 100 | 100 | 100.00% | 6,354 | Jun 30, 2024 |
JONES FINANCIAL COMPANIES LLLP | 0.00% | - | 43 | 43 | 100.00% | 2,732 | Jun 30, 2024 |
SRS CAPITAL ADVISORS, INC. | 0.00% | 0.00% | 42 | 42 | 100.00% | 2,669 | Jun 30, 2024 |
INNEALTA CAPITAL, LLC | 0.00% | 0.00% | 42 | 42 | 100.00% | 2,669 | Jun 30, 2024 |
IFP ADVISORS, INC | - | 0.00% | 23 | 23 | 100.00% | 1,461 | Jun 30, 2024 |
OPAL WEALTH ADVISORS, LLC | - | 0.00% | 19 | 19 | 100.00% | 1,208 | Jun 30, 2024 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. | - | - | - | -121,535 | -100.00% | - | Jun 30, 2024 |
MACQUARIE GROUP LTD | - | - | - | -61,465 | -100.00% | - | Jun 30, 2024 |
PORTOLAN CAPITAL MANAGEMENT, LLC | - | - | - | -50,201 | -100.00% | - | Jun 30, 2024 |
ARMISTICE CAPITAL, LLC | - | - | - | -27,474 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -25,945 | -100.00% | - | Jun 30, 2024 |
TREXQUANT INVESTMENT LP | - | - | - | -12,499 | -100.00% | - | Jun 30, 2024 |
NATIXIS ADVISORS, L.P. | - | - | - | -10,621 | -100.00% | - | Jun 30, 2024 |
EISLER CAPITAL (US) LLC | - | - | - | -9,819 | -100.00% | - | Jun 30, 2024 |
CAPSTONE INVESTMENT ADVISORS, LLC | - | - | - | -8,800 | -100.00% | - | Jun 30, 2024 |
Y-INTERCEPT (HONG KONG) LTD | - | - | - | -6,768 | -100.00% | - | Jun 30, 2024 |
PRELUDE CAPITAL MANAGEMENT, LLC | - | - | - | -5,631 | -100.00% | - | Jun 30, 2024 |
DARK FOREST CAPITAL MANAGEMENT LP | - | - | - | -4,997 | -100.00% | - | Jun 30, 2024 |
FDX ADVISORS, INC. | - | - | - | -4,958 | -100.00% | - | Jun 30, 2024 |
OMERS ADMINISTRATION CORP | - | - | - | -4,900 | -100.00% | - | Jun 30, 2024 |
NEW YORK LIFE INVESTMENT MANAGEMENT LLC | - | - | - | -4,867 | -100.00% | - | Jun 30, 2024 |
OLYMPIAD RESEARCH LP | - | - | - | -4,838 | -100.00% | - | Jun 30, 2024 |
ALLIANZ ASSET MANAGEMENT GMBH | - | - | - | -4,200 | -100.00% | - | Jun 30, 2024 |
QUADRATURE CAPITAL LTD | - | - | - | -4,164 | -100.00% | - | Jun 30, 2024 |
WEALTH ALLIANCE | - | - | - | -3,526 | -100.00% | - | Jun 30, 2024 |
BAYESIAN CAPITAL MANAGEMENT, LP | - | - | - | -3,147 | -100.00% | - | Jun 30, 2024 |
MML INVESTORS SERVICES, LLC | - | - | - | -3,087 | -100.00% | - | Jun 30, 2024 |
PORTFOLIO STRATEGIES, INC. | - | - | - | -3,058 | -100.00% | - | Jun 30, 2024 |
HARDY REED LLC | - | - | - | -3,058 | -100.00% | - | Jun 30, 2024 |
ENVESTNET PORTFOLIO SOLUTIONS, INC. | - | - | - | -3,045 | -100.00% | - | Jun 30, 2024 |
XPONANCE, INC. | - | - | - | -2,914 | -100.00% | - | Jun 30, 2024 |
WALLEYE TRADING LLC | - | - | - | -2,893 | -100.00% | - | Jun 30, 2024 |
VERITION FUND MANAGEMENT LLC | - | - | - | -2,871 | -100.00% | - | Jun 30, 2024 |
PROFUND ADVISORS LLC | - | - | - | -2,832 | -100.00% | - | Jun 30, 2024 |
METROPOLITAN LIFE INSURANCE CO/NY | - | - | - | -2,519 | -100.00% | - | Jun 30, 2024 |
WALLEYE CAPITAL LLC | - | - | - | -1,932 | -100.00% | - | Jun 30, 2024 |
POINT72 HONG KONG LTD | - | - | - | -1,900 | -100.00% | - | Jun 30, 2024 |
SOUTHSTATE CORP | - | - | - | -882 | -100.00% | - | Jun 30, 2024 |
ENTRYPOINT CAPITAL, LLC | - | - | - | -776 | -100.00% | - | Jun 30, 2024 |
YHB INVESTMENT ADVISORS, INC. | - | - | - | -771 | -100.00% | - | Jun 30, 2024 |
CIBC PRIVATE WEALTH GROUP, LLC | - | - | - | -182 | -100.00% | - | Jun 30, 2024 |
SYSTM WEALTH SOLUTIONS LLC | - | - | - | -87 | -100.00% | - | Jun 30, 2024 |
MATHER GROUP, LLC. | - | - | - | -55 | -100.00% | - | Jun 30, 2024 |
TRANSCENDENT CAPITAL GROUP LLC | - | - | - | -30 | -100.00% | - | Jun 30, 2024 |
CORECAP ADVISORS, LLC | - | - | - | -10 | -100.00% | - | Jun 30, 2024 |
NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC | - | - | - | -9 | -100.00% | - | Jun 30, 2024 |
NATIONAL BANK OF CANADA /FI/ | - | - | - | -8 | -100.00% | - | Jun 30, 2024 |
Alarm.com Mutual Fund Holders
Name | % Total Assets | Total Shares | Change Amount | Change % | Date |
---|---|---|---|---|---|
FORUM FUNDS | 3.52% | 8,110,000 | - | - | Jan 31, 2024 |
FORUM FUNDS | 3.03% | 7,000,000 | - | - | Jan 31, 2024 |
Virtus Artificial Intelligence & Technology Opportunities Fund | 1.39% | 5,500,000 | - | - | Jan 31, 2024 |
PUTNAM CONVERTIBLE SECURITIES FUND | 1.30% | 6,331,000 | - | - | Jan 31, 2024 |
Virtus Diversified Income & Convertible Fund | 0.88% | 1,790,000 | - | - | Jan 31, 2024 |
BCM Focus Funds | 0.84% | 55,000 | 5,000 | 10.00% | Jan 31, 2024 |
Brown Capital Management Mutual Funds | 0.81% | 2,435,616 | -377,422 | -13.42% | Dec 31, 2023 |
Virtus Strategy Trust | 0.70% | 14,810,000 | - | - | Mar 28, 2024 |
Virtus Convertible & Income Fund | 0.64% | 3,150,000 | - | - | Jan 31, 2024 |
Virtus Convertible & Income Fund II | 0.63% | 2,380,000 | - | - | Jan 31, 2024 |
UNIFIED SERIES TRUST | 0.56% | 9,000,000 | 815,000 | 9.96% | Mar 31, 2024 |
HARTFORD HLS SERIES FUND II INC | 0.37% | 89,921 | -18,613 | -17.15% | Dec 31, 2023 |
Virtus Dividend, Interest & Premium Strategy Fund | 0.23% | 555,000 | - | - | Jan 31, 2024 |
Virtus Equity & Convertible Income Fund | 0.23% | 455,000 | - | - | Jan 31, 2024 |
Value Line Small Cap Opportunities Fund, Inc. | 0.14% | 41,900 | 5,300 | 14.48% | Mar 31, 2024 |
Voya VARIABLE PRODUCTS TRUST | 0.13% | 45,939 | - | - | Mar 31, 2024 |
Virtus Investment Trust | 0.10% | 3,380,000 | - | - | Mar 28, 2024 |
Ultimus Managers Trust | 0.09% | 1,000,000 | - | - | Feb 29, 2024 |
CALAMOS GLOBAL TOTAL RETURN FUND | 0.08% | 190,000 | - | - | Jan 31, 2024 |
HARBOR FUNDS | 0.08% | 1,792,000 | - | - | Jan 31, 2024 |
Calamos Global Dynamic Income Fund | 0.07% | 850,000 | - | - | Jan 31, 2024 |
VANGUARD VALLEY FORGE FUNDS | 0.06% | 33,058 | - | - | Mar 31, 2024 |
VANGUARD ADMIRAL FUNDS | 0.06% | 271,339 | 10,136 | 3.88% | Feb 29, 2024 |
SYNTAX ETF TRUST | 0.06% | 1,874 | 144 | 8.32% | Mar 31, 2024 |
CORNERCAP GROUP OF FUNDS /VA/ | 0.05% | 3,824 | 3,824 | - | Sep 30, 2022 |
BNY MELLON INDEX FUNDS, INC. | 0.05% | 50,855 | -6,828 | -11.84% | Jan 31, 2024 |
BNY MELLON INVESTMENT PORTFOLIOS | 0.04% | 24,727 | -242 | -0.97% | Mar 31, 2024 |
STATE STREET INSTITUTIONAL FUNDS | 0.03% | 26,538 | - | - | Mar 31, 2024 |
Voya EQUITY TRUST | 0.03% | 46,549 | - | - | Feb 29, 2024 |
Federated Hermes Equity Funds | 0.03% | 610,000 | - | - | Jan 31, 2024 |
MAINSTAY VP FUNDS TRUST | 0.03% | 3,250,000 | - | - | Mar 31, 2024 |
MAINSTAY VP FUNDS TRUST | 0.03% | 3,250,000 | - | - | Mar 31, 2024 |
ADVISORS' INNER CIRCLE FUND | 0.02% | 575,000 | - | - | Jan 31, 2024 |
T. Rowe Price Quantitative Management Funds, Inc. | 0.02% | 70,200 | - | - | Mar 31, 2024 |
Capitol Series Trust | 0.02% | 197,935 | 87,900 | 79.88% | Mar 31, 2024 |
Manager Directed Portfolios | 0.02% | 3,240 | - | - | Jan 31, 2024 |
BlackRock Advantage SMID Cap Fund, Inc. | 0.02% | 3,314 | - | - | Mar 28, 2024 |
abrdn Funds | 0.02% | 234,235 | - | - | Jan 31, 2024 |
MAINSTAY FUNDS | 0.02% | 3,775,000 | - | - | Jan 31, 2024 |
MAINSTAY FUNDS | 0.02% | 3,775,000 | - | - | Jan 31, 2024 |
Oaktree Diversified Income Fund Inc. | 0.01% | 46,000 | - | - | Mar 31, 2024 |
Vanguard Montgomery Funds | 0.01% | 3,277 | - | - | Mar 31, 2024 |
QUANTITATIVE MASTER SERIES LLC | 0.01% | 84,028 | -3,267 | -3.74% | Mar 31, 2024 |
FIDELITY FINANCIAL TRUST | 0.01% | 238,000 | - | - | Feb 29, 2024 |
FORUM FUNDS | 0.01% | 27,788 | 2,078 | 8.08% | Mar 31, 2024 |
DEUTSCHE DWS INVESTMENTS VIT FUNDS | 0.01% | 7,132 | -203 | -2.77% | Mar 31, 2024 |
AIM INTERNATIONAL MUTUAL FUNDS (INVESCO INTERNATIONAL MUTUAL FUNDS) | 0.01% | 400,000 | - | - | Jan 31, 2024 |
CARILLON SERIES TRUST | 0.01% | 648,459 | - | - | Mar 31, 2024 |
Lattice Strategies Trust | 0.01% | 17,169 | - | - | Mar 31, 2024 |
RUSSELL INVESTMENT CO | 0.01% | 3,327,000 | -883,000 | -20.97% | Jan 31, 2024 |
VANGUARD INDEX FUNDS | 0.01% | 4,139,334 | -711,934 | -14.68% | Mar 31, 2024 |
HARBOR FUNDS | 0.01% | 200,000 | - | - | Jan 31, 2024 |
PUTNAM MASTER INTERMEDIATE INCOME TRUST | 0.01% | 110,000 | - | - | Dec 31, 2023 |
TIAA SEPARATE ACCOUNT VA 1 | 0.01% | 1,443 | - | - | Mar 31, 2024 |
BBH Trust | 0.01% | 600,000 | 11,554 | 1.96% | Jan 31, 2024 |
LKCM Funds | 0.01% | 22,430 | - | - | Mar 31, 2024 |
JPMorgan Trust I | 0.01% | 6,432,000 | - | - | Jan 31, 2024 |
BNY Mellon Strategic Funds, Inc. | 0.01% | 11,442 | -4,895 | -29.96% | Feb 29, 2024 |
SMALLCAP WORLD FUND INC | 0.00% | 351,000 | - | - | Mar 31, 2024 |
EATON VANCE GROWTH TRUST | 0.00% | 54,202 | - | - | Feb 29, 2024 |
ROYCE FUND | 0.00% | 32,000 | - | - | Mar 31, 2024 |
FIRST TRUST EXCHANGE-TRADED FUND IV | 0.00% | 1,050,000 | - | - | Jan 31, 2024 |
HUSSMAN INVESTMENT TRUST | 0.00% | 15,500 | - | - | Dec 31, 2023 |
PUTNAM MASTER INTERMEDIATE INCOME TRUST | 0.00% | 63,000 | - | - | Dec 31, 2023 |
WILLIAM BLAIR FUNDS | 0.00% | 426,074 | -69,629 | -14.05% | Mar 31, 2024 |
NATIONWIDE MUTUAL FUNDS | 0.00% | 574,159 | -4,426 | -0.76% | Jan 31, 2024 |
FIDELITY COMMONWEALTH TRUST | 0.00% | 13,510 | 217 | 1.63% | Feb 29, 2024 |
