Weibo Ownership | Who Owns Weibo?
Weibo Ownership Summary
Weibo is owned by 28.43% institutional investors, 6.14% insiders, and 65.43% retail investors. Alibaba group is the largest institutional shareholder, holding 3.80% of WB shares. KraneShares CSI China Internet ETF is the top mutual fund, with 1.61% of its assets in Weibo shares.
WB Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | 28.43% | 6.14% | 65.43% | |
Sector | Communication Services Stocks | 38.61% | 11.88% | 49.51% |
Industry | Internet Content & Information Stocks | 37.18% | 9.64% | 53.18% |
Idea | Social Media Stocks List | 47.54% | 7.08% | 45.37% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
Holder | Shares | % Holding | Value |
---|---|---|---|
Alibaba group | 9.00M | 3.80% | $69.12M |
Federated hermes | 4.77M | 2.01% | $36.60M |
Allspring global investments | 4.21M | 1.78% | $32.31M |
Morgan stanley | 3.88M | 1.64% | $29.84M |
Krane funds advisors | 3.80M | 1.61% | $29.21M |
Blackrock | 2.80M | 1.18% | $21.49M |
Vanguard group | 2.77M | 1.17% | $21.24M |
Acadian asset management | 2.43M | 1.03% | $18.68M |
Goldman sachs group | 2.36M | 1.00% | $18.13M |
Saba capital management | 2.25M | 0.95% | $17.29M |
Top Institutional Shareholders by % of Total Assets
Holder | Shares | % Assets | Value |
---|---|---|---|
Alibaba group | 9.00M | 53.05% | $69.12M |
Long corridor asset management | 1.30M | 9.47% | $10.00M |
Krane funds advisors | 3.80M | 1.23% | $29.21M |
Numerai gp | 202.26K | 0.56% | $1.55M |
Causeway capital management | 1.90M | 0.40% | $14.60M |
Saba capital management | 2.25M | 0.29% | $17.29M |
Prelude capital management | 468.59K | 0.25% | $3.60M |
Headlands | 182.01K | 0.15% | $1.40M |
Federated hermes | 4.77M | 0.09% | $36.60M |
Kerrisdale advisers | 34.83K | 0.08% | $267.46K |
Top Buyers
Holder | Shares | % Assets | Change |
---|---|---|---|
Acadian asset management | 2.43M | 0.06% | 1.63M |
Morgan stanley | 3.88M | 0.00% | 1.63M |
Goldman sachs group | 2.36M | 0.00% | 1.37M |
Norges bank | 1.11M | 0.00% | 1.11M |
Saba capital management | 2.25M | 0.29% | 970.59K |
Top Sellers
Holder | Shares | % Assets | Change |
---|---|---|---|
Arga investment management, lp | - | - | -4.51M |
Squarepoint ops | 52.19K | 0.00% | -1.04M |
Healthcare of ontario pension plan trust fund | - | - | -817.90K |
Quinn opportunity partners | - | - | -742.63K |
Jane street group | 363.46K | 0.00% | -712.53K |
New Positions
Holder | Shares | % Assets | Change | Value |
---|---|---|---|---|
Norges bank | 1.11M | 0.00% | 1.11M | $8.54M |
Numerai gp | 202.26K | 0.56% | 202.26K | $1.55M |
Commonwealth of pennsylvania public school empls retrmt sys | 91.67K | 0.00% | 91.67K | $704.04K |
Mirae asset global etfs | 52.96K | 0.00% | 52.96K | $406.75K |
Wellington management group llp | 35.01K | - | 35.01K | $268.85K |
Sold Out
Holder | Change |
---|---|
Bear mountain capital | -3.00 |
Central trust | -4.00 |
Gradient investments | -6.00 |
Td waterhouse canada | -10.00 |
Sittner & nelson | -20.00 |
Institutional Ownership Trends
Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2024 | 144 | -7.69% | 67,289,915 | 1.31% | 28 | 3.60% | 64 | -3.03% | 48 | -17.24% |
Mar 31, 2024 | 156 | -14.75% | 66,422,755 | -8.59% | 28 | 2.96% | 66 | -21.43% | 58 | 1.75% |
Dec 31, 2023 | 183 | 6.40% | 72,662,663 | 4.68% | 30 | 3.54% | 84 | 12.00% | 57 | -1.72% |
Sep 30, 2023 | 172 | -9.47% | 69,412,830 | -1.61% | 29 | 3.26% | 75 | -6.25% | 58 | -14.71% |
Jun 30, 2023 | 190 | -0.52% | 70,547,229 | -2.53% | 30 | 3.16% | 80 | -22.33% | 68 | 47.83% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
KraneShares CSI China Internet ETF | 3.93M | 1.61% | - |
Federated Hermes Asia exJpn Eq R EUR Acc | 3.08M | 1.26% | - |
Delaware Emerging Markets Instl | 1.45M | 0.60% | - |
Macquarie Emerging Markets Equity | 1.45M | 0.60% | - |
Vanguard Total Intl Stock Index Inv | 1.02M | 0.42% | - |
Vanguard Emerging Mkts Stock Idx Inv | 933.46K | 0.38% | - |
iShares Core MSCI Emerging Markets ETF | 860.39K | 0.35% | - |
Causeway Emerging Markets Instl | 670.65K | 0.28% | 53.01K |
BOCOM Schroders CSI OS China(QDII-LOF)A | 626.91K | 0.26% | -82.42K |
Saba Capital Income & Opportunities Fund | 586.43K | 0.24% | 38.52K |
WB Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools