VeriSign (VRSN) Revenue & Revenue Breakdown
VeriSign Revenue Highlights
Latest Revenue (Y)
$1.49B
Latest Revenue (Q)
$390.60M
Main Geography (Y)
UNITED STATES
VeriSign Revenue by Period
VeriSign Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.49B | 4.79% |
2022-12-31 | $1.42B | 7.33% |
2021-12-31 | $1.33B | 4.94% |
2020-12-31 | $1.27B | 2.71% |
2019-12-31 | $1.23B | 1.37% |
2018-12-31 | $1.21B | 4.28% |
2017-12-31 | $1.17B | 2.01% |
2016-12-31 | $1.14B | 7.82% |
2015-12-31 | $1.06B | 4.88% |
2014-12-31 | $1.01B | 4.67% |
2013-12-31 | $965.09M | 10.47% |
2012-12-31 | $873.59M | 13.16% |
2011-12-31 | $771.98M | 13.43% |
2010-12-31 | $680.58M | -33.96% |
2009-12-31 | $1.03B | 7.16% |
2008-12-31 | $961.74M | -35.73% |
2007-12-31 | $1.50B | -5.01% |
2006-12-31 | $1.58B | -2.13% |
2005-12-31 | $1.61B | 37.98% |
2004-12-31 | $1.17B | 10.59% |
2003-12-31 | $1.05B | -13.66% |
2002-12-31 | $1.22B | 24.21% |
2001-12-31 | $983.56M | 107.17% |
2000-12-31 | $474.77M | 460.02% |
1999-12-31 | $84.78M | 117.93% |
1998-12-31 | $38.90M | 313.83% |
1997-12-31 | $9.40M | - |
VeriSign Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $390.60M | 0.90% |
2024-06-30 | $387.10M | 0.73% |
2024-03-31 | $384.30M | 1.03% |
2023-12-31 | $380.40M | 1.09% |
2023-09-30 | $376.30M | 1.16% |
2023-06-30 | $372.00M | 2.09% |
2023-03-31 | $364.40M | -1.30% |
2022-12-31 | $369.20M | 3.45% |
2022-09-30 | $356.90M | 1.42% |
2022-06-30 | $351.90M | 1.44% |
2022-03-31 | $346.90M | 1.94% |
2021-12-31 | $340.31M | 1.81% |
2021-09-30 | $334.24M | 1.47% |
2021-06-30 | $329.40M | 1.79% |
2021-03-31 | $323.62M | 1.04% |
2020-12-31 | $320.28M | 0.76% |
2020-09-30 | $317.88M | 1.12% |
2020-06-30 | $314.37M | 0.59% |
2020-03-31 | $312.52M | 0.64% |
2019-12-31 | $310.54M | 0.69% |
2019-09-30 | $308.42M | 0.70% |
2019-06-30 | $306.29M | -0.04% |
2019-03-31 | $306.41M | -0.34% |
2018-12-31 | $307.45M | 0.55% |
2018-09-30 | $305.78M | 1.10% |
2018-06-30 | $302.45M | 1.06% |
2018-03-31 | $299.29M | 1.28% |
2017-12-31 | $295.50M | 1.05% |
2017-09-30 | $292.43M | 1.34% |
2017-06-30 | $288.55M | -0.02% |
2017-03-31 | $288.61M | 0.82% |
2016-12-31 | $286.27M | -0.45% |
2016-09-30 | $287.55M | 0.38% |
2016-06-30 | $286.47M | 1.63% |
2016-03-31 | $281.88M | 3.39% |
2015-12-31 | $272.63M | 2.58% |
2015-09-30 | $265.78M | 1.23% |
2015-06-30 | $262.54M | 1.59% |
2015-03-31 | $258.42M | 0.98% |
2014-12-31 | $255.92M | 0.35% |
2014-09-30 | $255.02M | 1.85% |
2014-06-30 | $250.38M | 0.64% |
2014-03-31 | $248.80M | 1.29% |
2013-12-31 | $245.63M | 0.80% |
2013-09-30 | $243.68M | 1.82% |
2013-06-30 | $239.33M | 1.22% |
2013-03-31 | $236.45M | 2.72% |
2012-12-31 | $230.20M | 2.98% |
2012-09-30 | $223.53M | 4.38% |
2012-06-30 | $214.14M | 4.09% |
2012-03-31 | $205.73M | 1.02% |
2011-12-31 | $203.65M | 3.39% |
2011-09-30 | $196.97M | 3.75% |
2011-06-30 | $189.84M | 4.58% |
2011-03-31 | $181.52M | 2.70% |
2010-12-31 | $176.75M | 2.59% |
2010-09-30 | $172.29M | 2.14% |
2010-06-30 | $168.68M | -36.20% |
2010-03-31 | $264.40M | 1.30% |
2009-12-31 | $261.01M | 1.17% |
2009-09-30 | $258.00M | 0.54% |
2009-06-30 | $256.62M | 0.64% |
2009-03-31 | $255.00M | 7.71% |
2008-12-31 | $236.74M | -3.78% |
2008-09-30 | $246.05M | -18.86% |
2008-06-30 | $303.24M | -14.41% |
2008-03-31 | $354.28M | -8.32% |
2007-12-31 | $386.44M | - |
VeriSign Revenue Breakdown
VeriSign Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
CHINA | $91.60M | $106.00M | $99.73M | $113.05M | $119.29M |
EMEA | $228.20M | $226.00M | $231.69M | $214.20M | $206.97M |
Other Geographical Areas | $178.60M | $155.30M | $144.86M | $133.15M | $132.81M |
UNITED STATES | $994.70M | $937.60M | $851.30M | $804.65M | $772.59M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMEA | $62.80M | $61.60M | $58.80M | $57.70M | $56.70M | $55.00M | $56.00M | $55.00M | $56.40M | $58.60M | $58.97M | $58.62M | $57.71M | $56.39M | $55.10M | $54.03M | $52.96M | $52.10M | $51.75M | $51.48M |
Other | $47.90M | $48.00M | $45.80M | $43.80M | $41.50M | $38.80M | $38.10M | $38.60M | $36.67M | $35.75M | $34.74M | $33.45M | $32.97M | $32.73M | $32.90M | - | - | - | - | - |
UNITED STATES | $260.20M | $257.70M | $253.50M | $250.80M | $247.60M | $242.80M | $245.80M | $236.30M | $230.90M | $224.60M | $218.88M | $214.35M | $211.01M | $207.06M | $204.80M | $202.93M | $199.41M | $197.50M | $195.19M | $193.39M |
CHINA | $19.70M | $19.80M | $20.60M | $22.00M | $23.90M | $25.10M | $26.70M | $26.80M | $26.50M | $25.10M | $24.75M | $24.61M | $24.93M | $25.43M | $26.37M | $27.46M | $29.03M | $30.19M | $30.95M | $30.65M |
Latest