Valero Energy (VLO) Stock Forecast, Price Target & Predictions
VLO Stock Forecast
Valero Energy stock forecast is as follows: an average price target of $156.57 (represents a 31.65% upside from VLO’s last price of $118.93) and a rating consensus of 'Buy', based on 19 wall street analysts offering a 1-year stock forecast.
VLO Price Target
VLO Analyst Ratings
Buy
Valero Energy Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 17, 2024 | Jean Ann Salisbury | Bank of America Securities | $150.00 | $135.52 | 10.68% | 26.12% |
Oct 10, 2024 | Paul Cheng | Scotiabank | $141.00 | $139.36 | 1.18% | 18.56% |
Oct 09, 2024 | Roger Read | Wells Fargo | $165.00 | $139.36 | 18.40% | 38.74% |
Oct 04, 2024 | Phillip Jungwirth | BMO Capital | $165.00 | $144.03 | 14.56% | 38.74% |
Sep 20, 2024 | Ryan Todd | Piper Sandler | $123.00 | $138.69 | -11.31% | 3.42% |
Jul 17, 2024 | Doug Leggate | Wolfe Research | $177.00 | $150.05 | 17.96% | 48.83% |
Jul 17, 2024 | Nitin Kumar | Mizuho Securities | $175.00 | $150.05 | 16.63% | 47.15% |
Jul 12, 2024 | Paul Cheng | Scotiabank | $173.00 | $146.64 | 17.98% | 45.46% |
Jul 12, 2024 | Roger Read | Wells Fargo | $156.00 | $146.64 | 6.38% | 31.17% |
Jun 20, 2024 | Nitin Kumar | Mizuho Securities | $171.00 | $149.94 | 14.05% | 43.78% |
Jun 14, 2024 | Ryan Todd | Piper Sandler | $169.00 | $149.97 | 12.69% | 42.10% |
May 14, 2024 | Ryan Todd | Piper Sandler | $187.00 | $154.62 | 20.94% | 57.24% |
Apr 04, 2024 | Roger Read | Wells Fargo | $184.00 | $180.37 | 2.01% | 54.71% |
Apr 03, 2024 | Ryan Todd | Piper Sandler | $198.00 | $177.22 | 11.73% | 66.48% |
Mar 26, 2024 | Manav Gupta | UBS | $197.00 | $168.49 | 16.92% | 65.64% |
Mar 22, 2024 | Nitin Kumar | Mizuho Securities | $173.00 | $169.64 | 1.98% | 45.46% |
Nov 22, 2023 | Justin Jenkins | Raymond James | $154.00 | $123.17 | 25.03% | 29.49% |
Aug 08, 2023 | Theresa Chen | Barclays | $142.00 | $128.00 | 10.94% | 19.40% |
Apr 11, 2023 | Nitin Kumar | Mizuho Securities | $174.00 | $136.71 | 27.28% | 46.30% |
Jan 13, 2023 | Raymond James | $169.00 | $135.63 | 24.60% | 42.10% | |
Jan 05, 2023 | Wells Fargo | $140.00 | $124.59 | 12.37% | 17.72% | |
Dec 19, 2022 | Piper Sandler | $165.00 | $119.37 | 38.23% | 38.74% | |
Sep 21, 2022 | Wells Fargo | $131.00 | $106.67 | 22.81% | 10.15% | |
Sep 12, 2022 | Piper Sandler | $148.00 | $114.08 | 29.73% | 24.44% | |
Aug 24, 2022 | Piper Sandler | $150.00 | $122.11 | 22.84% | 26.12% | |
Aug 16, 2022 | Barclays | $139.00 | $113.37 | 22.61% | 16.88% | |
Jul 19, 2022 | Piper Sandler | $142.00 | $106.31 | 33.57% | 19.40% | |
Jul 15, 2022 | Morgan Stanley | $140.00 | $104.59 | 33.86% | 17.72% | |
Jul 06, 2022 | Barclays | $133.00 | $103.98 | 27.90% | 11.83% | |
Jul 02, 2022 | Roger Read | Wells Fargo | $166.00 | $107.98 | 53.73% | 39.58% |
May 27, 2022 | Raymond James | $150.00 | $128.12 | 17.08% | 26.12% | |
May 23, 2022 | Piper Sandler | $135.00 | $123.30 | 9.49% | 13.51% | |
May 21, 2022 | Roger Read | Wells Fargo | $136.00 | $122.98 | 10.59% | 14.35% |
Apr 29, 2022 | Theresa Chen | Barclays | $120.00 | $111.48 | 7.64% | 0.90% |
Apr 27, 2022 | Credit Suisse | $120.00 | $105.48 | 13.77% | 0.90% | |
Apr 27, 2022 | RBC Capital | $120.00 | $105.14 | 14.13% | 0.90% | |
Apr 27, 2022 | Wells Fargo | $126.00 | $105.14 | 19.84% | 5.94% | |
Apr 27, 2022 | Raymond James | $125.00 | $105.14 | 18.89% | 5.10% | |
Apr 26, 2022 | Citigroup | $120.00 | $101.79 | 17.89% | 0.90% | |
Apr 24, 2022 | Connor Lynagh | Morgan Stanley | $125.00 | $103.05 | 21.30% | 5.10% |
Apr 21, 2022 | Wells Fargo | $122.00 | $108.07 | 12.89% | 2.58% | |
Apr 18, 2022 | Ryan Todd | Piper Sandler | $121.00 | $110.35 | 9.65% | 1.74% |
Apr 11, 2022 | TJ Schultz | RBC Capital | $108.00 | $100.90 | 7.04% | -9.19% |
Mar 16, 2022 | Justin Jenkins | Raymond James | $105.00 | $84.94 | 23.62% | -11.71% |
Mar 05, 2022 | Connor Lynagh | Morgan Stanley | $100.00 | $85.98 | 16.31% | -15.92% |
Jan 25, 2022 | Ryan Todd | Piper Sandler | $95.00 | $80.24 | 18.39% | -20.12% |
Jan 19, 2022 | Prashant Rao | Citigroup | $94.00 | $83.26 | 12.90% | -20.96% |
Nov 17, 2021 | Lloyd Byrne | UBS | $85.00 | $72.62 | 17.05% | -28.53% |
Oct 26, 2021 | Bill Selesky | Argus Research | $93.00 | $79.93 | 16.35% | -21.80% |
Oct 25, 2021 | Theresa Chen | Barclays | $97.00 | $80.72 | 20.17% | -18.44% |
Apr 12, 2021 | Manav Gupta | Credit Suisse | $90.00 | $66.81 | 34.71% | -24.33% |
Valero Energy Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 5 | 16 |
Avg Price Target | - | $148.80 | $169.00 |
Last Closing Price | $118.93 | $118.93 | $118.93 |
Upside/Downside | -100.00% | 25.12% | 42.10% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 10, 2024 | Scotiabank | Outperform | Outperform | Hold |
Oct 08, 2024 | Wells Fargo | Equal-Weight | Overweight | Upgrade |
Oct 04, 2024 | BMO Capital | Outperform | Outperform | Hold |
Sep 20, 2024 | Piper Sandler | Overweight | Neutral | Downgrade |
Jul 17, 2024 | Wolfe Research | Outperform | Initialise | |
Jul 13, 2024 | Jefferies | Buy | Buy | Hold |
Jul 12, 2024 | Scotiabank | Outperform | Outperform | Hold |
Jul 12, 2024 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Jun 14, 2024 | Piper Sandler | Overweight | Overweight | Hold |
May 14, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Apr 18, 2024 | Citigroup | Buy | Buy | Hold |
Apr 11, 2024 | Scotiabank | Outperform | Outperform | Hold |
Apr 08, 2024 | Cowen & Co. | Buy | Buy | Hold |
Apr 03, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Apr 03, 2024 | Barclays | Overweight | Overweight | Hold |
Mar 26, 2024 | UBS | Buy | Buy | Hold |
Mar 15, 2024 | Bank of America Securities | Buy | Upgrade | |
Jan 10, 2024 | Raymond James | Strong Buy | Strong Buy | Hold |
Nov 22, 2023 | Raymond James | Strong Buy | Strong Buy | Hold |
Nov 22, 2023 | Piper Sandler | Overweight | Overweight | Hold |
Oct 03, 2023 | Piper Sandler | Overweight | Overweight | Hold |
Aug 08, 2023 | Barclays | Overweight | Overweight | Hold |
Jul 31, 2023 | Tudor Pickering | Buy | Upgrade | |
Jun 05, 2023 | Goldman Sachs | Negative | Negative | Hold |
Apr 10, 2023 | Raymond James | Strong Buy | Strong Buy | Hold |
Apr 06, 2023 | Barclays | Overweight | Overweight | Hold |
Jan 13, 2023 | Raymond James | Strong Buy | Strong Buy | Hold |
Jan 05, 2023 | Wells Fargo | Overweight | Overweight | Hold |
Dec 19, 2022 | Piper Sandler | Overweight | Overweight | Hold |
Oct 26, 2022 | CFRA | Buy | Upgrade | |
Sep 21, 2022 | Wells Fargo | Overweight | Overweight | Hold |
Aug 24, 2022 | Piper Sandler | Overweight | Overweight | Hold |
Aug 16, 2022 | Barclays | Overweight | Overweight | Hold |
Jul 19, 2022 | Piper Sandler | Overweight | Overweight | Hold |
Jul 15, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Jul 06, 2022 | Barclays | Overweight | Overweight | Hold |
Jun 14, 2022 | Wells Fargo | Overweight | Overweight | Hold |
May 27, 2022 | Raymond James | Strong Buy | Strong Buy | Hold |
May 23, 2022 | Piper Sandler | Overweight | Overweight | Hold |
May 18, 2022 | Wells Fargo | Overweight | Overweight | Hold |
Apr 27, 2022 | Barclays | Overweight | Overweight | Hold |
Apr 27, 2022 | Cowen & Co. | Outperform | Outperform | Hold |
Apr 27, 2022 | Credit Suisse | Outperform | Outperform | Hold |
Apr 27, 2022 | Wells Fargo | Overweight | Overweight | Hold |
Apr 27, 2022 | Raymond James | Strong Buy | Strong Buy | Hold |
Apr 26, 2022 | Citigroup | Buy | Buy | Hold |
Apr 25, 2022 | Zacks Investment Research | Hold | Downgrade | |
Apr 24, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Apr 18, 2022 | Piper Sandler | Overweight | Overweight | Hold |
Apr 11, 2022 | RBC Capital | Outperform | Outperform | Hold |
Mar 16, 2022 | Raymond James | Strong Buy | Strong Buy | Hold |
Mar 05, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Valero Energy Financial Forecast
Valero Energy Revenue Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $38.40B | $63.94B | $36.44B | $41.75B | $44.45B | $51.64B | $38.54B | $35.90B | $29.52B | $27.75B | $20.81B | $16.60B | $15.81B |
Avg Forecast | $56.40B | $54.10B | $51.90B | $49.78B | $29.42B | $29.97B | $29.96B | $28.78B | $29.76B | $32.93B | $32.35B | $30.90B | $30.26B | $31.04B | $32.97B | $32.24B | $34.76B | $38.46B | $34.37B | $34.28B | $39.52B | $38.78B | $41.25B | $31.64B | $27.77B | $24.97B | $21.75B | $19.13B | $15.31B | $15.60B |
High Forecast | $65.90B | $63.21B | $60.64B | $58.17B | $34.38B | $35.01B | $35.01B | $33.63B | $34.77B | $38.48B | $37.80B | $34.03B | $32.06B | $32.41B | $32.97B | $32.35B | $37.15B | $40.48B | $40.16B | $40.06B | $46.18B | $38.78B | $41.25B | $31.64B | $27.77B | $24.97B | $21.75B | $19.13B | $15.31B | $15.60B |
Low Forecast | $47.91B | $45.96B | $44.08B | $42.29B | $24.99B | $25.45B | $25.45B | $24.45B | $25.28B | $27.98B | $27.48B | $28.24B | $27.15B | $29.67B | $32.97B | $32.13B | $32.90B | $31.83B | $29.19B | $29.12B | $33.57B | $38.78B | $41.25B | $31.64B | $27.77B | $24.97B | $21.75B | $19.13B | $15.31B | $15.60B |
# Analysts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 16 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.00% | 1.86% | 1.06% | 1.06% | 1.15% | 1.25% | 1.22% | 1.29% | 1.18% | 1.28% | 1.09% | 1.08% | 1.01% |
Forecast
Valero Energy EBITDA Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 16 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $3.63B | $3.05B | $4.17B | $4.45B | $3.87B | $6.85B | $1.36B | $1.93B | $1.32B | $1.07B | $-125.00M | $82.00M | $-44.00M |
Avg Forecast | $3.56B | $3.42B | $3.28B | $3.14B | $1.86B | $1.89B | $1.89B | $1.82B | $1.88B | $2.08B | $2.04B | $1.95B | $1.91B | $1.96B | $2.08B | $1.40B | $2.20B | $2.43B | $2.17B | $1.28B | $1.39B | $1.75B | $1.86B | $1.16B | $1.25B | $1.13B | $981.62M | $-135.58M | $690.89M | $704.17M |
High Forecast | $4.16B | $3.99B | $3.83B | $3.67B | $2.17B | $2.21B | $2.21B | $2.12B | $2.20B | $2.43B | $2.39B | $2.15B | $2.02B | $2.05B | $2.08B | $1.69B | $2.35B | $2.56B | $2.54B | $1.53B | $1.67B | $1.75B | $1.86B | $1.39B | $1.25B | $1.13B | $981.62M | $-108.47M | $690.89M | $704.17M |
Low Forecast | $3.03B | $2.90B | $2.78B | $2.67B | $1.58B | $1.61B | $1.61B | $1.54B | $1.60B | $1.77B | $1.74B | $1.78B | $1.71B | $1.87B | $2.08B | $1.12B | $2.08B | $2.01B | $1.84B | $1.02B | $1.12B | $1.75B | $1.86B | $928.71M | $1.25B | $1.13B | $981.62M | $-162.70M | $690.89M | $704.17M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.49% | 1.40% | 3.27% | 3.19% | 2.21% | 3.68% | 1.17% | 1.54% | 1.17% | 1.09% | 0.92% | 0.12% | -0.06% |
Forecast
Valero Energy Net Income Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 16 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.61B | $1.94B | $3.07B | $3.11B | $2.82B | $4.69B | $905.00M | $1.11B | $463.00M | $162.00M | $-704.00M | $-359.00M | $-464.00M |
Avg Forecast | $490.45M | $1.60B | $1.43B | $-62.68M | $602.46M | $1.23B | $1.19B | $568.61M | $529.43M | $962.32M | $948.53M | $477.97M | $167.14M | $312.41M | $825.65M | $666.27M | $939.58M | $2.38B | $1.60B | $605.70M | $729.88M | $2.20B | $3.00B | $550.63M | $595.32M | $298.60M | $45.89M | $-763.60M | $-460.55M | $-483.31M |
High Forecast | $597.85M | $1.95B | $1.74B | $-50.41M | $734.39M | $1.50B | $1.45B | $693.12M | $645.37M | $1.17B | $1.16B | $679.43M | $312.16M | $380.82M | $825.71M | $799.52M | $961.87M | $2.51B | $1.95B | $726.83M | $875.86M | $2.20B | $3.00B | $660.76M | $604.09M | $298.60M | $45.89M | $-610.88M | $-460.55M | $-483.31M |
Low Forecast | $394.47M | $1.28B | $1.15B | $-76.40M | $484.56M | $988.56M | $955.76M | $457.33M | $425.82M | $774.00M | $762.91M | $213.31M | $61.45M | $251.27M | $825.59M | $533.01M | $923.65M | $2.25B | $1.29B | $484.56M | $583.90M | $2.20B | $3.00B | $440.51M | $586.55M | $298.60M | $45.89M | $-916.32M | $-460.55M | $-483.31M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.10% | 1.21% | 5.06% | 4.27% | 1.28% | 1.56% | 1.64% | 1.86% | 1.55% | 3.53% | 0.92% | 0.78% | 0.96% |
Forecast
Valero Energy SG&A Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 16 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $250.00M | $209.00M | $244.00M | $282.00M | $214.00M | $233.00M | $205.00M | $286.00M | $195.00M | $176.00M | $208.00M | $224.00M | $186.00M |
Avg Forecast | $444.81M | $426.70M | $409.33M | $392.66M | $232.04M | $236.34M | $236.32M | $227.01M | $234.71M | $259.75M | $255.17M | $243.74M | $238.69M | $244.80M | $260.03M | $150.92M | $274.16M | $303.33M | $271.06M | $137.20M | $206.88M | $305.87M | $325.35M | $124.73M | $219.04M | $196.96M | $171.53M | $225.61M | $120.72M | $123.04M |
High Forecast | $519.74M | $498.58M | $478.28M | $458.81M | $271.13M | $276.16M | $276.13M | $265.25M | $274.25M | $303.51M | $298.15M | $268.37M | $252.87M | $255.62M | $260.03M | $181.11M | $293.00M | $319.27M | $316.73M | $164.64M | $248.26M | $305.87M | $325.35M | $149.67M | $219.04M | $196.96M | $171.53M | $270.73M | $120.72M | $123.04M |
Low Forecast | $377.85M | $362.47M | $347.71M | $333.55M | $197.11M | $200.77M | $200.74M | $192.84M | $199.38M | $220.65M | $216.76M | $222.77M | $214.10M | $233.99M | $260.03M | $120.74M | $259.46M | $251.06M | $230.26M | $109.76M | $165.51M | $305.87M | $325.35M | $99.78M | $219.04M | $196.96M | $171.53M | $180.49M | $120.72M | $123.04M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.82% | 0.77% | 1.78% | 1.36% | 0.70% | 0.72% | 1.64% | 1.31% | 0.99% | 1.03% | 0.92% | 1.86% | 1.51% |
Forecast
Valero Energy EPS Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 16 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.49 | $5.43 | $8.29 | $8.15 | $7.20 | $11.58 | $2.21 | $2.72 | $1.13 | $0.39 | $-1.73 | $-0.88 | $-1.14 |
Avg Forecast | $1.54 | $5.02 | $4.50 | $-0.20 | $1.89 | $3.87 | $3.74 | $1.79 | $1.66 | $3.03 | $2.98 | $1.50 | $0.53 | $0.98 | $2.60 | $3.20 | $2.95 | $7.47 | $5.04 | $7.23 | $7.32 | $6.80 | $9.26 | $1.69 | $1.84 | $0.92 | $0.14 | $-1.88 | $-1.42 | $-1.49 |
High Forecast | $1.88 | $6.12 | $5.48 | $-0.16 | $2.31 | $4.71 | $4.56 | $2.18 | $2.03 | $3.69 | $3.64 | $2.14 | $0.98 | $1.20 | $2.60 | $3.21 | $3.02 | $7.90 | $6.15 | $8.82 | $8.92 | $6.80 | $9.26 | $1.69 | $1.86 | $0.92 | $0.14 | $-1.88 | $-1.42 | $-1.49 |
Low Forecast | $1.24 | $4.04 | $3.62 | $-0.24 | $1.52 | $3.11 | $3.01 | $1.44 | $1.34 | $2.43 | $2.40 | $0.67 | $0.19 | $0.79 | $2.60 | $3.19 | $2.90 | $7.06 | $4.06 | $5.82 | $5.89 | $6.80 | $9.26 | $1.69 | $1.81 | $0.92 | $0.14 | $-1.88 | $-1.42 | $-1.49 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.00% | 1.08% | 1.15% | 1.11% | 1.06% | 1.25% | 1.31% | 1.48% | 1.23% | 2.75% | 0.92% | 0.62% | 0.76% |
Forecast
Valero Energy Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
DINO | HF Sinclair | $35.76 | $54.00 | 51.01% | Buy |
MPC | Marathon Petroleum | $137.99 | $188.25 | 36.42% | Buy |
PSX | Phillips 66 | $115.83 | $153.33 | 32.38% | Buy |
VLO | Valero Energy | $124.89 | $156.57 | 25.37% | Buy |
SUN | Sunoco LP | $51.97 | $64.00 | 23.15% | Buy |
PBF | PBF Energy | $27.92 | $33.33 | 19.38% | Buy |
DK | Delek US | $17.51 | $20.50 | 17.08% | Hold |
DKL | Delek Logistics Partners, LP | $39.98 | $43.67 | 9.23% | Buy |
CVI | CVR Energy | $18.50 | $17.67 | -4.49% | Buy |