Urgent.ly (ULY) Revenue & Revenue Breakdown
Urgent.ly Revenue Highlights
Latest Revenue (Y)
$184.65M
Latest Revenue (Q)
$36.25M
Main Segment (Y)
Membership
Main Geography (Y)
Americas
Urgent.ly Revenue by Period
Urgent.ly Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $184.65M | -1.57% |
2022-12-31 | $187.59M | 26.32% |
2021-12-31 | $148.51M | - |
Urgent.ly Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $36.25M | 4.95% |
2024-06-30 | $34.54M | -13.86% |
2024-03-31 | $40.09M | -11.01% |
2023-12-31 | $45.05M | -2.16% |
2023-09-30 | $46.05M | 4.71% |
2023-06-30 | $43.98M | -11.30% |
2023-03-31 | $49.58M | -4.60% |
2022-12-31 | $51.97M | -0.32% |
2022-09-30 | $52.13M | 20.31% |
2022-06-30 | $43.33M | 7.92% |
2022-03-31 | $40.16M | - |
Urgent.ly Revenue Breakdown
Urgent.ly Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 |
---|---|
Technology Service | $237.00K |
Membership | $1.02M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Jun 23 |
---|---|---|---|---|---|
Membership | $93.00K | $104.00K | $145.00K | $945.00K | $76.00K |
Technology Service | $47.00K | $139.00K | $459.00K | $180.00K | $57.00K |
Latest
Urgent.ly Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 |
---|---|
Asia Pacific | $31.00K |
EMEA | $665.00K |
Americas | $183.96M |
Latest