TotalEnergies (TTE) Stock Forecast, Price Target & Predictions
TTE Stock Forecast
TotalEnergies (TTE) stock forecast, based on 31 Wall Street analysts, predicts a 12-month average price target of $82.00, with a high of $82.00 and a low of $82.00. This represents a 40.27% increase from the last price of $58.46.
TTE Stock Rating
TotalEnergies stock's rating consensus is Buy, based on 31 Wall Street analysts. The breakdown includes 1 Strong Buy (3.23%), 15 Buy (48.39%), 15 Hold (48.39%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
TTE Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | TotalEnergies | 40.27% |
Sector | Energy Stocks | 38.68% |
Industry | Oil & Gas Integrated Stocks | 54.01% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 2 |
Avg Price Target | - | - | $79.50 |
Last Closing Price | $58.46 | $58.46 | $58.46 |
Upside/Downside | - | - | 35.99% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | 3 | 3 | 4 | - | - | 10 |
Mar, 25 | 3 | 3 | 4 | - | - | 10 |
Feb, 25 | 2 | 3 | 5 | - | - | 10 |
Jan, 25 | 3 | 3 | 5 | - | - | 11 |
Dec, 24 | 3 | 3 | 4 | - | - | 10 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jan 03, 2025 | Doug Leggate | Wolfe Research | $82.00 | $55.68 | 47.27% | 40.27% |
Oct 03, 2024 | Ryan Todd | Piper Sandler | $77.00 | $67.98 | 13.27% | 31.71% |
Apr 04, 2024 | Jeff Lye | CFRA | $80.00 | $72.91 | 9.72% | 36.85% |
Dec 22, 2023 | Ryan Todd | Piper Sandler | $64.00 | $68.40 | -6.43% | 9.48% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Apr 15, 2025 | Exane BNP Paribas | Neutral | Outperform | upgrade |
Mar 26, 2025 | Citigroup | Buy | upgrade | |
Jan 03, 2025 | Wolfe Research | Outperform | Outperform | hold |
Nov 04, 2024 | Cowen & Co. | Hold | Hold | hold |
Oct 03, 2024 | Piper Sandler | Neutral | Neutral | hold |
Sep 25, 2024 | RBC Capital | Sector Perform | Sector Perform | hold |
Sep 03, 2024 | Santander | Outperform | Neutral | downgrade |
Jul 15, 2024 | Morgan Stanley | Overweight | Overweight | hold |
Jun 17, 2024 | Santander | Outperform | upgrade | |
May 03, 2024 | UBS | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-2.82 | $5.95 | $7.91 | $8.79 | - | - | - | - | - |
Avg Forecast | $1.44 | $6.48 | $13.90 | $9.72 | $7.73 | $7.99 | $8.22 | $9.07 | $8.57 |
High Forecast | $1.78 | $8.04 | $16.70 | $10.11 | $8.39 | $9.23 | $8.83 | $10.81 | $10.21 |
Low Forecast | $1.18 | $5.31 | $9.58 | $9.36 | $7.40 | $7.06 | $7.40 | $6.91 | $6.53 |
Surprise % | -295.83% | -8.18% | -43.09% | -9.57% | - | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $119.70B | $184.63B | $263.31B | $218.94B | - | - | - | - | - |
Avg Forecast | $136.19B | $189.05B | $262.86B | $232.42B | $207.53B | $202.38B | $202.95B | $225.11B | $197.39B |
High Forecast | $161.54B | $224.23B | $303.46B | $236.13B | $216.23B | $248.79B | $207.20B | $225.60B | $226.54B |
Low Forecast | $117.29B | $162.80B | $199.95B | $228.71B | $198.85B | $155.98B | $198.71B | $224.62B | $161.26B |
Surprise % | -12.11% | -2.34% | 0.17% | -5.80% | - | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-7.34B | $16.03B | $20.53B | $21.38B | - | - | - | - | - |
Avg Forecast | $3.50B | $15.77B | $33.84B | $23.68B | $19.21B | $18.18B | $19.74B | $16.95B | $20.85B |
High Forecast | $4.34B | $19.58B | $40.64B | $24.60B | $20.41B | $22.47B | $21.48B | $26.31B | $24.85B |
Low Forecast | $2.87B | $12.92B | $23.31B | $22.77B | $18.00B | $17.19B | $18.00B | $16.82B | $15.88B |
Surprise % | -309.81% | 1.69% | -39.35% | -9.71% | - | - | - | - | - |