Oncology Institute (TOI) Stock Forecast, Price Target & Predictions
TOI Stock Forecast
Oncology Institute stock forecast is as follows: an average price target of $8.00 (represents a 3707.71% upside from TOI’s last price of $0.21) and a rating consensus of 'Buy', based on 2 wall street analysts offering a 1-year stock forecast.
TOI Price Target
TOI Analyst Ratings
Buy
Oncology Institute Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 11, 2022 | Guggenheim | $6.00 | $2.50 | 140.10% | 2755.78% | |
Aug 15, 2022 | Jefferies | $10.00 | $6.44 | 55.28% | 4659.64% |
Oncology Institute Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $0.21 | $0.21 | $0.21 |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 11, 2022 | Guggenheim | Buy | Buy | Hold |
Aug 15, 2022 | Jefferies | Buy | Initialise |
Oncology Institute Financial Forecast
Oncology Institute Revenue Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | $85.79M | $82.03M | $80.22M | $76.19M | $71.42M | $64.98M |
Avg Forecast | $109.15M | $107.54M | $103.31M | $95.17M | $82.04M | $74.66M | $73.80M | $65.00M | $64.73M | $68.95M |
High Forecast | $109.15M | $107.54M | $103.31M | $95.17M | $82.04M | $74.66M | $73.80M | $65.00M | $64.73M | $68.95M |
Low Forecast | $109.15M | $107.54M | $103.31M | $95.17M | $82.04M | $74.66M | $73.80M | $65.00M | $64.73M | $68.95M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | 1.05% | 1.10% | 1.09% | 1.17% | 1.10% | 0.94% |
Forecast
Oncology Institute EBITDA Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | $-15.15M | $-13.16M | $-12.99M | $-13.38M | $-13.27M | $-19.00M |
Avg Forecast | $-6.14M | $-6.05M | $-5.81M | $-5.35M | $-4.62M | $-4.20M | $-4.15M | $-3.66M | $-3.64M | $-9.59M |
High Forecast | $-6.14M | $-6.05M | $-5.81M | $-5.35M | $-4.62M | $-4.20M | $-4.15M | $-3.66M | $-3.64M | $-9.59M |
Low Forecast | $-6.14M | $-6.05M | $-5.81M | $-5.35M | $-4.62M | $-4.20M | $-4.15M | $-3.66M | $-3.64M | $-9.59M |
Surprise % | - | - | - | - | 3.28% | 3.13% | 3.13% | 3.66% | 3.64% | 1.98% |
Forecast
Oncology Institute Net Income Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | $-18.75M | $-17.42M | $-16.90M | $-30.00M | $-9.50M | $-2.67M |
Avg Forecast | $-6.04M | $-5.29M | $-6.80M | $-9.06M | $-8.31M | $-9.82M | $-12.84M | $-12.84M | $-15.10M | $-13.45M |
High Forecast | $-6.04M | $-5.29M | $-6.80M | $-9.06M | $-8.31M | $-9.82M | $-12.84M | $-12.84M | $-15.10M | $-13.45M |
Low Forecast | $-6.04M | $-5.29M | $-6.80M | $-9.06M | $-8.31M | $-9.82M | $-12.84M | $-12.84M | $-15.10M | $-13.45M |
Surprise % | - | - | - | - | 2.26% | 1.77% | 1.32% | 2.34% | 0.63% | 0.20% |
Forecast
Oncology Institute SG&A Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | $28.09M | $28.20M | $28.73M | $28.83M | $29.57M | $31.96M |
Avg Forecast | $36.02M | $35.49M | $34.09M | $31.40M | $27.07M | $24.64M | $24.35M | $21.45M | $21.36M | $22.75M |
High Forecast | $36.02M | $35.49M | $34.09M | $31.40M | $27.07M | $24.64M | $24.35M | $21.45M | $21.36M | $22.75M |
Low Forecast | $36.02M | $35.49M | $34.09M | $31.40M | $27.07M | $24.64M | $24.35M | $21.45M | $21.36M | $22.75M |
Surprise % | - | - | - | - | 1.04% | 1.14% | 1.18% | 1.34% | 1.38% | 1.40% |
Forecast
Oncology Institute EPS Forecast
Quarter
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | $-0.26 | $-0.24 | $-0.00 | $-0.41 | $-0.13 | $-0.04 |
Avg Forecast | $-0.08 | $-0.07 | $-0.09 | $-0.12 | $-0.11 | $-0.13 | $-0.17 | $-0.17 | $-0.20 | $-0.18 |
High Forecast | $-0.08 | $-0.07 | $-0.09 | $-0.12 | $-0.11 | $-0.13 | $-0.17 | $-0.17 | $-0.20 | $-0.18 |
Low Forecast | $-0.08 | $-0.07 | $-0.09 | $-0.12 | $-0.11 | $-0.13 | $-0.17 | $-0.17 | $-0.20 | $-0.18 |
Surprise % | - | - | - | - | 2.36% | 1.85% | 0.00% | 2.41% | 0.65% | 0.21% |
Forecast
Oncology Institute Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
TOI | Oncology Institute | $0.19 | $8.00 | 4110.53% | Buy |
SEM | Select Medical | $19.12 | $40.00 | 109.21% | Buy |
JYNT | Joint | $10.97 | $20.00 | 82.32% | Buy |
SGRY | Surgery Partners | $21.03 | $35.00 | 66.43% | Buy |
AGL | agilon health | $2.00 | $3.17 | 58.50% | Buy |
BKD | Brookdale Senior Living | $5.25 | $8.00 | 52.38% | Buy |
UHS | Universal Health Services | $182.60 | $249.67 | 36.73% | Hold |
PNTG | Pennant Group | $29.21 | $34.67 | 18.69% | Buy |
ENSG | Ensign Group | $140.00 | $159.00 | 13.57% | Buy |
ADUS | Addus HomeCare | $130.73 | $146.20 | 11.83% | Buy |
EHC | Encompass Health | $96.94 | $107.50 | 10.89% | Buy |
MD | Pediatrix Medical Group | $14.22 | $13.50 | -5.06% | Hold |
SNDA | Sonida Senior Living | $24.50 | $13.00 | -46.94% | Sell |