Stagwell (STGW) Stock Forecast, Price Target & Predictions
STGW Stock Forecast
Stagwell stock forecast is as follows: an average price target of $8.50 (represents a 11.84% upside from STGW’s last price of $7.60) and a rating consensus of 'Buy', based on 6 wall street analysts offering a 1-year stock forecast.
STGW Price Target
STGW Analyst Ratings
Buy
Stagwell Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 18, 2024 | Barton Crockett | Rosenblatt Securities | $9.00 | $7.48 | 20.32% | 18.42% |
Jun 25, 2024 | Michael Ng | Goldman Sachs | $6.50 | $6.67 | -2.55% | -14.47% |
Jun 13, 2023 | Laura Martin | Needham | $10.00 | $7.96 | 25.63% | 31.58% |
Sep 06, 2022 | Laura Martin | Needham | $9.00 | $6.40 | 40.63% | 18.42% |
10
Stagwell Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 2 |
Avg Price Target | $9.00 | $9.00 | $7.75 |
Last Closing Price | $7.60 | $7.60 | $7.60 |
Upside/Downside | 18.42% | 18.42% | 1.97% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 21, 2024 | Benchmark | Underperform | Underperform | Hold |
Oct 21, 2024 | Needham | Buy | Buy | Hold |
Aug 05, 2024 | Needham | Buy | Buy | Hold |
Aug 05, 2024 | Benchmark | Buy | Buy | Hold |
Jun 25, 2024 | Goldman Sachs | - | Neutral | Initialise |
Jun 24, 2024 | Needham | Underperform | Underperform | Hold |
Jun 24, 2024 | Rosenblatt Securities | Buy | Buy | Hold |
May 02, 2024 | Needham | Buy | Buy | Hold |
May 02, 2024 | B. Riley | Buy | Buy | Hold |
May 02, 2024 | Benchmark | Buy | Buy | Hold |
10
Stagwell Financial Forecast
Stagwell Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $654.89M | $617.57M | $632.26M | $622.44M | $708.18M | $663.79M | $672.91M | $642.90M | $181.24M | $313.06M | $228.10M | $259.68M | $327.74M | $381.98M | $342.91M | $362.13M | $328.79M | $309.04M |
Avg Forecast | $864.73M | $800.87M | $780.55M | $772.86M | $725.98M | $694.30M | $673.94M | $659.53M | $747.30M | $701.70M | $666.61M | $623.07M | $686.60M | $644.53M | $682.34M | $660.14M | $678.41M | $722.50M | $666.60M | $1.48B | $1.58B | $406.50M | $386.40M | $390.30M | $343.60M | $389.30M | $369.10M | $375.30M | $331.70M | $65.74M |
High Forecast | $875.98M | $811.28M | $790.70M | $782.91M | $735.42M | $703.33M | $682.70M | $663.09M | $748.76M | $701.91M | $666.61M | $623.07M | $692.88M | $652.99M | $691.22M | $668.73M | $687.23M | $722.50M | $666.60M | $1.77B | $1.90B | $406.50M | $386.40M | $390.30M | $343.60M | $389.30M | $369.10M | $375.30M | $331.70M | $78.89M |
Low Forecast | $854.23M | $791.14M | $771.07M | $763.47M | $717.17M | $685.87M | $665.76M | $655.60M | $745.84M | $701.48M | $666.61M | $623.07M | $680.31M | $636.08M | $674.06M | $652.12M | $670.17M | $722.50M | $666.60M | $1.18B | $1.26B | $406.50M | $386.40M | $390.30M | $343.60M | $389.30M | $369.10M | $375.30M | $331.70M | $52.60M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 16 | 8 | 18 | 19 | 11 | 15 | 9 | 9 | 8 | 8 | 12 | 16 | 13 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.95% | 0.96% | 0.93% | 0.94% | 1.04% | 0.92% | 1.01% | 0.43% | 0.11% | 0.77% | 0.59% | 0.67% | 0.95% | 0.98% | 0.93% | 0.96% | 0.99% | 4.70% |
Forecast
Stagwell EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 16 | 8 | 18 | 19 | 11 | 15 | 9 | 9 | 8 | 8 | 12 | 16 | 13 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $55.16M | $20.39M | $66.90M | $49.93M | $108.72M | $127.62M | $82.71M | $86.58M | $17.34M | $34.58M | $32.18M | $16.32M | $39.32M | $6.59M | $11.07M | $17.04M | $9.47M | $1.53M |
Avg Forecast | $105.59M | $97.79M | $95.31M | $94.37M | $88.65M | $84.78M | $82.29M | $80.53M | $91.25M | $85.68M | $81.40M | $11.08M | $83.84M | $78.70M | $83.32M | $11.85M | $13.58M | $87.84M | $81.04M | $12.67M | $13.55M | $49.42M | $46.98M | $47.45M | $14.49M | $47.33M | $44.87M | $45.63M | $15.50M | $3.72M |
High Forecast | $106.96M | $99.06M | $96.55M | $95.60M | $89.80M | $85.88M | $83.36M | $80.97M | $91.43M | $85.71M | $81.40M | $13.29M | $84.61M | $79.73M | $84.40M | $14.22M | $16.30M | $87.84M | $81.04M | $15.20M | $16.26M | $49.42M | $46.98M | $47.45M | $17.39M | $47.33M | $44.87M | $45.63M | $18.60M | $4.46M |
Low Forecast | $104.31M | $96.60M | $94.15M | $93.22M | $87.57M | $83.75M | $81.29M | $80.05M | $91.07M | $85.65M | $81.40M | $8.86M | $83.07M | $77.67M | $82.31M | $9.48M | $10.86M | $87.84M | $81.04M | $10.14M | $10.84M | $49.42M | $46.98M | $47.45M | $11.59M | $47.33M | $44.87M | $45.63M | $12.40M | $2.97M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.66% | 0.26% | 0.80% | 4.21% | 8.01% | 1.45% | 1.02% | 6.83% | 1.28% | 0.70% | 0.68% | 0.34% | 2.71% | 0.14% | 0.25% | 0.37% | 0.61% | 0.41% |
Forecast
Stagwell Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 16 | 8 | 18 | 19 | 11 | 15 | 9 | 9 | 8 | 8 | 12 | 16 | 13 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $1.29M | $3.12M | $-4.69M | $-4.79M | $-26.44M | $35.06M | $24.71M | $32.59M | $4.37M | $19.11M | $17.81M | $-595.00K | $1.00M | $-7.12M | $-1.75M | $4.29M | $-113.00K | $-23.29M |
Avg Forecast | $33.24M | $34.44M | $26.12M | $26.72M | $31.07M | $24.27M | $24.01M | $19.77M | $27.26M | $23.72M | $18.30M | $-132.13K | $30.66M | $22.02M | $22.81M | $-141.32K | $3.81M | $20.43M | $14.75M | $-151.14K | $-161.65K | $37.45M | $31.78M | $15.89M | $-172.89K | $28.37M | $20.43M | $11.35M | $-184.91K | $-56.60M |
High Forecast | $33.80M | $35.02M | $26.56M | $27.18M | $31.60M | $24.68M | $24.42M | $21.85M | $29.35M | $24.20M | $18.31M | $-105.70K | $31.76M | $22.34M | $23.20M | $-113.05K | $4.57M | $20.43M | $14.75M | $-120.91K | $-129.32K | $37.45M | $31.78M | $15.89M | $-138.31K | $28.37M | $20.43M | $11.35M | $-147.93K | $-45.28M |
Low Forecast | $32.72M | $33.90M | $25.71M | $26.30M | $30.58M | $23.89M | $23.63M | $17.69M | $24.11M | $23.24M | $18.30M | $-158.56K | $28.47M | $21.70M | $22.45M | $-169.58K | $3.05M | $20.43M | $14.75M | $-181.37K | $-193.98K | $37.45M | $31.78M | $15.89M | $-207.47K | $28.37M | $20.43M | $11.35M | $-221.89K | $-67.92M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.04% | 0.14% | -0.21% | 33.90% | -6.94% | 1.72% | 1.67% | -215.64% | -27.00% | 0.51% | 0.56% | -0.04% | -5.80% | -0.25% | -0.09% | 0.38% | 0.61% | 0.41% |
Forecast
Stagwell SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 16 | 8 | 18 | 19 | 11 | 15 | 9 | 9 | 8 | 8 | 12 | 16 | 13 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $179.87M | - | $162.52M | $158.84M | $172.41M | $119.19M | $165.42M | $144.51M | $52.28M | $64.50M | $42.67M | $66.21M | $75.56M | $103.68M | $89.09M | $97.94M | $75.96M | $89.05M |
Avg Forecast | $219.61M | $203.39M | $198.23M | $196.27M | $184.37M | $176.32M | $171.15M | $167.49M | $189.78M | $178.20M | $169.29M | $88.82M | $174.37M | $163.68M | $173.29M | $94.99M | $41.93M | $182.71M | $168.57M | $101.60M | $108.66M | $102.80M | $97.71M | $98.70M | $116.21M | $98.45M | $93.34M | $94.91M | $124.29M | $16.63M |
High Forecast | $222.46M | $206.03M | $200.80M | $198.83M | $186.77M | $178.62M | $173.38M | $168.40M | $190.15M | $178.26M | $169.29M | $106.58M | $175.96M | $165.83M | $175.54M | $113.99M | $50.32M | $182.71M | $168.57M | $121.92M | $130.39M | $102.80M | $97.71M | $98.70M | $139.46M | $98.45M | $93.34M | $94.91M | $149.15M | $19.95M |
Low Forecast | $216.94M | $200.92M | $195.82M | $193.89M | $182.13M | $174.18M | $169.07M | $166.49M | $189.41M | $178.15M | $169.29M | $71.05M | $172.77M | $161.54M | $171.18M | $75.99M | $33.54M | $182.71M | $168.57M | $81.28M | $86.93M | $102.80M | $97.71M | $98.70M | $92.97M | $98.45M | $93.34M | $94.91M | $99.43M | $13.30M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.03% | - | 0.94% | 1.67% | 4.11% | 0.65% | 0.98% | 1.42% | 0.48% | 0.63% | 0.44% | 0.67% | 0.65% | 1.05% | 0.95% | 1.03% | 0.61% | 5.36% |
Forecast
Stagwell EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Mar 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 16 | 8 | 18 | 19 | 11 | 15 | 9 | 9 | 8 | 8 | 12 | 16 | 13 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $0.01 | $0.06 | $-0.04 | $-0.04 | $-0.22 | $0.28 | $0.20 | $0.27 | $0.06 | $-3.19 | $0.23 | $-0.05 | $0.01 | $-0.10 | $-0.02 | $0.06 | $-0.00 | $-0.47 |
Avg Forecast | $0.30 | $0.31 | $0.23 | $0.24 | $0.28 | $0.22 | $0.21 | $0.18 | $0.24 | $0.21 | $0.16 | $0.13 | $0.27 | $0.20 | $0.20 | $0.20 | $0.22 | $0.18 | $0.13 | $1.43 | $-0.31 | $0.33 | $0.28 | $0.14 | $-0.09 | $0.25 | $0.18 | $0.10 | $-0.19 | $-0.24 |
High Forecast | $0.30 | $0.31 | $0.24 | $0.24 | $0.28 | $0.22 | $0.22 | $0.19 | $0.26 | $0.22 | $0.16 | $0.13 | $0.28 | $0.20 | $0.21 | $0.20 | $0.22 | $0.18 | $0.13 | $1.43 | $-0.25 | $0.33 | $0.28 | $0.14 | $-0.09 | $0.25 | $0.18 | $0.10 | $-0.19 | $-0.19 |
Low Forecast | $0.29 | $0.30 | $0.23 | $0.23 | $0.27 | $0.21 | $0.21 | $0.16 | $0.21 | $0.21 | $0.16 | $0.13 | $0.25 | $0.19 | $0.20 | $0.19 | $0.22 | $0.18 | $0.13 | $1.43 | $-0.37 | $0.33 | $0.28 | $0.14 | $-0.09 | $0.25 | $0.18 | $0.10 | $-0.19 | $-0.29 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.04% | 0.29% | -0.20% | -0.19% | -1.00% | 1.56% | 1.54% | 0.19% | -0.18% | -9.66% | 0.82% | -0.38% | -0.15% | -0.40% | -0.13% | 0.60% | 0.01% | 1.96% |
Forecast
Stagwell Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
WPP | WPP | $51.41 | $1.23K | 2292.53% | Buy |
ADV | Advantage Solutions | $3.39 | $6.00 | 76.99% | Hold |
EEX | Emerald | $4.68 | $7.90 | 68.80% | Buy |
IPG | Interpublic Group of Companies | $28.38 | $47.33 | 66.77% | Buy |
CTV | Innovid | $1.62 | $2.50 | 54.32% | Buy |
CMPR | Cimpress | $78.38 | $120.00 | 53.10% | - |
IAS | Integral Ad Science | $10.85 | $15.78 | 45.44% | Buy |
CRTO | Criteo | $38.12 | $49.56 | 30.01% | Buy |
DLX | Deluxe | $22.50 | $27.00 | 20.00% | Buy |
OMC | Omnicom Group | $99.08 | $118.17 | 19.27% | Buy |
QNST | QuinStreet | $21.75 | $25.63 | 17.84% | Buy |
STGW | Stagwell | $7.60 | $8.50 | 11.84% | Buy |