STAAR Surgical Company (STAA) Revenue & Revenue Breakdown
STAAR Surgical Company Revenue Highlights
Latest Revenue (Y)
$322.42K
Latest Revenue (Q)
$88.59M
Main Segment (Y)
Implantable Collamer Lenses
Main Geography (Y)
Other Countries
STAAR Surgical Company Revenue by Period
STAAR Surgical Company Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-29 | $322.42K | -99.89% |
2022-12-30 | $284.39M | 23.40% |
2021-12-31 | $230.47M | 41.00% |
2021-01-01 | $163.46M | 8.84% |
2020-01-03 | $150.19M | 21.16% |
2018-12-28 | $123.95M | 36.80% |
2017-12-29 | $90.61M | 9.92% |
2016-12-30 | $82.43M | 6.88% |
2016-01-01 | $77.12M | 2.85% |
2015-01-02 | $74.99M | 3.84% |
2014-01-03 | $72.22M | 13.22% |
2012-12-28 | $63.78M | 1.62% |
2011-12-30 | $62.77M | 14.21% |
2010-12-31 | $54.96M | -27.06% |
2010-01-01 | $75.34M | 0.60% |
2009-01-02 | $74.89M | 26.16% |
2007-12-28 | $59.36M | 5.47% |
2006-12-29 | $56.28M | 9.71% |
2005-12-30 | $51.30M | -0.74% |
2004-12-31 | $51.69M | 2.43% |
2004-01-02 | $50.46M | 4.58% |
2003-01-03 | $48.25M | -3.96% |
2001-12-28 | $50.24M | -6.94% |
2000-12-29 | $53.99M | -8.50% |
1999-12-31 | $59.00M | 8.86% |
1999-01-01 | $54.20M | 27.53% |
1998-01-02 | $42.50M | 0.71% |
1997-01-03 | $42.20M | 21.61% |
1995-12-29 | $34.70M | 26.64% |
1994-12-31 | $27.40M | 36.32% |
1993-12-31 | $20.10M | - |
STAAR Surgical Company Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-27 | $88.59M | -10.52% |
2024-06-28 | $99.00M | 27.99% |
2024-03-29 | $77.36M | 1.42% |
2023-12-29 | $76.27M | -5.02% |
2023-09-29 | $80.31M | -13.00% |
2023-06-30 | $92.31M | 25.54% |
2023-03-31 | $73.53M | 14.81% |
2022-12-30 | $64.04M | -15.78% |
2022-09-30 | $76.05M | -6.23% |
2022-07-01 | $81.10M | 28.32% |
2022-04-01 | $63.20M | 7.12% |
2021-12-31 | $59.00M | 1.11% |
2021-10-01 | $58.35M | -6.44% |
2021-07-02 | $62.37M | 22.89% |
2021-04-02 | $50.75M | 10.34% |
2021-01-01 | $46.00M | -2.30% |
2020-10-02 | $47.08M | 33.78% |
2020-07-03 | $35.19M | 0.02% |
2020-04-03 | $35.19M | -9.51% |
2020-01-03 | $38.88M | -0.44% |
2019-09-27 | $39.05M | -1.54% |
2019-06-28 | $39.66M | 21.73% |
2019-03-29 | $32.58M | 4.48% |
2018-12-28 | $31.19M | -1.84% |
2018-09-28 | $31.77M | -6.30% |
2018-06-29 | $33.91M | 25.14% |
2018-03-30 | $27.09M | 9.02% |
2017-12-29 | $24.85M | 5.87% |
2017-09-29 | $23.47M | 7.01% |
2017-06-30 | $21.94M | 7.79% |
2017-03-31 | $20.35M | -8.07% |
2016-12-30 | $22.14M | 10.40% |
2016-09-30 | $20.05M | -4.40% |
2016-07-01 | $20.97M | 8.85% |
2016-04-01 | $19.27M | 2.77% |
2015-10-02 | $18.75M | 0.50% |
2015-07-03 | $18.66M | -1.07% |
2015-04-03 | $18.86M | 13.79% |
2015-01-02 | $16.57M | -8.88% |
2014-10-03 | $18.19M | -9.28% |
2014-07-04 | $20.05M | -0.64% |
2014-04-04 | $20.18M | 6.51% |
2014-01-03 | $18.94M | 10.74% |
2013-09-27 | $17.11M | -5.82% |
2013-06-28 | $18.16M | 0.91% |
2013-03-29 | $18.00M | 9.32% |
2012-12-28 | $16.47M | 3.79% |
2012-09-28 | $15.87M | -0.48% |
2012-06-29 | $15.94M | 2.79% |
2012-03-30 | $15.51M | -5.32% |
2011-12-30 | $16.38M | 7.30% |
2011-09-30 | $15.27M | -6.17% |
2011-07-01 | $16.27M | 9.56% |
2011-04-01 | $14.85M | 3.20% |
2010-12-31 | $14.39M | 9.41% |
2010-10-01 | $13.15M | -3.57% |
2010-07-02 | $13.64M | -1.01% |
2010-04-02 | $13.78M | -30.52% |
2010-01-01 | $19.83M | 9.48% |
2009-10-02 | $18.11M | -5.25% |
2009-07-03 | $19.12M | 4.56% |
2009-04-03 | $18.28M | 0.69% |
2009-01-02 | $18.16M | 0.25% |
2008-09-26 | $18.11M | -12.35% |
2008-06-27 | $20.66M | 15.06% |
2008-03-28 | $17.96M | 13.06% |
2007-12-28 | $15.88M | - |
STAAR Surgical Company Revenue Breakdown
STAAR Surgical Company Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 | Dec 21 | Jan 21 | Jan 20 | Dec 18 |
---|---|---|---|---|---|
Implantable Collamer Lenses | $269.71M | $212.91M | $141.41M | $129.32M | $101.08M |
Cataract Intraocular Lenses | $9.64M | $12.52M | - | - | - |
Other Surgical Products | $5.04M | $5.05M | $8.48M | $5.17M | $6.68M |
Intraocular Lenses | - | - | $13.57M | $15.69M | $16.19M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jul 22 | Apr 22 | Oct 21 | Jul 21 | Apr 21 | Jan 21 | Oct 20 | Jul 20 | Apr 20 | Jan 20 | Sep 19 | Jun 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Implantable Collamer Lenses | $89.10M | $77.15M | $319.43M | $81.07M | $93.11M | $70.63M | $61.16M | $71.95M | $77.92M | $58.67M | $54.15M | $59.23M | $46.50M | $39.85M | $41.49M | $30.73M | $29.34M | $33.29M | $33.81M | $34.43M |
Other Surgical Products | - | $205.00K | $1.85M | $-540.00K | $-846.00K | $1.43M | $884.00K | $1.90M | $632.00K | $1.62M | $1.67M | $58.00K | $526.00K | $2.46M | $2.26M | $1.91M | $1.85M | $1.89M | $1.15M | $1.36M |
Cataract Intraocular Lenses | - | - | $1.14M | $221.00K | $40.00K | $1.48M | $2.00M | $2.19M | $2.55M | $2.90M | $2.52M | - | - | - | - | - | - | - | - | - |
Intraocular Lenses | - | - | - | - | - | - | - | - | - | - | - | $3.07M | $3.73M | $3.69M | $3.33M | $2.56M | $3.99M | $3.71M | $4.09M | $3.87M |
Latest
STAAR Surgical Company Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 18 |
---|---|
Other Countries | $47.42M |
CHINA | $46.07M |
JAPAN | $23.15M |
UNITED STATES | $7.32M |
Latest
Quarterly Revenue by Country
Country | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|---|---|---|
JAPAN | $7.34M | $6.28M | $5.52M | $5.37M | $6.01M | $6.69M | $5.08M |
Other Countries | $13.35M | $13.99M | $12.00M | $7.65M | $12.41M | $13.25M | $10.15M |
CHINA | $18.36M | $19.39M | $11.77M | $10.85M | $13.35M | $13.96M | $7.91M |
KOREA, REPUBLIC OF | - | - | $3.29M | $2.19M | - | - | - |
UNITED STATES | - | - | - | - | - | - | $1.76M |
Latest
STAAR Surgical Company Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
BDX | Becton, Dickinson and Company | $19.37B | $4.99B |
RMD | ResMed | $4.69B | $1.22B |
HOLX | Hologic | $4.03B | $1.01B |
COO | Cooper Companies | $3.59B | $1.00B |
ATR | AptarGroup | $3.49B | $909.29M |
WST | West Pharmaceutical Services | $2.95B | $746.90M |
NVST | Envista | $2.57B | $884.70M |
ICUI | ICU Medical | $2.26B | $589.13M |
HAE | Haemonetics | $1.31B | $336.17M |
MMSI | Merit Medical Systems | $1.26B | $339.85M |
RGEN | Repligen | $638.76M | $141.19M |
ANGO | AngioDynamics | $303.91M | $67.49M |
STAA | STAAR Surgical Company | $322.42K | $88.59M |
MBOT | Microbot Medical | - | - |