SkyWater (SKYT) Revenue & Revenue Breakdown
SkyWater Revenue Highlights
Latest Revenue (Y)
$286.68M
Latest Revenue (Q)
$93.82M
Main Segment (Y)
Advanced Technology Services, Time And Materials
Main Geography (Y)
UNITED STATES
SkyWater Revenue by Period
SkyWater Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $286.68M | 34.63% |
2023-01-01 | $212.94M | 30.76% |
2022-01-02 | $162.85M | 15.96% |
2020-12-31 | $140.44M | 2.72% |
2019-12-31 | $136.72M | - |
SkyWater Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-29 | $93.82M | 0.52% |
2024-06-30 | $93.33M | 17.19% |
2024-03-31 | $79.64M | 0.61% |
2023-12-31 | $79.15M | 10.51% |
2023-10-01 | $71.62M | 2.60% |
2023-07-02 | $69.81M | 5.62% |
2023-04-02 | $66.09M | 1.55% |
2023-01-01 | $65.09M | 24.39% |
2022-10-02 | $52.33M | 10.38% |
2022-07-03 | $47.41M | -1.48% |
2022-04-03 | $48.12M | 24.88% |
2022-01-02 | $38.53M | 10.02% |
2021-10-03 | $35.02M | -14.97% |
2021-07-04 | $41.19M | -14.37% |
2021-04-04 | $48.10M | 20.94% |
2020-12-31 | $39.77M | 20.51% |
2020-09-30 | $33.00M | 7.30% |
2020-06-30 | $30.76M | -16.65% |
2020-03-31 | $36.90M | 20.40% |
2019-12-29 | $30.65M | -7.59% |
2019-09-29 | $33.17M | - |
SkyWater Revenue Breakdown
SkyWater Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Jan 23 | Jan 22 |
---|---|---|---|
Advanced Technology Services, Fixed Price | $83.89M | $48.79M | $58.70M |
Advanced Technology Services, Other | $4.67M | $4.67M | $4.67M |
Advanced Technology Services, Time And Materials | $122.34M | $85.99M | $48.32M |
Wafer Services | $61.13M | $73.50M | $51.16M |
Advanced Technology Services | - | $139.45M | $111.69M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | Apr 22 | Jan 22 | Oct 21 | Jul 21 | Apr 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Technology Services, Fixed Price | $24.99M | $17.52M | $40.66M | $23.93M | $19.31M | $20.65M | $12.98M | $8.66M | $6.50M | $8.81M | $8.76M | $15.02M | - |
Wafer Services | $6.72M | $9.99M | $26.54M | $16.80M | $17.79M | $17.21M | $17.15M | $17.58M | $21.55M | $14.17M | $12.65M | $14.31M | $10.02M |
Advanced Technology Services, Time And Materials | $30.23M | $42.50M | $66.60M | $27.91M | $27.83M | $26.06M | $21.02M | $20.00M | $18.91M | - | - | - | - |
Advanced Technology Services, Other | $1.17M | $1.17M | $2.33M | $1.17M | $1.17M | $1.17M | $1.17M | $1.17M | $1.17M | $1.17M | $1.17M | $1.17M | - |
Advanced Technology Services | - | - | - | $53.01M | $48.31M | $47.88M | $35.17M | $29.82M | $26.57M | $24.36M | $22.37M | $26.88M | - |
Advanced Technology Services, T&M | - | - | - | - | - | - | - | - | - | - | $12.45M | $10.69M | - |
Advanced Technology Services Fixed Price | - | - | - | - | - | - | - | - | - | - | - | - | $26.12M |
Advanced Technology Services Total | - | - | - | - | - | - | - | - | - | - | - | - | $36.91M |
Advanced Technology Services Other | - | - | - | - | - | - | - | - | - | - | - | - | $1.17M |
Advanced Technology Services TM | - | - | - | - | - | - | - | - | - | - | - | - | $10.79M |
Latest
SkyWater Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Jan 23 | Jan 22 |
---|---|---|---|
CANADA | $8.33M | $4.13M | $6.22M |
UNITED STATES | $261.27M | $184.91M | $141.11M |
Other Countries | $6.04M | - | - |
HONG KONG | $6.41M | - | - |
Others Countries | - | $16.75M | $6.30M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Mar 24 | Dec 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | Apr 22 | Jan 22 | Oct 21 | Jul 21 | Apr 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Others Countries | $573.00K | $847.00K | $1.02M | $2.38M | $4.36M | $4.54M | $5.55M | $2.31M | $-4.15M | $4.55M | $3.03M | - | - |
UNITED STATES | $90.46M | $76.22M | $143.15M | $59.92M | $58.20M | $59.10M | $44.90M | $38.55M | $42.36M | $31.85M | $29.02M | $36.61M | $43.62M |
HONG KONG | $592.00K | $47.00K | $404.00K | $2.98M | $3.02M | - | - | - | - | - | - | - | - |
CANADA | $1.75M | $2.23M | $3.82M | $2.12M | $2.39M | $-110.00K | $1.02M | $1.86M | $1.67M | $1.61M | $1.45M | $1.55M | $1.61M |
Others | - | - | - | - | - | - | - | - | - | - | - | - | $2.87M |
Latest