ReNew Energy Global (RNW) Stock Forecast, Price Target & Predictions
RNW Stock Forecast
ReNew Energy Global stock forecast is as follows: an average price target of $9.00 (represents a 72.41% upside from RNW’s last price of $5.22) and a rating consensus of 'Hold', based on 3 wall street analysts offering a 1-year stock forecast.
RNW Price Target
RNW Analyst Ratings
Hold
ReNew Energy Global Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jun 07, 2024 | Nikhil Nigania | Bernstein | $9.00 | $6.20 | 45.16% | 72.41% |
10
ReNew Energy Global Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $9.00 |
Last Closing Price | $5.22 | $5.22 | $5.22 |
Upside/Downside | -100.00% | -100.00% | 72.41% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 26, 2024 | Morgan Stanley | - | Equal-Weight | Downgrade |
Jun 07, 2024 | Bernstein | Outperform | Outperform | Hold |
Apr 26, 2022 | Zacks Investment Research | - | Hold | Upgrade |
10
ReNew Energy Global Financial Forecast
ReNew Energy Global Revenue Forecast
Quarter
Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $23.32B | $13.17B | $19.56B | $22.17B | $14.95B | $11.90B | $16.99B |
Avg Forecast | $42.80B | $34.94B | $47.78B | $40.10B | $33.73B | $31.20B | $37.93B | $35.35B | $24.92B | $20.03B | $27.57B | $25.65B | $20.16B | $15.18B | $21.48B | $24.37B | $15.87B | $17.26B | $22.38B | $22.65B | $15.63B | $13.69B | $19.47B |
High Forecast | $42.80B | $34.94B | $47.78B | $40.10B | $33.73B | $31.20B | $37.93B | $35.35B | $24.92B | $20.03B | $28.14B | $25.65B | $20.16B | $15.18B | $24.47B | $24.37B | $15.87B | $17.26B | $22.38B | $22.65B | $15.63B | $13.69B | $19.47B |
Low Forecast | $42.80B | $34.94B | $47.78B | $40.10B | $33.73B | $31.20B | $37.93B | $35.35B | $24.92B | $20.03B | $26.99B | $25.65B | $20.16B | $15.18B | $18.49B | $24.37B | $15.87B | $17.26B | $22.38B | $22.65B | $15.63B | $13.69B | $19.47B |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.47% | 0.76% | 0.87% | 0.98% | 0.96% | 0.87% | 0.87% |
Forecast
ReNew Energy Global EBITDA Forecast
Quarter
Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $12.63B | $11.69B | $32.84B | $20.24B | $26.61B | $10.14B | $14.87B |
Avg Forecast | $37.99B | $31.01B | $42.41B | $35.59B | $29.94B | $27.69B | $33.67B | $31.38B | $22.12B | $17.78B | $24.47B | $22.77B | $17.89B | $13.47B | $19.06B | $21.63B | $14.08B | $15.32B | $19.87B | $20.10B | $13.87B | $12.15B | $17.28B |
High Forecast | $37.99B | $31.01B | $42.41B | $35.59B | $29.94B | $27.69B | $33.67B | $31.38B | $22.12B | $17.78B | $24.98B | $22.77B | $17.89B | $13.47B | $21.72B | $21.63B | $14.08B | $15.32B | $19.87B | $20.10B | $13.87B | $12.15B | $17.28B |
Low Forecast | $37.99B | $31.01B | $42.41B | $35.59B | $29.94B | $27.69B | $33.67B | $31.38B | $22.12B | $17.78B | $23.96B | $22.77B | $17.89B | $13.47B | $16.41B | $21.63B | $14.08B | $15.32B | $19.87B | $20.10B | $13.87B | $12.15B | $17.28B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.90% | 0.76% | 1.65% | 1.01% | 1.92% | 0.83% | 0.86% |
Forecast
ReNew Energy Global Net Income Forecast
Quarter
Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $74.00M | $-4.01B | $-986.00M | $-104.00M | $-3.62B | $-6.38B | $-6.61B |
Avg Forecast | - | - | - | - | $-421.09M | $-1.59B | $4.51B | $2.79B | $758.26M | $-1.54B | $3.64B | $2.00B | $-1.11B | $-4.06B | $1.00B | $1.70B | $-2.64B | $-2.45B | $2.39B | $1.81B | $2.38B | $-1.85B | $1.57B |
High Forecast | - | - | - | - | $-421.09M | $-1.59B | $4.51B | $2.79B | $758.26M | $-1.54B | $4.16B | $2.01B | $-1.11B | $-2.61B | $1.80B | $1.70B | $-2.64B | $-2.45B | $2.39B | $1.81B | $2.38B | $-1.85B | $1.57B |
Low Forecast | - | - | - | - | $-421.09M | $-1.59B | $4.51B | $2.79B | $758.26M | $-1.54B | $3.12B | $2.00B | $-1.11B | $-5.22B | $300.25M | $1.70B | $-2.64B | $-2.45B | $2.39B | $1.81B | $2.38B | $-1.85B | $1.57B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.03% | 1.64% | -0.41% | -0.06% | -1.52% | 3.45% | -4.20% |
Forecast
ReNew Energy Global SG&A Forecast
Quarter
Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.18B | $1.24B | $901.00M | $1.09B | $1.08B | $1.14B | $12.20B |
Avg Forecast | $3.12B | $2.54B | $3.48B | $2.92B | $2.46B | $2.27B | $2.76B | $2.57B | $1.81B | $1.46B | $2.01B | $1.87B | $1.47B | $1.11B | $1.56B | $1.77B | $1.16B | $1.26B | $1.63B | $1.65B | $1.14B | $997.04M | $1.42B |
High Forecast | $3.12B | $2.54B | $3.48B | $2.92B | $2.46B | $2.27B | $2.76B | $2.57B | $1.81B | $1.46B | $2.05B | $1.87B | $1.47B | $1.11B | $1.78B | $1.77B | $1.16B | $1.26B | $1.63B | $1.65B | $1.14B | $997.04M | $1.42B |
Low Forecast | $3.12B | $2.54B | $3.48B | $2.92B | $2.46B | $2.27B | $2.76B | $2.57B | $1.81B | $1.46B | $1.97B | $1.87B | $1.47B | $1.11B | $1.35B | $1.77B | $1.16B | $1.26B | $1.63B | $1.65B | $1.14B | $997.04M | $1.42B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 0.99% | 0.55% | 0.66% | 0.95% | 1.14% | 8.61% |
Forecast
ReNew Energy Global EPS Forecast
Quarter
Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.30 | $-10.19 | $-2.51 | $-0.26 | $-9.08 | $-15.10 | $-18.59 |
Avg Forecast | - | - | - | - | $-1.16 | $-4.39 | $12.43 | $7.67 | $2.09 | $-4.23 | $10.02 | $5.52 | $-3.07 | $-11.19 | $2.76 | $4.69 | $-7.26 | $-6.76 | $6.59 | $4.97 | $6.57 | $-5.09 | $4.34 |
High Forecast | - | - | - | - | $-1.16 | $-4.39 | $12.43 | $7.67 | $2.09 | $-4.23 | $11.45 | $5.54 | $-3.07 | $-7.19 | $4.96 | $4.69 | $-7.26 | $-6.76 | $6.59 | $4.97 | $6.57 | $-5.09 | $4.34 |
Low Forecast | - | - | - | - | $-1.16 | $-4.39 | $12.43 | $7.67 | $2.09 | $-4.23 | $8.59 | $5.50 | $-3.07 | $-14.39 | $0.83 | $4.69 | $-7.26 | $-6.76 | $6.59 | $4.97 | $6.57 | $-5.09 | $4.34 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.04% | 1.51% | -0.38% | -0.05% | -1.38% | 2.97% | -4.29% |
Forecast
ReNew Energy Global Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
AMPS | Altus Power | $3.95 | $7.83 | 98.23% | Buy |
NRGV | Energy Vault | $1.43 | $2.75 | 92.31% | Buy |
RNW | ReNew Energy Global | $5.22 | $9.00 | 72.41% | Hold |
FLNC | Fluence Energy | $20.22 | $26.61 | 31.60% | Buy |
CWEN | Clearway Energy | $26.95 | $35.00 | 29.87% | Buy |
ENLT | Enlight Renewable Energy | $15.90 | $20.00 | 25.79% | - |
AY | Atlantica Sustainable Infrastructure | $22.10 | $25.40 | 14.93% | Hold |
EE | Excelerate Energy | $26.75 | $20.00 | -25.23% | Buy |
ADN | Advent Technologies | $7.58 | $4.00 | -47.23% | Buy |