Royal Gold (RGLD) Stock Forecast, Price Target & Predictions
RGLD Stock Forecast
Royal Gold stock forecast is as follows: an average price target of $151.11 (represents a 1.69% upside from RGLD’s last price of $148.60) and a rating consensus of 'Buy', based on 11 wall street analysts offering a 1-year stock forecast.
RGLD Price Target
RGLD Analyst Ratings
Buy
Royal Gold Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 07, 2024 | Mike Kozak | Cantor Fitzgerald | $162.00 | $147.31 | 9.97% | 9.02% |
Aug 09, 2024 | Brian MacArthur | Raymond James | $170.00 | $128.65 | 32.15% | 14.40% |
Jul 16, 2024 | Shane Nagle | National Bank | $170.00 | $140.06 | 21.38% | 14.40% |
Jul 10, 2024 | Cosmos Chiu | CIBC | $175.00 | $132.91 | 31.67% | 17.77% |
Jul 10, 2024 | Jackie Przybylowski | BMO Capital | $170.00 | $131.36 | 29.42% | 14.40% |
May 09, 2024 | Jackie Przybylowski | BMO Capital | $160.00 | $124.04 | 28.99% | 7.67% |
Mar 27, 2024 | Jackie Przybylowski | BMO Capital | $158.00 | $110.06 | 43.56% | 6.33% |
Feb 15, 2024 | Sameer Keswani | National Bank | $150.00 | $109.27 | 37.27% | 0.94% |
Oct 11, 2023 | Jackie Przybylowski | Loop Capital Markets | $139.00 | $106.87 | 30.06% | -6.46% |
Dec 12, 2022 | - | Credit Suisse | $120.00 | $110.55 | 8.55% | -19.25% |
10
Royal Gold Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 8 |
Avg Price Target | $162.00 | $162.00 | $164.38 |
Last Closing Price | $148.60 | $148.60 | $148.60 |
Upside/Downside | 9.02% | 9.02% | 10.62% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 04, 2024 | Jefferies | Hold | Hold | Hold |
Aug 19, 2024 | Scotiabank | Sector Perform | Sector Perform | Hold |
Aug 16, 2024 | TD Securities | Buy | Buy | Hold |
Aug 09, 2024 | Raymond James | Outperform | Outperform | Hold |
Jul 16, 2024 | National Bank | Outperform | Outperform | Hold |
Jul 12, 2024 | Jefferies | Hold | Hold | Hold |
Jul 10, 2024 | CIBC | Neutral | Neutral | Hold |
Jul 10, 2024 | BMO Capital | Outperform | Outperform | Hold |
May 23, 2024 | Scotiabank | Sector Perform | Sector Perform | Hold |
May 09, 2024 | BMO Capital | Outperform | Outperform | Hold |
10
Royal Gold Financial Forecast
Royal Gold Revenue Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $138.62M | $144.04M | $170.39M | $162.98M | $131.43M | $146.44M | $162.35M | $168.52M | $174.43M | $168.03M | $142.59M | $158.36M | $146.88M |
Avg Forecast | $196.42M | $195.90M | $212.43M | $220.78M | $221.10M | $217.69M | $219.89M | $218.41M | $194.25M | $197.40M | $209.98M | $218.06M | $206.01M | $184.12M | $172.12M | $147.02M | $140.32M | $136.27M | $152.95M | $159.62M | $152.83M | $140.01M | $150.39M | $143.45M | $168.03M | $143.70M | $152.81M | $145.23M | $119.97M | $133.40M |
High Forecast | $196.42M | $195.90M | $212.43M | $220.78M | $221.10M | $217.69M | $219.89M | $218.41M | $194.25M | $197.40M | $209.98M | $218.06M | $206.01M | $187.21M | $172.12M | $147.02M | $140.32M | $143.20M | $152.95M | $159.62M | $152.83M | $140.01M | $150.39M | $143.45M | $168.03M | $143.70M | $152.81M | $145.23M | $119.97M | $133.40M |
Low Forecast | $196.42M | $195.90M | $212.43M | $220.78M | $221.10M | $217.69M | $219.89M | $218.41M | $194.25M | $197.40M | $209.98M | $218.06M | $206.01M | $181.04M | $172.12M | $147.02M | $140.32M | $132.31M | $152.95M | $159.62M | $152.83M | $140.01M | $150.39M | $143.45M | $168.03M | $143.70M | $152.81M | $145.23M | $119.97M | $133.40M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 10 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 0.94% | 1.07% | 1.07% | 0.94% | 0.97% | 1.13% | 1.00% | 1.21% | 1.10% | 0.98% | 1.32% | 1.10% |
Forecast
Royal Gold EBITDA Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 10 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $108.10M | $112.96M | $134.65M | $129.10M | $103.11M | $113.01M | $129.54M | $132.10M | $138.72M | $136.38M | $114.82M | $125.44M | $152.74M |
Avg Forecast | $153.77M | $153.36M | $166.31M | $172.84M | $173.10M | $170.43M | $172.15M | $170.99M | $152.07M | $154.54M | $164.39M | $170.71M | $161.28M | $144.15M | $134.75M | $135.46M | $109.85M | $106.68M | $119.74M | $123.15M | $147.55M | $107.41M | $115.38M | $111.95M | $128.91M | $110.24M | $117.24M | $107.55M | $92.04M | $102.34M |
High Forecast | $153.77M | $153.36M | $166.31M | $172.84M | $173.10M | $170.43M | $172.15M | $170.99M | $152.07M | $154.54M | $164.39M | $170.71M | $161.28M | $146.56M | $134.75M | $162.56M | $109.85M | $112.11M | $119.74M | $147.78M | $177.06M | $107.41M | $115.38M | $134.34M | $128.91M | $110.24M | $117.24M | $129.06M | $92.04M | $102.34M |
Low Forecast | $153.77M | $153.36M | $166.31M | $172.84M | $173.10M | $170.43M | $172.15M | $170.99M | $152.07M | $154.54M | $164.39M | $170.71M | $161.28M | $141.73M | $134.75M | $108.37M | $109.85M | $103.58M | $119.74M | $98.52M | $118.04M | $107.41M | $115.38M | $89.56M | $128.91M | $110.24M | $117.24M | $86.04M | $92.04M | $102.34M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | 0.94% | 1.09% | 0.88% | 0.96% | 0.98% | 1.16% | 1.02% | 1.26% | 1.16% | 1.07% | 1.36% | 1.49% |
Forecast
Royal Gold Net Income Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 10 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $49.34M | $63.45M | $63.88M | $56.37M | $45.79M | $71.14M | $65.67M | $68.36M | $70.18M | $81.68M | $54.03M | $59.89M | $106.94M |
Avg Forecast | $119.69M | $117.60M | $119.15M | $122.82M | $116.90M | $114.51M | $107.25M | $109.11M | $109.62M | $102.93M | $100.78M | $99.96M | $99.58M | $86.91M | $77.84M | $68.51M | $49.99M | $51.16M | $56.39M | $62.28M | $76.14M | $47.41M | $59.17M | $56.62M | $68.36M | $51.83M | $57.61M | $50.61M | $37.13M | $43.72M |
High Forecast | $119.69M | $117.60M | $119.15M | $122.82M | $116.90M | $114.51M | $107.25M | $109.11M | $109.62M | $102.93M | $100.78M | $103.39M | $116.49M | $90.08M | $77.85M | $82.21M | $55.99M | $57.81M | $56.39M | $74.73M | $91.36M | $47.41M | $59.17M | $67.94M | $68.36M | $51.83M | $57.61M | $60.73M | $37.13M | $43.72M |
Low Forecast | $119.69M | $117.60M | $119.15M | $122.82M | $116.90M | $114.51M | $107.25M | $109.11M | $109.62M | $102.93M | $100.78M | $95.85M | $88.93M | $83.74M | $77.82M | $54.80M | $45.33M | $45.85M | $56.39M | $49.82M | $60.91M | $47.41M | $59.17M | $45.29M | $68.36M | $51.83M | $57.61M | $40.49M | $37.13M | $43.72M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.96% | 1.13% | 1.03% | 0.74% | 0.97% | 1.20% | 1.16% | 1.00% | 1.35% | 1.42% | 1.07% | 1.61% | 2.45% |
Forecast
Royal Gold SG&A Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 10 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $9.93M | $9.09M | $11.00M | $8.81M | $7.55M | $9.31M | $8.93M | $8.03M | $7.13M | $7.21M | $6.93M | $6.79M | $7.45M |
Avg Forecast | $10.81M | $10.78M | $11.69M | $12.15M | $12.16M | $11.98M | $12.10M | $12.02M | $10.69M | $10.86M | $11.55M | $12.00M | $11.33M | $10.13M | $9.47M | $9.32M | $7.72M | $7.50M | $8.41M | $8.47M | $8.97M | $8.45M | $9.08M | $7.70M | $10.14M | $8.67M | $9.22M | $6.49M | $7.24M | $8.05M |
High Forecast | $10.81M | $10.78M | $11.69M | $12.15M | $12.16M | $11.98M | $12.10M | $12.02M | $10.69M | $10.86M | $11.55M | $12.00M | $11.33M | $10.30M | $9.47M | $11.18M | $7.72M | $7.88M | $8.41M | $10.16M | $10.77M | $8.45M | $9.08M | $9.24M | $10.14M | $8.67M | $9.22M | $7.79M | $7.24M | $8.05M |
Low Forecast | $10.81M | $10.78M | $11.69M | $12.15M | $12.16M | $11.98M | $12.10M | $12.02M | $10.69M | $10.86M | $11.55M | $12.00M | $11.33M | $9.96M | $9.47M | $7.45M | $7.72M | $7.28M | $8.41M | $6.78M | $7.18M | $8.45M | $9.08M | $6.16M | $10.14M | $8.67M | $9.22M | $5.19M | $7.24M | $8.05M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.32% | 1.08% | 1.30% | 0.98% | 0.89% | 1.03% | 1.16% | 0.79% | 0.82% | 0.78% | 1.07% | 0.94% | 0.93% |
Forecast
Royal Gold EPS Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 10 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.75 | $0.97 | $0.97 | $0.86 | $0.70 | $1.08 | $1.00 | $1.04 | $1.07 | $1.25 | $0.82 | $0.91 | $1.63 |
Avg Forecast | $1.82 | $1.79 | $1.81 | $1.87 | $1.78 | $1.74 | $1.63 | $1.66 | $1.67 | $1.57 | $1.53 | $1.52 | $1.51 | $1.32 | $1.18 | $0.92 | $0.76 | $0.78 | $0.86 | $0.99 | $0.81 | $0.72 | $0.90 | $0.87 | $1.04 | $0.79 | $0.88 | $0.80 | $0.56 | $0.67 |
High Forecast | $1.82 | $1.79 | $1.81 | $1.87 | $1.78 | $1.74 | $1.63 | $1.66 | $1.67 | $1.57 | $1.53 | $1.57 | $1.77 | $1.37 | $1.18 | $0.92 | $0.85 | $0.88 | $0.86 | $0.99 | $0.81 | $0.72 | $0.90 | $0.87 | $1.04 | $0.79 | $0.88 | $0.80 | $0.56 | $0.67 |
Low Forecast | $1.82 | $1.79 | $1.81 | $1.87 | $1.78 | $1.74 | $1.63 | $1.66 | $1.67 | $1.57 | $1.53 | $1.46 | $1.35 | $1.27 | $1.18 | $0.92 | $0.69 | $0.70 | $0.86 | $0.99 | $0.81 | $0.72 | $0.90 | $0.87 | $1.04 | $0.79 | $0.88 | $0.80 | $0.56 | $0.67 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.96% | 1.13% | 0.98% | 1.07% | 0.97% | 1.20% | 1.14% | 1.00% | 1.36% | 1.43% | 1.03% | 1.61% | 2.45% |
Forecast
Royal Gold Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
DRD | DRDGOLD | $9.61 | $13.25 | 37.88% | Buy |
FSM | Fortuna Silver Mines | $4.85 | $6.50 | 34.02% | Hold |
FNV | Franco-Nevada | $121.45 | $154.25 | 27.01% | Buy |
SAND | Sandstorm Gold | $5.68 | $7.00 | 23.24% | Buy |
SSRM | SSR Mining | $5.73 | $6.49 | 13.26% | Hold |
PAAS | Pan American Silver | $22.42 | $25.00 | 11.51% | Buy |
RGLD | Royal Gold | $148.60 | $151.11 | 1.69% | Buy |
AGI | Alamos Gold | $18.71 | $18.00 | -3.79% | Buy |
OR | Osisko Gold Royalties | $19.84 | $19.00 | -4.23% | Buy |
AEM | Agnico Eagle Mines | $82.80 | $78.94 | -4.66% | Buy |
WPM | Wheaton Precious Metals | $62.96 | $56.34 | -10.51% | Buy |