REX American Resources (REX) Revenue & Revenue Breakdown
REX American Resources Revenue Highlights
Latest Revenue (Y)
$833.38M
Latest Revenue (Q)
$174.88M
Main Segment (Y)
Other Member
Main Geography (Y)
Other Member
REX American Resources Revenue by Period
REX American Resources Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-01-31 | $833.38M | -2.53% |
2023-01-31 | $855.00M | 10.35% |
2022-01-31 | $774.80M | 107.81% |
2021-01-31 | $372.85M | -10.81% |
2020-01-31 | $418.03M | -14.10% |
2019-01-31 | $486.67M | 7.53% |
2018-01-31 | $452.59M | -0.27% |
2017-01-31 | $453.80M | 3.97% |
2016-01-31 | $436.49M | -23.72% |
2015-01-31 | $572.23M | -14.09% |
2014-01-31 | $666.09M | 1.27% |
2013-01-31 | $657.74M | 60.44% |
2012-01-31 | $409.95M | 35.89% |
2011-01-31 | $301.67M | 77.18% |
2010-01-31 | $170.26M | -26.17% |
2009-01-31 | $230.63M | 2.97% |
2008-01-31 | $223.97M | -35.52% |
2007-01-31 | $347.33M | -12.30% |
2006-01-31 | $396.03M | 1.21% |
2005-01-31 | $391.30M | -6.25% |
2004-01-31 | $417.40M | -2.62% |
2003-01-31 | $428.63M | -7.72% |
2002-01-31 | $464.50M | -1.80% |
2001-01-31 | $473.02M | 1.88% |
2000-01-31 | $464.30M | 11.42% |
1999-01-31 | $416.70M | 1.39% |
1998-01-31 | $411.00M | -3.84% |
1997-01-31 | $427.40M | -3.35% |
1996-01-31 | $442.20M | 15.52% |
1995-01-31 | $382.80M | 28.37% |
1994-01-31 | $298.20M | - |
REX American Resources Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-10-31 | $174.88M | 18.04% |
2024-07-31 | $148.16M | -8.11% |
2024-04-30 | $161.23M | -14.46% |
2024-01-31 | $188.49M | -14.74% |
2023-10-31 | $221.08M | 4.29% |
2023-07-31 | $211.98M | -0.35% |
2023-04-30 | $212.71M | 6.27% |
2023-01-31 | $200.17M | -9.13% |
2022-10-31 | $220.28M | -8.34% |
2022-07-31 | $240.33M | 23.73% |
2022-04-30 | $194.23M | -8.39% |
2022-01-31 | $212.02M | 4.41% |
2021-10-31 | $203.07M | 3.69% |
2021-07-31 | $195.84M | 19.34% |
2021-04-30 | $164.10M | 30.22% |
2021-01-31 | $126.02M | 1.42% |
2020-10-31 | $124.25M | 215.94% |
2020-07-31 | $39.33M | -52.76% |
2020-04-30 | $83.25M | -31.15% |
2020-01-31 | $120.92M | 39.52% |
2019-10-31 | $86.67M | -18.13% |
2019-07-31 | $105.87M | 1.24% |
2019-04-30 | $104.58M | -7.74% |
2019-01-31 | $113.34M | -8.41% |
2018-10-31 | $123.75M | -3.89% |
2018-07-31 | $128.76M | 6.57% |
2018-04-30 | $120.82M | 10.30% |
2018-01-31 | $109.53M | -9.60% |
2017-10-31 | $121.16M | 11.42% |
2017-07-31 | $108.74M | -3.89% |
2017-04-30 | $113.14M | -6.94% |
2017-01-31 | $121.59M | 4.56% |
2016-10-31 | $116.28M | 0.50% |
2016-07-31 | $115.71M | 15.45% |
2016-04-30 | $100.22M | -21.46% |
2015-01-31 | $127.61M | -7.83% |
2014-10-31 | $138.45M | -7.84% |
2014-07-31 | $150.23M | -3.66% |
2014-04-30 | $155.94M | 7.38% |
2014-01-31 | $145.22M | -12.78% |
2013-10-31 | $166.50M | -5.24% |
2013-07-31 | $175.72M | -1.70% |
2013-04-30 | $178.75M | 2.37% |
2013-01-31 | $174.62M | -2.42% |
2012-10-31 | $178.95M | 16.84% |
2012-07-31 | $153.16M | 1.42% |
2012-04-30 | $151.01M | -11.41% |
2012-01-31 | $170.47M | 101.68% |
2011-10-31 | $84.52M | 14.45% |
2011-07-31 | $73.85M | -9.07% |
2011-04-30 | $81.21M | -14.45% |
2011-01-31 | $94.94M | 34.96% |
2010-10-31 | $70.34M | 8.00% |
2010-07-31 | $65.13M | -8.64% |
2010-04-30 | $71.29M | 20.66% |
2010-01-31 | $59.08M | -8.28% |
2009-10-31 | $64.42M | 199.93% |
2009-07-31 | $21.48M | -27.77% |
2009-04-30 | $29.73M | -45.78% |
2009-01-31 | $54.84M | -13.88% |
2008-10-31 | $63.68M | -5.48% |
2008-07-31 | $67.37M | 43.03% |
2008-04-30 | $47.10M | -22.95% |
2008-01-31 | $61.13M | - |
REX American Resources Revenue Breakdown
REX American Resources Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 |
---|---|---|---|---|---|
Other Member | $309.00K | $231.00K | - | - | - |
EthanolMember | - | - | $613.60M | $284.19M | - |
RefinedCoalMember | - | - | $400.00K | $182.00K | - |
DerivativeFinancialInstrumentLossesMember | - | - | $-12.11M | $-1.17M | - |
DriedDistillersGrainsMember | - | - | $125.01M | $71.77M | - |
ModifiedDistillersGrainsMember | - | - | $9.10M | $2.63M | - |
NonFoodGradeCornOilMember | - | - | $38.85M | $15.07M | - |
OtherMember | - | - | $349.00K | - | - |
Other Segments | - | - | - | $174.00K | $136.00K |
Dried Distillers Grains | - | - | - | - | $71.75M |
Non Food Grade Corn Oil | - | - | - | - | $17.14M |
Modified Distillers Grains | - | - | - | - | $7.24M |
Ethanol | - | - | - | - | $417.70M |
Refined Coal | - | - | - | - | $334.00K |
Latest
Quarterly Revenue by Product
Product/Service | Oct 24 | Jul 24 | Apr 24 | Jan 24 | Oct 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | Apr 22 | Jan 22 | Oct 21 | Jul 21 | Apr 21 | Oct 20 | Jul 20 | Apr 20 | Jan 20 | Oct 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Member | $30.00K | $78.00K | $116.00K | $184.00K | $7.00K | $35.00K | $83.00K | $86.00K | - | $55.00K | - | - | - | - | - | - | - | - | - | - |
DriedDistillersGrainsMember | - | - | - | - | - | - | - | - | - | - | $31.90M | $33.60M | $28.72M | $31.57M | $31.12M | $20.92M | $5.48M | $18.92M | - | - |
OtherMember | - | - | - | - | - | - | - | - | - | - | $90.00K | $242.00K | $7.00K | - | - | - | - | - | - | - |
NonFoodGradeCornOilMember | - | - | - | - | - | - | - | - | - | - | $11.10M | $11.49M | $11.96M | $9.81M | $5.59M | $4.66M | $1.31M | $3.19M | - | - |
ModifiedDistillersGrainsMember | - | - | - | - | - | - | - | - | - | - | $4.36M | $1.95M | $2.93M | $1.93M | $2.29M | $562.00K | $209.00K | $457.00K | - | - |
EthanolMember | - | - | - | - | - | - | - | - | - | - | $146.46M | $171.94M | $161.60M | $195.68M | $164.04M | $124.22M | $39.24M | $83.23M | - | - |
DerivativeFinancialInstrumentsLossesMember | - | - | - | - | - | - | - | - | - | - | $322.00K | $-2.14M | - | - | - | - | - | - | - | - |
RefinedCoalMember | - | - | - | - | - | - | - | - | - | - | - | $23.00K | $151.00K | $165.00K | $62.00K | $34.00K | $85.00K | $15.00K | - | - |
Other Segments | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.00K | $93.00K | $5.00K | $14.00K | $75.00K | $11.00K | $26.00K |
Derivative Financial Instruments, Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | $-1.64M | $-1.13M | $-777.00K | $-298.00K | - | - | - |
Refined Coal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $46.00K | $68.00K |
Ethanol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $120.87M | $86.60M |
Non Food Grade Corn Oil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.45M | $3.10M |
Dried Distillers Grains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $20.57M | $16.63M |
Modified Distillers Grains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.39M | $702.00K |
Latest
REX American Resources Revenue Breakdown by Country
Annual Revenue by Country
Country | Jan 24 | Jan 23 | Jan 22 |
---|---|---|---|
Other Member | $309.00K | $231.00K | - |
OtherMember | - | - | $349.00K |
Latest
Quarterly Revenue by Country
Country | Oct 24 | Jul 24 | Apr 24 | Jan 24 | Oct 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | Apr 22 | Jan 22 | Oct 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Member | $30.00K | $78.00K | $116.00K | $184.00K | $7.00K | $35.00K | $83.00K | $86.00K | - | $55.00K | - | - | - |
OtherMember | - | - | - | - | - | - | - | - | - | - | $90.00K | $242.00K | $7.00K |
Latest
REX American Resources Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
FUL | H.B. Fuller Company | $3.51B | $917.93M |
NEU | NewMarket | $2.70B | $724.95M |
MTX | Minerals | $2.17B | $524.70M |
KWR | Quaker Chemical | $1.95B | $462.27M |
IOSP | Innospec | $1.95B | $435.00M |
OEC | Orion Engineered Carbons | $1.89B | $463.40M |
KRO | Kronos Worldwide | $1.67B | $500.50M |
SXT | Sensient | $1.46B | $392.61M |
REX | REX American Resources | $833.38M | $174.88M |
ECVT | Ecovyst | $691.10M | $179.20M |
ODC | Oil-Dri Corporation of America | $437.59M | $127.94M |
PRM | Perimeter Solutions, SA | $322.11M | $127.28M |
HWKN | Hawkins | $193.64M | $60.22M |
NTIC | Northern Technologies | - | $20.69M |