Remitly Global (RELY) Stock Forecast, Price Target & Predictions
RELY Stock Forecast
Remitly Global stock forecast is as follows: an average price target of $25.00 (represents a 22.19% upside from RELY’s last price of $20.46) and a rating consensus of 'Buy', based on 10 wall street analysts offering a 1-year stock forecast.
RELY Price Target
RELY Analyst Ratings
Buy
Remitly Global Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 31, 2024 | Rufus Hone | BMO Capital | $25.00 | $17.98 | 39.04% | 22.19% |
Jun 17, 2024 | Rufus Hone | BMO Capital | $23.00 | $12.17 | 88.99% | 12.41% |
May 23, 2024 | Rufus Hone | BMO Capital | $24.00 | $13.67 | 75.57% | 17.30% |
Feb 22, 2024 | Rufus Hone | BMO Capital | $28.00 | $20.87 | 34.16% | 36.85% |
10
Remitly Global Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 4 |
Avg Price Target | $25.00 | $25.00 | $25.00 |
Last Closing Price | $20.46 | $20.46 | $20.46 |
Upside/Downside | 22.19% | 22.19% | 22.19% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 31, 2024 | KeyBanc | Overweight | Overweight | Hold |
Oct 31, 2024 | Wells Fargo | Buy | Equal-Weight | Upgrade |
Sep 18, 2024 | Wells Fargo | Buy | Buy | Hold |
Sep 18, 2024 | BMO Capital | Outperform | Outperform | Hold |
Aug 20, 2024 | Wells Fargo | Market Outperform | Market Outperform | Hold |
Aug 01, 2024 | Monness | Buy | Buy | Hold |
Jul 29, 2024 | Wells Fargo | Market Outperform | Market Outperform | Hold |
Jul 17, 2024 | Citigroup | Buy | Buy | Hold |
Jul 11, 2024 | Wells Fargo | Buy | Buy | Hold |
Jun 17, 2024 | BMO Capital | Outperform | Outperform | Hold |
10
Remitly Global Financial Forecast
Remitly Global Revenue Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $241.63M | $234.03M | $203.87M | $191.03M | $169.26M | $157.25M | $136.01M | $135.25M | $121.24M |
Avg Forecast | $621.80M | $629.80M | $593.80M | $557.10M | $552.30M | $556.70M | $522.60M | $487.90M | $496.09M | $487.45M | $457.53M | $418.39M | $421.39M | $405.38M | $384.02M | $348.46M | $342.88M | $320.71M | $302.33M | $273.98M | $261.35M | $239.20M | $215.82M | $196.77M | $180.86M | $162.85M | $149.01M | $136.43M | $125.35M | $108.50M |
High Forecast | $639.07M | $647.29M | $610.29M | $572.57M | $567.64M | $572.16M | $537.11M | $501.45M | $509.86M | $500.98M | $470.24M | $430.01M | $433.09M | $416.64M | $394.68M | $358.43M | $344.29M | $321.03M | $302.33M | $273.98M | $262.46M | $241.93M | $221.81M | $202.24M | $185.88M | $162.85M | $149.01M | $136.43M | $125.35M | $108.50M |
Low Forecast | $606.57M | $614.38M | $579.26M | $543.46M | $538.78M | $543.07M | $509.80M | $475.95M | $483.94M | $475.51M | $446.33M | $408.15M | $411.07M | $395.45M | $374.62M | $338.48M | $341.46M | $320.40M | $302.33M | $273.98M | $260.21M | $236.23M | $210.53M | $191.95M | $176.43M | $162.85M | $149.01M | $136.43M | $125.35M | $108.50M |
# Analysts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | 1.08% | 1.04% | 1.06% | 1.04% | 1.06% | 1.00% | 1.08% | 1.12% |
Forecast
Remitly Global EBITDA Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-32.56M | $-16.40M | $-24.53M | $-17.65M | $-30.61M | $-35.74M | $-20.95M | $-15.04M | $-10.87M |
Avg Forecast | $-99.16M | $-100.44M | $-94.70M | $-88.85M | $-88.08M | $-88.78M | $-83.34M | $-77.81M | $-79.12M | $-77.74M | $-72.97M | $-66.72M | $-67.20M | $-64.65M | $-61.24M | $-55.57M | $-54.68M | $-51.15M | $-48.21M | $-43.69M | $-41.68M | $-38.15M | $-34.42M | $-31.38M | $-28.84M | $-26.15M | $-23.93M | $-17.46M | $-20.13M | $-41.29M |
High Forecast | $-96.74M | $-97.98M | $-92.38M | $-86.67M | $-85.92M | $-86.61M | $-81.30M | $-75.90M | $-77.18M | $-75.83M | $-71.18M | $-65.09M | $-65.56M | $-63.07M | $-59.74M | $-53.98M | $-54.46M | $-51.10M | $-48.21M | $-43.69M | $-41.50M | $-37.67M | $-33.58M | $-30.61M | $-28.14M | $-26.15M | $-23.93M | $-13.97M | $-20.13M | $-33.03M |
Low Forecast | $-101.92M | $-103.23M | $-97.33M | $-91.31M | $-90.53M | $-91.25M | $-85.66M | $-79.97M | $-81.31M | $-79.90M | $-74.99M | $-68.58M | $-69.07M | $-66.44M | $-62.94M | $-57.16M | $-54.91M | $-51.20M | $-48.21M | $-43.69M | $-41.86M | $-38.58M | $-35.37M | $-32.25M | $-29.64M | $-26.15M | $-23.93M | $-20.95M | $-20.13M | $-49.55M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.85% | 0.48% | 0.78% | 0.61% | 1.17% | 1.49% | 1.20% | 0.75% | 0.26% |
Forecast
Remitly Global Net Income Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-35.66M | $-18.85M | $-28.31M | $-19.39M | $-33.07M | $-38.24M | $-23.31M | $-16.58M | $-12.96M |
Avg Forecast | $88.26M | $123.15M | $94.42M | $84.15M | $67.73M | $98.52M | $71.84M | $63.63M | $60.56M | $69.57M | $57.74M | $53.80M | $43.91M | $49.31M | $41.74M | $33.61M | $20.05M | $26.67M | $21.58M | $10.09M | $2.35M | $9.12M | $-344.82K | $-580.45K | $-11.86M | $-8.43M | $-21.96M | $-19.42M | $-18.40M | $-45.00M |
High Forecast | $91.44M | $127.60M | $97.82M | $87.19M | $70.18M | $102.08M | $74.43M | $65.92M | $62.75M | $72.08M | $59.82M | $55.74M | $45.49M | $51.09M | $43.24M | $34.82M | $25.78M | $27.17M | $21.60M | $10.11M | $2.43M | $9.69M | $-333.85K | $-561.97K | $-11.48M | $-8.43M | $-21.96M | $-15.54M | $-18.40M | $-36.00M |
Low Forecast | $85.45M | $119.23M | $91.41M | $81.47M | $65.58M | $95.38M | $69.55M | $61.60M | $58.63M | $67.36M | $55.90M | $52.08M | $42.51M | $47.74M | $40.41M | $32.54M | $14.32M | $26.16M | $21.57M | $10.07M | $2.27M | $8.55M | $-357.27K | $-601.41K | $-12.28M | $-8.43M | $-21.96M | $-23.31M | $-18.40M | $-54.00M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.91% | 54.67% | 48.78% | 1.64% | 3.92% | 1.74% | 1.20% | 0.90% | 0.29% |
Forecast
Remitly Global SG&A Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $111.17M | $93.09M | $85.53M | $78.06M | $78.84M | $81.36M | $63.96M | $61.78M | $54.90M |
Avg Forecast | $283.06M | $286.70M | $270.31M | $253.61M | $251.42M | $253.42M | $237.90M | $222.10M | $225.83M | $221.90M | $208.28M | $190.46M | $191.83M | $184.54M | $174.82M | $158.63M | $156.09M | $146.00M | $137.63M | $124.72M | $118.97M | $108.89M | $98.25M | $89.58M | $82.33M | $74.13M | $67.83M | $53.30M | $57.06M | $49.39M |
High Forecast | $290.92M | $294.66M | $277.82M | $260.65M | $258.40M | $260.46M | $244.51M | $228.27M | $232.10M | $228.06M | $214.06M | $195.75M | $197.15M | $189.66M | $179.67M | $163.17M | $156.73M | $146.14M | $137.63M | $124.72M | $119.48M | $110.13M | $100.97M | $92.06M | $84.62M | $74.13M | $67.83M | $63.96M | $57.06M | $49.39M |
Low Forecast | $276.13M | $279.68M | $263.69M | $247.39M | $245.26M | $247.22M | $232.07M | $216.66M | $220.30M | $216.46M | $203.18M | $185.80M | $187.13M | $180.02M | $170.53M | $154.08M | $155.44M | $145.85M | $137.63M | $124.72M | $118.45M | $107.54M | $95.84M | $87.38M | $80.31M | $74.13M | $67.83M | $42.64M | $57.06M | $49.39M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02% | 0.95% | 0.95% | 0.95% | 1.06% | 1.20% | 1.20% | 1.08% | 1.11% |
Forecast
Remitly Global EPS Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-0.00 | $-0.00 | $-0.16 | $-0.11 | $-0.20 | $-0.23 | $-0.14 | $-0.10 | $-0.41 |
Avg Forecast | $0.43 | $0.60 | $0.46 | $0.41 | $0.33 | $0.48 | $0.35 | $0.31 | $0.30 | $0.34 | $0.28 | $0.26 | $0.21 | $0.24 | $0.20 | $0.16 | $0.10 | $0.13 | $0.11 | $0.05 | $0.01 | $0.04 | $-0.00 | $-0.00 | $-0.06 | $-0.04 | $-0.11 | $-0.11 | $-0.10 | $-0.11 |
High Forecast | $0.45 | $0.62 | $0.48 | $0.42 | $0.34 | $0.50 | $0.36 | $0.32 | $0.31 | $0.35 | $0.29 | $0.27 | $0.22 | $0.25 | $0.21 | $0.17 | $0.13 | $0.13 | $0.11 | $0.05 | $0.01 | $0.05 | $-0.00 | $-0.00 | $-0.06 | $-0.04 | $-0.11 | $-0.11 | $-0.10 | $-0.11 |
Low Forecast | $0.42 | $0.58 | $0.45 | $0.40 | $0.32 | $0.46 | $0.34 | $0.30 | $0.29 | $0.33 | $0.27 | $0.25 | $0.21 | $0.23 | $0.20 | $0.16 | $0.07 | $0.13 | $0.11 | $0.05 | $0.01 | $0.04 | $-0.00 | $-0.00 | $-0.06 | $-0.04 | $-0.11 | $-0.11 | $-0.10 | $-0.11 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.00% | 0.06% | 56.58% | 1.90% | 4.59% | 2.03% | 1.22% | 1.05% | 3.63% |
Forecast
Remitly Global Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
VRNT | Verint Systems | $23.29 | $44.29 | 90.17% | Buy |
STER | Sterling Check | $16.74 | $26.00 | 55.32% | Hold |
RELY | Remitly Global | $20.46 | $25.00 | 22.19% | Buy |
SPSC | SPS Commerce | $179.87 | $215.40 | 19.75% | Buy |
BASE | Couchbase | $20.39 | $24.17 | 18.54% | Buy |
IIIV | i3 Verticals | $24.11 | $28.33 | 17.50% | Buy |
CCCS | CCC Intelligent Solutions | $12.02 | $14.00 | 16.47% | Buy |
FLYW | Flywire | $22.36 | $26.00 | 16.28% | Buy |
EVCM | EverCommerce | $11.26 | $12.43 | 10.39% | Buy |
SCWX | SecureWorks | $8.37 | $9.00 | 7.53% | Hold |
CCSI | Consensus Cloud Solutions | $23.72 | $25.00 | 5.40% | Buy |
CSGS | CSG Systems | $54.48 | $52.00 | -4.55% | Buy |
EVTC | EVERTEC | $34.84 | $28.00 | -19.63% | Sell |
ACIW | ACI Worldwide | $54.73 | $42.67 | -22.04% | Buy |