Qiagen (QGEN) Revenue & Revenue Breakdown
Qiagen Revenue Highlights
Latest Revenue (Y)
$1.97B
Latest Revenue (Q)
$458.80M
Main Segment (Y)
Diagnostic Solutions
Main Geography (Y)
Total Americas
Qiagen Revenue by Period
Qiagen Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $1.97B | -8.23% |
2022-12-31 | $2.14B | -4.89% |
2021-12-31 | $2.25B | 20.39% |
2020-12-31 | $1.87B | 22.53% |
2019-12-31 | $1.53B | 1.64% |
2018-12-31 | $1.50B | 5.95% |
2017-12-31 | $1.42B | 5.95% |
2016-12-31 | $1.34B | 4.45% |
2015-12-31 | $1.28B | -4.74% |
2014-12-31 | $1.34B | 3.29% |
2013-12-31 | $1.30B | 3.79% |
2012-12-31 | $1.25B | 7.24% |
2011-12-31 | $1.17B | 7.57% |
2010-12-31 | $1.09B | 7.69% |
2009-12-31 | $1.01B | 13.09% |
2008-12-31 | $892.98M | 37.43% |
2007-12-31 | $649.77M | 39.50% |
2006-12-31 | $465.78M | 16.91% |
2005-12-31 | $398.39M | 4.67% |
2004-12-31 | $380.63M | 8.32% |
2003-12-31 | $351.40M | 17.68% |
2002-12-31 | $298.61M | 13.21% |
2001-12-31 | $263.77M | 29.28% |
2000-12-31 | $204.03M | 41.73% |
1999-12-31 | $143.96M | 30.64% |
1998-12-31 | $110.20M | 48.32% |
1997-12-31 | $74.30M | 37.08% |
1996-12-31 | $54.20M | 46.49% |
1995-12-31 | $37.00M | - |
Qiagen Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $458.80M | -9.89% |
2023-12-31 | $509.16M | 6.99% |
2023-09-30 | $475.89M | -3.83% |
2023-06-30 | $494.86M | 1.95% |
2023-03-31 | $485.40M | -2.53% |
2022-12-31 | $497.98M | -0.33% |
2022-09-30 | $499.63M | -3.08% |
2022-06-30 | $515.51M | -17.96% |
2022-03-31 | $628.39M | 7.90% |
2021-12-31 | $582.40M | 8.91% |
2021-09-30 | $534.75M | -5.74% |
2021-06-30 | $567.31M | 0.02% |
2021-03-31 | $567.21M | -0.71% |
2020-12-31 | $571.23M | 18.08% |
2020-09-30 | $483.76M | 9.14% |
2020-06-30 | $443.25M | 19.12% |
2020-03-31 | $372.10M | -10.01% |
2019-12-31 | $413.47M | 8.04% |
2019-09-30 | $382.69M | 0.28% |
2019-06-30 | $381.61M | 9.45% |
2019-03-31 | $348.65M | -13.52% |
2018-12-31 | $403.17M | 6.68% |
2018-09-30 | $377.91M | 0.19% |
2018-06-30 | $377.20M | 9.79% |
2018-03-31 | $343.57M | -13.43% |
2017-12-31 | $396.86M | 9.04% |
2017-09-30 | $363.98M | 4.29% |
2017-06-30 | $348.99M | 13.42% |
2017-03-31 | $307.71M | -16.05% |
2016-12-31 | $366.51M | 8.22% |
2016-09-30 | $338.69M | 1.28% |
2016-06-30 | $334.41M | 12.08% |
2016-03-31 | $298.38M | -14.39% |
2015-12-31 | $348.54M | 10.80% |
2015-09-30 | $314.56M | -1.53% |
2015-06-30 | $319.46M | 7.05% |
2015-03-31 | $298.43M | -17.20% |
2014-12-31 | $360.41M | 7.12% |
2014-09-30 | $336.46M | 1.70% |
2014-06-30 | $330.84M | 4.34% |
2014-03-31 | $317.07M | -12.19% |
2013-12-31 | $361.08M | 12.10% |
2013-09-30 | $322.11M | 2.19% |
2013-06-30 | $315.21M | 3.83% |
2013-03-31 | $303.58M | -12.40% |
2012-12-31 | $346.53M | 13.88% |
2012-09-30 | $304.29M | -0.95% |
2012-06-30 | $307.21M | 3.64% |
2012-03-31 | $296.42M | -11.36% |
2011-12-31 | $334.42M | 15.76% |
2011-09-30 | $288.88M | 2.38% |
2011-06-30 | $282.18M | 6.78% |
2011-03-31 | $264.26M | -7.61% |
2010-12-31 | $286.03M | 4.27% |
2010-09-30 | $274.32M | 4.42% |
2010-06-30 | $262.72M | -0.62% |
2010-03-31 | $264.36M | -8.55% |
2009-12-31 | $289.08M | 11.33% |
2009-09-30 | $259.66M | 8.12% |
2009-06-30 | $240.16M | 8.70% |
2009-03-31 | $220.93M | -6.85% |
2008-12-31 | $237.18M | 2.76% |
2008-09-30 | $230.80M | 5.93% |
2008-06-30 | $217.89M | 5.21% |
2008-03-31 | $207.11M | -1.48% |
2007-12-31 | $210.22M | - |
Qiagen Revenue Breakdown
Qiagen Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Genomics / NGS | $238.91M | $224.80M | $245.07M | $165.57M | - |
PCR / Nucleic Acid Amplification | $300.20M | $390.80M | $433.97M | $363.55M | - |
Product and Service, Other | $65.58M | $68.11M | $83.22M | $76.60M | - |
Sample Technologies | $662.99M | $796.93M | $850.64M | $803.87M | - |
Diagnostic Solutions | $697.63M | $660.88M | $638.76M | $460.76M | - |
Instruments | - | - | - | - | $172.28M |
Consumables and Related | - | - | - | - | $1.35B |
Latest
Qiagen Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Asia Pacific and Rest of World | $320.68M | $410.29M | $429.86M | $362.60M | $316.96M |
UNITED STATES | $935.28M | $909.62M | $909.69M | $728.58M | $663.87M |
Total Americas | $1.02B | $997.75M | $1.01B | $825.46M | $721.99M |
Other Americas | $84.77M | $88.14M | $97.69M | $96.88M | $58.12M |
EMEA | $624.57M | $733.47M | $814.42M | $682.29M | $487.48M |
Latest
Qiagen Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
IQV | IQVIA | $14.98B | $3.90B |
ICLR | ICON Public Limited Company | $8.12B | $2.09B |
QGEN | Qiagen | $1.97B | $458.80M |
MEDP | Medpace | $1.89B | $533.32M |
NTRA | Natera | $1.08B | $439.76M |
SHC | Sotera Health Company | $1.05B | $285.47M |
NEOG | Neogen | $924.22M | $216.96M |
AKU | Akumin | $749.63M | $184.84M |
GTH | Genetron | $650.71M | $201.32M |
NEO | NeoGenomics | $591.64M | $167.82M |
GH | Guardant Health | $563.95M | $177.24M |
OLK | Olink AB (publ) | $169.91M | $28.59M |
ACRS | Aclaris Therapeutics | $31.25M | $4.35M |