ProQR Therapeutics (PRQR) Stock Forecast, Price Target & Predictions
PRQR Stock Forecast
ProQR Therapeutics stock forecast is as follows: an average price target of $3.63 (represents a -4.97% downside from PRQR’s last price of $3.82) and a rating consensus of 'Buy', based on 5 wall street analysts offering a 1-year stock forecast.
PRQR Price Target
PRQR Analyst Ratings
Buy
ProQR Therapeutics Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 14, 2024 | Keay Nakae | Loop Capital Markets | $2.50 | $2.32 | 7.76% | -34.55% |
Dec 30, 2022 | Raymond James Raymond James | Raymond James | $5.00 | $3.37 | 48.37% | 30.89% |
Dec 22, 2022 | Jennifer Kim | Cantor Fitzgerald | $5.00 | $2.70 | 85.19% | 30.89% |
Aug 12, 2022 | Keay Nakae | Chardan Capital | $2.00 | $0.81 | 145.40% | -47.64% |
10
ProQR Therapeutics Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $2.50 |
Last Closing Price | $3.82 | $3.82 | $3.82 |
Upside/Downside | -100.00% | -100.00% | -34.55% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 29, 2024 | Raymond James | Outperform | Strong Buy | Upgrade |
Apr 18, 2024 | Citigroup | Neutral | Neutral | Hold |
Nov 08, 2023 | Chardan Capital | - | Buy | Upgrade |
Apr 07, 2023 | Citigroup | Neutral | Neutral | Hold |
Mar 30, 2023 | JMP Securities | Market Perform | Market Outperform | Upgrade |
Dec 23, 2022 | Raymond James | Outperform | Outperform | Hold |
Dec 22, 2022 | Cantor Fitzgerald | - | Overweight | Upgrade |
Dec 22, 2022 | JMP Securities | Market Perform | Market Perform | Hold |
Aug 11, 2022 | Raymond James | - | Outperform | Upgrade |
10
ProQR Therapeutics Financial Forecast
ProQR Therapeutics Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | $655.00K | $822.00K | $956.00K | $1.02M | $1.23M | $239.00K | $872.00K | $243.00K | - | - | - | - | - | - | - | - | - |
Avg Forecast | $6.27M | $8.05M | $8.10M | $8.10M | $4.94M | $11.04M | $11.44M | $2.62M | $15.84M | $4.64M | $1.22M | $1.31M | $950.82K | $841.85K | $865.20K | $802.28K | $756.63K | $234.52K | $191.67K | $452.16K | $138.19K | $99.84K | $318.31K | $417.84K | $547.67K | $863.95K | $484.01K | $627.35K |
High Forecast | $6.69M | $8.59M | $8.64M | $8.64M | $5.27M | $11.78M | $11.82M | $2.72M | $31.11M | $4.95M | $1.30M | $1.40M | $1.01M | $841.85K | $865.20K | $802.28K | $756.63K | $234.52K | $191.67K | $452.16K | $138.19K | $99.84K | $318.31K | $417.84K | $547.67K | $863.95K | $484.01K | $627.35K |
Low Forecast | $5.86M | $7.52M | $7.56M | $7.56M | $4.61M | $10.30M | $11.06M | $2.53M | $568.06K | $4.33M | $1.14M | $1.22M | $887.39K | $841.85K | $865.20K | $802.28K | $756.63K | $234.52K | $191.67K | $452.16K | $138.19K | $99.84K | $318.31K | $417.84K | $547.67K | $863.95K | $484.01K | $627.35K |
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.50% | 0.86% | 1.14% | 1.18% | 1.54% | 0.32% | 3.72% | 1.27% | - | - | - | - | - | - | - | - | - |
Forecast
ProQR Therapeutics EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | $-9.25M | $-11.40M | $-15.13M | $-16.39M | $-16.37M | $-17.65M | $-14.47M | $-15.09M | $-11.97M | $-12.51M | $-10.59M | $-3.57M | $-15.53M | $-17.96M | $-11.63M | $-11.07M | $-13.64M |
Avg Forecast | $-3.76M | $-4.83M | $-4.86M | $-4.86M | $-2.97M | $-6.62M | $-6.86M | $-14.35M | $-9.50M | $-2.78M | $-730.78K | $-15.17M | $-11.39M | $-505.11K | $-519.12K | $-15.94M | $-453.98K | $-140.71K | $-115.00K | $-10.28M | $-82.91K | $-59.90K | $-190.98K | $-15.53M | $-328.60K | $-518.37K | $-290.41K | $-13.38M |
High Forecast | $-3.51M | $-4.51M | $-4.54M | $-4.54M | $-2.77M | $-6.18M | $-6.64M | $-11.48M | $-340.83K | $-2.60M | $-682.03K | $-12.14M | $-9.11M | $-505.11K | $-519.12K | $-12.75M | $-453.98K | $-140.71K | $-115.00K | $-8.22M | $-82.91K | $-59.90K | $-190.98K | $-12.42M | $-328.60K | $-518.37K | $-290.41K | $-10.70M |
Low Forecast | $-4.02M | $-5.16M | $-5.19M | $-5.19M | $-3.16M | $-7.07M | $-7.09M | $-17.22M | $-18.66M | $-2.97M | $-779.53K | $-18.20M | $-13.67M | $-505.11K | $-519.12K | $-19.13M | $-453.98K | $-140.71K | $-115.00K | $-12.33M | $-82.91K | $-59.90K | $-190.98K | $-18.63M | $-328.60K | $-518.37K | $-290.41K | $-16.05M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.61% | 1.00% | 29.95% | 31.57% | 1.03% | 38.87% | 102.82% | 131.23% | 1.16% | 150.89% | 176.83% | 18.70% | 1.00% | 54.65% | 22.44% | 38.12% | 1.02% |
Forecast
ProQR Therapeutics Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | $-7.99M | $-10.63M | $-24.38M | $-14.67M | $-14.45M | $-18.24M | $-15.05M | $-15.75M | $-12.61M | $-13.22M | $-13.18M | $-4.11M | $-16.05M | $-18.54M | $-12.14M | $-11.65M | $-14.16M |
Avg Forecast | $-6.68M | $-4.71M | $-3.93M | $-3.54M | $-6.35M | $-8.62M | $-10.17M | $-13.71M | $1.38M | $-7.02M | $-9.06M | $-14.49M | $-11.76M | $-17.31M | $-17.48M | $-15.22M | $-18.07M | $-16.76M | $-17.34M | $-10.71M | $-19.92M | $-25.95M | $-25.65M | $-15.62M | $-29.02M | $-27.14M | $-31.34M | $-12.94M |
High Forecast | $-6.10M | $-4.31M | $-3.59M | $-3.23M | $907.08K | $-7.88M | $-9.29M | $-10.96M | $1.50M | $-6.41M | $-8.28M | $-11.59M | $-9.41M | $-17.31M | $-17.48M | $-12.18M | $-18.07M | $-16.76M | $-17.34M | $-8.57M | $-19.92M | $-25.95M | $-25.65M | $-12.50M | $-29.02M | $-27.14M | $-31.34M | $-10.35M |
Low Forecast | $-7.26M | $-5.12M | $-4.27M | $-3.84M | $-13.61M | $-9.37M | $-11.05M | $-16.45M | $1.26M | $-7.63M | $-9.85M | $-17.38M | $-14.12M | $-17.31M | $-17.48M | $-18.26M | $-18.07M | $-16.76M | $-17.34M | $-12.86M | $-19.92M | $-25.95M | $-25.65M | $-18.75M | $-29.02M | $-27.14M | $-31.34M | $-15.53M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.55% | 0.90% | 1.41% | 0.84% | 0.95% | 1.01% | 0.90% | 0.91% | 1.18% | 0.66% | 0.51% | 0.16% | 1.03% | 0.64% | 0.45% | 0.37% | 1.09% |
Forecast
ProQR Therapeutics SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | $4.03M | $2.97M | $5.36M | $5.41M | $4.91M | $5.32M | $4.59M | $4.12M | $3.34M | $3.51M | $2.81M | $3.45M | $3.92M | $3.92M | $2.90M | $2.88M | $3.19M |
Avg Forecast | $34.65M | $44.47M | $44.74M | $44.74M | $27.30M | $60.95M | $63.16M | $14.49M | $87.44M | $25.61M | $6.72M | $7.24M | $5.25M | $4.63M | $4.76M | $4.42M | $4.17M | $1.29M | $1.06M | $2.49M | $760.79K | $549.63K | $1.75M | $2.30M | $3.02M | $4.76M | $2.66M | $3.45M |
High Forecast | $36.96M | $47.44M | $47.72M | $47.72M | $29.12M | $65.02M | $65.26M | $15.02M | $171.75M | $27.32M | $7.17M | $7.72M | $5.60M | $4.63M | $4.76M | $4.42M | $4.17M | $1.29M | $1.06M | $2.49M | $760.79K | $549.63K | $1.75M | $2.30M | $3.02M | $4.76M | $2.66M | $3.45M |
Low Forecast | $32.33M | $41.51M | $41.75M | $41.75M | $25.48M | $56.88M | $61.06M | $13.96M | $3.14M | $23.90M | $6.28M | $6.75M | $4.90M | $4.63M | $4.76M | $4.42M | $4.17M | $1.29M | $1.06M | $2.49M | $760.79K | $549.63K | $1.75M | $2.30M | $3.02M | $4.76M | $2.66M | $3.45M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.56% | 0.57% | 1.16% | 1.14% | 1.11% | 1.28% | 3.56% | 3.91% | 1.34% | 4.62% | 5.11% | 1.97% | 1.70% | 1.30% | 0.61% | 1.08% | 0.92% |
Forecast
ProQR Therapeutics EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | - | $-0.10 | $0.75 | $-0.34 | $-0.21 | $-0.20 | $-0.26 | $-0.22 | $-0.24 | $-0.25 | $-0.26 | $-0.26 | $-0.08 | $-0.32 | $-0.39 | $-0.31 | $-0.30 | $-0.36 |
Avg Forecast | $-0.08 | $-0.06 | $-0.05 | $-0.04 | $-0.08 | $-0.11 | $-0.12 | $-0.11 | $0.02 | $-0.09 | $-0.11 | $-0.12 | $-0.18 | $-0.21 | $-0.21 | $-0.24 | $-0.22 | $-0.21 | $-0.21 | $-0.24 | $-0.24 | $-0.32 | $-0.31 | $-0.34 | $-0.36 | $-0.33 | $-0.38 | $-0.36 |
High Forecast | $-0.07 | $-0.05 | $-0.04 | $-0.04 | $0.01 | $-0.10 | $-0.11 | $-0.10 | $0.02 | $-0.08 | $-0.10 | $-0.11 | $-0.17 | $-0.21 | $-0.21 | $-0.24 | $-0.22 | $-0.21 | $-0.21 | $-0.24 | $-0.24 | $-0.32 | $-0.31 | $-0.34 | $-0.36 | $-0.33 | $-0.38 | $-0.36 |
Low Forecast | $-0.09 | $-0.06 | $-0.05 | $-0.05 | $-0.17 | $-0.11 | $-0.14 | $-0.12 | $0.02 | $-0.09 | $-0.12 | $-0.13 | $-0.20 | $-0.21 | $-0.21 | $-0.24 | $-0.22 | $-0.21 | $-0.21 | $-0.24 | $-0.24 | $-0.32 | $-0.31 | $-0.34 | $-0.36 | $-0.33 | $-0.38 | $-0.36 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.84% | -4.09% | 1.60% | 0.98% | 0.84% | 1.18% | 1.07% | 1.13% | 1.03% | 1.07% | 0.82% | 0.25% | 0.94% | 1.10% | 0.93% | 0.78% | 0.99% |
Forecast
ProQR Therapeutics Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
SPRO | Spero Therapeutics | $1.18 | $10.00 | 747.46% | Buy |
CTMX | CytomX Therapeutics | $0.91 | $5.73 | 529.67% | Buy |
TIL | Instil Bio | $26.50 | $78.25 | 195.28% | Hold |
DAWN | Day One Biopharmaceuticals | $13.31 | $38.80 | 191.51% | Buy |
APLS | Apellis Pharmaceuticals | $26.27 | $74.50 | 183.59% | Buy |
NUVB | Nuvation Bio | $2.63 | $6.75 | 156.65% | Buy |
ARWR | Arrowhead Pharmaceuticals | $18.57 | $45.38 | 144.37% | Buy |
TERN | Terns Pharmaceuticals | $6.17 | $14.25 | 130.96% | Buy |
NXTC | NextCure | $1.31 | $3.00 | 129.01% | Buy |
ANNX | Annexon | $6.12 | $14.00 | 128.76% | Buy |
ASMB | Assembly Biosciences | $16.14 | $35.50 | 119.95% | Buy |
ACHL | Achilles Therapeutics | $1.05 | $2.00 | 90.48% | Buy |
WVE | Wave Life Sciences | $13.67 | $22.14 | 61.96% | Buy |
BPMC | Blueprint Medicines | $88.69 | $109.71 | 23.70% | Buy |
ALNY | Alnylam Pharmaceuticals | $235.56 | $254.21 | 7.92% | Buy |
PRQR | ProQR Therapeutics | $3.82 | $3.63 | -4.97% | Buy |