Pentair (PNR) Stock Forecast, Price Target & Predictions
PNR Stock Forecast
Pentair stock forecast is as follows: an average price target of $95.88 (represents a -8.47% downside from PNR’s last price of $104.75) and a rating consensus of 'Buy', based on 16 wall street analysts offering a 1-year stock forecast.
PNR Price Target
PNR Analyst Ratings
Buy
Pentair Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 23, 2024 | Stephen Tusa | J.P. Morgan | $110.00 | $98.00 | 12.24% | 5.01% |
Oct 23, 2024 | Damian Karas | UBS | $115.00 | $98.00 | 17.35% | 9.79% |
Oct 23, 2024 | Brian Lee | Goldman Sachs | $103.00 | $98.00 | 5.10% | -1.67% |
Oct 23, 2024 | Scott Graham | Seaport Global | $120.00 | $97.36 | 23.25% | 14.56% |
Oct 23, 2024 | Jeffrey Hammond | KeyBanc | $115.00 | $98.32 | 16.97% | 9.79% |
Oct 23, 2024 | Deane Dray | RBC Capital | $115.00 | $98.32 | 16.97% | 9.79% |
Oct 23, 2024 | Julian Mitchell | Barclays | $108.00 | $98.32 | 9.85% | 3.10% |
Oct 16, 2024 | Nathan Jones | Stifel Nicolaus | $115.00 | $98.49 | 16.76% | 9.79% |
Oct 11, 2024 | Jeffrey Hammond | KeyBanc | $110.00 | $96.24 | 14.30% | 5.01% |
Oct 02, 2024 | Julian Mitchell | Barclays | $105.00 | $96.81 | 8.46% | 0.24% |
10
Pentair Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 7 | 10 | 22 |
Avg Price Target | $112.29 | $111.60 | $101.86 |
Last Closing Price | $104.75 | $104.75 | $104.75 |
Upside/Downside | 7.20% | 6.54% | -2.76% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 23, 2024 | Goldman Sachs | Neutral | Neutral | Hold |
Oct 23, 2024 | Seaport Global | Buy | Buy | Hold |
Oct 23, 2024 | UBS | Buy | Buy | Hold |
Oct 23, 2024 | Cowen & Co. | Buy | Buy | Hold |
Oct 23, 2024 | RBC Capital | Outperform | Outperform | Hold |
Oct 23, 2024 | Barclays | Overweight | Overweight | Hold |
Oct 11, 2024 | KeyBanc | Overweight | Overweight | Hold |
Oct 02, 2024 | Barclays | Overweight | Overweight | Hold |
Sep 26, 2024 | Seaport Global | Buy | Buy | Hold |
Jul 24, 2024 | RBC Capital | Outperform | Outperform | Hold |
10
Pentair Financial Forecast
Pentair Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $984.60M | - | $1.08B | $1.03B | $1.00B | $1.06B | $1.06B | $999.60M | $988.60M | $969.20M | $941.10M | $865.90M | $796.00M | $798.50M | $713.30M | $710.00M | $755.20M | $713.60M |
Avg Forecast | $1.06B | $1.09B | $1.18B | $1.08B | $1.03B | $1.05B | $1.14B | $1.04B | $972.97M | $988.53M | $1.09B | $1.01B | $975.36M | $992.23M | $1.05B | $997.81M | $994.16M | $1.04B | $1.05B | $950.79M | $943.33M | $940.35M | $913.56M | $777.22M | $752.99M | $679.96M | $682.99M | $685.63M | $753.88M | $719.12M |
High Forecast | $1.08B | $1.11B | $1.20B | $1.10B | $1.04B | $1.06B | $1.16B | $1.06B | $979.11M | $993.14M | $1.09B | $1.01B | $982.91M | $1.04B | $1.07B | $1.01B | $1.01B | $1.04B | $1.05B | $950.79M | $943.33M | $940.35M | $913.56M | $777.22M | $752.99M | $679.96M | $682.99M | $685.63M | $753.88M | $719.12M |
Low Forecast | $1.05B | $1.08B | $1.16B | $1.07B | $1.01B | $1.03B | $1.12B | $1.03B | $967.28M | $983.93M | $1.09B | $1.01B | $969.10M | $972.51M | $1.04B | $983.24M | $979.64M | $1.04B | $1.05B | $950.79M | $943.33M | $940.35M | $913.56M | $777.22M | $752.99M | $679.96M | $682.99M | $685.63M | $753.88M | $719.12M |
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 5 | 4 | 8 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 16 | 8 | 11 | 7 | 11 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | - | 1.03% | 1.03% | 1.01% | 1.01% | 1.02% | 1.05% | 1.05% | 1.03% | 1.03% | 1.11% | 1.06% | 1.17% | 1.04% | 1.04% | 1.00% | 0.99% |
Forecast
Pentair EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 5 | 4 | 8 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 16 | 8 | 11 | 7 | 11 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $167.00M | - | $208.50M | $211.40M | $129.00M | $178.70M | $210.50M | $165.30M | $172.60M | $187.10M | $180.10M | $174.00M | $137.00M | $149.10M | $127.80M | $118.70M | $126.80M | $128.70M |
Avg Forecast | $203.38M | $209.26M | $226.34M | $207.25M | $197.25M | $200.99M | $218.55M | $200.14M | $186.45M | $189.43M | $209.47M | $189.10M | $186.91M | $190.14M | $201.90M | $171.91M | $185.39M | $192.52M | $193.42M | $156.28M | $174.10M | $173.55M | $168.60M | $120.68M | $138.97M | $125.49M | $126.05M | $100.24M | $139.13M | $132.72M |
High Forecast | $206.31M | $212.27M | $229.60M | $210.23M | $200.09M | $203.88M | $221.70M | $204.07M | $187.62M | $190.31M | $209.47M | $226.92M | $188.35M | $198.59M | $204.80M | $206.29M | $222.47M | $192.52M | $193.42M | $187.54M | $174.10M | $173.55M | $168.60M | $144.81M | $138.97M | $125.49M | $126.05M | $120.28M | $139.13M | $132.72M |
Low Forecast | $200.41M | $206.21M | $223.03M | $204.23M | $194.37M | $198.05M | $215.36M | $198.18M | $185.36M | $188.55M | $209.47M | $151.28M | $185.71M | $186.36M | $198.95M | $137.53M | $148.31M | $192.52M | $193.42M | $125.03M | $174.10M | $173.55M | $168.60M | $96.54M | $138.97M | $125.49M | $126.05M | $80.19M | $139.13M | $132.72M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.89% | - | 1.03% | 1.23% | 0.70% | 0.93% | 1.09% | 1.06% | 0.99% | 1.08% | 1.07% | 1.44% | 0.99% | 1.19% | 1.01% | 1.18% | 0.91% | 0.97% |
Forecast
Pentair Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 5 | 4 | 8 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 16 | 8 | 11 | 7 | 11 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $208.10M | - | $154.20M | $129.70M | $95.00M | $115.40M | $152.90M | $117.60M | $148.60M | $143.60M | $132.10M | $128.60M | $103.00M | $110.80M | $72.10M | $72.70M | $97.80M | $92.30M |
Avg Forecast | $217.38M | $230.94M | $247.91M | $206.57M | $196.46M | $205.84M | $226.71M | $185.06M | $170.45M | $178.95M | $191.02M | $135.27M | $144.16M | $145.94M | $159.30M | $122.97M | $159.72M | $155.12M | $166.92M | $111.79M | $142.14M | $139.73M | $133.61M | $89.19M | $106.13M | $85.00M | $81.55M | $61.39M | $108.79M | $92.38M |
High Forecast | $221.45M | $235.26M | $252.55M | $210.43M | $200.13M | $209.70M | $230.95M | $198.51M | $175.46M | $179.08M | $191.03M | $162.32M | $154.22M | $150.97M | $162.28M | $147.57M | $191.67M | $155.12M | $166.92M | $134.15M | $142.14M | $139.73M | $133.61M | $107.03M | $106.13M | $85.00M | $81.55M | $73.67M | $108.79M | $92.38M |
Low Forecast | $213.26M | $226.56M | $243.21M | $202.65M | $192.73M | $201.94M | $222.41M | $180.01M | $168.78M | $178.82M | $191.00M | $108.22M | $140.81M | $137.55M | $156.27M | $98.38M | $127.78M | $155.12M | $166.92M | $89.43M | $142.14M | $139.73M | $133.61M | $71.35M | $106.13M | $85.00M | $81.55M | $49.11M | $108.79M | $92.38M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.44% | - | 0.97% | 1.05% | 0.59% | 0.74% | 0.92% | 1.05% | 1.05% | 1.03% | 0.99% | 1.44% | 0.97% | 1.30% | 0.88% | 1.18% | 0.90% | 1.00% |
Forecast
Pentair SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 5 | 4 | 8 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 16 | 8 | 11 | 7 | 11 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $175.60M | - | $165.10M | $173.30M | $190.10M | $177.30M | $145.60M | $164.10M | $156.00M | $145.60M | $158.20M | $136.60M | $141.90M | $130.00M | $116.70M | $131.90M | $134.20M | $126.40M |
Avg Forecast | $179.05M | $184.23M | $199.26M | $182.46M | $173.66M | $176.95M | $192.41M | $176.20M | $164.14M | $166.77M | $184.42M | $188.76M | $164.55M | $167.39M | $177.75M | $171.60M | $167.56M | $175.99M | $176.81M | $156.00M | $159.14M | $158.64M | $154.12M | $94.74M | $127.03M | $114.71M | $115.22M | $111.38M | $127.18M | $121.32M |
High Forecast | $181.63M | $186.88M | $202.13M | $185.09M | $176.16M | $179.49M | $195.18M | $179.66M | $165.18M | $167.55M | $184.42M | $226.51M | $165.82M | $174.84M | $180.30M | $205.92M | $201.07M | $175.99M | $176.81M | $187.20M | $159.14M | $158.64M | $154.12M | $113.69M | $127.03M | $114.71M | $115.22M | $133.66M | $127.18M | $121.32M |
Low Forecast | $176.44M | $181.54M | $196.35M | $179.80M | $171.12M | $174.36M | $189.60M | $174.47M | $163.18M | $165.99M | $184.42M | $151.00M | $163.49M | $164.07M | $175.15M | $137.28M | $134.05M | $175.99M | $176.81M | $124.80M | $159.14M | $158.64M | $154.12M | $75.79M | $127.03M | $114.71M | $115.22M | $89.11M | $127.18M | $121.32M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.07% | - | 0.93% | 1.01% | 1.13% | 1.01% | 0.82% | 1.05% | 0.98% | 0.92% | 1.03% | 1.44% | 1.12% | 1.13% | 1.01% | 1.18% | 1.06% | 1.04% |
Forecast
Pentair EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 11 | 5 | 5 | 4 | 8 | 16 | 8 | 9 | 12 | 7 | 7 | 8 | 13 | 8 | 8 | 9 | 13 | 16 | 8 | 11 | 7 | 11 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $1.26 | - | $0.93 | $0.78 | $0.58 | $0.70 | $0.93 | $0.71 | $0.90 | $0.87 | $0.80 | $0.77 | $0.62 | $0.67 | $0.43 | $0.43 | $0.58 | $0.55 |
Avg Forecast | $1.30 | $1.38 | $1.48 | $1.24 | $1.18 | $1.23 | $1.36 | $1.11 | $1.02 | $1.07 | $1.14 | $0.90 | $0.86 | $0.87 | $0.95 | $0.77 | $0.79 | $0.93 | $1.00 | $0.81 | $0.85 | $0.84 | $0.80 | $0.62 | $0.63 | $0.51 | $0.49 | $0.44 | $0.65 | $0.55 |
High Forecast | $1.33 | $1.41 | $1.51 | $1.26 | $1.20 | $1.26 | $1.38 | $1.19 | $1.05 | $1.07 | $1.14 | $0.90 | $0.92 | $0.90 | $0.97 | $0.79 | $0.80 | $0.93 | $1.00 | $0.81 | $0.85 | $0.84 | $0.80 | $0.62 | $0.63 | $0.51 | $0.49 | $0.44 | $0.65 | $0.55 |
Low Forecast | $1.28 | $1.36 | $1.46 | $1.21 | $1.15 | $1.21 | $1.33 | $1.08 | $1.01 | $1.07 | $1.14 | $0.90 | $0.84 | $0.82 | $0.94 | $0.76 | $0.77 | $0.93 | $1.00 | $0.81 | $0.85 | $0.84 | $0.80 | $0.62 | $0.63 | $0.51 | $0.49 | $0.44 | $0.65 | $0.55 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.46% | - | 0.97% | 1.01% | 0.74% | 0.75% | 0.93% | 0.88% | 1.06% | 1.04% | 1.00% | 1.25% | 0.98% | 1.32% | 0.88% | 0.97% | 0.89% | 1.00% |
Forecast
Pentair Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
AOS | A. O. Smith | $71.41 | $86.50 | 21.13% | Buy |
IEX | IDEX | $223.61 | $237.44 | 6.18% | Buy |
DOV | Dover | $198.73 | $190.07 | -4.36% | Buy |
WTS | Watts Water | $207.70 | $195.75 | -5.75% | Buy |
EMR | Emerson Electric | $129.56 | $120.33 | -7.12% | Buy |
PNR | Pentair | $104.75 | $95.88 | -8.47% | Buy |
DCI | Donaldson Company | $75.26 | $68.25 | -9.31% | Hold |
ITW | Illinois Tool Works | $266.46 | $230.92 | -13.34% | Hold |
FLS | Flowserve | $60.08 | $51.00 | -15.11% | Buy |
PH | Parker-Hannifin | $689.76 | $546.07 | -20.83% | Buy |
IR | Ingersoll Rand | $102.38 | $70.67 | -30.97% | Buy |
ETN | Eaton | $363.69 | $243.05 | -33.17% | Buy |
EPAC | Enerpac Tool Group | $47.11 | $23.00 | -51.18% | Hold |