Philip Morris (PM) Stock Forecast, Price Target & Predictions
PM Stock Forecast
Philip Morris stock forecast is as follows: an average price target of $141.20 (represents a 15.05% upside from PM’s last price of $122.72) and a rating consensus of 'Buy', based on 21 wall street analysts offering a 1-year stock forecast.
PM Price Target
PM Analyst Ratings
Buy
Philip Morris Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 30, 2024 | Gaurav Jain | Barclays | $155.00 | $131.57 | 17.81% | 26.30% |
Oct 22, 2024 | Damian McNeela | Deutsche Bank | $142.00 | $131.41 | 8.06% | 15.71% |
Oct 08, 2024 | Simon Hales | Citigroup | $132.00 | $118.91 | 11.01% | 7.56% |
Oct 01, 2024 | Damian McNeela | Deutsche Bank | $135.00 | $121.40 | 11.20% | 10.00% |
Sep 09, 2024 | Gaurav Jain | Barclays | $145.00 | $125.81 | 15.25% | 18.15% |
Sep 04, 2024 | Lisa Lewandowski | Bank of America Securities | $139.00 | $125.71 | 10.57% | 13.26% |
Sep 04, 2024 | Matthew Smith | Stifel Nicolaus | $138.00 | $125.71 | 9.78% | 12.45% |
Jul 24, 2024 | Matthew Smith | Stifel Nicolaus | $115.00 | $110.24 | 4.32% | -6.29% |
Jul 24, 2024 | Matthew Smith | Stifel Nicolaus | $120.00 | $109.56 | 9.53% | -2.22% |
Apr 23, 2024 | Bonnie Herzog | Goldman Sachs | $118.00 | $94.06 | 25.45% | -3.85% |
Oct 03, 2023 | Pamela Kaufman | Morgan Stanley | $113.00 | $90.27 | 25.18% | -7.92% |
Jul 20, 2023 | David Coleman | Argus Research | $110.00 | $98.77 | 11.37% | -10.37% |
Jun 29, 2023 | Pamela Kaufman | Morgan Stanley | $118.00 | $97.36 | 21.19% | -3.85% |
May 04, 2023 | Stephanie Wissink | Jefferies | $150.00 | $95.08 | 57.76% | 22.22% |
Apr 24, 2023 | Matthew Smith | Stifel Nicolaus | $114.00 | $98.16 | 16.14% | -7.11% |
Jul 19, 2022 | Jefferies | $99.00 | $90.60 | 9.27% | -19.33% | |
May 06, 2022 | Nick Setyan | Wedbush | $112.00 | $98.16 | 14.10% | -8.74% |
May 06, 2022 | Lauren Silberman | Credit Suisse | $130.00 | $98.16 | 32.44% | 5.93% |
May 06, 2022 | Brian Mullan | Deutsche Bank | $109.00 | $98.16 | 11.05% | -11.18% |
May 06, 2022 | Andrew Strelzik | BMO Capital | $130.00 | $98.16 | 32.44% | 5.93% |
Apr 24, 2022 | Lisa Lewandowski | Bank of America Securities | $117.00 | $102.69 | 13.94% | -4.66% |
Apr 22, 2022 | Pamela Kaufman | Morgan Stanley | $112.00 | $103.53 | 8.18% | -8.74% |
Mar 30, 2022 | Christopher Growe | Stifel Nicolaus | $105.00 | $93.94 | 11.77% | -14.44% |
Feb 21, 2022 | Nik Oliver | UBS | $110.00 | $111.61 | -1.44% | -10.37% |
Jun 01, 2021 | Callum Elliott | Bernstein | $107.00 | $91.94 | 16.38% | -12.81% |
Philip Morris Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 4 | 10 |
Avg Price Target | - | $141.00 | $133.90 |
Last Closing Price | $122.72 | $122.72 | $122.72 |
Upside/Downside | -100.00% | 14.89% | 9.11% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Nov 21, 2024 | CLSA | Outperform | Hold | Upgrade |
Oct 30, 2024 | Barclays | Overweight | Overweight | Hold |
Oct 22, 2024 | Deutsche Bank | Buy | Buy | Hold |
Oct 16, 2024 | Goldman Sachs | Buy | Buy | Hold |
Oct 15, 2024 | Oppenheimer | Outperform | Outperform | Hold |
Oct 15, 2024 | BMO Capital | Outperform | Outperform | Hold |
Oct 15, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Oct 15, 2024 | Cowen & Co. | Underperform | Buy | Upgrade |
Oct 15, 2024 | UBS | Sell | Sell | Hold |
Oct 15, 2024 | Wells Fargo | Equal-Weight | Equal-Weight | Hold |
Oct 08, 2024 | Citigroup | Buy | Buy | Hold |
Oct 03, 2024 | Barclays | Overweight | Overweight | Hold |
Oct 01, 2024 | Deutsche Bank | Buy | Buy | Hold |
Sep 25, 2024 | Goldman Sachs | Buy | Buy | Hold |
Sep 19, 2024 | CLSA | Buy | Outperform | Upgrade |
Sep 09, 2024 | Barclays | Overweight | Overweight | Hold |
Sep 04, 2024 | Bank of America Securities | Buy | Buy | Hold |
Aug 14, 2024 | Barclays | Overweight | Overweight | Hold |
Jul 25, 2024 | Deutsche Bank | Buy | Buy | Hold |
May 20, 2024 | Zacks Investment Research | Sell | Sell | Hold |
Apr 23, 2024 | Goldman Sachs | Buy | Buy | Hold |
Apr 19, 2024 | Citigroup | Buy | Buy | Hold |
Apr 16, 2024 | HSBC | Hold | Hold | Hold |
Apr 04, 2024 | Bank of America Securities | Buy | Buy | Hold |
Mar 28, 2024 | Goldman Sachs | Buy | Neutral | Upgrade |
Feb 27, 2024 | Cowen & Co. | Underperform | Underperform | Hold |
Feb 13, 2024 | Societe Generale | Hold | Upgrade | |
Feb 09, 2024 | Morgan Stanley | Overweight | Overweight | Hold |
Dec 07, 2023 | Morgan Stanley | Overweight | Overweight | Hold |
Nov 01, 2023 | Macquarie | Neutral | Outperform | Upgrade |
Oct 03, 2023 | Morgan Stanley | Overweight | Overweight | Hold |
Sep 29, 2023 | Barclays | Overweight | Overweight | Hold |
Aug 23, 2023 | BMO Capital | Market Perform | Market Perform | Hold |
Jul 20, 2023 | Morgan Stanley | Overweight | Overweight | Hold |
Jul 18, 2023 | CLSA | Outperform | Buy | Upgrade |
Jun 29, 2023 | Morgan Stanley | Overweight | Overweight | Hold |
Jun 27, 2023 | CLSA | Buy | Outperform | Upgrade |
Jun 22, 2023 | CLSA | Outperform | Buy | Upgrade |
Jun 20, 2023 | Wolfe Research | Peer Perform | Initialise | |
Jun 14, 2023 | Citigroup | Neutral | Buy | Upgrade |
Jun 01, 2023 | CLSA | Buy | Outperform | Upgrade |
May 04, 2023 | Jefferies | Hold | Buy | Downgrade |
Apr 19, 2023 | CLSA | Underperform | Buy | Upgrade |
Mar 30, 2023 | Telsey Advisory | Overweight | Upgrade | |
Mar 22, 2023 | Goldman Sachs | Buy | Upgrade | |
Mar 14, 2023 | Citigroup | Buy | Neutral | Upgrade |
Mar 01, 2023 | UBS | Neutral | Buy | Upgrade |
Mar 01, 2023 | CLSA | Buy | Underperform | Upgrade |
Feb 02, 2023 | Morgan Stanley | Overweight | Overweight | Hold |
Nov 15, 2022 | Atlantic Equities | Overweight | Upgrade | |
Oct 18, 2022 | CLSA | Outperform | Buy | Upgrade |
Oct 14, 2022 | Morgan Stanley | Overweight | Overweight | Hold |
Sep 12, 2022 | Credit Suisse | Neutral | Outperform | Upgrade |
Sep 05, 2022 | Citigroup | Buy | Upgrade | |
Aug 15, 2022 | HSBC | Hold | Upgrade | |
Aug 15, 2022 | Macquarie | Neutral | Upgrade | |
Aug 08, 2022 | CLSA | Buy | Outperform | Upgrade |
Jul 19, 2022 | Jefferies | Hold | Hold | Hold |
Jul 05, 2022 | Credit Suisse | Outperform | Neutral | Upgrade |
Jun 22, 2022 | Credit Suisse | Neutral | Outperform | Upgrade |
Jun 21, 2022 | CLSA | Buy | Buy | Upgrade |
Jun 20, 2022 | Morgan Stanley | Overweight | Upgrade | |
Jun 08, 2022 | Credit Suisse | Neutral | Upgrade | |
May 30, 2022 | CLSA | Buy | Buy | Upgrade |
May 09, 2022 | CLSA | Buy | Upgrade | |
Feb 17, 2022 | UBS | Neutral | Neutral | Hold |
Philip Morris Financial Forecast
Philip Morris Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $9.05B | $9.14B | $8.97B | $8.02B | $8.15B | $8.03B | $7.83B | $7.75B | $8.10B | $8.12B | $7.59B | $7.58B | $7.44B | $7.45B | $6.65B | $7.15B | $7.71B | $7.64B |
Avg Forecast | $10.62B | $11.26B | $10.89B | $9.83B | $9.90B | $10.40B | $10.07B | $9.14B | $9.51B | $9.68B | $9.19B | $8.44B | $9.01B | $9.21B | $8.76B | $8.11B | $7.50B | $7.32B | $6.71B | $7.43B | $7.75B | $7.94B | $7.67B | $7.27B | $7.41B | $7.28B | $6.50B | $6.84B | $7.66B | $7.65B |
High Forecast | $11.01B | $11.67B | $11.29B | $10.19B | $10.26B | $10.78B | $10.43B | $9.20B | $9.75B | $9.70B | $9.19B | $8.44B | $9.17B | $9.55B | $9.08B | $8.40B | $7.77B | $7.32B | $6.71B | $7.43B | $7.75B | $7.94B | $7.67B | $7.27B | $7.41B | $7.28B | $6.50B | $6.84B | $7.66B | $7.65B |
Low Forecast | $10.35B | $10.97B | $10.62B | $9.58B | $9.65B | $10.14B | $9.81B | $9.09B | $9.29B | $9.65B | $9.19B | $8.44B | $8.86B | $8.98B | $8.54B | $7.90B | $7.31B | $7.32B | $6.71B | $7.43B | $7.75B | $7.94B | $7.67B | $7.27B | $7.41B | $7.28B | $6.50B | $6.84B | $7.66B | $7.65B |
# Analysts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 9 | 9 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.00% | 0.99% | 1.02% | 0.99% | 1.09% | 1.10% | 1.17% | 1.04% | 1.05% | 1.02% | 0.99% | 1.04% | 1.00% | 1.02% | 1.02% | 1.05% | 1.01% | 1.00% |
Forecast
Philip Morris EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 9 | 9 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $3.35B | $3.79B | $2.56B | $2.71B | $2.92B | $2.96B | $3.09B | $3.33B | $3.22B | $3.55B | $3.22B | $3.53B | $3.13B | $3.35B | $2.87B | $2.79B | $2.86B | $2.90B |
Avg Forecast | $4.50B | $4.77B | $4.61B | $4.16B | $4.19B | $4.40B | $4.26B | $3.87B | $4.03B | $4.10B | $3.89B | $3.87B | $3.81B | $3.90B | $3.71B | $3.52B | $3.61B | $3.11B | $2.85B | $3.20B | $3.29B | $3.37B | $3.26B | $3.10B | $3.15B | $3.09B | $2.76B | $2.59B | $3.25B | $3.25B |
High Forecast | $4.66B | $4.94B | $4.78B | $4.31B | $4.34B | $4.56B | $4.42B | $3.90B | $4.13B | $4.11B | $3.89B | $4.65B | $3.88B | $4.04B | $3.84B | $4.22B | $4.34B | $3.11B | $2.85B | $3.84B | $3.29B | $3.37B | $3.26B | $3.72B | $3.15B | $3.09B | $2.76B | $3.11B | $3.25B | $3.25B |
Low Forecast | $4.38B | $4.65B | $4.49B | $4.06B | $4.09B | $4.29B | $4.15B | $3.85B | $3.93B | $4.09B | $3.89B | $3.10B | $3.75B | $3.80B | $3.61B | $2.82B | $2.89B | $3.11B | $2.85B | $2.56B | $3.29B | $3.37B | $3.26B | $2.48B | $3.15B | $3.09B | $2.76B | $2.08B | $3.25B | $3.25B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.88% | 0.97% | 0.69% | 0.77% | 0.81% | 0.95% | 1.08% | 1.04% | 0.98% | 1.05% | 0.99% | 1.14% | 1.00% | 1.08% | 1.04% | 1.08% | 0.88% | 0.89% |
Forecast
Philip Morris Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 9 | 9 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $2.20B | $2.05B | $1.57B | $2.00B | $2.40B | $2.09B | $2.23B | $2.33B | $2.17B | $2.43B | $2.17B | $2.42B | $1.98B | $2.31B | $1.95B | $1.83B | $1.62B | $1.90B |
Avg Forecast | $2.99B | $3.88B | $2.92B | $2.68B | $2.61B | $3.26B | $2.78B | $2.55B | $2.35B | $2.84B | $2.44B | $2.69B | $2.26B | $2.51B | $2.33B | $2.44B | $2.69B | $2.12B | $1.95B | $2.22B | $2.06B | $2.43B | $2.41B | $2.12B | $1.89B | $2.12B | $1.71B | $1.70B | $1.88B | $2.12B |
High Forecast | $3.13B | $4.07B | $3.06B | $2.81B | $2.73B | $3.41B | $2.91B | $2.61B | $2.41B | $2.84B | $2.44B | $3.23B | $2.29B | $2.63B | $2.44B | $2.93B | $3.23B | $2.19B | $2.03B | $2.67B | $2.06B | $2.43B | $2.41B | $2.55B | $1.89B | $2.12B | $1.71B | $2.04B | $1.88B | $2.12B |
Low Forecast | $2.89B | $3.75B | $2.82B | $2.60B | $2.52B | $3.15B | $2.69B | $2.50B | $2.25B | $2.83B | $2.44B | $2.15B | $2.16B | $2.43B | $2.26B | $1.95B | $2.15B | $2.05B | $1.87B | $1.78B | $2.06B | $2.43B | $2.41B | $1.70B | $1.89B | $2.12B | $1.71B | $1.36B | $1.88B | $2.12B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.97% | 0.82% | 0.67% | 0.82% | 0.89% | 0.99% | 1.14% | 1.05% | 1.05% | 1.00% | 0.90% | 1.14% | 1.05% | 1.09% | 1.14% | 1.08% | 0.86% | 0.89% |
Forecast
Philip Morris SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 9 | 9 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $2.04B | $2.61B | $3.18B | $2.27B | $2.02B | $2.14B | $2.10B | $1.81B | $2.34B | $2.08B | $2.12B | $1.88B | $1.98B | $1.79B | $1.74B | $1.97B | $2.44B | $2.25B |
Avg Forecast | $2.84B | $3.01B | $2.91B | $2.62B | $2.64B | $2.78B | $2.69B | $2.44B | $2.54B | $2.58B | $2.45B | $4.16B | $2.41B | $2.46B | $2.34B | $3.78B | $2.48B | $1.93B | $1.77B | $3.44B | $2.05B | $2.10B | $2.03B | $1.65B | $1.96B | $1.92B | $1.72B | $1.83B | $2.02B | $2.02B |
High Forecast | $2.94B | $3.12B | $3.01B | $2.72B | $2.74B | $2.88B | $2.79B | $2.46B | $2.60B | $2.59B | $2.45B | $4.99B | $2.45B | $2.55B | $2.42B | $4.54B | $2.97B | $1.93B | $1.77B | $4.13B | $2.05B | $2.10B | $2.03B | $1.98B | $1.96B | $1.92B | $1.72B | $2.19B | $2.02B | $2.02B |
Low Forecast | $2.76B | $2.93B | $2.84B | $2.56B | $2.58B | $2.71B | $2.62B | $2.43B | $2.48B | $2.58B | $2.45B | $3.33B | $2.37B | $2.40B | $2.28B | $3.03B | $1.98B | $1.93B | $1.77B | $2.75B | $2.05B | $2.10B | $2.03B | $1.32B | $1.96B | $1.92B | $1.72B | $1.46B | $2.02B | $2.02B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.85% | 1.06% | 1.36% | 0.60% | 0.82% | 1.11% | 1.18% | 0.53% | 1.14% | 0.99% | 1.05% | 1.14% | 1.01% | 0.93% | 1.02% | 1.08% | 1.21% | 1.12% |
Forecast
Philip Morris EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 9 | 9 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.32 | $1.01 | $1.28 | $1.54 | $1.34 | $1.44 | $1.50 | $1.40 | $1.56 | $1.39 | $1.55 | $1.27 | $1.48 | $1.25 | $1.17 | $1.04 | $1.22 |
Avg Forecast | $1.92 | $2.49 | $1.87 | $1.72 | $1.68 | $2.09 | $1.79 | $1.64 | $1.51 | $1.82 | $1.57 | $1.41 | $1.45 | $1.62 | $1.50 | $1.34 | $1.26 | $1.36 | $1.25 | $1.49 | $1.33 | $1.56 | $1.55 | $1.40 | $1.21 | $1.36 | $1.10 | $1.13 | $1.21 | $1.36 |
High Forecast | $2.01 | $2.61 | $1.96 | $1.81 | $1.76 | $2.19 | $1.87 | $1.68 | $1.55 | $1.83 | $1.57 | $1.41 | $1.47 | $1.69 | $1.57 | $1.39 | $1.32 | $1.41 | $1.30 | $1.52 | $1.33 | $1.56 | $1.55 | $1.40 | $1.21 | $1.36 | $1.10 | $1.13 | $1.21 | $1.36 |
Low Forecast | $1.86 | $2.41 | $1.81 | $1.67 | $1.62 | $2.02 | $1.73 | $1.61 | $1.45 | $1.82 | $1.57 | $1.41 | $1.39 | $1.56 | $1.45 | $1.30 | $1.22 | $1.32 | $1.20 | $1.46 | $1.33 | $1.56 | $1.55 | $1.40 | $1.21 | $1.36 | $1.10 | $1.13 | $1.21 | $1.36 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.82% | 0.67% | 0.95% | 1.22% | 0.98% | 1.15% | 1.01% | 1.06% | 1.00% | 0.90% | 1.11% | 1.05% | 1.09% | 1.14% | 1.03% | 0.86% | 0.90% |
Forecast
Philip Morris Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
PM | Philip Morris | $126.04 | $141.20 | 12.03% | Buy |
MO | Altria Group | $54.13 | $53.00 | -2.09% | Hold |