Planet Labs PBC (PL) Stock Forecast, Price Target & Predictions
PL Stock Forecast
Planet Labs PBC stock forecast is as follows: an average price target of $5.65 (represents a 1.80% upside from PL’s last price of $5.55) and a rating consensus of 'Buy', based on 8 wall street analysts offering a 1-year stock forecast.
PL Price Target
PL Analyst Ratings
Buy
Planet Labs PBC Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jan 23, 2025 | Colin Canfield | Cantor Fitzgerald | $6.30 | $4.74 | 32.91% | 13.51% |
Sep 06, 2024 | Ryan Koontz | Needham | $5.00 | $2.48 | 101.61% | -9.91% |
Jun 10, 2024 | Ryan Koontz | Needham | $7.00 | $2.04 | 243.98% | 26.13% |
Jun 07, 2024 | Jeff Van Rhee | Craig-Hallum | $2.00 | $2.02 | -1.23% | -63.96% |
Apr 01, 2024 | Trevor Walsh | JMP Securities | $4.00 | $2.55 | 56.86% | -27.93% |
Jun 23, 2023 | Trevor Walsh | JMP Securities | $5.50 | $3.07 | 79.15% | -0.90% |
Jun 09, 2023 | Ryan Koontz | Needham | $8.00 | $3.41 | 134.60% | 44.14% |
Dec 15, 2022 | Ryan Koontz | Needham | $9.00 | $5.05 | 78.04% | 62.16% |
Planet Labs PBC Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 5 |
Avg Price Target | $6.30 | $6.30 | $4.86 |
Last Closing Price | $5.55 | $5.55 | $5.55 |
Upside/Downside | 13.51% | 13.51% | -12.43% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jan 23, 2025 | Cantor Fitzgerald | Overweight | Initialise | |
Sep 10, 2024 | Wedbush | Market Outperform | Market Outperform | Hold |
Sep 10, 2024 | Needham | Underperform | Underperform | Hold |
Sep 06, 2024 | Craig-Hallum | Hold | Hold | Hold |
Sep 06, 2024 | Needham | Buy | Buy | Hold |
Aug 16, 2024 | Wedbush | Buy | Buy | Hold |
Aug 16, 2024 | Needham | Underperform | Underperform | Hold |
Jun 26, 2024 | JMP Securities | Underperform | Underperform | Hold |
Jun 10, 2024 | Needham | Market Outperform | Market Outperform | Hold |
Jun 10, 2024 | Needham | Buy | Buy | Hold |
Jun 07, 2024 | Craig-Hallum | Hold | Hold | Hold |
May 20, 2024 | JMP Securities | Underperform | Underperform | Hold |
May 20, 2024 | Needham | Market Outperform | Market Outperform | Hold |
Apr 04, 2024 | Needham | Market Outperform | Market Outperform | Hold |
Apr 04, 2024 | JMP Securities | Underperform | Underperform | Hold |
Apr 04, 2024 | Citigroup | Buy | Buy | Hold |
Apr 02, 2024 | Benchmark | Buy | Buy | Hold |
Apr 01, 2024 | JMP Securities | Outperform | Outperform | Hold |
Apr 01, 2024 | JMP Securities | Market Outperform | Market Outperform | Hold |
Oct 11, 2023 | Benchmark | Buy | Buy | Hold |
Sep 08, 2023 | Needham | Buy | Buy | Hold |
Sep 08, 2023 | Benchmark | Buy | Buy | Hold |
Jun 23, 2023 | JMP Securities | Market Perform | Market Perform | Hold |
Jun 12, 2023 | Morgan Stanley | Equal-Weight | Equal-Weight | Hold |
Jun 09, 2023 | Needham | Buy | Buy | Hold |
Mar 30, 2023 | Needham | Buy | Buy | Hold |
Mar 28, 2023 | CLSA | Buy | Upgrade | |
Dec 15, 2022 | Needham | Buy | Buy | Hold |
Sep 13, 2022 | Needham | Buy | Buy | Hold |
Jan 12, 2022 | Goldman Sachs | Buy | Initialise |
Planet Labs PBC Financial Forecast
Planet Labs PBC Revenue Forecast
Quarter
Jan 27 | Oct 26 | Jul 26 | May 26 | Jan 26 | Oct 25 | Jul 25 | May 25 | Jan 25 | Oct 24 | Jul 24 | May 24 | Jan 24 | Oct 23 | Jul 23 | May 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Jan 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | $58.85M | $55.38M | $53.76M | - | - | $49.70M | $48.45M | - | $37.15M |
Avg Forecast | $87.75M | $85.65M | $83.02M | $80.09M | $73.38M | $69.81M | $67.16M | $64.89M | $61.87M | $63.12M | $61.82M | $60.03M | $58.19M | $55.21M | $54.04M | $52.91M | $52.57M | $47.19M | $42.48M | $39.50M | $36.06M |
High Forecast | $88.84M | $86.71M | $84.05M | $81.08M | $74.28M | $70.67M | $67.99M | $65.69M | $61.95M | $63.85M | $61.82M | $60.03M | $58.19M | $55.85M | $54.71M | $53.57M | $53.22M | $48.15M | $43.34M | $40.30M | $36.79M |
Low Forecast | $86.90M | $84.82M | $82.22M | $79.31M | $72.67M | $69.13M | $66.51M | $64.26M | $61.73M | $62.61M | $61.82M | $60.03M | $58.19M | $54.66M | $53.52M | $52.40M | $52.06M | $46.11M | $41.50M | $38.60M | $35.23M |
# Analysts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.01% | 1.00% | 0.99% | - | - | 1.05% | 1.14% | - | 1.03% |
Forecast
Planet Labs PBC EBITDA Forecast
Quarter
Jan 27 | Oct 26 | Jul 26 | May 26 | Jan 26 | Oct 25 | Jul 25 | May 25 | Jan 25 | Oct 24 | Jul 24 | May 24 | Jan 24 | Oct 23 | Jul 23 | May 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Jan 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | $-33.92M | $-47.86M | $-43.28M | - | - | $-17.39M | $-27.79M | - | $1.39M |
Avg Forecast | $-44.57M | $-43.51M | $-42.17M | $-40.68M | $-37.27M | $-35.46M | $-34.11M | $-32.96M | $-31.43M | $-32.06M | $-31.40M | $-30.49M | $-29.56M | $-28.04M | $-27.45M | $-26.88M | $-26.70M | $-22.37M | $-20.14M | $1.03M | $-17.09M |
High Forecast | $-44.14M | $-43.08M | $-41.76M | $-40.29M | $-36.91M | $-35.12M | $-33.78M | $-32.64M | $-31.36M | $-31.80M | $-31.40M | $-30.49M | $-29.56M | $-27.77M | $-27.19M | $-26.62M | $-26.44M | $-21.86M | $-19.67M | $1.24M | $-16.70M |
Low Forecast | $-45.12M | $-44.04M | $-42.69M | $-41.18M | $-37.73M | $-35.90M | $-34.53M | $-33.37M | $-31.47M | $-32.43M | $-31.40M | $-30.49M | $-29.56M | $-28.37M | $-27.79M | $-27.21M | $-27.03M | $-22.82M | $-20.54M | $825.01K | $-17.44M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.15% | 1.71% | 1.58% | - | - | 0.78% | 1.38% | - | -0.08% |
Forecast
Planet Labs PBC Net Income Forecast
Quarter
Jan 27 | Oct 26 | Jul 26 | May 26 | Jan 26 | Oct 25 | Jul 25 | May 25 | Jan 25 | Oct 24 | Jul 24 | May 24 | Jan 24 | Oct 23 | Jul 23 | May 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Jan 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | $-30.09M | $-38.00M | $-37.98M | - | - | $-40.24M | $-39.53M | - | $-45.97M |
Avg Forecast | $-8.80M | $-5.87M | $-5.87M | $-8.80M | $-4.69M | $-4.41M | $-6.29M | $-5.60M | $-6.82M | $-13.78M | $-20.95M | $-20.82M | $-18.74M | $-23.62M | $-24.46M | $-28.79M | $-25.39M | $-38.29M | $-41.23M | $-34.15M | $-41.07M |
High Forecast | $-8.69M | $-5.79M | $-5.79M | $-8.69M | $-4.63M | $-4.36M | $-6.21M | $-5.53M | $-6.74M | $-13.61M | $-20.68M | $-20.56M | $-18.50M | $-20.47M | $-24.15M | $-28.42M | $-25.07M | $-37.15M | $-40.00M | $-27.32M | $-39.84M |
Low Forecast | $-8.94M | $-5.96M | $-5.96M | $-8.94M | $-4.77M | $-4.48M | $-6.39M | $-5.69M | $-6.93M | $-14.00M | $-21.29M | $-21.15M | $-19.04M | $-26.77M | $-24.85M | $-29.25M | $-25.80M | $-39.30M | $-42.31M | $-40.98M | $-42.15M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 1.61% | 1.61% | 1.55% | - | - | 1.05% | 0.96% | - | 1.12% |
Forecast
Planet Labs PBC SG&A Forecast
Quarter
Jan 27 | Oct 26 | Jul 26 | May 26 | Jan 26 | Oct 25 | Jul 25 | May 25 | Jan 25 | Oct 24 | Jul 24 | May 24 | Jan 24 | Oct 23 | Jul 23 | May 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Jan 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | $37.99M | $40.89M | $42.83M | - | - | $40.01M | $39.38M | - | $43.96M |
Avg Forecast | $64.57M | $63.03M | $61.09M | $58.94M | $54.00M | $51.37M | $49.42M | $47.75M | $45.53M | $46.45M | $45.49M | $44.17M | $42.82M | $40.62M | $39.77M | $38.94M | $38.68M | $34.73M | $31.26M | $32.66M | $26.54M |
High Forecast | $65.37M | $63.81M | $61.85M | $59.66M | $54.66M | $52.00M | $50.03M | $48.34M | $45.59M | $46.99M | $45.49M | $44.17M | $42.82M | $41.10M | $40.26M | $39.42M | $39.16M | $35.43M | $31.89M | $39.19M | $27.07M |
Low Forecast | $63.95M | $62.42M | $60.50M | $58.36M | $53.47M | $50.87M | $48.94M | $47.29M | $45.43M | $46.07M | $45.49M | $44.17M | $42.82M | $40.22M | $39.38M | $38.56M | $38.31M | $33.93M | $30.54M | $26.13M | $25.93M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.89% | 1.01% | 1.08% | - | - | 1.15% | 1.26% | - | 1.66% |
Forecast
Planet Labs PBC EPS Forecast
Quarter
Jan 27 | Oct 26 | Jul 26 | May 26 | Jan 26 | Oct 25 | Jul 25 | May 25 | Jan 25 | Oct 24 | Jul 24 | May 24 | Jan 24 | Oct 23 | Jul 23 | May 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Jan 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | $-0.00 | $-0.00 | $-0.00 | - | - | $-0.15 | $-0.15 | - | $-0.26 |
Avg Forecast | $-0.03 | $-0.02 | $-0.02 | $-0.03 | $-0.02 | $-0.02 | $-0.02 | $-0.02 | $-0.02 | $-0.05 | $-0.07 | $-0.07 | $-0.06 | $-0.08 | $-0.08 | $-0.10 | $-0.09 | $-0.13 | $-0.14 | $-0.13 | $-0.14 |
High Forecast | $-0.03 | $-0.02 | $-0.02 | $-0.03 | $-0.02 | $-0.01 | $-0.02 | $-0.02 | $-0.02 | $-0.05 | $-0.07 | $-0.07 | $-0.06 | $-0.07 | $-0.08 | $-0.10 | $-0.09 | $-0.13 | $-0.14 | $-0.12 | $-0.14 |
Low Forecast | $-0.03 | $-0.02 | $-0.02 | $-0.03 | $-0.02 | $-0.02 | $-0.02 | $-0.02 | $-0.02 | $-0.05 | $-0.07 | $-0.07 | $-0.06 | $-0.09 | $-0.08 | $-0.10 | $-0.09 | $-0.14 | $-0.15 | $-0.13 | $-0.15 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | - | - | 1.14% | 1.06% | - | 1.84% |
Forecast