Phathom Pharmaceuticals (PHAT) Stock Forecast, Price Target & Predictions
PHAT Stock Forecast
Phathom Pharmaceuticals stock forecast is as follows: an average price target of $20.00 (represents a 168.46% upside from PHAT’s last price of $7.45) and a rating consensus of 'Buy', based on 11 wall street analysts offering a 1-year stock forecast.
PHAT Price Target
PHAT Analyst Ratings
Buy
Phathom Pharmaceuticals Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 08, 2024 | Paul Choi | Goldman Sachs | $12.00 | $11.75 | 2.13% | 61.07% |
Jul 19, 2024 | Matthew Caufield | H.C. Wainwright | $28.00 | $10.95 | 155.82% | 275.84% |
May 02, 2024 | Annabel Samimy | Stifel Nicolaus | $24.00 | $9.76 | 145.90% | 222.15% |
Jan 05, 2024 | Joseph Stringer | Needham | $26.00 | $8.99 | 189.21% | 248.99% |
Jan 04, 2023 | BMO Capital | $35.00 | $11.99 | 191.91% | 369.80% | |
Jan 04, 2023 | Needham | $25.00 | $11.99 | 108.51% | 235.57% | |
Nov 14, 2022 | BMO Capital | $38.00 | $10.65 | 256.81% | 410.07% | |
Nov 11, 2022 | Guggenheim | $30.00 | $10.78 | 178.29% | 302.68% |
Phathom Pharmaceuticals Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 4 |
Avg Price Target | - | - | $22.50 |
Last Closing Price | $7.45 | $7.45 | $7.45 |
Upside/Downside | -100.00% | -100.00% | 202.01% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Aug 08, 2024 | Goldman Sachs | Neutral | Neutral | Hold |
Jul 19, 2024 | H.C. Wainwright | Buy | Buy | Hold |
Jan 05, 2024 | Needham | Buy | Buy | Hold |
May 11, 2023 | William Blair | Market Perform | Downgrade | |
May 11, 2023 | RBC Capital | Outperform | Upgrade | |
May 11, 2023 | BTIG | Sell | Downgrade | |
May 11, 2023 | Piper Sandler | Neutral | Downgrade | |
May 11, 2023 | JMP Securities | Perform | Downgrade | |
May 11, 2023 | Goldman Sachs | Sell | Downgrade | |
May 11, 2023 | Evercore ISI | Outperform | Upgrade | |
May 11, 2023 | Wells Fargo | Equal-Weight | Upgrade | |
Jan 04, 2023 | BMO Capital | Outperform | Outperform | Hold |
Jan 04, 2023 | Needham | Buy | Buy | Hold |
Nov 14, 2022 | BMO Capital | Outperform | Outperform | Hold |
Nov 11, 2022 | Guggenheim | Buy | Buy | Hold |
Aug 03, 2022 | Needham | Buy | Buy | Hold |
Phathom Pharmaceuticals Financial Forecast
Phathom Pharmaceuticals Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | $682.00K | - |
Avg Forecast | $54.50M | $49.16M | $38.26M | $28.02M | $26.04M | $12.61M | $5.68M | $1.63M | $400.89K | $211.00K |
High Forecast | $60.36M | $54.45M | $42.37M | $29.67M | $29.40M | $12.71M | $5.68M | $1.63M | $443.98K | $211.00K |
Low Forecast | $48.11M | $43.40M | $33.78M | $26.00M | $21.10M | $12.51M | $5.68M | $1.63M | $353.91K | $211.00K |
# Analysts | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 |
Surprise % | - | - | - | - | - | - | - | - | 1.70% | - |
Forecast
Phathom Pharmaceuticals EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 |
EBITDA | - | - | - | - | - | - | - | - | $52.72M | $-37.78M |
Avg Forecast | $32.70M | $29.50M | $22.96M | $16.81M | $15.62M | $7.57M | $3.41M | $977.79K | $240.54K | $-33.88M |
High Forecast | $36.21M | $32.67M | $25.42M | $17.80M | $17.64M | $7.62M | $3.41M | $977.89K | $266.39K | $-27.11M |
Low Forecast | $28.87M | $26.04M | $20.27M | $15.60M | $12.66M | $7.51M | $3.41M | $977.68K | $212.34K | $-40.66M |
Surprise % | - | - | - | - | - | - | - | - | 219.18% | 1.11% |
Forecast
Phathom Pharmaceuticals Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 |
Net Income | - | - | - | - | - | - | - | - | $121.88M | $-43.42M |
Avg Forecast | $-50.79M | $-60.12M | $-68.15M | $-77.18M | $-77.92M | $-94.92M | $-85.30M | $-85.35M | $-69.61M | $-36.47M |
High Forecast | $-43.05M | $-50.96M | $-57.77M | $-65.42M | $-66.05M | $-80.45M | $-72.30M | $-72.34M | $-64.32M | $-29.18M |
Low Forecast | $-57.88M | $-68.52M | $-77.67M | $-87.97M | $-88.81M | $-108.18M | $-97.22M | $-97.27M | $-74.91M | $-43.77M |
Surprise % | - | - | - | - | - | - | - | - | -1.75% | 1.19% |
Forecast
Phathom Pharmaceuticals SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 |
SG&A | - | - | - | - | - | - | - | - | $57.00M | $20.25M |
Avg Forecast | $1.93B | $1.74B | $1.35B | $991.58M | $921.22M | $446.14M | $200.97M | $57.66M | $14.18M | $7.47M |
High Forecast | $2.14B | $1.93B | $1.50B | $1.05B | $1.04B | $449.60M | $200.97M | $57.67M | $15.71M | $7.47M |
Low Forecast | $1.70B | $1.54B | $1.20B | $919.96M | $746.51M | $442.67M | $200.96M | $57.66M | $12.52M | $7.47M |
Surprise % | - | - | - | - | - | - | - | - | 4.02% | 2.71% |
Forecast
Phathom Pharmaceuticals EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 |
EPS | - | - | - | - | - | - | - | - | - | $-1.14 |
Avg Forecast | $-0.79 | $-0.93 | $-1.05 | $-1.19 | $-1.21 | $-1.47 | $-1.32 | $-1.32 | $-1.08 | $-0.97 |
High Forecast | $-0.67 | $-0.79 | $-0.89 | $-1.01 | $-1.02 | $-1.24 | $-1.12 | $-1.12 | $-1.00 | $-0.97 |
Low Forecast | $-0.90 | $-1.06 | $-1.20 | $-1.36 | $-1.37 | $-1.67 | $-1.50 | $-1.51 | $-1.16 | $-0.97 |
Surprise % | - | - | - | - | - | - | - | - | -0.00% | 1.18% |
Forecast
Phathom Pharmaceuticals Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
HEPA | Hepion Pharmaceuticals | $0.52 | $70.00 | 13361.54% | Buy |
INZY | Inozyme Pharma | $2.94 | $16.00 | 444.22% | Buy |
XFOR | X4 Pharmaceuticals | $0.74 | $3.67 | 395.95% | Buy |
CNSP | CNS Pharmaceuticals | $0.11 | $0.50 | 354.55% | |
ABOS | Acumen Pharmaceuticals | $1.96 | $7.00 | 257.14% | Buy |
GPCR | Structure Therapeutics | $31.48 | $99.00 | 214.49% | Buy |
IMMX | Immix Biopharma | $2.29 | $7.00 | 205.68% | Buy |
CGEM | Cullinan Oncology | $11.49 | $34.00 | 195.91% | Buy |
LYRA | Lyra Therapeutics | $0.18 | $0.50 | 177.78% | Hold |
TERN | Terns Pharmaceuticals | $6.80 | $18.67 | 174.56% | Buy |
PHAT | Phathom Pharmaceuticals | $8.37 | $20.00 | 138.95% | Buy |
AMLX | Amylyx Pharmaceuticals | $4.28 | $8.25 | 92.76% | Buy |
DAWN | Day One Biopharmaceuticals | $12.64 | $24.00 | 89.87% | Buy |
KNSA | Kiniksa Pharmaceuticals | $20.49 | $37.50 | 83.02% | Buy |
BPMC | Blueprint Medicines | $96.48 | $122.60 | 27.07% | Buy |