Public Service Enterprise Group (PEG) Revenue & Revenue Breakdown
Public Service Enterprise Group Revenue Highlights
Latest Revenue (Y)
$10.29B
Latest Revenue (Q)
$2.64B
Main Segment (Y)
Electric Distribution Contracts
Main Geography (Y)
Public Service Electric and Gas Company
Public Service Enterprise Group Revenue by Period
Public Service Enterprise Group Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $10.29B | -8.43% |
2023-12-31 | $11.24B | 14.66% |
2022-12-31 | $9.80B | 0.80% |
2021-12-31 | $9.72B | 1.24% |
2020-12-31 | $9.60B | -4.69% |
2019-12-31 | $10.08B | 3.92% |
2018-12-31 | $9.70B | 6.74% |
2017-12-31 | $9.08B | 0.25% |
2016-12-31 | $9.06B | -13.00% |
2015-12-31 | $10.41B | -4.33% |
2014-12-31 | $10.89B | 9.21% |
2013-12-31 | $9.97B | 1.91% |
2012-12-31 | $9.78B | -11.72% |
2011-12-31 | $11.08B | -6.05% |
2010-12-31 | $11.79B | -4.94% |
2009-12-31 | $12.41B | -6.88% |
2008-12-31 | $13.32B | 3.65% |
2007-12-31 | $12.85B | 5.66% |
2006-12-31 | $12.16B | -2.14% |
2005-12-31 | $12.43B | 13.04% |
2004-12-31 | $11.00B | -1.08% |
2003-12-31 | $11.12B | 32.49% |
2002-12-31 | $8.39B | -14.52% |
2001-12-31 | $9.81B | 43.33% |
2000-12-31 | $6.85B | 5.40% |
1999-12-31 | $6.50B | 9.54% |
1998-12-31 | $5.93B | -6.89% |
1997-12-31 | $6.37B | 5.44% |
1996-12-31 | $6.04B | -1.99% |
1995-12-31 | $6.16B | 4.20% |
1994-12-31 | $5.92B | 3.68% |
1993-12-31 | $5.71B | - |
Public Service Enterprise Group generated $10.29B in revenue during NA 2024, up -8.43% compared to the previous quarter, and up 102.12% compared to the same period a year ago.
Public Service Enterprise Group Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $2.64B | 20.20% |
2024-06-30 | $2.20B | -20.36% |
2024-03-31 | $2.76B | 5.95% |
2023-12-31 | $2.60B | 6.07% |
2023-09-30 | $2.46B | 1.45% |
2023-06-30 | $2.42B | -35.53% |
2023-03-31 | $3.75B | 19.62% |
2022-12-31 | $3.14B | 38.16% |
2022-09-30 | $2.27B | 9.44% |
2022-06-30 | $2.08B | -10.25% |
2022-03-31 | $2.31B | -24.31% |
2021-12-31 | $3.06B | 60.59% |
2021-09-30 | $1.90B | 1.55% |
2021-06-30 | $1.87B | -35.13% |
2021-03-31 | $2.89B | 20.27% |
2020-12-31 | $2.40B | 1.35% |
2020-09-30 | $2.37B | 15.61% |
2020-06-30 | $2.05B | -26.29% |
2020-03-31 | $2.78B | 12.23% |
2019-12-31 | $2.48B | 7.65% |
2019-09-30 | $2.30B | -0.60% |
2019-06-30 | $2.32B | -22.28% |
2019-03-31 | $2.98B | 20.75% |
2018-12-31 | $2.47B | 3.09% |
2018-09-30 | $2.39B | 18.75% |
2018-06-30 | $2.02B | -28.46% |
2018-03-31 | $2.82B | 34.45% |
2017-12-31 | $2.10B | -7.38% |
2017-09-30 | $2.26B | 6.09% |
2017-06-30 | $2.13B | -17.71% |
2017-03-31 | $2.59B | 24.02% |
2016-12-31 | $2.09B | -14.69% |
2016-09-30 | $2.45B | 28.61% |
2016-06-30 | $1.91B | -27.18% |
2016-03-31 | $2.62B | 14.84% |
2015-12-31 | $2.28B | -15.25% |
2015-09-30 | $2.69B | 16.16% |
2015-06-30 | $2.31B | -26.19% |
2015-03-31 | $3.13B | 13.05% |
2014-12-31 | $2.77B | 5.00% |
2014-09-30 | $2.64B | 17.43% |
2014-06-30 | $2.25B | -30.22% |
2014-03-31 | $3.22B | 39.04% |
2013-12-31 | $2.32B | -9.24% |
2013-09-30 | $2.55B | 10.56% |
2013-06-30 | $2.31B | -17.09% |
2013-03-31 | $2.79B | 15.79% |
2012-12-31 | $2.41B | 0.17% |
2012-09-30 | $2.40B | 14.49% |
2012-06-30 | $2.10B | -27.03% |
2012-03-31 | $2.88B | 9.07% |
2011-12-31 | $2.64B | 0.61% |
2011-09-30 | $2.62B | 6.12% |
2011-06-30 | $2.47B | -26.39% |
2011-03-31 | $3.35B | 39.52% |
2010-12-31 | $2.40B | -26.12% |
2010-09-30 | $3.25B | 37.82% |
2010-06-30 | $2.36B | -35.84% |
2010-03-31 | $3.68B | 27.64% |
2009-12-31 | $2.88B | -5.20% |
2009-09-30 | $3.04B | 18.74% |
2009-06-30 | $2.56B | -34.69% |
2009-03-31 | $3.92B | 20.20% |
2008-12-31 | $3.26B | -12.26% |
2008-09-30 | $3.72B | 45.18% |
2008-06-30 | $2.56B | -32.66% |
2008-03-31 | $3.80B | 28.26% |
2007-12-31 | $2.96B | - |
Public Service Enterprise Group generated $2.64B in revenue during Q3 2024, up 20.20% compared to the previous quarter, and up 109.13% compared to the same period a year ago.
Public Service Enterprise Group Revenue Breakdown
Public Service Enterprise Group Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Electric Distribution Contracts | $3.98B | $3.49B | - | - | - |
Natural Gas | $206.00M | $206.00M | - | - | - |
Transmission | $1.75B | $1.67B | - | - | - |
Corporate and Other | - | - | $42.00M | $8.00M | $-17.00M |
PSEG Power LLC | - | - | $36.00M | $487.00M | $719.00M |
Public Service Electric and Gas Company | - | - | $96.00M | $9.00M | $66.00M |
Intersegment Eliminations | - | - | - | - | - |
Public Service Enterprise Group's latest annual revenue breakdown by segment (product or service), as of Dec 24: Electric Distribution Contracts (66.99%), Transmission (29.54%), and Natural Gas (3.47%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transmission | $441.00M | $441.00M | $436.00M | $436.00M | $1.25B | $422.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Natural Gas | $51.00M | $45.00M | $34.00M | $76.00M | $162.00M | $44.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Distribution Contracts | $807.00M | $1.41B | $983.00M | $781.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PSEG Power LLC | - | - | - | - | - | - | $27.00M | $-864.00M | $-307.00M | $29.00M | $165.00M | $33.00M | $24.00M | $265.00M | $230.00M | $-35.00M | $347.00M | - | - | - |
Public Service Electric and Gas Company | - | - | - | - | - | - | $63.00M | $8.00M | $7.00M | $-4.00M | $19.00M | $-59.00M | $-6.00M | $55.00M | $16.00M | $19.00M | $24.00M | - | - | - |
Corporate and Other | - | - | - | - | - | - | $42.00M | - | $10.00M | $10.00M | $8.00M | $-19.00M | $7.00M | $12.00M | $10.00M | $10.00M | $-47.00M | $10.00M | $22.00M | $9.00M |
Intersegment Eliminations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-220.00M |
Pse And G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.00M | $32.00M | $9.00M |
Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $177.00M | $66.00M | $-7.00M |
Public Service Enterprise Group's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Electric Distribution Contracts (62.12%), Transmission (33.95%), and Natural Gas (3.93%).
Public Service Enterprise Group Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Corporate and Other | $42.00M | $620.00M | $8.00M | $-17.00M | $39.00M |
PSEG Power LLC | $36.00M | $3.15B | $487.00M | $719.00M | - |
Public Service Electric and Gas Company | $96.00M | $14.00M | $9.00M | $66.00M | - |
Intersegment Eliminations | - | - | - | - | - |
Power | - | - | - | - | $247.00M |
Pse And G | - | - | - | - | $73.00M |
Public Service Enterprise Group's latest annual revenue breakdown by geography, as of Dec 22: Public Service Electric and Gas Company (55.17%), Corporate and Other (24.14%), and PSEG Power LLC (20.69%).
Quarterly Revenue by Country
Country | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSEG Power LLC | $27.00M | $31.00M | $266.00M | $488.00M | $460.00M | $1.55B | $-864.00M | $-307.00M | $29.00M | $165.00M | $33.00M | $24.00M | $265.00M | $230.00M | $-35.00M | $347.00M | - | - | - | - |
Public Service Electric and Gas Company | $63.00M | $101.00M | $14.00M | $17.00M | $25.00M | $40.00M | $3.00M | $8.00M | $7.00M | $-4.00M | $19.00M | $-59.00M | $-6.00M | $55.00M | $16.00M | $19.00M | $24.00M | - | - | - |
Corporate and Other | $42.00M | $42.00M | $167.00M | $157.00M | $153.00M | $155.00M | - | $10.00M | $10.00M | $8.00M | $-19.00M | $7.00M | $12.00M | $10.00M | $10.00M | $-47.00M | $10.00M | $22.00M | $9.00M | - |
Intersegment Eliminations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-220.00M |
Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $177.00M | $66.00M | $-7.00M |
Pse And G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.00M | $32.00M | $9.00M |
Public Service Enterprise Group's latest quarterly revenue breakdown by geography, as of Jun 23: Public Service Electric and Gas Company (47.73%), Corporate and Other (31.82%), and PSEG Power LLC (20.45%).
Public Service Enterprise Group Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
DUK | Duke Energy | $30.36B | $8.15B |
SO | Southern | $26.72B | $7.27B |
EXC | Exelon | $23.03B | $6.15B |
AEP | American Electric Power | $19.72B | $5.42B |
EIX | Edison | $17.60B | $5.37B |
D | Dominion Energy | $14.46B | $3.94B |
FE | FirstEnergy | $13.47B | $3.73B |
XEL | Xcel Energy | $13.44B | $3.64B |
ETR | Entergy | $11.88B | $3.39B |
PEG | Public Service Enterprise Group | $10.29B | $2.64B |
PPL | PPL | $8.46B | $2.07B |
CMS | CMS Energy | $7.51B | $1.74B |
EVRG | Evergy | $5.85B | $1.45B |
PNW | Pinnacle West Capital | $5.12B | $1.77B |
LNT | Alliant Energy | $3.98B | $1.01B |
CNP | CenterPoint Energy | - | $1.86B |