Precision Drilling (PDS) Stock Forecast, Price Target & Predictions
PDS Stock Forecast
Precision Drilling stock forecast is as follows: an average price target of $71.33 (represents a 26.07% upside from PDS’s last price of $56.58) and a rating consensus of 'Buy', based on 6 wall street analysts offering a 1-year stock forecast.
PDS Price Target
PDS Analyst Ratings
Buy
Precision Drilling Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
May 06, 2024 | Luke Lemoine | Piper Sandler | $101.00 | $71.12 | 42.01% | 78.51% |
Jun 20, 2022 | Ian Macpherson | Piper Sandler | $125.00 | $61.47 | 103.35% | 120.93% |
Jan 27, 2022 | John Bereznicki | Canaccord Genuity | $47.74 | $41.72 | 14.44% | -15.62% |
Jan 07, 2022 | James West | Evercore ISI | $65.25 | $41.30 | 57.99% | 15.33% |
Precision Drilling Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 1 |
Avg Price Target | - | - | $101.00 |
Last Closing Price | $56.58 | $56.58 | $56.58 |
Upside/Downside | -100.00% | -100.00% | 78.51% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Aug 01, 2024 | Raymond James | Strong Buy | Strong Buy | Hold |
Aug 01, 2024 | RBC Capital | Outperform | Outperform | Hold |
Aug 01, 2024 | TD Securities | Buy | Buy | Hold |
Jul 31, 2024 | CIBC | Outperform | Outperform | Hold |
Jul 31, 2024 | BMO Capital | Outperform | Outperform | Hold |
May 06, 2024 | Piper Sandler | Overweight | Overweight | Hold |
Oct 28, 2022 | TD Securities | Buy | Buy | Hold |
Jun 20, 2022 | Piper Sandler | Overweight | Overweight | Hold |
Precision Drilling Financial Forecast
Precision Drilling Revenue Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $558.61M | $510.50M | $429.33M | $326.02M | $351.34M | $295.20M | $253.81M | $201.36M | $236.47M | $201.69M | $164.82M |
Avg Forecast | $512.35M | $502.05M | $431.80M | $537.64M | $487.59M | $478.41M | $414.38M | $848.14M | $491.67M | $492.20M | $408.61M | $493.20M | $475.14M | $495.91M | $423.54M | $526.41M | $489.58M | $459.06M | $412.14M | $527.36M | $483.30M | $419.87M | $296.54M | $330.08M | $286.21M | $263.88M | $210.69M | $228.16M | $201.07M | $165.89M |
High Forecast | $526.46M | $515.87M | $443.69M | $552.44M | $501.02M | $491.59M | $425.79M | $871.49M | $505.21M | $505.75M | $419.87M | $506.78M | $488.22M | $509.56M | $435.20M | $540.90M | $498.38M | $480.94M | $423.48M | $541.88M | $496.61M | $419.87M | $296.54M | $330.08M | $286.21M | $263.88M | $210.69M | $228.16M | $201.07M | $165.89M |
Low Forecast | $505.15M | $494.99M | $425.73M | $530.08M | $480.74M | $471.69M | $408.55M | $836.21M | $484.76M | $485.28M | $402.87M | $486.27M | $468.46M | $488.93M | $417.58M | $519.00M | $473.71M | $438.93M | $406.34M | $519.95M | $476.51M | $419.87M | $296.54M | $330.08M | $286.21M | $263.88M | $210.69M | $228.16M | $201.07M | $165.89M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06% | 1.06% | 1.02% | 1.10% | 1.06% | 1.03% | 0.96% | 0.96% | 1.04% | 1.00% | 0.99% |
Forecast
Precision Drilling EBITDA Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $203.22M | $91.09M | $118.92M | $63.34M | $36.03M | $54.22M | $45.41M | $21.82M | $53.66M | $49.80M | $49.72M |
Avg Forecast | $128.40M | $125.81M | $108.21M | $134.73M | $122.19M | $119.89M | $103.84M | $212.54M | $123.21M | $123.34M | $102.40M | $123.60M | $119.07M | $124.27M | $106.14M | $22.41M | $122.69M | $115.04M | $103.28M | $20.37M | $59.89M | $104.92M | $74.10M | $18.52M | $71.52M | $65.94M | $52.65M | $54.52M | $50.25M | $41.46M |
High Forecast | $131.93M | $129.28M | $111.19M | $138.44M | $125.56M | $123.19M | $106.70M | $218.39M | $126.61M | $126.74M | $105.22M | $127.00M | $122.35M | $127.70M | $109.06M | $26.89M | $124.89M | $120.52M | $106.13M | $24.45M | $71.86M | $104.92M | $74.10M | $22.23M | $71.52M | $65.94M | $52.65M | $65.42M | $50.25M | $41.46M |
Low Forecast | $126.59M | $124.04M | $106.69M | $132.84M | $120.47M | $118.21M | $102.38M | $209.55M | $121.48M | $121.61M | $100.96M | $121.86M | $117.40M | $122.53M | $104.65M | $17.93M | $118.71M | $110.00M | $101.83M | $16.30M | $47.91M | $104.92M | $74.10M | $14.82M | $71.52M | $65.94M | $52.65M | $43.61M | $50.25M | $41.46M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.97% | 1.52% | 1.13% | 0.85% | 1.95% | 0.76% | 0.69% | 0.41% | 0.98% | 0.99% | 1.20% |
Forecast
Precision Drilling Net Income Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $95.83M | $3.48M | $30.68M | $-24.61M | $-43.84M | $-27.34M | $-38.03M | $-75.91M | $-36.11M | $-37.52M | $-28.48M |
Avg Forecast | $53.70M | $46.44M | $22.45M | $51.05M | $46.13M | $42.54M | $17.99M | $73.88M | $42.26M | $37.14M | $17.39M | $37.54M | $29.96M | $34.11M | $16.28M | $-21.72M | $40.06M | $34.82M | $20.94M | $-19.75M | $-25.12M | $17.54M | $-30.49M | $-17.95M | $-29.40M | $-33.93M | $-59.20M | $-35.29M | $-44.42M | $-59.38M |
High Forecast | $55.62M | $48.11M | $23.26M | $52.87M | $47.78M | $44.06M | $18.64M | $76.53M | $43.77M | $38.47M | $18.01M | $38.89M | $31.03M | $34.43M | $16.86M | $-17.38M | $49.64M | $67.26M | $21.69M | $-15.80M | $-20.10M | $17.54M | $-30.49M | $-14.36M | $-29.40M | $-33.93M | $-59.20M | $-28.23M | $-44.42M | $-59.38M |
Low Forecast | $52.71M | $45.59M | $22.04M | $50.11M | $45.29M | $41.76M | $17.66M | $72.53M | $41.49M | $36.46M | $17.07M | $36.86M | $29.41M | $33.79M | $15.98M | $-26.07M | $34.31M | $8.65M | $20.56M | $-23.70M | $-30.15M | $17.54M | $-30.49M | $-21.54M | $-29.40M | $-33.93M | $-59.20M | $-42.34M | $-44.42M | $-59.38M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.85% | -0.14% | 1.75% | 0.81% | 2.44% | 0.93% | 1.12% | 1.28% | 1.02% | 0.84% | 0.48% |
Forecast
Precision Drilling SG&A Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $15.52M | $79.21M | $24.91M | $21.36M | $55.51M | $19.18M | $23.98M | $31.46M | $21.31M | $20.93M | $11.95M |
Avg Forecast | $42.57M | $41.71M | $35.87M | $44.67M | $40.51M | $39.75M | $34.43M | $70.46M | $40.85M | $40.89M | $33.95M | $40.97M | $39.47M | $41.20M | $35.19M | $27.50M | $40.67M | $38.14M | $34.24M | $25.00M | $17.62M | $34.88M | $24.64M | $22.73M | $23.78M | $21.92M | $17.50M | $20.83M | $16.71M | $13.78M |
High Forecast | $43.74M | $42.86M | $36.86M | $45.90M | $41.62M | $40.84M | $35.37M | $72.40M | $41.97M | $42.02M | $34.88M | $42.10M | $40.56M | $42.33M | $36.16M | $33.01M | $41.41M | $39.96M | $35.18M | $30.00M | $21.15M | $34.88M | $24.64M | $27.28M | $23.78M | $21.92M | $17.50M | $24.99M | $16.71M | $13.78M |
Low Forecast | $41.97M | $41.12M | $35.37M | $44.04M | $39.94M | $39.19M | $33.94M | $69.47M | $40.27M | $40.32M | $33.47M | $40.40M | $38.92M | $40.62M | $34.69M | $22.00M | $39.36M | $36.47M | $33.76M | $20.00M | $14.10M | $34.88M | $24.64M | $18.18M | $23.78M | $21.92M | $17.50M | $16.66M | $16.71M | $13.78M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.62% | 4.49% | 0.71% | 0.87% | 2.44% | 0.81% | 1.09% | 1.80% | 1.02% | 1.25% | 0.87% |
Forecast
Precision Drilling EPS Forecast
Quarter
Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.02 | $0.27 | $2.26 | $-1.81 | $-3.25 | $-2.05 | $-2.86 | $-5.71 | $-2.70 | $-2.74 | $-2.07 |
Avg Forecast | $3.61 | $3.12 | $1.51 | $3.43 | $3.10 | $2.86 | $1.21 | $4.96 | $2.84 | $2.49 | $1.17 | $2.52 | $2.01 | $2.29 | $1.09 | $2.85 | $2.69 | $2.34 | $1.41 | $4.03 | $3.24 | $1.22 | $-2.12 | $-2.04 | $-2.04 | $-2.36 | $-4.11 | $-2.73 | $-3.09 | $-4.13 |
High Forecast | $3.74 | $3.23 | $1.56 | $3.55 | $3.21 | $2.96 | $1.25 | $5.14 | $2.94 | $2.58 | $1.21 | $2.61 | $2.08 | $2.31 | $1.13 | $2.87 | $3.33 | $4.52 | $1.46 | $4.18 | $3.36 | $1.22 | $-2.12 | $-2.04 | $-2.04 | $-2.36 | $-4.11 | $-2.73 | $-3.09 | $-4.13 |
Low Forecast | $3.54 | $3.06 | $1.48 | $3.37 | $3.04 | $2.80 | $1.19 | $4.87 | $2.79 | $2.45 | $1.15 | $2.48 | $1.98 | $2.27 | $1.07 | $2.83 | $2.30 | $0.58 | $1.38 | $3.96 | $3.18 | $1.22 | $-2.12 | $-2.04 | $-2.04 | $-2.36 | $-4.11 | $-2.73 | $-3.09 | $-4.13 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.74% | 0.08% | 1.85% | 0.85% | 1.59% | 1.00% | 1.21% | 1.39% | 0.99% | 0.89% | 0.50% |
Forecast
Precision Drilling Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
BORR | Borr Drilling | $3.81 | $9.00 | 136.22% | Buy |
PTEN | Patterson-UTI Energy | $7.34 | $12.63 | 72.07% | Buy |
NBR | Nabors Industries | $59.85 | $95.00 | 58.73% | Buy |
NE | Noble | $30.27 | $48.00 | 58.57% | Buy |
HP | Helmerich & Payne | $32.64 | $48.50 | 48.59% | Hold |
RIG | Transocean | $3.67 | $5.00 | 36.24% | Buy |
PDS | Precision Drilling | $58.46 | $71.33 | 22.02% | Buy |