OneStream, Inc. Class A (OS) Revenue & Revenue Breakdown
OneStream, Inc. Class A Revenue Highlights
Latest Revenue (Y)
$374.92M
Latest Revenue (Q)
$129.14M
OneStream, Inc. Class A Revenue by Period
OneStream, Inc. Class A Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $374.92M | 34.22% |
2022-12-31 | $279.32M | - |
OneStream, Inc. Class A Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $129.14M | 9.91% |
2024-06-30 | $117.50M | 6.54% |
2024-03-31 | $110.29M | 7.50% |
2023-12-31 | $102.59M | -4.12% |
2023-09-30 | $107.00M | 23.70% |
2023-06-30 | $86.50M | 9.75% |
2023-03-31 | $78.82M | 1.75% |
2022-12-31 | $77.46M | 6.61% |
2022-09-30 | $72.66M | - |
OneStream, Inc. Class A Revenue Breakdown
OneStream, Inc. Class A Revenue Breakdown by Product
Quarterly Revenue by Product
Product/Service | Sep 24 |
---|---|
License | $11.73M |
Professional Services And Other | $6.68M |
Subscription and Circulation | $110.72M |
Latest
OneStream, Inc. Class A Revenue Breakdown by Country
Quarterly Revenue by Country
Country | Sep 24 |
---|---|
Non-US | $37.98M |
UNITED STATES | $91.16M |
Latest