OpGen (OPGN) Revenue & Revenue Breakdown
OpGen Revenue Highlights
Latest Revenue (Y)
$3.42M
Latest Revenue (Q)
$28.00K
Main Segment (Y)
Product
Main Geography (Y)
International
OpGen Revenue by Period
OpGen Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $3.42M | 31.11% |
2022-12-31 | $2.61M | -39.45% |
2021-12-31 | $4.31M | 2.17% |
2020-12-31 | $4.21M | 20.46% |
2019-12-31 | $3.50M | 18.75% |
2018-12-31 | $2.95M | -8.24% |
2017-12-31 | $3.21M | -20.24% |
2016-12-31 | $4.03M | 27.49% |
2015-12-31 | $3.16M | -23.47% |
2014-12-31 | $4.13M | 71.18% |
2013-12-31 | $2.41M | -58.45% |
2012-12-31 | $5.80M | - |
OpGen Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-06-30 | $28.00K | -83.35% |
2024-03-31 | $168.15K | -84.28% |
2023-12-31 | $1.07M | 53.03% |
2023-09-30 | $699.02K | -5.04% |
2023-06-30 | $736.14K | -19.41% |
2023-03-31 | $913.44K | 26.58% |
2022-12-31 | $721.63K | 60.82% |
2022-09-30 | $448.71K | -53.61% |
2022-06-30 | $967.21K | 105.90% |
2022-03-31 | $469.75K | -67.05% |
2021-12-31 | $1.43M | 15.05% |
2021-09-30 | $1.24M | 52.67% |
2021-06-30 | $811.62K | -2.18% |
2021-03-31 | $829.72K | -38.65% |
2020-12-31 | $1.35M | 27.97% |
2020-09-30 | $1.06M | -11.08% |
2020-06-30 | $1.19M | 92.63% |
2020-03-31 | $616.93K | -24.83% |
2019-12-31 | $820.67K | 26.60% |
2019-09-30 | $648.22K | -35.79% |
2019-06-30 | $1.01M | -1.04% |
2019-03-31 | $1.02M | 34.42% |
2018-12-31 | $758.96K | 37.44% |
2018-09-30 | $552.22K | -30.00% |
2018-06-30 | $788.90K | -6.77% |
2018-03-31 | $846.23K | -14.60% |
2017-12-31 | $990.91K | 32.99% |
2017-09-30 | $745.11K | 5.96% |
2017-06-30 | $703.21K | -8.88% |
2017-03-31 | $771.77K | -23.33% |
2016-12-31 | $1.01M | 32.50% |
2016-09-30 | $759.66K | -35.78% |
2016-06-30 | $1.18M | 9.86% |
2016-03-31 | $1.08M | -19.02% |
2015-12-31 | $1.33M | 35.56% |
2015-09-30 | $980.79K | 161.44% |
2015-06-30 | $375.15K | -20.55% |
2015-03-31 | $472.20K | -57.92% |
2014-12-31 | $1.12M | 34.42% |
2014-09-30 | $834.82K | -22.14% |
2014-06-30 | $1.07M | -2.28% |
2014-03-31 | $1.10M | - |
OpGen Revenue Breakdown
OpGen Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Service | $153.72K | $172.63K | - | - | - |
Collaborations Revenue | $864.55K | $836.15K | $1.34M | $1.32M | - |
Product | $2.40M | $1.89M | $2.17M | - | - |
Laboratory Service Revenue | - | - | - | - | $5.43K |
Latest
Quarterly Revenue by Product
Product/Service | Jun 24 | Mar 24 | Dec 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Dec 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 | Jun 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | $28.00K | $141.37K | $1.55M | $439.67K | $410.90K | $279.43K | $359.11K | $570.67K | $573.03K | $504.29K | $520.18K | $589.75K | $539.86K | $632.52K | - | - | - | - | - |
Service | - | $26.78K | $88.04K | $44.00K | $21.67K | $78.12K | $31.02K | - | - | - | - | - | - | - | - | - | - | - | - |
Collaborations Revenue | - | - | - | - | - | - | - | $78.56K | $188.94K | $342.31K | $561.09K | $250.00K | $250.00K | $75.00K | $500.00K | $500.00K | $156.70K | - | $155.28K |
Laboratory Service Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | $185.00 | $5.25K | - | $12.51K | $12.37K | $1.10K |
Latest
OpGen Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 |
---|---|
International | $2.74M |
Domestic | $678.09K |
Latest
Quarterly Revenue by Country
Country | Jun 24 | Mar 24 |
---|---|---|
Domestic | $28.00K | $168.15K |
Latest
OpGen Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
SGHT | Sight Sciences | $81.06M | $20.16M |
VAPO | Vapotherm | $68.67M | $16.88M |
NPCE | NeuroPace | $65.42M | $21.06M |
SSKN | STRATA Skin Sciences | $33.36M | $8.44M |
HSCS | Heart Test Laboratories | $18.60M | - |
VVOS | Vivos Therapeutics | $13.80M | $3.86M |
NUWE | Nuwellis | $8.86M | $2.37M |
RSLS | ReShape Lifesciences | $8.68M | $2.29M |
NURO | NeuroMetrix | $5.90M | $587.31K |
OPGN | OpGen | $3.42M | $28.00K |
INVO | INVO Bioscience | $3.02M | $1.58M |
NAOV | NanoVibronix | $2.28M | $376.00K |
TIVC | Tivic Health Systems | $1.18M | $126.00K |
IINN | Inspira Technologies Oxy B.H.N. | - | - |
BJDX | Bluejay Diagnostics | - | - |
NVNO | enVVeno Medical | - | - |
MOVE | Movano | - | $50.00K |
BBLG | Bone Biologics | - | - |