Realty Income (O) Revenue & Revenue Breakdown
Realty Income Revenue Highlights
Latest Revenue (Y)
$4.08B
Latest Revenue (Q)
$1.31B
Main Segment (Y)
Product and Service, Other
Main Geography (Y)
UNITED STATES
Realty Income Revenue by Period
Realty Income Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $4.08B | 21.99% |
2022-12-31 | $3.34B | 60.72% |
2021-12-31 | $2.08B | 25.96% |
2020-12-31 | $1.65B | 10.73% |
2019-12-31 | $1.49B | 12.33% |
2018-12-31 | $1.33B | 9.22% |
2017-12-31 | $1.22B | 10.21% |
2016-12-31 | $1.10B | 7.81% |
2015-12-31 | $1.02B | 9.62% |
2014-12-31 | $933.50M | 19.93% |
2013-12-31 | $778.38M | 63.69% |
2012-12-31 | $475.51M | 12.93% |
2011-12-31 | $421.06M | 22.04% |
2010-12-31 | $345.01M | 5.32% |
2009-12-31 | $327.58M | -0.79% |
2008-12-31 | $330.20M | 11.36% |
2007-12-31 | $296.51M | 23.50% |
2006-12-31 | $240.10M | 22.08% |
2005-12-31 | $196.68M | 12.03% |
2004-12-31 | $175.56M | 12.45% |
2003-12-31 | $156.11M | 10.73% |
2002-12-31 | $140.98M | 11.65% |
2001-12-31 | $126.27M | 6.73% |
2000-12-31 | $118.31M | 13.20% |
1999-12-31 | $104.51M | 22.76% |
1998-12-31 | $85.13M | 25.38% |
1997-12-31 | $67.90M | 19.21% |
1996-12-31 | $56.96M | 10.48% |
1995-12-31 | $51.55M | 5.43% |
1994-12-31 | $48.90M | -0.24% |
1993-12-31 | $49.02M | - |
Realty Income Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $1.31B | -2.57% |
2024-06-30 | $1.35B | 6.19% |
2024-03-31 | $1.27B | 17.94% |
2023-12-31 | $1.08B | 3.58% |
2023-09-30 | $1.04B | 1.95% |
2023-06-30 | $1.02B | 7.92% |
2023-03-31 | $944.40M | 6.27% |
2022-12-31 | $888.65M | 6.14% |
2022-09-30 | $837.27M | 3.31% |
2022-06-30 | $810.42M | 0.38% |
2022-03-31 | $807.34M | 17.86% |
2021-12-31 | $685.02M | 39.27% |
2021-09-30 | $491.88M | 5.94% |
2021-06-30 | $464.28M | 4.85% |
2021-03-31 | $442.80M | 5.91% |
2020-12-31 | $418.08M | 3.34% |
2020-09-30 | $404.57M | -2.43% |
2020-06-30 | $414.64M | 0.07% |
2020-03-31 | $414.34M | 4.23% |
2019-12-31 | $397.53M | 6.22% |
2019-09-30 | $374.25M | 2.41% |
2019-06-30 | $365.45M | 3.13% |
2019-03-31 | $354.37M | 3.44% |
2018-12-31 | $342.58M | 1.33% |
2018-09-30 | $338.08M | 2.80% |
2018-06-30 | $328.89M | 3.33% |
2018-03-31 | $318.30M | 2.46% |
2017-12-31 | $310.65M | 1.22% |
2017-09-30 | $306.92M | 2.25% |
2017-06-30 | $300.17M | 0.72% |
2017-03-31 | $298.02M | 3.54% |
2016-12-31 | $287.84M | 3.85% |
2016-09-30 | $277.17M | 2.26% |
2016-06-30 | $271.04M | 1.47% |
2016-03-31 | $267.12M | 1.31% |
2015-12-31 | $263.67M | 1.85% |
2015-09-30 | $258.89M | 1.98% |
2015-06-30 | $253.86M | 2.83% |
2015-03-31 | $246.87M | -0.29% |
2014-12-31 | $247.57M | 5.03% |
2014-09-30 | $235.71M | 3.09% |
2014-06-30 | $228.65M | 3.19% |
2014-03-31 | $221.57M | -2.81% |
2013-12-31 | $227.98M | 14.39% |
2013-09-30 | $199.30M | 8.13% |
2013-06-30 | $184.32M | 7.35% |
2013-03-31 | $171.69M | 36.72% |
2012-12-31 | $125.58M | 4.44% |
2012-09-30 | $120.24M | 3.97% |
2012-06-30 | $115.64M | 0.80% |
2012-03-31 | $114.72M | 1.14% |
2011-12-31 | $113.43M | 5.71% |
2011-09-30 | $107.30M | 4.55% |
2011-06-30 | $102.63M | 4.98% |
2011-03-31 | $97.76M | 6.50% |
2010-12-31 | $91.79M | 5.29% |
2010-09-30 | $87.17M | 4.44% |
2010-06-30 | $83.47M | 0.24% |
2010-03-31 | $83.27M | 2.29% |
2009-12-31 | $81.40M | -0.69% |
2009-09-30 | $81.96M | 0.40% |
2009-06-30 | $81.64M | -1.52% |
2009-03-31 | $82.89M | 0.27% |
2008-12-31 | $82.67M | 0.16% |
2008-09-30 | $82.53M | 0.12% |
2008-06-30 | $82.43M | - |
Realty Income Revenue Breakdown
Realty Income Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 18 |
---|---|---|
Product and Service, Other | $205.50M | - |
Tenant Reimbursements | - | $46.95M |
Real Estate, Other | - | $6.29M |
Latest
Quarterly Revenue by Product
Product/Service | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|
Convenience Store | $68.80M | - | - | - |
Wholesale Club | $18.89M | - | - | - |
Beverage | $15.74M | - | - | - |
Financial Services | $14.69M | - | - | - |
Grocery Stores | $31.83M | - | - | - |
Home Improvement | $18.92M | - | - | - |
All Other Segments | $126.19M | - | - | - |
Transportation Service | $31.70M | - | - | - |
Real Estate, Other | $1.40M | $829.00K | - | - |
Tenant Reimbursements | $11.78M | $11.39M | $11.30M | - |
Drug Store | $64.70M | - | - | - |
Dollar Stores | $47.64M | - | - | - |
Management Service | $635.95M | - | - | - |
Theater | $35.52M | - | - | - |
Restaurants Casual Dining | $59.50M | - | - | - |
Health and Fitness 1 | $47.27M | - | - | - |
General Merchandise | $14.51M | - | - | - |
TenantReimbursementsMember | - | $12.48M | - | - |
Real Estate Other | - | - | $3.62M | $447.00K |
Latest
Realty Income Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 |
---|---|---|
Other Geographic Region | $65.40M | $30.90M |
UNITED STATES | $2.75B | $74.20M |
Latest
Quarterly Revenue by Country
Country | Dec 18 | Sep 18 | Jun 18 | Mar 18 |
---|---|---|---|---|
Real Estate, Other | $1.40M | $829.00K | - | - |
Tenant Reimbursements | $11.78M | $11.39M | $11.30M | - |
TenantReimbursementsMember | - | $12.48M | - | - |
Real Estate Other | - | - | $3.62M | $447.00K |
Latest
Realty Income Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
SPG | Simon Property Group | $5.66B | $1.48B |
O | Realty Income | $4.08B | $1.31B |
KIM | Kimco Realty | $1.78B | $502.88M |
REG | Regency Centers | $1.32B | $360.07M |
BRX | Brixmor Property Group | $1.25B | $320.68M |
FRT | Federal Realty Investment Trust | $1.13B | $303.63M |
MAC | Macerich Company | $881.37M | $215.79M |
NNN | National Retail Properties | $828.11M | $218.56M |
SKT | Tanger | $464.41M | $133.00M |
AKR | Acadia Realty Trust | $338.69M | $87.75M |
GTY | Getty Realty | $185.85M | $51.47M |
WSR | Whitestone REIT | $147.92M | $38.63M |
NTST | NETSTREIT | $123.12M | $41.44M |
SITC | SITE Centers | $2.22M | $143.09M |
ADC | Agree Realty | - | $154.33M |