Nine Energy Service (NINE) Revenue & Revenue Breakdown
Nine Energy Service Revenue Highlights
Latest Revenue (Y)
$609.53M
Main Segment (Y)
Cement
Main Geography (Y)
UNITED STATES
Nine Energy Service Revenue by Period
Nine Energy Service Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $609.53M | 2.72% |
2022-12-31 | $593.38M | 69.82% |
2021-12-31 | $349.42M | 12.41% |
2020-12-31 | $310.85M | -62.68% |
2019-12-31 | $832.94M | 0.70% |
2018-12-31 | $827.17M | 52.15% |
2017-12-31 | $543.66M | 92.55% |
2016-12-31 | $282.35M | -40.99% |
2015-12-31 | $478.52M | -27.85% |
2014-12-31 | $663.19M | - |
Nine Energy Service Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | - | -100.00% |
2024-06-30 | $132.40M | -6.84% |
2024-03-31 | $142.12M | -1.36% |
2023-12-31 | $144.07M | 2.46% |
2023-09-30 | $140.62M | -12.89% |
2023-06-30 | $161.43M | -1.21% |
2023-03-31 | $163.41M | -1.96% |
2022-12-31 | $166.67M | -0.46% |
2022-09-30 | $167.43M | 17.62% |
2022-06-30 | $142.35M | 21.73% |
2022-03-31 | $116.94M | 11.27% |
2021-12-31 | $105.09M | 13.16% |
2021-09-30 | $92.87M | 9.47% |
2021-06-30 | $84.83M | 27.33% |
2021-03-31 | $66.63M | 7.51% |
2020-12-31 | $61.97M | 25.14% |
2020-09-30 | $49.52M | -6.09% |
2020-06-30 | $52.73M | -64.03% |
2020-03-31 | $146.62M | -10.27% |
2019-12-31 | $163.41M | -19.23% |
2019-09-30 | $202.31M | -14.83% |
2019-06-30 | $237.52M | 3.40% |
2019-03-31 | $229.71M | 0.11% |
2018-12-31 | $229.45M | 5.05% |
2018-09-30 | $218.43M | 6.29% |
2018-06-30 | $205.49M | 18.23% |
2018-03-31 | $173.81M | 12.66% |
2017-12-31 | $154.28M | 4.13% |
2017-09-30 | $148.17M | 9.06% |
2017-06-30 | $135.86M | 28.96% |
2017-03-31 | $105.35M | 31.71% |
2016-12-31 | $79.99M | 8.68% |
2016-09-30 | $73.59M | - |
Nine Energy Service Revenue Breakdown
Nine Energy Service Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Cement | $224.76M | $229.41M | $114.18M | - | - |
Tools | $145.29M | $138.02M | $100.80M | - | - |
Wireline | $116.92M | $107.35M | $72.44M | - | - |
Coiled Tubing | $122.55M | $118.60M | $62.00M | - | - |
Completion Solutions | - | - | - | $310.85M | $774.66M |
Production Solutions | - | - | - | - | $58.27M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Sep 22 | Jun 22 | Mar 22 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Revenue | $106.74M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coiled Tubing | $27.65M | $30.72M | $27.67M | $27.87M | $33.49M | $33.53M | $33.42M | $27.66M | $21.58M | - | - | - | - | - | - | - | - | - | - | - |
Cement | $51.19M | $48.29M | $52.31M | $51.87M | $58.12M | $62.46M | $63.90M | $55.23M | $45.24M | - | - | - | - | - | - | - | - | - | - | - |
Tool Revenue | $31.41M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tools | $31.41M | $35.23M | $36.09M | $32.56M | $38.85M | $37.79M | $40.80M | $33.13M | $28.71M | - | - | - | - | - | - | - | - | - | - | - |
Wireline | $27.91M | $27.89M | $28.00M | $28.32M | $30.96M | $29.63M | $29.31M | $26.33M | $21.40M | - | - | - | - | - | - | - | - | - | - | - |
Completion Solutions | - | - | - | - | - | - | - | - | - | $92.87M | $84.83M | $66.63M | $49.52M | $52.73M | $146.62M | $163.41M | $186.25M | $215.87M | $209.13M | - |
Product | - | - | - | - | - | - | - | - | - | - | - | - | $17.96M | - | - | - | - | - | - | - |
Service | - | - | - | - | - | - | - | - | - | - | - | - | $44.01M | - | - | - | - | - | - | - |
Production Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $16.05M | $21.65M | $20.57M |
Latest
Nine Energy Service Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
UNITED STATES | $602.34M | $591.61M | $347.44M | $309.21M | $814.64M |
Canada And Other | $7.18M | - | - | - | - |
CANADA | - | $1.77M | $1.97M | - | - |
Non-US | - | - | - | $1.65M | $18.30M |
Latest
Quarterly Revenue by Country
Country | Jun 18 | Mar 18 |
---|---|---|
UNITED STATES | $197.43M | $166.71M |
CANADA | $8.06M | $7.10M |
Latest
Nine Energy Service Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
LBRT | Liberty Energy | $4.75B | $1.14B |
CHX | ChampionX | $3.76B | $906.53M |
EFXT | Enerflex | $3.16B | $860.40M |
ACDC | ProFrac | $2.63B | $575.30M |
HLX | Helix Energy Solutions Group | $1.29B | $342.42M |
WHD | Cactus | $1.10B | $293.18M |
NR | Newpark Resources | $749.60M | $-188.15M |
NINE | Nine Energy Service | $609.53M | - |
GEOS | Geospace | $135.60M | $25.86M |
PFIE | Profire Energy | $58.21M | $15.16M |