Noble (NE) Revenue & Revenue Breakdown
Noble Revenue Highlights
Latest Revenue (Y)
$2.59B
Latest Revenue (Q)
$800.55M
Main Segment (Y)
Oil and Gas Service
Main Geography (Y)
GUYANA
Noble Revenue by Period
Noble Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $2.59B | 83.12% |
2022-12-31 | $1.41B | 80.76% |
2021-12-31 | $782.18M | -18.88% |
2020-12-31 | $964.27M | -26.13% |
2019-12-31 | $1.31B | 20.56% |
2018-12-31 | $1.08B | -12.46% |
2017-12-31 | $1.24B | -46.27% |
2016-12-31 | $2.30B | -31.33% |
2015-12-31 | $3.35B | 3.70% |
2014-12-31 | $3.23B | -23.66% |
2013-12-31 | $4.23B | 19.38% |
2012-12-31 | $3.55B | 31.57% |
2011-12-31 | $2.70B | -3.97% |
2010-12-31 | $2.81B | -22.90% |
2009-12-31 | $3.64B | 5.64% |
2008-12-31 | $3.45B | 15.06% |
2007-12-31 | $3.00B | 42.62% |
2006-12-31 | $2.10B | 51.96% |
2005-12-31 | $1.38B | 29.63% |
2004-12-31 | $1.07B | 7.99% |
2003-12-31 | $987.38M | 0.10% |
2002-12-31 | $986.36M | -1.59% |
2001-12-31 | $1.00B | 13.57% |
2000-12-31 | $882.60M | 25.03% |
1999-12-31 | $705.90M | -10.44% |
1998-12-31 | $788.20M | 10.52% |
1997-12-31 | $713.20M | 38.67% |
1996-12-31 | $514.30M | 56.80% |
1995-12-31 | $328.00M | -6.82% |
1994-12-31 | $352.00M | 80.61% |
1993-12-31 | $194.90M | - |
Noble Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $800.55M | 15.55% |
2024-06-30 | $692.84M | 8.75% |
2024-03-31 | $637.08M | -0.92% |
2023-12-31 | $642.98M | -7.81% |
2023-09-30 | $697.45M | 9.23% |
2023-06-30 | $638.53M | 4.67% |
2023-03-31 | $610.05M | -2.01% |
2022-12-31 | $622.59M | 103.55% |
2022-09-30 | $305.87M | 11.16% |
2022-06-30 | $275.15M | 30.88% |
2022-03-31 | $210.23M | 9.24% |
2021-12-31 | $192.45M | -23.13% |
2021-09-30 | $250.37M | 14.15% |
2021-06-30 | $219.34M | 29.09% |
2021-03-31 | $169.91M | -16.38% |
2020-12-31 | $203.21M | -10.50% |
2020-09-30 | $227.05M | 3.14% |
2020-06-30 | $220.14M | -17.66% |
2020-03-31 | $267.36M | -39.42% |
2019-12-31 | $441.31M | 70.11% |
2019-09-30 | $259.43M | -5.60% |
2019-06-30 | $274.82M | 1.60% |
2019-03-31 | $270.50M | -20.16% |
2018-12-31 | $338.79M | 26.78% |
2018-09-30 | $267.24M | 7.89% |
2018-06-30 | $247.69M | 8.11% |
2018-03-31 | $229.11M | -28.65% |
2017-12-31 | $321.10M | 23.62% |
2017-09-30 | $259.74M | -4.34% |
2017-06-30 | $271.53M | -25.19% |
2017-03-31 | $362.98M | -11.50% |
2016-12-31 | $410.16M | 6.49% |
2016-09-30 | $385.15M | -56.96% |
2016-06-30 | $894.78M | 46.21% |
2016-03-31 | $611.97M | -28.65% |
2015-12-31 | $857.68M | -4.35% |
2015-09-30 | $896.67M | 12.99% |
2015-06-30 | $793.55M | -1.34% |
2015-03-31 | $804.34M | -0.05% |
2014-12-31 | $804.74M | -2.90% |
2014-09-30 | $828.80M | -33.18% |
2014-06-30 | $1.24B | -0.86% |
2014-03-31 | $1.25B | 7.21% |
2013-12-31 | $1.17B | 8.17% |
2013-09-30 | $1.08B | 6.04% |
2013-06-30 | $1.02B | 4.78% |
2013-03-31 | $970.98M | 0.48% |
2012-12-31 | $966.37M | 9.31% |
2012-09-30 | $884.03M | -1.66% |
2012-06-30 | $898.92M | 12.69% |
2012-03-31 | $797.69M | 6.21% |
2011-12-31 | $751.04M | 1.78% |
2011-09-30 | $737.90M | 17.50% |
2011-06-30 | $628.00M | 8.48% |
2011-03-31 | $578.89M | -10.08% |
2010-12-31 | $643.78M | 5.09% |
2010-09-30 | $612.62M | -13.71% |
2010-06-30 | $709.92M | -15.57% |
2010-03-31 | $840.85M | -10.56% |
2009-12-31 | $940.13M | 3.81% |
2009-09-30 | $905.63M | 0.75% |
2009-06-30 | $898.87M | 0.30% |
2009-03-31 | $896.15M | -1.54% |
2008-12-31 | $910.15M | 5.59% |
2008-09-30 | $861.98M | 6.03% |
2008-06-30 | $812.94M | -5.63% |
2008-03-31 | $861.42M | 3.58% |
2007-12-31 | $831.61M | 5.10% |
2007-09-30 | $791.28M | - |
Noble Revenue Breakdown
Noble Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 |
---|---|
Service, Other | $81.01M |
Oil and Gas Service | $1.33B |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Mar 24 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 |
---|---|---|---|---|---|---|---|---|
Oil and Gas Service | $763.54M | $660.71M | $612.42M | $671.00M | $585.85M | $289.49M | - | - |
Floaters | $605.33M | $517.75M | $494.47M | $549.13M | $34.45M | $47.45M | $435.99M | - |
Jackups | $158.22M | $142.96M | $117.96M | $121.87M | $6.22M | $6.79M | $149.86M | - |
Product and Service, Other | - | - | - | - | $217.00K | $323.00K | - | - |
Service, Other | - | - | - | - | - | - | - | $16.38M |
Latest
Noble Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 |
---|---|
UNITED STATES | $266.18M |
AUSTRALIA | $78.90M |
AZERBAIJAN | $16.00K |
BRAZIL | $33.21M |
CANADA | - |
Canary Islands | - |
DENMARK | $40.81M |
GHANA | $35.02M |
GUYANA | $469.27M |
INDONESIA | - |
MALAYSIA | $32.23M |
MAURITANIA | - |
MEXICO | $30.79M |
NETHERLANDS | $13.38M |
NORWAY | $154.41M |
Other Countries | $877.00K |
QATAR | $33.18M |
SAUDI ARABIA | $1.19M |
SINGAPORE | - |
SURINAME | $133.68M |
UNITED ARAB EMIRATES | - |
Latest
Noble Peer Comparison by Revenue
Ticker | Company | Last Year Revenue | Last Quarter Revenue |
---|---|---|---|
PTEN | Patterson-UTI Energy | $4.15B | $1.36B |
NBR | Nabors Industries | $3.05B | $743.31M |
RIG | Transocean | $2.83B | $948.00M |
HP | Helmerich & Payne | $2.76B | $697.72M |
NE | Noble | $2.59B | $800.55M |
PDS | Precision Drilling | $1.94B | $527.79M |
DO | Diamond Offshore Drilling | $1.06B | $274.61M |
BORR | Borr Drilling | $800.73M | $227.49M |
ICD | Independence Contract Drilling | $210.11M | $46.64M |