Nabors Industries (NBR) Stock Forecast, Price Target & Predictions
NBR Stock Forecast
Nabors Industries (NBR) stock forecast, based on 31 Wall Street analysts, predicts a 12-month average price target of $75.00, with a high of $75.00 and a low of $75.00. This represents a 142.64% increase from the last price of $30.91.
NBR Stock Rating
Nabors Industries stock's rating consensus is Hold, based on 31 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 13 Buy (41.94%), 14 Hold (45.16%), 4 Sell (12.90%), and 0 Strong Sell (0.00%).
Hold
NBR Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Nabors Industries | 142.64% |
Sector | Energy Stocks | 38.68% |
Industry | Oil & Gas Drilling Stocks | 120.29% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 3 |
Avg Price Target | $75.00 | $75.00 | $88.33 |
Last Closing Price | $30.91 | $30.91 | $30.91 |
Upside/Downside | 142.64% | 142.64% | 185.77% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | 1 | - | 6 | - | 1 | 8 |
Mar, 25 | 1 | - | 7 | - | 1 | 9 |
Feb, 25 | 1 | - | 7 | - | 1 | 9 |
Jan, 25 | 1 | - | 7 | - | 1 | 9 |
Dec, 24 | 1 | - | 8 | - | 1 | 10 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 26, 2025 | Morgan Stanley | $75.00 | $44.28 | 69.38% | 142.64% | |
Sep 16, 2024 | Daniel Kutz | Morgan Stanley | $115.00 | $62.61 | 83.68% | 272.05% |
Sep 12, 2024 | Scott Gruber | Citigroup | $75.00 | $65.09 | 15.23% | 142.64% |
Jan 04, 2023 | Morgan Stanley | $175.00 | $149.46 | 17.09% | 466.16% | |
Apr 29, 2022 | RBC Capital | $205.00 | $158.19 | 29.59% | 563.22% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 16, 2024 | Morgan Stanley | Overweight | Overweight | hold |
Sep 13, 2024 | Citigroup | Neutral | Reduce | downgrade |
Sep 12, 2024 | Citigroup | Buy | Neutral | downgrade |
Jul 10, 2024 | Citigroup | Buy | Buy | hold |
Oct 17, 2023 | Morgan Stanley | Underweight | Overweight | upgrade |
Jul 19, 2023 | Benchmark | Buy | upgrade | |
Feb 10, 2023 | Barclays | Overweight | Overweight | hold |
Jan 10, 2023 | Barclays | Overweight | upgrade | |
Jan 04, 2023 | Morgan Stanley | Underweight | Underweight | hold |
Apr 29, 2022 | RBC Capital | Sector Perform | Sector Perform | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $-108.07 | $-71.49 | $-34.53 | $-5.49 | $-19.14 | - | - | - |
Avg Forecast | $-85.91 | $-64.29 | $-28.77 | $-10.79 | $-16.49 | $-2.93 | $1.56 | $0.54 |
High Forecast | $-82.91 | $-62.05 | $-28.19 | $-10.55 | $-16.23 | $1.58 | $1.82 | $0.55 |
Low Forecast | $-88.66 | $-66.35 | $-29.82 | $-11.04 | $-16.76 | $-6.05 | $1.30 | $0.53 |
Surprise % | 25.79% | 11.20% | 20.02% | -49.12% | 16.07% | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $2.13B | $2.02B | $2.65B | $3.01B | $2.97B | - | - | - |
Avg Forecast | $2.11B | $2.02B | $2.63B | $3.03B | $2.94B | $3.26B | $3.49B | $3.29B |
High Forecast | $2.16B | $2.07B | $2.71B | $3.04B | $2.96B | $3.32B | $3.67B | $3.34B |
Low Forecast | $2.05B | $1.96B | $2.59B | $3.01B | $2.93B | $3.21B | $3.30B | $3.26B |
Surprise % | 1.23% | -0.07% | 0.76% | -0.63% | 1.12% | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
---|---|---|---|---|---|---|---|---|
Reported | $-762.85M | $-543.71M | $-307.22M | $-50.25M | $-176.08M | - | - | - |
Avg Forecast | $-729.04M | $-517.87M | $-429.06M | $-50.25M | $-151.09M | $13.62M | $14.28M | $4.95M |
High Forecast | $-583.23M | $-414.29M | $-343.25M | $-40.20M | $-148.70M | $14.46M | $16.67M | $5.02M |
Low Forecast | $-874.84M | $-621.44M | $-514.87M | $-60.30M | $-153.48M | $-55.45M | $11.89M | $4.87M |
Surprise % | 4.64% | 4.99% | -28.40% | - | 16.55% | - | - | - |