Maravai LifeSciences (MRVI) Stock Forecast, Price Target & Predictions
MRVI Stock Forecast
Maravai LifeSciences (MRVI) stock forecast, based on 11 Wall Street analysts, predicts a 12-month average price target of $5.00, with a high of $5.00 and a low of $5.00. This represents a 182.49% increase from the last price of $1.77.
MRVI Stock Rating
Maravai LifeSciences stock's rating consensus is Buy, based on 11 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (45.45%), 5 Hold (45.45%), 1 Sell (9.09%), and 0 Strong Sell (0.00%).
Buy
MRVI Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Maravai LifeSciences | 182.49% |
Sector | Healthcare Stocks | 35.25% |
Industry | Biotech Stocks | 86.56% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 1 | 2 |
Avg Price Target | $5.00 | $5.00 | $7.50 |
Last Closing Price | $1.77 | $1.77 | $1.77 |
Upside/Downside | 182.49% | 182.49% | 323.73% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Apr, 25 | 1 | 5 | 7 | - | 1 | 14 |
Mar, 25 | 1 | 7 | 7 | - | 1 | 16 |
Feb, 25 | 1 | 8 | 6 | - | 1 | 16 |
Jan, 25 | 1 | 8 | 6 | - | 1 | 16 |
Dec, 24 | 1 | 8 | 6 | - | 1 | 16 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Mar 21, 2025 | Stifel Nicolaus | $5.00 | $2.27 | 120.26% | 182.49% | |
May 09, 2024 | Catherine Schulte | Robert W. Baird | $10.00 | $8.87 | 12.74% | 464.97% |
Dec 14, 2022 | Deutsche Bank | $25.00 | $15.03 | 66.33% | 1312.43% | |
Dec 07, 2022 | RBC Capital | $22.00 | $12.50 | 76.00% | 1142.94% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Dec 19, 2024 | Guggenheim | Neutral | initialise | |
Oct 08, 2024 | UBS | Underperform | Underperform | hold |
Aug 27, 2024 | Wells Fargo | Overweight | initialise | |
Aug 13, 2024 | Morgan Stanley | Overweight | Equal-Weight | downgrade |
Aug 08, 2024 | UBS | Neutral | Neutral | hold |
Jun 03, 2024 | Jefferies | Buy | Buy | hold |
May 29, 2024 | RBC Capital | Outperform | Outperform | hold |
Feb 23, 2024 | William Blair | Outperform | Outperform | hold |
Dec 12, 2023 | Bank of America Securities | Buy | upgrade | |
Jan 05, 2023 | UBS | Neutral | downgrade |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $0.80 | $4.09 | $3.73 | $-0.90 | $-1.05 | - | - | - | - |
Avg Forecast | $0.36 | $1.52 | $1.79 | - | $-0.08 | $-0.07 | $-0.02 | $0.01 | $-0.03 |
High Forecast | $0.37 | $1.57 | $1.97 | - | $-0.07 | $0.01 | $-0.01 | $0.01 | $-0.02 |
Low Forecast | $0.35 | $1.47 | $1.59 | - | $-0.10 | $-0.16 | $-0.02 | $0.01 | $-0.03 |
Surprise % | 122.22% | 169.08% | 108.38% | - | 1212.50% | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $284.10M | $799.24M | $883.00M | $288.94M | $259.19M | - | - | - | - |
Avg Forecast | $275.25M | $779.14M | $883.43M | $279.27M | $260.15M | $265.12M | $294.94M | $342.21M | $359.90M |
High Forecast | $282.14M | $798.64M | $949.75M | $281.86M | $260.50M | $280.96M | $296.49M | $342.21M | $390.57M |
Low Forecast | $269.36M | $762.46M | $805.34M | $274.21M | $259.90M | $233.46M | $293.39M | $342.21M | $316.39M |
Surprise % | 3.21% | 2.58% | -0.05% | 3.46% | -0.37% | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $76.89M | $469.25M | $490.66M | $-119.03M | $-144.85M | - | - | - | - |
Avg Forecast | $46.88M | $134.92M | $209.76M | $-119.03M | $-11.08M | $-9.49M | $-2.05M | $976.11K | $-3.30M |
High Forecast | $48.40M | $161.90M | $251.71M | $-95.22M | $-8.86M | $1.73M | $-1.52M | $1.11M | $-2.78M |
Low Forecast | $45.57M | $107.94M | $167.81M | $-142.83M | $-13.30M | $-20.70M | $-2.58M | $842.24K | $-3.66M |
Surprise % | 64.02% | 247.80% | 133.92% | - | 1207.27% | - | - | - | - |