ModivCare (MODV) Stock Forecast, Price Target & Predictions
MODV Stock Forecast
ModivCare stock forecast is as follows: an average price target of $24.50 (represents a 37.72% upside from MODV’s last price of $17.79) and a rating consensus of 'Buy', based on 2 wall street analysts offering a 1-year stock forecast.
MODV Price Target
MODV Analyst Ratings
Buy
ModivCare Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Oct 03, 2024 | Michael Petusky | Barrington | - | - | 27.94% | 23.66% |
Sep 17, 2024 | Brooks O'Neil | Loop Capital Markets | - | - | 124.22% | 68.63% |
Sep 17, 2024 | Brooks O'Neil | Lake Street | - | - | 123.38% | 68.63% |
May 06, 2024 | Brooks O'Neil | Lake Street | - | - | 85.19% | 181.06% |
Apr 02, 2024 | Brooks O'Neil | Loop Capital Markets | - | - | 140.62% | 181.06% |
Feb 23, 2024 | Robbie Marcus | J.P. Morgan | - | - | -48.20% | -10.06% |
10
ModivCare Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 3 | 6 |
Avg Price Target | - | $27.33 | $33.00 |
Last Closing Price | $17.79 | $17.79 | $17.79 |
Upside/Downside | -100.00% | 53.63% | 85.50% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 17, 2024 | Lake Street | Buy | Buy | Hold |
May 06, 2024 | Lake Street | Buy | Upgrade | |
Aug 03, 2022 | Stephens | Overweight | Initialise |
10
ModivCare Financial Forecast
ModivCare Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | $686.92M | $699.11M | $662.31M | $653.92M | $647.78M | $628.22M | $574.48M | $575.77M | $493.06M | $474.45M | $453.61M | $398.51M | $320.62M | $282.26M | $367.29M | $384.83M | $393.38M | $363.91M | $367.81M |
Avg Forecast | $750.88M | $741.16M | $735.26M | $727.23M | $718.94M | $711.28M | $701.00M | $663.86M | $696.78M | $698.68M | $653.87M | $628.40M | $618.42M | $593.47M | $583.30M | $565.77M | $553.33M | $499.60M | $486.95M | $486.32M | $395.50M | $341.98M | $368.06M | $386.20M | $378.80M | $364.40M | $364.40M | $356.90M |
High Forecast | $759.01M | $749.19M | $743.22M | $735.10M | $726.31M | $716.71M | $701.00M | $663.86M | $701.57M | $713.43M | $660.95M | $635.20M | $625.12M | $593.47M | $583.30M | $565.77M | $553.33M | $499.60M | $486.95M | $486.32M | $395.50M | $341.98M | $368.06M | $386.20M | $378.80M | $364.40M | $364.40M | $356.90M |
Low Forecast | $742.97M | $733.35M | $727.50M | $719.56M | $711.57M | $705.85M | $701.00M | $663.86M | $693.93M | $682.08M | $646.97M | $621.77M | $611.90M | $593.47M | $583.30M | $565.77M | $553.33M | $499.60M | $486.95M | $486.32M | $395.50M | $341.98M | $368.06M | $386.20M | $378.80M | $364.40M | $364.40M | $356.90M |
# Analysts | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.98% | 1.07% | 1.05% | 1.06% | 1.09% | 1.08% | 1.02% | 1.04% | 0.99% | 0.97% | 0.93% | 1.01% | 0.94% | 0.77% | 0.95% | 1.02% | 1.08% | 1.00% | 1.03% |
Forecast
ModivCare EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | $41.28M | $-147.24M | $33.79M | $32.66M | $38.12M | $47.90M | $38.82M | $4.26M | $18.88M | $39.57M | $45.52M | $26.42M | $60.84M | $59.08M | $11.08M | $-6.67M | $17.59M | $1.55M | $5.59M |
Avg Forecast | $36.49M | $36.02M | $35.73M | $35.34M | $34.94M | $34.57M | $34.07M | $42.90M | $33.86M | $33.96M | $31.78M | $39.00M | $2.84M | $37.54M | $36.89M | $35.46M | $35.00M | $31.60M | $30.80M | $36.41M | $35.80M | $21.63M | $23.28M | $24.43M | $23.96M | $23.05M | $23.05M | $22.57M |
High Forecast | $36.89M | $36.41M | $36.12M | $35.73M | $35.30M | $34.83M | $34.07M | $51.48M | $34.10M | $34.67M | $32.12M | $46.80M | $3.41M | $37.54M | $36.89M | $42.55M | $35.00M | $31.60M | $30.80M | $43.70M | $42.97M | $21.63M | $23.28M | $24.43M | $23.96M | $23.05M | $23.05M | $22.57M |
Low Forecast | $36.11M | $35.64M | $35.36M | $34.97M | $34.58M | $34.30M | $34.07M | $34.32M | $33.73M | $33.15M | $31.44M | $31.20M | $2.27M | $37.54M | $36.89M | $28.36M | $35.00M | $31.60M | $30.80M | $29.13M | $28.64M | $21.63M | $23.28M | $24.43M | $23.96M | $23.05M | $23.05M | $22.57M |
Surprise % | - | - | - | - | - | - | - | - | - | 1.22% | -4.63% | 0.87% | 11.49% | 1.02% | 1.30% | 1.09% | 0.12% | 0.60% | 1.28% | 1.25% | 0.74% | 2.81% | 2.54% | 0.45% | -0.28% | 0.76% | 0.07% | 0.25% |
Forecast
ModivCare Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | $-4.30M | $-190.94M | $-5.99M | $-5.00M | $-2.06M | $5.38M | $-165.00K | $6.79M | $-7.57M | $13.67M | $18.84M | $-3.06M | $38.80M | $37.00M | $16.10M | $-6.06M | $8.15M | $-1.71M | $582.00K |
Avg Forecast | $12.26M | $9.83M | $7.70M | $2.92M | $10.80M | $8.79M | $10.91M | $347.11K | $18.21M | $15.86M | $23.10M | $315.55K | $-24.19M | $23.02M | $20.23M | $286.87K | $23.09M | $20.14M | $18.27M | $15.07M | $-4.15M | $20.19M | $4.74M | $3.98M | $710.85K | $6.54M | $2.84M | $4.98M |
High Forecast | $12.43M | $9.97M | $7.81M | $9.22M | $16.53M | $8.91M | $10.91M | $416.53K | $21.35M | $23.15M | $23.42M | $378.66K | $-19.35M | $23.02M | $20.23M | $344.24K | $23.09M | $20.14M | $18.27M | $18.09M | $-3.32M | $20.19M | $4.74M | $3.98M | $710.85K | $6.54M | $2.84M | $4.98M |
Low Forecast | $12.09M | $9.70M | $7.59M | $-3.37M | $4.40M | $8.67M | $10.91M | $277.69K | $14.03M | $10.43M | $22.78M | $252.44K | $-29.03M | $23.02M | $20.23M | $229.49K | $23.09M | $20.14M | $18.27M | $12.06M | $-4.98M | $20.19M | $4.74M | $3.98M | $710.85K | $6.54M | $2.84M | $4.98M |
Surprise % | - | - | - | - | - | - | - | - | - | -0.27% | -8.27% | -18.97% | 0.21% | -0.09% | 0.27% | -0.58% | 0.29% | -0.38% | 0.75% | 1.25% | 0.74% | 1.92% | 7.81% | 4.04% | -8.52% | 1.25% | -0.60% | 0.12% |
Forecast
ModivCare SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | $70.14M | $79.24M | $79.71M | $90.06M | $75.89M | $79.41M | $76.81M | $92.00M | $68.05M | $56.35M | $54.87M | $54.10M | $34.44M | $31.20M | $20.80M | $15.00M | $15.98M | $16.86M | $19.40M |
Avg Forecast | $78.45M | $77.44M | $76.82M | $75.98M | $75.12M | $74.32M | $73.24M | $83.84M | $72.80M | $73.00M | $68.32M | $76.22M | $70.59M | $62.01M | $60.94M | $69.29M | $57.81M | $52.20M | $50.88M | $43.90M | $73.33M | $35.73M | $38.46M | $40.35M | $39.58M | $38.07M | $38.07M | $37.29M |
High Forecast | $79.30M | $78.28M | $77.65M | $76.80M | $75.89M | $74.88M | $73.24M | $100.61M | $73.30M | $74.54M | $69.06M | $91.46M | $84.70M | $62.01M | $60.94M | $83.15M | $57.81M | $52.20M | $50.88M | $52.68M | $87.99M | $35.73M | $38.46M | $40.35M | $39.58M | $38.07M | $38.07M | $37.29M |
Low Forecast | $77.63M | $76.62M | $76.01M | $75.18M | $74.35M | $73.75M | $73.24M | $67.07M | $72.50M | $71.26M | $67.60M | $60.97M | $56.47M | $62.01M | $60.94M | $55.43M | $57.81M | $52.20M | $50.88M | $35.12M | $58.66M | $35.73M | $38.46M | $40.35M | $39.58M | $38.07M | $38.07M | $37.29M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.96% | 1.16% | 1.05% | 1.28% | 1.22% | 1.30% | 1.11% | 1.59% | 1.30% | 1.11% | 1.25% | 0.74% | 0.96% | 0.81% | 0.52% | 0.38% | 0.42% | 0.44% | 0.52% |
Forecast
ModivCare EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
EPS | - | - | - | - | - | - | - | - | - | $-0.30 | $-13.47 | $-0.42 | $-0.35 | $-0.15 | $0.38 | $-0.01 | $0.48 | $-0.54 | $0.97 | $1.33 | $-0.22 | $2.52 | $-0.98 | $1.00 | $-0.55 | $0.47 | $-0.22 | $-0.04 |
Avg Forecast | $0.86 | $0.69 | $0.54 | $0.20 | $0.76 | $0.62 | $0.77 | $0.27 | $1.28 | $1.11 | $1.62 | $1.49 | $1.56 | $1.62 | $1.42 | $1.43 | $1.62 | $1.42 | $1.28 | $1.60 | $1.52 | $1.42 | $0.33 | $0.28 | $0.05 | $0.46 | $0.20 | $0.35 |
High Forecast | $0.87 | $0.70 | $0.55 | $0.65 | $1.16 | $0.63 | $0.77 | $0.27 | $1.50 | $1.62 | $1.64 | $1.53 | $1.58 | $1.62 | $1.42 | $1.44 | $1.62 | $1.42 | $1.28 | $1.60 | $1.52 | $1.42 | $0.33 | $0.28 | $0.05 | $0.46 | $0.20 | $0.35 |
Low Forecast | $0.85 | $0.68 | $0.53 | $-0.24 | $0.31 | $0.61 | $0.77 | $0.27 | $0.98 | $0.73 | $1.60 | $1.46 | $1.53 | $1.62 | $1.42 | $1.43 | $1.62 | $1.42 | $1.28 | $1.60 | $1.52 | $1.42 | $0.33 | $0.28 | $0.05 | $0.46 | $0.20 | $0.35 |
Surprise % | - | - | - | - | - | - | - | - | - | -0.27% | -8.31% | -0.28% | -0.23% | -0.09% | 0.27% | -0.01% | 0.30% | -0.38% | 0.75% | 0.83% | -0.14% | 1.77% | -2.94% | 3.57% | -11.00% | 1.02% | -1.10% | -0.11% |
Forecast
ModivCare Peer Comparison by Price Target
Ticker | Company | Last Closing Price | Avg Price Target | Upside/Downside | Avg Rating |
---|---|---|---|---|---|
SGRY | Surgery Partners | - | - | 77.31% | Buy |
HCSG | Healthcare Services Group | - | - | 48.37% | Hold |
INNV | InnovAge | - | - | 39.06% | Hold |
MODV | ModivCare | - | - | 37.72% | Buy |
EHAB | Enhabit | - | - | 35.58% | Hold |
MD | Pediatrix Medical Group | - | - | 21.46% | Hold |
PNTG | Pennant Group | - | - | 11.34% | Buy |
ENSG | Ensign Group | - | - | 1.26% | Buy |
SEM | Select Medical | - | - | 0.83% | Buy |
EHC | Encompass Health | - | - | -4.07% | Buy |