MIND C.T.I. (MNDO) Revenue & Revenue Breakdown
MIND C.T.I. Revenue Highlights
Latest Revenue (Y)
$21.61M
Latest Revenue (Q)
$5.76M
Main Segment (Y)
Service
Main Geography (Y)
Europe
MIND C.T.I. Revenue by Period
MIND C.T.I. Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $21.61M | 0.28% |
2022-12-31 | $21.55M | -18.15% |
2021-12-31 | $26.33M | 12.65% |
2020-12-31 | $23.37M | 3.13% |
2019-12-31 | $22.66M | 24.97% |
2018-12-31 | $18.14M | 0.40% |
2017-12-31 | $18.06M | 0.06% |
2016-12-31 | $18.05M | -13.74% |
2015-12-31 | $20.93M | -16.35% |
2014-12-31 | $25.02M | 35.39% |
2013-12-31 | $18.48M | -8.56% |
2012-12-31 | $20.21M | 6.85% |
2011-12-31 | $18.91M | -4.89% |
2010-12-31 | $19.89M | 13.16% |
2009-12-31 | $17.57M | -9.75% |
2008-12-31 | $19.47M | 5.56% |
2007-12-31 | $18.45M | -8.04% |
2006-12-31 | $20.06M | 28.58% |
2005-12-31 | $15.60M | -12.38% |
2004-12-31 | $17.81M | 37.65% |
2003-12-31 | $12.94M | 29.26% |
2002-12-31 | $10.01M | -4.40% |
2001-12-31 | $10.47M | -32.95% |
2000-12-31 | $15.61M | 90.50% |
1999-12-31 | $8.20M | - |
MIND C.T.I. Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $5.76M | 2.78% |
2023-12-31 | $5.61M | 6.55% |
2023-09-30 | $5.26M | 0.23% |
2023-06-30 | $5.25M | -4.28% |
2023-03-31 | $5.49M | 2.22% |
2022-12-31 | $5.37M | 2.17% |
2022-09-30 | $5.25M | 0.31% |
2022-06-30 | $5.24M | -7.96% |
2022-03-31 | $5.69M | -4.61% |
2021-12-31 | $5.97M | -14.78% |
2021-09-30 | $7.00M | -3.33% |
2021-06-30 | $7.24M | 18.29% |
2021-03-31 | $6.12M | 5.21% |
2020-12-31 | $5.82M | -1.57% |
2020-09-30 | $5.91M | 4.92% |
2020-06-30 | $5.63M | -6.21% |
2020-03-31 | $6.01M | -10.18% |
2019-12-31 | $6.69M | 9.17% |
2019-09-30 | $6.13M | 1.37% |
2019-06-30 | $6.04M | 35.49% |
2019-03-31 | $4.46M | 0.07% |
2018-12-31 | $4.46M | -2.66% |
2018-09-30 | $4.58M | 0.55% |
2018-06-30 | $4.55M | 0.29% |
2018-03-31 | $4.54M | 1.11% |
2017-12-31 | $4.49M | -1.43% |
2017-09-30 | $4.56M | -0.02% |
2017-06-30 | $4.56M | 2.31% |
2017-03-31 | $4.46M | -4.81% |
2016-12-31 | $4.68M | 4.51% |
2016-09-30 | $4.48M | 3.42% |
2016-06-30 | $4.33M | -5.13% |
2016-03-31 | $4.56M | -5.29% |
2015-12-31 | $4.82M | -7.52% |
2015-09-30 | $5.21M | 0.33% |
2015-06-30 | $5.19M | -8.94% |
2015-03-31 | $5.70M | -12.50% |
2014-12-31 | $6.52M | 0.12% |
2014-09-30 | $6.51M | 3.46% |
2014-06-30 | $6.29M | 10.46% |
2014-03-31 | $5.70M | 12.01% |
2013-12-31 | $5.09M | 12.17% |
2013-09-30 | $4.53M | 2.65% |
2013-06-30 | $4.42M | -0.59% |
2013-03-31 | $4.44M | -10.31% |
2012-12-31 | $4.95M | 5.20% |
2012-09-30 | $4.71M | -10.90% |
2012-06-30 | $5.29M | 0.46% |
2012-03-31 | $5.26M | -0.27% |
2011-12-31 | $5.28M | 14.00% |
2011-09-30 | $4.63M | 1.65% |
2011-06-30 | $4.55M | -4.99% |
2011-03-31 | $4.79M | -4.01% |
2010-12-31 | $4.99M | 5.85% |
2010-09-30 | $4.71M | -3.81% |
2010-06-30 | $4.90M | -7.12% |
2010-03-31 | $5.28M | 6.22% |
2009-12-31 | $4.97M | 22.00% |
2009-09-30 | $4.07M | -7.87% |
2009-06-30 | $4.42M | 7.54% |
2009-03-31 | $4.11M | -11.36% |
2008-12-31 | $4.64M | -0.09% |
2008-09-30 | $4.64M | -8.64% |
2008-06-30 | $5.08M | -0.61% |
2008-03-31 | $5.11M | -8.11% |
2007-12-31 | $5.56M | 38.11% |
2007-09-30 | $4.03M | - |
MIND C.T.I. Revenue Breakdown
MIND C.T.I. Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
License | $558.00K | - | - | - | - |
Service | $21.05M | - | - | - | - |
MessagingMember | - | $11.98M | - | - | - |
BillingAndRelatedServicesMember | - | $14.36M | - | - | - |
ProductLineCMember | - | - | $8.75M | - | - |
ProductLineBMember | - | - | $2.64M | - | - |
ProductLineMember | - | - | $11.99M | - | - |
Product line "C" | - | - | - | $6.12M | - |
Product Line | - | - | - | $13.59M | $14.92M |
Product Line B | - | - | - | $2.96M | $3.21M |
Latest
MIND C.T.I. Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Europe | $11.63M | $11.38M | $11.73M | - | - |
Americas | $7.90M | $8.54M | $10.36M | - | - |
Other Countries Member | $1.16M | $808.00K | - | - | - |
OtherCountriesMember | - | - | $392.00K | - | - |
InIsraelMember | - | - | $893.00K | - | - |
UNITED STATES | - | - | - | $12.03M | $13.13M |
Rest Of Europe | - | - | - | $8.84M | $3.33M |
Other Countries | - | - | - | $523.00K | $793.00K |
ISRAEL | - | - | - | $1.27M | $884.00K |
Latest