MacroGenics Ownership 2024 | Who Owns MacroGenics Now?
Institutional Ownership
97.59%
Insider Ownership
2.64%
Retail Ownership
-0.23%
Institutional Holders
152.00
MacroGenics Institutional Shareholders
Institutional Shareholders by % of Total Shares
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
BELLEVUE GROUP AG | 15.96% | 0.69% | 9,942,313 | -23,549 | -0.24% | 42,254,831 | Jun 30, 2024 |
ARMISTICE CAPITAL, LLC | 9.63% | 0.32% | 6,000,000 | 3,600,000 | 150.00% | 25,500,000 | Jun 30, 2024 |
BLACKROCK INC. | 8.67% | 0.00% | 5,401,728 | -294,466 | -5.17% | 22,957,347 | Jun 30, 2024 |
VANGUARD GROUP INC | 6.64% | 0.00% | 4,135,319 | 457,641 | 12.44% | 17,575,107 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 5.32% | 0.01% | 3,312,672 | 3,219,977 | 3473.73% | 14,078,856 | Jun 30, 2024 |
FRAZIER LIFE SCIENCES MANAGEMENT, L.P. | 4.83% | 0.60% | 3,010,727 | 539,023 | 21.81% | 12,795,590 | Jun 30, 2024 |
WASATCH ADVISORS LP | 3.94% | 0.06% | 2,451,797 | 1,462,218 | 147.76% | 10,420,137 | Jun 30, 2024 |
RA CAPITAL MANAGEMENT, L.P. | 3.34% | 0.12% | 2,082,021 | - | - | 8,848,589 | Jun 30, 2024 |
STATE STREET CORP | 2.48% | 0.00% | 1,542,590 | -2,847,057 | -64.86% | 6,556,008,000 | Jun 30, 2024 |
GEODE CAPITAL MANAGEMENT, LLC | 2.27% | 0.00% | 1,415,239 | -16,774 | -1.17% | 6,015,603 | Jun 30, 2024 |
PRICE T ROWE ASSOCIATES INC /MD/ | 2.15% | 0.00% | 1,337,020 | -1,101,030 | -45.16% | 5,684,000 | Jun 30, 2024 |
TWO SIGMA INVESTMENTS, LP | 1.97% | 0.01% | 1,223,993 | 1,210,630 | 9059.57% | 5,201,970 | Jun 30, 2024 |
ROCK SPRINGS CAPITAL MANAGEMENT LP | 1.69% | 0.13% | 1,053,647 | -251,603 | -19.28% | 4,478,000 | Jun 30, 2024 |
HUDSON BAY CAPITAL MANAGEMENT LP | 1.47% | 0.02% | 916,527 | 786,394 | 604.30% | 3,895,240 | Jun 30, 2024 |
DIMENSIONAL FUND ADVISORS LP | 1.44% | 0.00% | 898,497 | -152,762 | -14.53% | 3,818,168 | Jun 30, 2024 |
VESTAL POINT CAPITAL, LP | 1.28% | 0.25% | 800,000 | 75,000 | 10.34% | 3,400,000 | Jun 30, 2024 |
PANAGORA ASSET MANAGEMENT INC | 1.19% | 0.02% | 741,490 | 278,060 | 60.00% | 3,151,333 | Jun 30, 2024 |
NORTHERN TRUST CORP | 1.14% | 0.00% | 712,168 | -20,246 | -2.76% | 3,026,714,000 | Jun 30, 2024 |
MARSHALL WACE, LLP | 1.06% | 0.00% | 658,007 | 621,232 | 1689.28% | 2,796,531 | Jun 30, 2024 |
PINNACLE ASSOCIATES LTD | 1.02% | 0.04% | 637,319 | -9,916 | -1.53% | 2,708,606 | Jun 30, 2024 |
Institutional Shareholders by % of Total Assets
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
BELLEVUE GROUP AG | 15.96% | 0.69% | 9,942,313 | -23,549 | -0.24% | 42,254,831 | Jun 30, 2024 |
FRAZIER LIFE SCIENCES MANAGEMENT, L.P. | 4.83% | 0.60% | 3,010,727 | 539,023 | 21.81% | 12,795,590 | Jun 30, 2024 |
HEALTHINVEST PARTNERS AB | 0.23% | 0.37% | 143,407 | 94,100 | 190.85% | 609,479 | Jun 30, 2024 |
SILVERARC CAPITAL MANAGEMENT, LLC | 0.59% | 0.37% | 370,000 | -108,079 | -22.61% | 1,572,500 | Jun 30, 2024 |
ARMISTICE CAPITAL, LLC | 9.63% | 0.32% | 6,000,000 | 3,600,000 | 150.00% | 25,500,000 | Jun 30, 2024 |
VESTAL POINT CAPITAL, LP | 1.28% | 0.25% | 800,000 | 75,000 | 10.34% | 3,400,000 | Jun 30, 2024 |
GHOST TREE CAPITAL, LLC | 0.24% | 0.20% | 150,000 | 150,000 | 100.00% | 637,500 | Jun 30, 2024 |
IKARIAN CAPITAL, LLC | 0.32% | 0.15% | 200,079 | -118,088 | -37.12% | 850,337 | Jun 30, 2024 |
ROCK SPRINGS CAPITAL MANAGEMENT LP | 1.69% | 0.13% | 1,053,647 | -251,603 | -19.28% | 4,478,000 | Jun 30, 2024 |
RA CAPITAL MANAGEMENT, L.P. | 3.34% | 0.12% | 2,082,021 | - | - | 8,848,589 | Jun 30, 2024 |
TANG CAPITAL MANAGEMENT LLC | 0.35% | 0.09% | 218,856 | 218,856 | 100.00% | 930,138 | Jun 30, 2024 |
WASATCH ADVISORS LP | 3.94% | 0.06% | 2,451,797 | 1,462,218 | 147.76% | 10,420,137 | Jun 30, 2024 |
PENNANT INVESTORS, LP | 0.07% | 0.05% | 43,800 | - | - | 186,150 | Jun 30, 2024 |
PDT PARTNERS, LLC | 0.18% | 0.04% | 110,751 | 110,751 | 100.00% | 470,692 | Jun 30, 2024 |
PINNACLE ASSOCIATES LTD | 1.02% | 0.04% | 637,319 | -9,916 | -1.53% | 2,708,606 | Jun 30, 2024 |
VIRTUS ETF ADVISERS LLC | 0.03% | 0.04% | 19,343 | 10,034 | 107.79% | 82,208 | Jun 30, 2024 |
ATOM INVESTORS LP | 0.13% | 0.03% | 78,005 | -26,840 | -25.60% | 331,521 | Jun 30, 2024 |
GSA CAPITAL PARTNERS LLP | 0.15% | 0.03% | 95,689 | 95,689 | 100.00% | 407,000 | Jun 30, 2024 |
HUDSON BAY CAPITAL MANAGEMENT LP | 1.47% | 0.02% | 916,527 | 786,394 | 604.30% | 3,895,240 | Jun 30, 2024 |
PANAGORA ASSET MANAGEMENT INC | 1.19% | 0.02% | 741,490 | 278,060 | 60.00% | 3,151,333 | Jun 30, 2024 |
Institutional Buyers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
ARMISTICE CAPITAL, LLC | 9.63% | 0.32% | 6,000,000 | 3,600,000 | 150.00% | 25,500,000 | Jun 30, 2024 |
MILLENNIUM MANAGEMENT LLC | 5.32% | 0.01% | 3,312,672 | 3,219,977 | 3473.73% | 14,078,856 | Jun 30, 2024 |
WASATCH ADVISORS LP | 3.94% | 0.06% | 2,451,797 | 1,462,218 | 147.76% | 10,420,137 | Jun 30, 2024 |
TWO SIGMA INVESTMENTS, LP | 1.97% | 0.01% | 1,223,993 | 1,210,630 | 9059.57% | 5,201,970 | Jun 30, 2024 |
HUDSON BAY CAPITAL MANAGEMENT LP | 1.47% | 0.02% | 916,527 | 786,394 | 604.30% | 3,895,240 | Jun 30, 2024 |
MARSHALL WACE, LLP | 1.06% | 0.00% | 658,007 | 621,232 | 1689.28% | 2,796,531 | Jun 30, 2024 |
FRAZIER LIFE SCIENCES MANAGEMENT, L.P. | 4.83% | 0.60% | 3,010,727 | 539,023 | 21.81% | 12,795,590 | Jun 30, 2024 |
VANGUARD GROUP INC | 6.64% | 0.00% | 4,135,319 | 457,641 | 12.44% | 17,575,107 | Jun 30, 2024 |
PANAGORA ASSET MANAGEMENT INC | 1.19% | 0.02% | 741,490 | 278,060 | 60.00% | 3,151,333 | Jun 30, 2024 |
JACOBS LEVY EQUITY MANAGEMENT, INC | 0.67% | 0.01% | 418,890 | 270,872 | 183.00% | 1,780,282 | Jun 30, 2024 |
MORGAN STANLEY | 0.76% | 0.00% | 472,237 | 260,289 | 122.81% | 2,007,010 | Jun 30, 2024 |
TANG CAPITAL MANAGEMENT LLC | 0.35% | 0.09% | 218,856 | 218,856 | 100.00% | 930,138 | Jun 30, 2024 |
WALLEYE CAPITAL LLC | 0.33% | 0.00% | 203,945 | 156,630 | 331.04% | 866,766 | Jun 30, 2024 |
GHOST TREE CAPITAL, LLC | 0.24% | 0.20% | 150,000 | 150,000 | 100.00% | 637,500 | Jun 30, 2024 |
GOLDMAN SACHS GROUP INC | 0.77% | 0.00% | 476,526 | 130,201 | 37.59% | 2,025,236 | Jun 30, 2024 |
SCHONFELD STRATEGIC ADVISORS LLC | 0.20% | 0.00% | 122,782 | 122,782 | 100.00% | 521,823 | Jun 30, 2024 |
D. E. SHAW & CO., INC. | 0.18% | 0.00% | 114,060 | 114,060 | 100.00% | 484,755 | Jun 30, 2024 |
ACADIAN ASSET MANAGEMENT LLC | 0.94% | 0.01% | 586,079 | 112,666 | 23.80% | 2,489,000 | Jun 30, 2024 |
PDT PARTNERS, LLC | 0.18% | 0.04% | 110,751 | 110,751 | 100.00% | 470,692 | Jun 30, 2024 |
GSA CAPITAL PARTNERS LLP | 0.15% | 0.03% | 95,689 | 95,689 | 100.00% | 407,000 | Jun 30, 2024 |
Institutional Sellers
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
AVORO CAPITAL ADVISORS LLC | - | - | - | -6,150,000 | -100.00% | - | Jun 30, 2024 |
STATE STREET CORP | 2.48% | 0.00% | 1,542,590 | -2,847,057 | -64.86% | 6,556,008,000 | Jun 30, 2024 |
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | - | - | - | -2,767,034 | -100.00% | - | Jun 30, 2024 |
PRICE T ROWE ASSOCIATES INC /MD/ | 2.15% | 0.00% | 1,337,020 | -1,101,030 | -45.16% | 5,684,000 | Jun 30, 2024 |
JPMORGAN CHASE & CO | 0.77% | 0.00% | 480,261 | -548,788 | -53.33% | 2,041,110 | Jun 30, 2024 |
IKARIAN CAPITAL, LLC | - | - | - | -523,500 | -100.00% | - | Jun 30, 2024 |
INTEGRAL HEALTH ASSET MANAGEMENT, LLC | - | - | - | -500,000 | -100.00% | - | Jun 30, 2024 |
PERCEPTIVE ADVISORS LLC | - | - | - | -378,327 | -100.00% | - | Jun 30, 2024 |
RAFFERTY ASSET MANAGEMENT, LLC | - | - | - | -352,695 | -100.00% | - | Jun 30, 2024 |
NUVEEN ASSET MANAGEMENT, LLC | 0.32% | 0.00% | 198,470 | -351,170 | -63.89% | 843,498 | Jun 30, 2024 |
COMMODORE CAPITAL LP | - | - | - | -295,020 | -100.00% | - | Jun 30, 2024 |
BLACKROCK INC. | 8.67% | 0.00% | 5,401,728 | -294,466 | -5.17% | 22,957,347 | Jun 30, 2024 |
ROCK SPRINGS CAPITAL MANAGEMENT LP | 1.69% | 0.13% | 1,053,647 | -251,603 | -19.28% | 4,478,000 | Jun 30, 2024 |
QUBE RESEARCH & TECHNOLOGIES LTD | - | - | - | -246,483 | -100.00% | - | Jun 30, 2024 |
RENAISSANCE TECHNOLOGIES LLC | 0.78% | 0.00% | 484,027 | -231,000 | -32.31% | 2,057,115 | Jun 30, 2024 |
BANQUE PICTET & CIE SA | - | - | - | -208,698 | -100.00% | - | Jun 30, 2024 |
FRANKLIN RESOURCES INC | 0.17% | 0.00% | 108,131 | -207,141 | -65.70% | 459,557 | Jun 30, 2024 |
BANK OF AMERICA CORP /DE/ | 0.19% | - | 119,759 | -191,141 | -61.48% | 508,975 | Jun 30, 2024 |
UBS GROUP AG | 0.14% | 0.00% | 85,541 | -172,818 | -66.89% | 363,550 | Jun 30, 2024 |
FEDERATED HERMES, INC. | 0.48% | 0.00% | 300,499 | -153,233 | -33.77% | 1,277,121,000 | Jun 30, 2024 |
Institutional New positions
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
TANG CAPITAL MANAGEMENT LLC | 0.35% | 0.09% | 218,856 | 218,856 | 100.00% | 930,138 | Jun 30, 2024 |
GHOST TREE CAPITAL, LLC | 0.24% | 0.20% | 150,000 | 150,000 | 100.00% | 637,500 | Jun 30, 2024 |
D. E. SHAW & CO., INC. | 0.18% | 0.00% | 114,060 | 114,060 | 100.00% | 484,755 | Jun 30, 2024 |
PDT PARTNERS, LLC | 0.18% | 0.04% | 110,751 | 110,751 | 100.00% | 470,692 | Jun 30, 2024 |
HRT FINANCIAL LP | 0.12% | 0.00% | 75,042 | 75,042 | 100.00% | 318,000 | Jun 30, 2024 |
HAP TRADING, LLC | 0.12% | 0.00% | 75,000 | 75,000 | 100.00% | 15,000 | Jun 30, 2024 |
JEFFERIES FINANCIAL GROUP INC. | 0.08% | 0.00% | 50,000 | 50,000 | 100.00% | 212,500 | Jun 30, 2024 |
CAPTION MANAGEMENT, LLC | 0.08% | 0.00% | 50,000 | 50,000 | 100.00% | 212,500 | Jun 30, 2024 |
CAPTION MANAGEMENT, LLC | 0.06% | 0.00% | 34,400 | 34,400 | 100.00% | 146,200 | Jun 30, 2024 |
COREBRIDGE FINANCIAL, INC. | 0.05% | 0.00% | 33,068 | 33,068 | 100.00% | 140,539 | Jun 30, 2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 0.05% | 0.00% | 30,913 | 30,913 | 100.00% | 131,380 | Jun 30, 2024 |
JEFFERIES FINANCIAL GROUP INC. | 0.04% | 0.00% | 25,000 | 25,000 | 100.00% | 106,250 | Jun 30, 2024 |
JEFFERIES FINANCIAL GROUP INC. | 0.03% | 0.00% | 21,700 | 21,700 | 100.00% | 92,225 | Jun 30, 2024 |
BREVAN HOWARD CAPITAL MANAGEMENT LP | 0.03% | 0.00% | 21,522 | 21,522 | 100.00% | 91,468 | Jun 30, 2024 |
UBS GROUP AG | 0.03% | - | 20,000 | 20,000 | 100.00% | 85,000 | Jun 30, 2024 |
K2 PRINCIPAL FUND, L.P. | 0.02% | 0.01% | 14,800 | 14,800 | 100.00% | 62,900 | Jun 30, 2024 |
DRW SECURITIES, LLC | 0.02% | 0.00% | 13,105 | 13,105 | 100.00% | 55,696 | Jun 30, 2024 |
Y-INTERCEPT (HONG KONG) LTD | 0.02% | 0.00% | 12,325 | 12,325 | 100.00% | 52,381 | Jun 30, 2024 |
BARCLAYS PLC | 0.01% | - | 5,000 | 5,000 | 100.00% | 21,000 | Jun 30, 2024 |
IFP ADVISORS, INC | 0.00% | 0.00% | 2,000 | 2,000 | 100.00% | 8,500 | Jun 30, 2024 |
MANCHESTER CAPITAL MANAGEMENT LLC | 0.00% | 0.00% | 1,420 | 1,420 | 100.00% | 6,035 | Jun 30, 2024 |
PICTON MAHONEY ASSET MANAGEMENT | 0.00% | 0.00% | 1,233 | 1,233 | 100.00% | 5,000 | Jun 30, 2024 |
CORNERSTONE PLANNING GROUP LLC | 0.00% | 0.00% | 560 | 560 | 100.00% | 2,005 | Jun 30, 2024 |
SMARTLEAF ASSET MANAGEMENT LLC | 0.00% | 0.00% | 279 | 279 | 100.00% | 1,149 | Jun 30, 2024 |
INNEALTA CAPITAL, LLC | 0.00% | 0.00% | 68 | 68 | 100.00% | 289 | Jun 30, 2024 |
Institutional Sold Out
Name | % Total Shares | % Total Assets | Current Shares | Change Amount | Change % | Market Value | Date |
---|---|---|---|---|---|---|---|
AVORO CAPITAL ADVISORS LLC | - | - | - | -6,150,000 | -100.00% | - | Jun 30, 2024 |
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | - | - | - | -2,767,034 | -100.00% | - | Jun 30, 2024 |
IKARIAN CAPITAL, LLC | - | - | - | -523,500 | -100.00% | - | Jun 30, 2024 |
INTEGRAL HEALTH ASSET MANAGEMENT, LLC | - | - | - | -500,000 | -100.00% | - | Jun 30, 2024 |
PERCEPTIVE ADVISORS LLC | - | - | - | -378,327 | -100.00% | - | Jun 30, 2024 |
RAFFERTY ASSET MANAGEMENT, LLC | - | - | - | -352,695 | -100.00% | - | Jun 30, 2024 |
COMMODORE CAPITAL LP | - | - | - | -295,020 | -100.00% | - | Jun 30, 2024 |
QUBE RESEARCH & TECHNOLOGIES LTD | - | - | - | -246,483 | -100.00% | - | Jun 30, 2024 |
BANQUE PICTET & CIE SA | - | - | - | -208,698 | -100.00% | - | Jun 30, 2024 |
BOOTHBAY FUND MANAGEMENT, LLC | - | - | - | -139,400 | -100.00% | - | Jun 30, 2024 |
CLARIVEST ASSET MANAGEMENT LLC | - | - | - | -117,919 | -100.00% | - | Jun 30, 2024 |
CUBIST SYSTEMATIC STRATEGIES, LLC | - | - | - | -116,317 | -100.00% | - | Jun 30, 2024 |
TREXQUANT INVESTMENT LP | - | - | - | -81,185 | -100.00% | - | Jun 30, 2024 |
ARTIA GLOBAL PARTNERS LP | - | - | - | -64,007 | -100.00% | - | Jun 30, 2024 |
AMERICAN CENTURY COMPANIES INC | - | - | - | -63,428 | -100.00% | - | Jun 30, 2024 |
BALYASNY ASSET MANAGEMENT L.P. | - | - | - | -58,997 | -100.00% | - | Jun 30, 2024 |
SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | - | - | - | -58,624 | -100.00% | - | Jun 30, 2024 |
PROFUND ADVISORS LLC | - | - | - | -54,810 | -100.00% | - | Jun 30, 2024 |
LOS ANGELES CAPITAL MANAGEMENT LLC | - | - | - | -53,113 | -100.00% | - | Jun 30, 2024 |
ALPS ADVISORS INC | - | - | - | -43,752 | -100.00% | - | Jun 30, 2024 |
POINT72 (DIFC) LTD | - | - | - | -40,252 | -100.00% | - | Jun 30, 2024 |
LIGHTHOUSE INVESTMENT PARTNERS, LLC | - | - | - | -34,211 | -100.00% | - | Jun 30, 2024 |
VICTORY CAPITAL MANAGEMENT INC | - | - | - | -33,750 | -100.00% | - | Jun 30, 2024 |
GRAHAM CAPITAL MANAGEMENT, L.P. | - | - | - | -31,663 | -100.00% | - | Jun 30, 2024 |
AMERICAN INTERNATIONAL GROUP, INC. | - | - | - | -29,993 | -100.00% | - | Jun 30, 2024 |
XTX TOPCO LTD | - | - | - | -28,745 | -100.00% | - | Jun 30, 2024 |
NATIXIS ADVISORS, L.P. | - | - | - | -24,201 | -100.00% | - | Jun 30, 2024 |
AIGEN INVESTMENT MANAGEMENT, LP | - | - | - | -23,197 | -100.00% | - | Jun 30, 2024 |
PRUDENTIAL FINANCIAL INC | - | - | - | -21,015 | -100.00% | - | Jun 30, 2024 |
CAMPBELL & CO INVESTMENT ADVISER LLC | - | - | - | -17,915 | -100.00% | - | Jun 30, 2024 |
E FUND MANAGEMENT CO., LTD. | - | - | - | -16,667 | -100.00% | - | Jun 30, 2024 |
PICTET & CIE (EUROPE) SA | - | - | - | -16,416 | -100.00% | - | Jun 30, 2024 |
ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | - | - | - | -12,701 | -100.00% | - | Jun 30, 2024 |
DARK FOREST CAPITAL MANAGEMENT LP | - | - | - | -11,892 | -100.00% | - | Jun 30, 2024 |
QUANTBOT TECHNOLOGIES LP | - | - | - | -5,700 | -100.00% | - | Jun 30, 2024 |
METROPOLITAN LIFE INSURANCE CO/NY | - | - | - | -3,285 | -100.00% | - | Jun 30, 2024 |
ENTRYPOINT CAPITAL, LLC | - | - | - | -2,695 | -100.00% | - | Jun 30, 2024 |
BELVEDERE TRADING LLC | - | - | - | -2,600 | -100.00% | - | Jun 30, 2024 |
PACER ADVISORS, INC. | - | - | - | -1,639 | -100.00% | - | Jun 30, 2024 |
SIGNATUREFD, LLC | - | - | - | -1,479 | -100.00% | - | Jun 30, 2024 |
HEADLANDS TECHNOLOGIES LLC | - | - | - | -1,005 | -100.00% | - | Jun 30, 2024 |
HANSEATIC MANAGEMENT SERVICES INC | - | - | - | -566 | -100.00% | - | Jun 30, 2024 |
ADIRONDACK TRUST CO | - | - | - | -294 | -100.00% | - | Jun 30, 2024 |
CAPITAL ADVISORS, LTD. LLC | - | - | - | -81 | -100.00% | - | Jun 30, 2024 |
NELSON, VAN DENBURG & CAMPBELL WEALTH MANAGEMENT GROUP, LLC | - | - | - | -13 | -100.00% | - | Jun 30, 2024 |
FINANCIAL GRAVITY ASSET MANAGEMENT, INC. | - | - | - | -2 | -100.00% | - | Jun 30, 2024 |
MacroGenics Mutual Fund Holders
Name | % Total Assets | Total Shares | Change Amount | Change % | Date |
---|---|---|---|---|---|
LORD ABBETT DEVELOPING GROWTH FUND, INC. | 1.34% | 1,246,977 | - | - | Jan 31, 2024 |
Manager Directed Portfolios | 1.32% | 215,971 | - | - | Jan 31, 2024 |
WANGER ADVISORS TRUST | 0.94% | 508,775 | - | - | Mar 31, 2024 |
COLUMBIA ACORN TRUST | 0.41% | 1,331,014 | - | - | Mar 31, 2024 |
CORNERCAP GROUP OF FUNDS /VA/ | 0.39% | 27,977 | 16,948 | 153.67% | Sep 30, 2022 |
DELAWARE GROUP EQUITY FUNDS IV | 0.36% | 420,000 | - | - | Mar 28, 2024 |
Vanguard Montgomery Funds | 0.33% | 79,492 | - | - | Mar 31, 2024 |
Federated Hermes MDT Series | 0.31% | 771,241 | -78,546 | -9.24% | Jan 31, 2024 |
T. Rowe Price Small-Cap Stock Fund, Inc. | 0.19% | 707,161 | -665,300 | -48.47% | Mar 31, 2024 |
T. Rowe Price New Horizons Fund, Inc. | 0.15% | 750,706 | 750,706 | - | Mar 31, 2024 |
WASATCH FUNDS TRUST | 0.10% | 940,642 | -302,728 | -24.35% | Mar 31, 2024 |
VANGUARD VALLEY FORGE FUNDS | 0.09% | 46,700 | - | - | Mar 31, 2024 |
T. Rowe Price Small-Cap Value Fund, Inc. | 0.09% | 679,961 | -966,339 | -58.70% | Mar 31, 2024 |
VICTORY VARIABLE INSURANCE FUNDS | 0.08% | 43,010 | - | - | Mar 31, 2024 |
Humankind Benefit Corp | 0.07% | 1,627 | - | - | Dec 31, 2023 |
BlackRock Health Sciences Trust II | 0.07% | 190,555 | - | - | Mar 31, 2024 |
BlackRock Advantage SMID Cap Fund, Inc. | 0.05% | 10,102 | - | - | Mar 28, 2024 |
PRUDENTIAL JENNISON BLEND FUND, INC. | 0.04% | 27,567 | - | - | Feb 29, 2024 |
AIM INTERNATIONAL MUTUAL FUNDS (INVESCO INTERNATIONAL MUTUAL FUNDS) | 0.03% | 1,045,323 | - | - | Jan 31, 2024 |
T. Rowe Price Equity Funds, Inc. | 0.03% | 331,876 | -191,500 | -36.59% | Mar 31, 2024 |
Federated Hermes Equity Funds | 0.03% | 493,598 | - | - | Jan 31, 2024 |
VANGUARD EXPLORER FUND | 0.02% | 280,504 | -72,064 | -20.44% | Jan 31, 2024 |
LORD ABBETT SECURITIES TRUST | 0.02% | 106,169 | - | - | Jan 31, 2024 |
FIDELITY COMMONWEALTH TRUST | 0.02% | 60,231 | 961 | 1.62% | Feb 29, 2024 |
QUANTITATIVE MASTER SERIES LLC | 0.02% | 108,278 | -2,888 | -2.60% | Mar 31, 2024 |
FORUM FUNDS II | 0.02% | 16,513 | -1,213 | -6.84% | Mar 31, 2024 |
AdvisorShares Trust | 0.02% | 64,112 | - | - | Mar 28, 2024 |
DEUTSCHE DWS INVESTMENTS VIT FUNDS | 0.02% | 9,200 | - | - | Mar 31, 2024 |
VANGUARD HORIZON FUNDS | 0.01% | 248,014 | -496,277 | -66.68% | Mar 31, 2024 |
SCHWAB CAPITAL TRUST | 0.01% | 343,351 | -180,896 | -34.51% | Jan 31, 2024 |
FIRST TRUST EXCHANGE-TRADED ALPHADEX FUND | 0.01% | 30,037 | - | - | Jan 31, 2024 |
TIAA SEPARATE ACCOUNT VA 1 | 0.01% | 1,721 | - | - | Mar 31, 2024 |
Fidelity Commonwealth Trust II | 0.01% | 51,098 | - | - | Aug 31, 2023 |
Vericimetry Funds | 0.01% | 680 | - | - | Mar 31, 2024 |
VANGUARD INDEX FUNDS | 0.01% | 2,766,857 | -882,043 | -24.17% | Mar 31, 2024 |
ETFis Series Trust I | 0.01% | 8,814 | -742 | -7.76% | Jan 31, 2024 |
JNL VARIABLE FUND LLC | 0.01% | 33,409 | - | - | Mar 31, 2020 |
GOLDMAN SACHS VARIABLE INSURANCE TRUST | 0.01% | 22,579 | - | - | Mar 31, 2024 |
FIDELITY MT VERNON STREET TRUST | 0.00% | 142,052 | - | - | Feb 29, 2024 |
Nushares ETF Trust | 0.00% | 29,945 | - | - | Jan 31, 2024 |
ALPS ETF Trust | 0.00% | 44,976 | 1,220 | 2.79% | Feb 29, 2024 |
TIAA-CREF LIFE FUNDS | 0.00% | 9,603 | -986 | -9.31% | Mar 31, 2024 |
FIDELITY SELECT PORTFOLIOS | 0.00% | 223,616 | - | - | Feb 29, 2024 |
Destra Investment Trust | 0.00% | 4,894 | - | - | Mar 31, 2024 |
FIDELITY CONCORD STREET TRUST | 0.00% | 583,638 | 13,062 | 2.29% | Feb 29, 2024 |
VARIABLE INSURANCE PRODUCTS FUND II | 0.00% | 34,001 | -5,062 | -12.96% | Mar 31, 2024 |
Voya PARTNERS INC | 0.00% | 214,870 | - | - | Mar 31, 2024 |
SSGA FUNDS | 0.00% | 1,121 | - | - | Feb 29, 2024 |
Principal Exchange-Traded Funds | 0.00% | 29,871 | 18,652 | 166.25% | Mar 31, 2024 |
T. Rowe Price Spectrum Funds II, Inc. | 0.00% | 35,167 | -21,811 | -38.28% | Feb 29, 2024 |
Calvert Variable Products, Inc. | 0.00% | 6,300 | - | - | Mar 31, 2024 |
FIDELITY COVINGTON TRUST | 0.00% | 36,048 | -7,250 | -16.74% | Mar 31, 2024 |
MASSMUTUAL PREMIER FUNDS | 0.00% | 45,834 | - | - | Dec 31, 2023 |
ETF Series Solutions | 0.00% | 35,397 | 5,672 | 19.08% | Feb 29, 2024 |
ProFunds | 0.00% | 18,401 | 12,580 | 216.11% | Mar 31, 2024 |
PUTNAM ASSET ALLOCATION FUNDS | 0.00% | 49,763 | 15,911 | 47.00% | Mar 31, 2024 |
NORTHERN FUNDS | 0.00% | 189,918 | -51,678 | -21.39% | Mar 28, 2024 |
VANGUARD INSTITUTIONAL INDEX FUNDS | 0.00% | 38,497 | -2,852 | -6.90% | Mar 31, 2024 |
Global X Funds | 0.00% | 44,563 | - | - | Jan 31, 2024 |
DFA INVESTMENT DIMENSIONS GROUP INC | 0.00% | 922,156 | 194,293 | 26.69% | Jan 31, 2024 |
SunAmerica Specialty Series | 0.00% | 435 | - | - | Apr 30, 2021 |
VANGUARD VARIABLE INSURANCE FUNDS | 0.00% | 39,825 | - | - | Mar 31, 2024 |
VALIC Co I | 0.00% | 206,924 | 14,590 | 7.59% | Feb 29, 2024 |
VICTORY PORTFOLIOS | 0.00% | 22,130 | -66,440 | -75.01% | Mar 31, 2024 |
PRINCIPAL VARIABLE CONTRACTS FUNDS INC | 0.00% | 28,500 | - | - | Mar 31, 2024 |
VANGUARD WORLD FUND | 0.00% | 167,684 | 866 | 0.52% | Feb 29, 2024 |
HC CAPITAL TRUST | 0.00% | 22,219 | -14,367 | -39.27% | Mar 31, 2024 |
Dimensional ETF Trust | 0.00% | 280,475 | 50,752 | 22.09% | Jan 31, 2024 |
Voya VARIABLE PORTFOLIOS INC | 0.00% | 20,152 | -19,270 | -48.88% | Mar 31, 2024 |
PRUDENTIAL INVESTMENT PORTFOLIOS, INC. | 0.00% | 6,000 | - | - | Mar 28, 2024 |
